www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
en espaņol
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in.)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
3000:52S 910.00A Few CloudsFEW0854532 494329.981015.4
2923:52S 810.00A Few CloudsFEW0904433 30.011016.6
2922:52S 710.00A Few CloudsFEW0904433 30.041017.5
2921:52S 910.00A Few CloudsFEW0954634 30.041017.8
2920:52S 810.00A Few CloudsFEW0904733 30.071018.6
2919:52SE 1010.00A Few CloudsFEW1004835 30.071018.9
2918:52SE 810.00A Few CloudsFEW0954934 574830.091019.5
2917:52S 910.00FairCLR5232 30.121020.4
2916:52S 1010.00FairCLR5630 30.151021.3
2915:52S 910.00FairCLR5629 30.171022.0
2914:52S 710.00FairCLR5429 30.211023.6
2913:52S 910.00FairCLR5128 30.251025.0
2912:52S 810.00FairCLR4829 482430.301026.6
2911:52S 510.00FairCLR4431 30.341027.9
2910:52S 510.00FairCLR4030 30.361028.8
2909:52S 310.00FairCLR3529 30.391029.8
2907:52Calm10.00FairCLR2523 30.391029.9
2906:52Calm10.00A Few CloudsFEW0852422 292430.391029.9
2905:52Calm10.00A Few CloudsFEW0902724 30.401030.0
2904:52Calm10.00A Few CloudsFEW0902824 30.391029.9
2903:52Calm10.00FairCLR2724 30.401030.0
2902:52Calm10.00A Few CloudsFEW0952925 30.411030.2
2901:52Calm10.00A Few CloudsFEW0952724 30.391029.9
2900:52W 610.00A Few CloudsFEW0902825 402730.391029.8
2823:52W 310.00A Few CloudsFEW1002824 30.391029.8
2822:52SW 310.00A Few CloudsFEW0903126 30.391029.7
2821:52W 510.00A Few CloudsFEW1003026 30.381029.5
2820:52NW 310.00A Few CloudsFEW0903428 30.361028.8
2819:52NW 510.00A Few CloudsFEW0853928 30.361028.7
2818:52NW 610.00A Few CloudsFEW0903928 463930.351028.2
2817:52NW 16 G 2410.00FairCLR4328 30.331027.6
2816:52W 17 G 2410.00FairCLR4529 30.331027.4
2815:52NW 14 G 2410.00FairCLR4429 30.311026.8
2814:52NW 1610.00OvercastOVC0344330 30.301026.6
2813:52NW 16 G 2210.00OvercastBKN026 OVC0324229 30.301026.5
2812:52NW 1310.00OvercastOVC0224031 414030.301026.6
2811:52NW 18 G 2610.00OvercastOVC0224031 30.291026.3
2810:52NW 18 G 2610.00OvercastOVC0244031 30.271025.6
2809:52NW 20 G 2910.00OvercastOVC0264030 30.251024.7
2808:52NW 16 G 2510.00OvercastOVC0264030 30.221023.8
2807:52NW 21 G 3110.00Overcast and BreezyOVC0264030 30.181022.6
2806:52NW 13 G 2410.00OvercastOVC0284131 424130.151021.5
2805:52NW 17 G 3310.00OvercastOVC0304130 30.121020.3
2804:52NW 22 G 2610.00Overcast and BreezyOVC0284131 30.071018.7
2803:52NW 18 G 2910.00OvercastOVC0284132 30.051018.0
2802:52NW 16 G 2810.00OvercastOVC0284232 30.031016.9
2801:52W 18 G 2610.00OvercastOVC0304133 29.991015.8
2800:52W 22 G 3010.00Overcast and BreezyOVC0284132 424129.971015.0
2723:52W 17 G 3010.00OvercastBKN030 OVC0344133 29.961014.5
2722:52W 21 G 3010.00Overcast and BreezyOVC0304232 29.931013.7
2721:52W 23 G 3210.00Overcast and BreezyOVC0344132 29.911013.0
2720:52W 20 G 3210.00OvercastFEW026 BKN044 OVC0904132 29.891012.5
2719:52W 21 G 4010.00Overcast and BreezyOVC1004233 29.871011.7
2718:52W 26 G 3610.00 Light Rain and WindyBKN041 OVC0654135 594129.841010.8
2717:52W 29 G 4110.00Overcast and WindyBKN080 OVC0904830 29.781008.7
2716:52W 26 G 3510.00Overcast and WindyBKN080 OVC0905131 29.731006.9
2715:52W 25 G 3510.00Overcast and BreezyOVC0805332 29.681005.1
2714:52W 33 G 4510.00Overcast and WindySCT070 OVC0805631 29.621003.3
2713:52SW 29 G 4110.00Mostly Cloudy and WindyBKN0705732 29.591002.2
2712:52W 23 G 4410.00A Few Clouds and BreezyFEW0605934 594629.591002.1
2711:52W 29 G 3810.00Fair and WindyCLR5633 29.581001.6
2710:52W 25 G 3810.00Fair and BreezyCLR5534 29.571001.3
2709:52SW 22 G 2810.00Fair and BreezyCLR5334 29.561000.8
2708:52SW 1510.00A Few CloudsFEW0954933 29.551000.7
2707:52SW 1010.00A Few CloudsFEW0804632 29.531000.2
2706:52SW 12 G 2210.00A Few CloudsFEW0954733 534629.52999.6
2705:52SW 16 G 2510.00A Few CloudsFEW0954934 29.49998.8
2704:52SW 15 G 2210.00A Few CloudsFEW0905034 29.46997.7
2703:52SW 910.00A Few CloudsFEW0904836 29.46997.6
2702:52SW 710.00A Few CloudsFEW0904736 29.45997.2
2701:52SW 1010.00FairCLR5136 29.44997.0
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: June 14, 2005
Privacy Policy
Credits