weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
28 | 21:52 | N 6 | 10.00 | Fair | CLR | 60 | 48 | 65% | NA | NA | 30.12 | 1019.9 | |||||
28 | 20:52 | N 10 | 10.00 | Fair | CLR | 64 | 47 | 54% | NA | NA | 30.10 | 1019.2 | |||||
28 | 19:52 | NW 10 | 10.00 | Fair | CLR | 67 | 45 | 45% | NA | NA | 30.09 | 1018.7 | |||||
28 | 18:52 | NW 16 G 23 | 10.00 | A Few Clouds | FEW100 | 69 | 46 | 72 | 67 | 44% | NA | NA | 30.08 | 1018.5 | |||
28 | 17:52 | NW 13 G 23 | 10.00 | Partly Cloudy | SCT090 | 68 | 46 | 45% | NA | NA | 30.09 | 1018.7 | |||||
28 | 16:52 | NW 18 G 35 | 10.00 | Mostly Cloudy | SCT060 SCT075 BKN100 | 71 | 46 | 41% | NA | NA | 30.07 | 1018.2 | |||||
28 | 15:52 | NW 17 G 26 | 10.00 | Fair | CLR | 71 | 48 | 44% | NA | NA | 30.07 | 1018.2 | |||||
28 | 14:52 | NW 14 G 25 | 10.00 | Partly Cloudy | SCT055 | 71 | 50 | 47% | NA | NA | 30.08 | 1018.4 | |||||
28 | 13:52 | W 16 G 25 | 10.00 | A Few Clouds | FEW044 | 70 | 50 | 49% | NA | NA | 30.09 | 1018.7 | |||||
28 | 12:52 | NW 14 G 24 | 10.00 | A Few Clouds | FEW035 | 67 | 52 | 70 | 58 | 59% | NA | NA | 30.08 | 1018.5 | |||
28 | 11:52 | NW 17 G 30 | 10.00 | A Few Clouds | FEW040 FEW100 | 70 | 52 | 53% | NA | NA | 30.07 | 1018.1 | |||||
28 | 10:52 | NW 14 G 28 | 10.00 | Fair | CLR | 68 | 54 | 61% | NA | NA | 30.06 | 1017.7 | |||||
28 | 09:52 | NW 13 | 10.00 | Fair | CLR | 65 | 55 | 70% | NA | NA | 30.04 | 1017.1 | |||||
28 | 08:52 | NW 10 | 10.00 | Fair | CLR | 63 | 55 | 76% | NA | NA | 30.04 | 1017.2 | |||||
28 | 07:52 | NW 10 | 10.00 | Fair | CLR | 60 | 54 | 80% | NA | NA | 30.03 | 1016.9 | |||||
28 | 06:52 | NW 7 | 10.00 | Fair | CLR | 57 | 53 | 57 | 54 | 87% | NA | NA | 30.03 | 1016.7 | |||
28 | 05:52 | NW 6 | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 30.00 | 1015.7 | |||||
28 | 04:52 | W 6 | 10.00 | Fair | CLR | 54 | 51 | 90% | NA | NA | 29.99 | 1015.3 | |||||
28 | 03:52 | W 8 | 10.00 | A Few Clouds | FEW055 | 55 | 52 | 90% | NA | NA | 29.97 | 1014.5 | |||||
28 | 02:52 | W 7 | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 29.95 | 1013.8 | |||||
28 | 01:52 | W 6 | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 29.94 | 1013.8 | |||||
28 | 00:52 | W 5 | 10.00 | Fair | CLR | 55 | 51 | 66 | 55 | 87% | NA | NA | 29.95 | 1014.0 | |||
27 | 23:52 | W 6 | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 29.95 | 1013.9 | |||||
27 | 22:52 | W 5 | 10.00 | Fair | CLR | 57 | 52 | 83% | NA | NA | 29.94 | 1013.8 | |||||
27 | 21:52 | Calm | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 29.93 | 1013.4 | |||||
27 | 20:52 | W 3 | 10.00 | Fair | CLR | 61 | 51 | 70% | NA | NA | 29.91 | 1012.6 | |||||
27 | 19:52 | N 10 | 10.00 | Partly Cloudy | SCT090 | 64 | 50 | 60% | NA | NA | 29.89 | 1012.0 | |||||
27 | 18:52 | N 9 | 10.00 | Light Rain | SCT075 OVC100 | 66 | 54 | 75 | 65 | 65% | NA | NA | 29.87 | 1011.3 | |||
27 | 17:52 | NW 10 | 10.00 | Overcast | SCT060 BKN095 OVC110 | 69 | 47 | 45% | NA | NA | 29.87 | 1011.2 | |||||
27 | 16:52 | W 12 | 10.00 | Mostly Cloudy | BKN095 BKN120 | 71 | 55 | 57% | NA | NA | 29.85 | 1010.6 | |||||
27 | 15:52 | NW 10 | 10.00 | Partly Cloudy | SCT050 | 74 | 54 | 50% | NA | NA | 29.84 | 1010.1 | |||||
27 | 14:52 | W 15 G 18 | 10.00 | A Few Clouds | FEW049 | 74 | 54 | 50% | NA | NA | 29.84 | 1010.1 | |||||
27 | 13:52 | W 13 | 10.00 | Fair | CLR | 73 | 54 | 51% | NA | NA | 29.86 | 1010.9 | |||||
27 | 12:52 | NW 12 | 10.00 | Partly Cloudy | SCT110 | 71 | 55 | 72 | 57 | 57% | NA | NA | 29.86 | 1010.9 | |||
27 | 11:52 | W 17 G 25 | 10.00 | Partly Cloudy | SCT095 | 72 | 53 | 52% | NA | NA | 29.86 | 1010.9 | |||||
27 | 10:52 | NW 14 G 24 | 10.00 | Fair | CLR | 69 | 51 | 53% | NA | NA | 29.84 | 1010.3 | |||||
27 | 09:52 | NW 15 G 24 | 10.00 | Fair | CLR | 67 | 51 | 57% | NA | NA | 29.81 | 1009.1 | |||||
27 | 08:52 | NW 12 | 10.00 | Fair | CLR | 64 | 50 | 60% | NA | NA | 29.79 | 1008.6 | |||||
27 | 07:52 | NW 12 | 10.00 | Fair | CLR | 60 | 50 | 70% | NA | NA | 29.77 | 1007.9 | |||||
27 | 06:52 | NW 10 | 10.00 | Fair | CLR | 57 | 50 | 60 | 55 | 78% | NA | NA | 29.76 | 1007.5 | |||
27 | 05:52 | NW 8 | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 29.73 | 1006.6 | |||||
27 | 04:52 | NW 8 | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 29.72 | 1006.1 | |||||
27 | 03:52 | NW 10 | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 29.72 | 1006.0 | |||||
27 | 02:52 | NW 13 G 23 | 10.00 | Overcast | OVC021 | 59 | 51 | 75% | NA | NA | 29.72 | 1005.9 | |||||
27 | 01:52 | NW 13 | 10.00 | Overcast | OVC018 | 59 | 52 | 78% | NA | NA | 29.69 | 1004.9 | |||||
27 | 00:52 | NW 12 | 10.00 | Fair | CLR | 59 | 52 | 65 | 59 | 78% | NA | NA | 29.69 | 1005.1 | |||
26 | 23:52 | NW 13 | 10.00 | Overcast | OVC023 | 61 | 52 | 72% | NA | NA | 29.68 | 1004.6 | |||||
26 | 22:52 | NW 12 | 10.00 | A Few Clouds | FEW023 | 61 | 53 | 75% | NA | NA | 29.68 | 1004.8 | |||||
26 | 21:52 | NW 12 | 10.00 | Fair | CLR | 62 | 54 | 75% | NA | NA | 29.66 | 1004.0 | |||||
26 | 20:52 | NW 8 | 10.00 | Fair | CLR | 62 | 55 | 78% | NA | NA | 29.65 | 1003.7 | |||||
26 | 19:52 | N 12 G 21 | 10.00 | Overcast | OVC021 | 64 | 55 | 73% | NA | NA | 29.64 | 1003.5 | |||||
26 | 18:52 | NW 16 G 25 | 10.00 | Overcast | OVC019 | 65 | 56 | 77 | 65 | 73% | NA | NA | 29.61 | 1002.4 | |||
26 | 17:52 | NW 15 G 25 | 10.00 | Mostly Cloudy | BKN018 | 65 | 57 | 76% | NA | NA | 29.61 | 1002.4 | |||||
26 | 16:52 | NW 17 G 28 | 10.00 | A Few Clouds | FEW021 | 71 | 59 | 66% | NA | NA | 29.59 | 1001.8 | |||||
26 | 15:52 | NW 16 G 25 | 10.00 | Fair | CLR | 74 | 61 | 64% | NA | NA | 29.57 | 1000.9 | |||||
26 | 14:52 | NW 15 G 23 | 10.00 | Fair | CLR | 76 | 60 | 58% | NA | 78 | 29.56 | 1000.5 | |||||
26 | 13:52 | W 18 G 24 | 10.00 | A Few Clouds | FEW032 | 76 | 61 | 60% | NA | 78 | 29.53 | 999.6 | |||||
26 | 12:52 | W 12 G 18 | 10.00 | Partly Cloudy | FEW020 FEW026 SCT032 | 75 | 63 | 75 | 62 | 66% | NA | NA | 29.53 | 999.5 | |||
26 | 11:52 | W 6 | 10.00 | Overcast | SCT018 BKN023 OVC038 | 69 | 63 | 81% | NA | NA | 29.54 | 1000.0 | |||||
26 | 10:52 | SE 7 | 10.00 | Overcast | OVC009 | 66 | 62 | 87% | NA | NA | 29.53 | 999.6 | |||||
26 | 09:52 | E 12 G 20 | 10.00 | Overcast | OVC008 | 63 | 59 | 87% | NA | NA | 29.54 | 1000.1 | |||||
26 | 08:52 | Vrbl 5 | 10.00 | Overcast | OVC010 | 63 | 60 | 90% | NA | NA | 29.57 | 1000.9 | |||||
26 | 07:52 | E 7 | 10.00 | Overcast | OVC110 | 63 | 59 | 87% | NA | NA | 29.55 | 1000.3 | |||||
26 | 06:52 | E 9 | 10.00 | Overcast | SCT032 BKN065 OVC080 | 62 | 59 | 66 | 61 | 90% | NA | NA | 29.60 | 1001.9 | 0.06 | 0.12 | |
26 | 05:52 | E 8 | 10.00 | Light Rain | OVC028 | 63 | 58 | 84% | NA | NA | 29.63 | 1003.0 | 0.01 | ||||
26 | 04:52 | E 7 | 10.00 | Overcast | OVC033 | 63 | 57 | 81% | NA | NA | 29.64 | 1003.4 | |||||
26 | 03:52 | SE 7 | 10.00 | Thunderstorm in Vicinity | BKN040 OVC048 | 62 | 56 | 80% | NA | NA | 29.65 | 1003.6 | 0.05 | 0.05 | |||
26 | 02:52 | E 12 | 10.00 | Mostly Cloudy | SCT050 BKN065 BKN080 | 65 | 50 | 59% | NA | NA | 29.64 | 1003.5 | |||||
26 | 01:52 | SE 7 | 10.00 | Fair | CLR | 63 | 50 | 63% | NA | NA | 29.72 | 1005.9 | |||||
26 | 00:52 | SE 8 | 10.00 | Fair | CLR | 64 | 49 | 72 | 62 | 58% | NA | NA | 29.73 | 1006.6 | |||
25 | 23:52 | SE 8 | 10.00 | Fair | CLR | 63 | 50 | 63% | NA | NA | 29.77 | 1007.7 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |