weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
11 | 21:52 | S 8 | 10.00 | Fair | CLR | 58 | 36 | 44% | NA | NA | 29.92 | 1013.3 | |||||
11 | 20:52 | S 9 | 10.00 | Fair | CLR | 59 | 36 | 42% | NA | NA | 29.92 | 1013.2 | |||||
11 | 19:52 | S 10 | 10.00 | Fair | CLR | 64 | 35 | 34% | NA | NA | 29.91 | 1012.9 | |||||
11 | 18:52 | SW 10 | 10.00 | Fair | CLR | 68 | 34 | 74 | 68 | 28% | NA | NA | 29.89 | 1012.3 | |||
11 | 17:52 | SW 15 G 25 | 10.00 | Fair | CLR | 71 | 36 | 28% | NA | NA | 29.90 | 1012.5 | |||||
11 | 16:52 | SW 17 G 28 | 10.00 | Light Rain | CLR | 73 | 34 | 24% | NA | NA | 29.90 | 1012.7 | |||||
11 | 15:52 | SW 16 G 36 | 10.00 | Light Rain | CLR | 74 | 35 | 24% | NA | NA | 29.91 | 1012.8 | |||||
11 | 14:52 | NA | 10.00 | Light Rain | CLR | 73 | 35 | 25% | NA | NA | 29.92 | 1013.1 | |||||
11 | 13:52 | SW 18 G 28 | 10.00 | Light Rain | CLR | 70 | 36 | 29% | NA | NA | 29.94 | 1013.9 | |||||
11 | 12:52 | SW 15 | 10.00 | Fair | CLR | 68 | 37 | 68 | 36 | 32% | NA | NA | 29.97 | 1015.0 | |||
11 | 11:52 | SW 13 G 22 | 10.00 | Fair | CLR | 62 | 36 | 38% | NA | NA | 29.99 | 1015.7 | |||||
11 | 10:52 | SW 18 G 25 | 10.00 | Fair | CLR | 58 | 34 | 41% | NA | NA | 30.01 | 1016.3 | |||||
11 | 09:52 | SW 14 G 23 | 10.00 | Fair | CLR | 51 | 32 | 48% | NA | NA | 30.02 | 1016.9 | |||||
11 | 08:52 | S 8 | 10.00 | Fair | CLR | 44 | 29 | 55% | 39 | NA | 30.03 | 1017.2 | |||||
11 | 07:52 | S 8 | 10.00 | Fair | CLR | 39 | 27 | 62% | 33 | NA | 30.04 | 1017.8 | |||||
11 | 06:52 | S 3 | 10.00 | Fair | CLR | 37 | 26 | 37 | 32 | 65% | NA | NA | 30.05 | 1018.0 | |||
11 | 05:52 | SE 5 | 10.00 | Fair | CLR | 33 | 25 | 72% | 28 | NA | 30.06 | 1018.2 | |||||
11 | 04:52 | SE 5 | 10.00 | Fair | CLR | 35 | 25 | 67% | 31 | NA | 30.07 | 1018.7 | |||||
11 | 03:52 | SE 3 | 10.00 | Fair | CLR | 35 | 24 | 64% | NA | NA | 30.09 | 1019.2 | |||||
11 | 02:52 | Calm | 10.00 | Fair | CLR | 34 | 24 | 67% | NA | NA | 30.11 | 1020.2 | |||||
11 | 01:52 | Calm | 10.00 | Fair | CLR | 35 | 23 | 61% | NA | NA | 30.13 | 1020.8 | |||||
11 | 00:52 | SE 5 | 10.00 | Fair | CLR | 34 | 23 | 48 | 34 | 64% | 29 | NA | 30.14 | 1021.0 | |||
10 | 23:52 | Calm | 10.00 | Fair | CLR | 35 | 23 | 61% | NA | NA | 30.15 | 1021.6 | |||||
10 | 22:52 | Calm | 10.00 | Fair | CLR | 36 | 22 | 57% | NA | NA | 30.15 | 1021.6 | |||||
10 | 21:52 | Calm | 10.00 | Fair | CLR | 35 | 23 | 61% | NA | NA | 30.15 | 1021.7 | |||||
10 | 20:52 | Calm | 10.00 | Fair | CLR | 37 | 22 | 54% | NA | NA | 30.15 | 1021.7 | |||||
10 | 19:52 | Calm | 10.00 | Fair | CLR | 40 | 22 | 49% | NA | NA | 30.15 | 1021.8 | |||||
10 | 18:52 | S 6 | 10.00 | Fair | CLR | 48 | 18 | 51 | 44 | 30% | 45 | NA | 30.16 | 1021.9 | |||
10 | 17:52 | SW 3 | 10.00 | Fair | CLR | 50 | 17 | 27% | NA | NA | 30.16 | 1022.0 | |||||
10 | 16:52 | W 6 | 10.00 | Fair | CLR | 50 | 15 | 25% | 48 | NA | 30.17 | 1022.1 | |||||
10 | 15:52 | SW 9 | 10.00 | Light Rain | CLR | 50 | 16 | 26% | 46 | NA | 30.18 | 1022.6 | |||||
10 | 14:52 | Vrbl 3 | 10.00 | Fair | CLR | 47 | 15 | 28% | NA | NA | 30.19 | 1022.7 | |||||
10 | 13:52 | Vrbl 3 | 10.00 | Fair | CLR | 46 | 15 | 29% | NA | NA | 30.20 | 1023.3 | |||||
10 | 12:52 | NA | 10.00 | Fair | CLR | 44 | 16 | 44 | 24 | 32% | NA | NA | 30.23 | 1024.1 | |||
10 | 11:52 | Vrbl 5 | 10.00 | Fair | CLR | 41 | 16 | 36% | 38 | NA | 30.24 | 1024.8 | |||||
10 | 10:52 | NW 6 | 10.00 | Fair | CLR | 39 | 18 | 43% | 35 | NA | 30.24 | 1024.7 | |||||
10 | 09:52 | NW 5 | 10.00 | Fair | CLR | 34 | 18 | 52% | 29 | NA | 30.23 | 1024.4 | |||||
10 | 08:52 | W 5 | 9.00 | Light Snow | CLR | 30 | 18 | 61% | 25 | NA | 30.21 | 1023.8 | |||||
10 | 07:52 | Calm | 10.00 | Fair | CLR | 25 | 15 | 66% | NA | NA | 30.18 | 1022.9 | |||||
10 | 06:52 | Calm | 10.00 | Fair | CLR | 26 | 15 | 30 | 24 | 63% | NA | NA | 30.16 | 1022.1 | |||
10 | 05:52 | Calm | 10.00 | Fair | CLR | 25 | 16 | 69% | NA | NA | 30.15 | 1021.6 | |||||
10 | 04:52 | NW 5 | 10.00 | Fair | CLR | 28 | 16 | 60% | 22 | NA | 30.14 | 1021.1 | |||||
10 | 03:52 | NW 9 | 10.00 | Fair | CLR | 29 | 17 | 61% | 21 | NA | 30.13 | 1020.7 | |||||
10 | 02:52 | NW 10 | 10.00 | Fair | CLR | 30 | 18 | 61% | 21 | NA | 30.13 | 1020.8 | |||||
10 | 01:52 | NW 8 | 10.00 | Fair | CLR | 30 | 19 | 64% | 22 | NA | 30.12 | 1020.5 | |||||
10 | 00:52 | W 9 | 10.00 | Fair | CLR | 29 | 19 | 40 | 29 | 66% | 21 | NA | 30.11 | 1020.3 | |||
09 | 23:52 | NW 8 | 10.00 | Fair | CLR | 32 | 20 | 61% | 25 | NA | 30.11 | 1020.1 | |||||
09 | 22:52 | NW 8 | 10.00 | Fair | CLR | 33 | 20 | 58% | 26 | NA | 30.09 | 1019.7 | |||||
09 | 21:52 | NW 7 | 10.00 | Fair | CLR | 33 | 20 | 58% | 27 | NA | 30.08 | 1019.4 | |||||
09 | 20:52 | W 6 | 10.00 | Fair | CLR | 34 | 20 | 56% | 29 | NA | 30.08 | 1019.2 | |||||
09 | 19:52 | NW 8 | 10.00 | Fair | CLR | 37 | 20 | 50% | 31 | NA | 30.06 | 1018.5 | |||||
09 | 18:52 | NW 15 G 23 | 10.00 | Fair | CLR | 40 | 20 | 45 | 39 | 45% | 32 | NA | 30.04 | 1017.9 | |||
09 | 17:52 | NW 15 G 26 | 10.00 | Fair | CLR | 42 | 21 | 43% | 34 | NA | 30.02 | 1017.1 | |||||
09 | 16:52 | NW 20 G 32 | 10.00 | Light Rain | CLR | 44 | 20 | 38% | 36 | NA | 29.99 | 1016.1 | |||||
09 | 15:52 | NW 16 G 32 | 10.00 | Light Rain | CLR | 44 | 22 | 41% | 37 | NA | 29.99 | 1016.3 | |||||
09 | 14:52 | NW 23 G 32 | 10.00 | Light Rain and Breezy | FEW041 | 43 | 23 | 45% | 34 | NA | 30.00 | 1016.6 | |||||
09 | 13:52 | NW 20 G 28 | 10.00 | Light Rain | CLR | 42 | 22 | 45% | 33 | NA | 30.03 | 1017.3 | |||||
09 | 12:52 | NW 20 G 30 | 10.00 | Light Rain | CLR | 39 | 23 | 40 | 27 | 53% | 29 | NA | 30.04 | 1017.9 | |||
09 | 11:52 | NW 14 | 10.00 | Fair | CLR | 37 | 23 | 57% | 28 | NA | 30.05 | 1018.3 | |||||
09 | 10:52 | NW 18 G 26 | 10.00 | Light Snow | CLR | 33 | 21 | 61% | 22 | NA | 30.06 | 1018.5 | |||||
09 | 09:52 | NW 17 G 28 | 10.00 | Fair | CLR | 31 | 20 | 64% | 20 | NA | 30.05 | 1018.3 | |||||
09 | 08:52 | NW 15 | 10.00 | Fair | CLR | 28 | 19 | 69% | 16 | NA | 30.05 | 1018.3 | |||||
09 | 07:52 | NW 12 | 10.00 | Fair | CLR | 27 | 19 | 72% | 16 | NA | 30.04 | 1018.0 | |||||
09 | 06:52 | NW 13 | 10.00 | Fair | CLR | 27 | 19 | 36 | 27 | 72% | 16 | NA | 30.04 | 1017.8 | |||
09 | 05:52 | NW 14 G 22 | 10.00 | Fair | CLR | 28 | 20 | 72% | 17 | NA | 30.03 | 1017.5 | |||||
09 | 04:52 | NW 15 | 10.00 | Fair | CLR | 29 | 21 | 72% | 18 | NA | 30.02 | 1017.2 | |||||
09 | 03:52 | NW 15 G 22 | 10.00 | Fair | CLR | 31 | 22 | 69% | 20 | NA | 30.01 | 1016.9 | |||||
09 | 02:52 | NW 14 | 10.00 | Fair | CLR | 32 | 23 | 69% | 22 | NA | 30.01 | 1016.7 | |||||
09 | 01:52 | NW 12 | 10.00 | Fair | CLR | 34 | 24 | 67% | 25 | NA | 30.01 | 1016.6 | |||||
09 | 00:52 | NW 12 | 10.00 | Partly Cloudy | SCT030 | 36 | 25 | 42 | 36 | 64% | 28 | NA | 30.00 | 1016.3 | |||
08 | 23:52 | NW 14 G 23 | 10.00 | Fair | CLR | 38 | 28 | 68% | 30 | NA | 30.00 | 1016.3 | |||||
08 | 22:52 | N 13 | 10.00 | Fair | CLR | 40 | 31 | 70% | 32 | NA | 29.99 | 1015.9 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |