weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
28 | 21:52 | Calm | 10.00 | Fair | CLR | 17 | 4 | 56% | NA | NA | 30.39 | 1030.3 | |||||
28 | 20:52 | Calm | 10.00 | Fair | CLR | 18 | 1 | 47% | NA | NA | 30.37 | 1029.7 | |||||
28 | 19:52 | W 5 | 10.00 | Fair | CLR | 21 | -0 | 39% | 14 | NA | 30.36 | 1029.2 | |||||
28 | 18:52 | W 7 | 10.00 | Fair | CLR | 24 | -1 | 33% | 16 | NA | 30.34 | 1028.7 | |||||
28 | 17:52 | W 12 | 10.00 | Unknown Precip | CLR | 27 | -2 | 30 | 23 | 28% | 16 | NA | 30.32 | 1027.8 | |||
28 | 16:52 | W 17 G 30 | 10.00 | Unknown Precip | CLR | 29 | -4 | 23% | 17 | NA | 30.30 | 1027.2 | |||||
28 | 15:52 | W 17 G 25 | 10.00 | Unknown Precip | CLR | 30 | -4 | 22% | 18 | NA | 30.27 | 1026.1 | |||||
28 | 14:52 | W 15 G 28 | 10.00 | Unknown Precip | CLR | 30 | -3 | 24% | 19 | NA | 30.27 | 1025.9 | |||||
28 | 13:52 | W 16 G 29 | 9.00 | Light Snow | CLR | 29 | -1 | 27% | 17 | NA | 30.25 | 1025.3 | |||||
28 | 12:52 | NW 16 G 26 | 9.00 | Unknown Precip | CLR | 27 | 2 | 34% | 15 | NA | 30.25 | 1025.2 | |||||
28 | 11:52 | NW 21 G 30 | 9.00 | Light Snow and Breezy | CLR | 23 | 2 | 24 | 9 | 40% | 8 | NA | 30.24 | 1025.1 | |||
28 | 10:52 | NW 22 G 30 | 9.00 | Light Snow and Breezy | CLR | 20 | 3 | 48% | 4 | NA | 30.21 | 1024.2 | |||||
28 | 09:52 | NW 22 G 30 | 9.00 | Light Snow and Breezy | CLR | 16 | 1 | 51% | -2 | NA | 30.18 | 1023.2 | |||||
28 | 08:52 | NW 23 G 36 | 9.00 | Light Snow and Breezy | CLR | 12 | 1 | 61% | -7 | NA | 30.14 | 1021.8 | |||||
28 | 07:52 | NW 23 G 37 | 9.00 | Light Snow and Breezy | CLR | 10 | -0 | 63% | -10 | NA | 30.11 | 1020.6 | |||||
28 | 06:52 | NW 24 G 36 | 9.00 | Light Snow and Breezy | CLR | 9 | 1 | 70% | -12 | NA | 30.05 | 1018.6 | |||||
28 | 05:52 | NW 22 G 32 | 9.00 | Light Snow and Breezy | CLR | 10 | 2 | 19 | 10 | 69% | -10 | NA | 29.99 | 1016.5 | |||
28 | 04:52 | NW 23 G 41 | 9.00 | Light Snow and Breezy | BKN018 | 13 | 4 | 67% | -6 | NA | 29.93 | 1014.1 | |||||
28 | 03:52 | NW 21 G 36 | 9.00 | Light Snow and Breezy | FEW020 BKN100 | 15 | 5 | 64% | -3 | NA | 29.87 | 1012.1 | |||||
28 | 02:52 | NW 20 G 36 | 9.00 | Light Snow | SCT020 OVC085 | 16 | 5 | 62% | -1 | NA | 29.82 | 1010.0 | |||||
28 | 01:52 | NW 25 G 38 | 9.00 | Light Snow and Breezy | SCT020 BKN120 | 16 | 6 | 65% | -3 | NA | 29.78 | 1008.8 | |||||
28 | 00:52 | NW 26 G 40 | 9.00 | Light Snow and Windy | OVC019 | 18 | 8 | 65% | -0 | NA | 29.77 | 1008.2 | |||||
27 | 23:52 | NW 25 G 39 | 9.00 | Light Snow and Breezy | BKN017 OVC075 | 19 | 10 | 40 | 19 | 68% | 1 | NA | 29.69 | 1005.7 | |||
27 | 22:52 | NW 33 G 45 | 9.00 | Light Snow and Windy | BKN023 | 21 | 12 | 68% | 2 | NA | 29.63 | 1003.8 | |||||
27 | 21:52 | NW 23 G 44 | 9.00 | Light Snow and Breezy | CLR | 25 | 14 | 63% | 10 | NA | 29.57 | 1001.6 | |||||
27 | 20:52 | NW 24 G 40 | 9.00 | Light Snow and Breezy | BKN075 | 28 | 18 | 66% | 14 | NA | 29.52 | 999.8 | |||||
27 | 19:52 | NW 25 G 43 | 9.00 | Light Snow and Breezy | BKN080 OVC095 | 32 | 20 | 61% | 19 | NA | 29.49 | 999.0 | |||||
27 | 18:52 | NW 22 G 40 | 9.00 | Light Snow and Breezy | CLR | 35 | 24 | 64% | 23 | NA | 29.42 | 996.8 | |||||
27 | 17:52 | NW 24 G 51 | 10.00 | Light Rain and Breezy | CLR | 40 | 26 | 77 | 40 | 58% | 30 | NA | 29.38 | 995.1 | |||
27 | 16:52 | NW 25 G 38 | 10.00 | Light Rain and Breezy | CLR | 48 | 28 | 46% | 40 | NA | 29.33 | 993.5 | |||||
27 | 15:52 | NW 28 G 40 | 9.00 | Light Rain and Windy | CLR | 63 | 34 | 34% | NA | NA | 29.29 | 991.7 | |||||
27 | 14:52 | N 10 | 10.00 | Fair | CLR | 75 | 30 | 19% | NA | NA | 29.25 | 990.2 | |||||
27 | 13:52 | NW 7 | 10.00 | Fair | CLR | 75 | 31 | 20% | NA | NA | 29.26 | 990.5 | |||||
27 | 12:52 | Calm | 10.00 | Fair | CLR | 74 | 34 | 23% | NA | NA | 29.29 | 991.4 | |||||
27 | 11:52 | Calm | 10.00 | Fair | CLR | 70 | 36 | 71 | 38 | 29% | NA | NA | 29.32 | 992.6 | |||
27 | 10:52 | W 6 | 10.00 | Fair | CLR | 67 | 38 | 35% | NA | NA | 29.36 | 994.0 | |||||
27 | 09:52 | SW 8 | 10.00 | Fair | CLR | 61 | 41 | 48% | NA | NA | 29.35 | 993.9 | |||||
27 | 08:52 | S 6 | 10.00 | Fair | CLR | 55 | 44 | 67% | NA | NA | 29.36 | 994.2 | |||||
27 | 07:52 | Calm | 10.00 | Fair | CLR | 43 | 38 | 82% | NA | NA | 29.35 | 994.0 | |||||
27 | 06:52 | Calm | 10.00 | Fair | CLR | 41 | 37 | 86% | NA | NA | 29.35 | 993.8 | |||||
27 | 05:52 | Calm | 10.00 | Fair | CLR | 45 | 38 | 56 | 44 | 77% | NA | NA | 29.35 | 993.6 | |||
27 | 04:52 | Vrbl 3 | 10.00 | Fair | CLR | 48 | 38 | 68% | NA | NA | 29.35 | 993.6 | |||||
27 | 03:52 | Calm | 10.00 | Fair | CLR | 50 | 38 | 63% | NA | NA | 29.35 | 993.6 | |||||
27 | 02:52 | SW 7 | 10.00 | Fair | CLR | 53 | 40 | 61% | NA | NA | 29.36 | 993.9 | |||||
27 | 01:52 | SW 8 | 10.00 | Fair | CLR | 55 | 40 | 57% | NA | NA | 29.37 | 994.2 | |||||
27 | 00:52 | SW 7 | 10.00 | Fair | CLR | 53 | 39 | 59% | NA | NA | 29.38 | 994.5 | |||||
26 | 23:52 | S 6 | 10.00 | Fair | CLR | 45 | 36 | 69 | 44 | 71% | 42 | NA | 29.39 | 995.0 | |||
26 | 22:52 | Calm | 10.00 | Fair | CLR | 48 | 37 | 66% | NA | NA | 29.40 | 995.6 | |||||
26 | 21:52 | Calm | 10.00 | Fair | CLR | 52 | 37 | 57% | NA | NA | 29.42 | 996.2 | |||||
26 | 20:52 | Calm | 10.00 | Fair | CLR | 56 | 37 | 49% | NA | NA | 29.42 | 996.4 | |||||
26 | 19:52 | Calm | 10.00 | Fair | CLR | 56 | 36 | 47% | NA | NA | 29.43 | 996.6 | |||||
26 | 18:52 | S 3 | 10.00 | Fair | CLR | 57 | 36 | 45% | NA | NA | 29.43 | 996.9 | |||||
26 | 17:52 | S 8 | 10.00 | Fair | CLR | 69 | 37 | 75 | 69 | 31% | NA | NA | 29.44 | 996.9 | |||
26 | 16:52 | S 9 G 28 | 10.00 | Fair | CLR | 73 | 35 | 25% | NA | NA | 29.44 | 996.9 | |||||
26 | 15:52 | S 16 G 25 | 10.00 | Fair | CLR | 73 | 36 | 26% | NA | NA | 29.45 | 997.4 | |||||
26 | 14:52 | S 21 G 33 | 10.00 | Light Rain and Breezy | CLR | 75 | 32 | 21% | NA | NA | 29.47 | 997.9 | |||||
26 | 13:52 | S 20 G 30 | 10.00 | Light Rain | CLR | 75 | 31 | 20% | NA | NA | 29.52 | 999.4 | |||||
26 | 12:52 | S 20 G 31 | 10.00 | Light Rain | CLR | 74 | 31 | 20% | NA | NA | 29.56 | 1001.0 | |||||
26 | 11:52 | SE 12 G 23 | 10.00 | Fair | CLR | 69 | 34 | 69 | 34 | 27% | NA | NA | 29.62 | 1002.9 | |||
26 | 10:52 | SE 13 | 10.00 | Fair | CLR | 61 | 34 | 36% | NA | NA | 29.67 | 1004.7 | |||||
26 | 09:52 | SE 12 | 10.00 | Fair | CLR | 56 | 33 | 42% | NA | NA | 29.71 | 1006.0 | |||||
26 | 08:52 | SE 10 | 10.00 | Fair | CLR | 46 | 32 | 58% | 41 | NA | 29.73 | 1007.0 | |||||
26 | 07:52 | SE 5 | 10.00 | Fair | CLR | 38 | 30 | 73% | 34 | NA | 29.76 | 1008.0 | |||||
26 | 06:52 | SE 5 | 10.00 | Fair | CLR | 35 | 27 | 72% | 31 | NA | 29.76 | 1008.2 | |||||
26 | 05:52 | Calm | 10.00 | Fair | CLR | 35 | 27 | 46 | 34 | 72% | NA | NA | 29.78 | 1008.5 | |||
26 | 04:52 | Calm | 10.00 | Fair | CLR | 35 | 28 | 76% | NA | NA | 29.80 | 1009.1 | |||||
26 | 03:52 | Calm | 10.00 | Fair | CLR | 37 | 28 | 70% | NA | NA | 29.82 | 1010.0 | |||||
26 | 02:52 | Calm | 10.00 | Fair | CLR | 41 | 29 | 62% | NA | NA | 29.82 | 1009.9 | |||||
26 | 01:52 | NE 3 | 10.00 | Fair | CLR | 43 | 29 | 58% | NA | NA | 29.84 | 1010.4 | |||||
26 | 00:52 | NE 6 | 10.00 | Fair | CLR | 44 | 29 | 55% | 41 | NA | 29.84 | 1010.7 | |||||
25 | 23:52 | N 8 | 10.00 | Fair | CLR | 46 | 29 | 62 | 41 | 51% | 42 | NA | 29.84 | 1010.6 | |||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |