weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
16 | 21:52 | NW 20 G 32 | 9.00 | Light Snow | CLR | 16 | 4 | 59% | -1 | NA | 30.29 | 1027.0 | |||||
16 | 20:52 | NW 16 G 32 | 10.00 | Light Snow | CLR | 18 | 7 | 62% | 3 | NA | 30.28 | 1026.5 | |||||
16 | 19:52 | NW 15 G 25 | 9.00 | Fair | CLR | 20 | 9 | 62% | 6 | NA | 30.26 | 1025.8 | |||||
16 | 18:52 | NW 14 | 10.00 | Mostly Cloudy | BKN034 | 22 | 10 | 60% | 9 | NA | 30.23 | 1024.8 | |||||
16 | 17:52 | NW 17 G 31 | 9.00 | Light Snow | CLR | 24 | 11 | 31 | 24 | 57% | 11 | NA | 30.22 | 1024.3 | |||
16 | 16:52 | NW 18 G 30 | 9.00 | Light Snow | FEW037 | 27 | 12 | 53% | 14 | NA | 30.20 | 1023.6 | |||||
16 | 15:52 | NW 16 G 31 | 9.00 | Light Snow | BKN039 | 29 | 13 | 51% | 17 | NA | 30.18 | 1022.9 | |||||
16 | 14:52 | NW 20 G 29 | 10.00 | A Few Clouds | FEW036 | 30 | 15 | 54% | 17 | NA | 30.17 | 1022.3 | |||||
16 | 13:52 | NW 13 G 28 | 10.00 | Mostly Cloudy | BKN036 | 30 | 16 | 56% | 20 | NA | 30.18 | 1022.8 | |||||
16 | 12:52 | NW 18 G 30 | 9.00 | Light Snow | CLR | 29 | 15 | 56% | 17 | NA | 30.21 | 1023.9 | |||||
16 | 11:52 | NW 12 G 23 | 10.00 | Fair | CLR | 29 | 18 | 29 | 26 | 63% | 19 | NA | 30.24 | 1024.8 | 0.02 | ||
16 | 10:52 | NW 13 | 6.00 | Light Snow | SCT019 BKN038 OVC049 | 28 | 21 | 75% | 17 | NA | 30.25 | 1025.2 | |||||
16 | 09:52 | N 13 | 1.50 | Light Snow | FEW010 BKN020 OVC033 | 27 | 22 | 81% | 16 | NA | 30.25 | 1025.2 | 0.01 | ||||
16 | 08:52 | NW 7 | 0.75 | Light Snow Fog/Mist | SCT010 OVC019 | 27 | 24 | 89% | 19 | NA | 30.25 | 1025.2 | 0.01 | ||||
16 | 07:52 | N 5 | 7.00 | Overcast | FEW012 BKN040 OVC049 | 27 | 22 | 81% | 21 | NA | 30.25 | 1025.0 | |||||
16 | 06:52 | N 8 | 2.50 | Light Snow Fog/Mist | OVC023 | 26 | 23 | 88% | 18 | NA | 30.24 | 1024.8 | 0.01 | ||||
16 | 05:52 | N 9 | 2.50 | Light Snow Fog/Mist | FEW010 OVC019 | 26 | 22 | 33 | 26 | 84% | 17 | NA | 30.24 | 1024.8 | |||
16 | 04:52 | N 9 | 7.00 | Light Snow | BKN036 BKN075 OVC095 | 28 | 21 | 75% | 19 | NA | 30.25 | 1024.9 | |||||
16 | 03:52 | N 9 | 9.00 | Light Snow | OVC042 | 29 | 21 | 72% | 21 | NA | 30.24 | 1024.8 | |||||
16 | 02:52 | N 9 | 10.00 | Overcast | OVC046 | 31 | 17 | 56% | 23 | NA | 30.24 | 1024.8 | |||||
16 | 01:52 | N 6 | 10.00 | Overcast | OVC050 | 32 | 17 | 54% | 26 | NA | 30.24 | 1024.7 | |||||
16 | 00:52 | N 7 | 10.00 | Overcast | OVC055 | 32 | 16 | 52% | 25 | NA | 30.25 | 1025.0 | |||||
15 | 23:52 | N 8 | 10.00 | Overcast | OVC070 | 33 | 16 | 38 | 33 | 49% | 26 | NA | 30.25 | 1024.9 | |||
15 | 22:52 | NW 8 | 10.00 | Overcast | OVC060 | 33 | 18 | 54% | 26 | NA | 30.27 | 1025.6 | |||||
15 | 21:52 | NW 7 | 10.00 | Overcast | OVC065 | 34 | 18 | 52% | 28 | NA | 30.27 | 1025.8 | |||||
15 | 20:52 | NW 6 | 10.00 | Overcast | BKN070 OVC085 | 35 | 16 | 46% | 30 | NA | 30.27 | 1025.6 | |||||
15 | 19:52 | NW 7 | 10.00 | Overcast | OVC100 | 36 | 17 | 46% | 30 | NA | 30.26 | 1025.2 | |||||
15 | 18:52 | NW 9 | 10.00 | Overcast | OVC120 | 37 | 16 | 42% | 30 | NA | 30.24 | 1024.8 | |||||
15 | 17:52 | NW 12 | 10.00 | Overcast | OVC120 | 38 | 13 | 42 | 38 | 36% | 30 | NA | 30.23 | 1024.1 | |||
15 | 16:52 | NW 13 | 10.00 | Fair | CLR | 39 | 13 | 34% | 31 | NA | 30.20 | 1023.2 | |||||
15 | 15:52 | NW 12 | 10.00 | Fair | CLR | 41 | 17 | 38% | 34 | NA | 30.19 | 1022.7 | |||||
15 | 14:52 | NW 12 | 10.00 | Fair | CLR | 42 | 14 | 32% | 35 | NA | 30.18 | 1022.6 | |||||
15 | 13:52 | NW 12 G 21 | 10.00 | Fair | CLR | 41 | 19 | 41% | 34 | NA | 30.19 | 1023.0 | |||||
15 | 12:52 | NW 13 G 25 | 10.00 | Fair | CLR | 40 | 19 | 43% | 32 | NA | 30.20 | 1023.2 | |||||
15 | 11:52 | NW 14 | 10.00 | Fair | CLR | 39 | 21 | 39 | 33 | 48% | 31 | NA | 30.22 | 1023.6 | |||
15 | 10:52 | NW 16 G 25 | 10.00 | Light Snow | CLR | 36 | 23 | 59% | 26 | NA | 30.18 | 1022.4 | |||||
15 | 09:52 | NW 15 G 23 | 10.00 | Fair | CLR | 35 | 25 | 67% | 25 | NA | 30.16 | 1021.7 | |||||
15 | 08:52 | NW 15 | 10.00 | Overcast | OVC017 | 33 | 27 | 78% | 23 | NA | 30.13 | 1020.9 | |||||
15 | 07:52 | NW 14 G 26 | 10.00 | Overcast | OVC018 | 34 | 28 | 79% | 25 | NA | 30.10 | 1019.6 | |||||
15 | 06:52 | NW 20 G 31 | 9.00 | Light Snow | OVC018 | 35 | 30 | 82% | 24 | NA | 30.05 | 1018.0 | |||||
15 | 05:52 | NW 20 G 33 | 9.00 | Light Snow | OVC011 | 36 | 32 | 44 | 36 | 86% | 25 | NA | 30.00 | 1016.4 | 0.13 | ||
15 | 04:52 | NW 23 G 32 | 9.00 | Light Snow and Breezy | OVC011 | 38 | 37 | 97% | 27 | NA | 29.94 | 1014.4 | |||||
15 | 03:52 | NW 21 G 32 | 10.00 | Light Rain and Breezy | FEW014 SCT029 | 41 | 40 | 96% | 32 | NA | 29.88 | 1012.1 | |||||
15 | 02:52 | W 5 | 10.00 | Mostly Cloudy | SCT030 BKN040 BKN110 | 40 | 40 | 100% | 36 | NA | 29.84 | 1010.7 | 0.13 | ||||
15 | 01:52 | NW 8 | 10.00 | Light Rain | FEW027 BKN034 OVC048 | 41 | 41 | 100% | 36 | NA | 29.84 | 1010.7 | 0.05 | ||||
15 | 00:52 | N 5 | 7.00 | Light Rain | OVC043 | 42 | 38 | 85% | 39 | NA | 29.87 | 1011.7 | 0.08 | ||||
14 | 23:52 | SE 9 | 10.00 | Overcast | OVC070 | 44 | 34 | 47 | 44 | 68% | 39 | NA | 29.84 | 1010.7 | |||
14 | 22:52 | E 8 G 17 | 10.00 | Overcast | OVC090 | 44 | 33 | 65% | 39 | NA | 29.88 | 1012.2 | |||||
14 | 21:52 | NE 7 | 10.00 | Overcast | OVC070 | 44 | 33 | 65% | 40 | NA | 29.94 | 1014.4 | |||||
14 | 20:52 | SE 9 | 10.00 | Light Rain | BKN060 OVC075 | 44 | 32 | 63% | 39 | NA | 29.96 | 1015.1 | |||||
14 | 19:52 | SE 9 | 10.00 | Overcast | OVC090 | 45 | 27 | 49% | 40 | NA | 29.98 | 1016.0 | |||||
14 | 18:52 | SE 7 | 10.00 | A Few Clouds | FEW120 | 45 | 25 | 46% | 41 | NA | 30.00 | 1016.7 | |||||
14 | 17:52 | E 10 | 10.00 | Fair | CLR | 47 | 26 | 53 | 47 | 44% | 42 | NA | 30.01 | 1017.0 | |||
14 | 16:52 | SE 10 | 10.00 | Fair | CLR | 50 | 26 | 39% | 46 | NA | 30.05 | 1018.1 | |||||
14 | 15:52 | SE 13 | 10.00 | Fair | CLR | 52 | 26 | 37% | NA | NA | 30.07 | 1018.8 | |||||
14 | 14:52 | SE 13 | 10.00 | Fair | CLR | 53 | 27 | 37% | NA | NA | 30.07 | 1018.9 | |||||
14 | 13:52 | SE 14 | 10.00 | Fair | CLR | 53 | 26 | 35% | NA | NA | 30.10 | 1019.8 | |||||
14 | 12:52 | SE 9 | 10.00 | Fair | CLR | 51 | 27 | 39% | NA | NA | 30.14 | 1021.2 | |||||
14 | 11:52 | S 9 | 10.00 | Fair | CLR | 50 | 26 | 50 | 22 | 39% | 46 | NA | 30.18 | 1022.6 | |||
14 | 10:52 | SE 10 | 10.00 | Fair | CLR | 47 | 28 | 48% | 42 | NA | 30.20 | 1023.0 | |||||
14 | 09:52 | S 8 | 10.00 | Fair | CLR | 39 | 28 | 65% | 33 | NA | 30.21 | 1023.5 | |||||
14 | 08:52 | S 3 | 10.00 | Fair | CLR | 31 | 26 | 82% | NA | NA | 30.22 | 1024.0 | |||||
14 | 07:52 | Calm | 10.00 | Fair | CLR | 25 | 22 | 88% | NA | NA | 30.21 | 1023.9 | |||||
14 | 06:52 | Calm | 10.00 | Fair | CLR | 22 | 20 | 92% | NA | NA | 30.19 | 1023.2 | |||||
14 | 05:52 | SE 3 | 10.00 | Fair | CLR | 22 | 19 | 30 | 21 | 89% | NA | NA | 30.17 | 1022.4 | |||
14 | 04:52 | Calm | 10.00 | Fair | CLR | 24 | 20 | 84% | NA | NA | 30.17 | 1022.4 | |||||
14 | 03:52 | Calm | 10.00 | Fair | CLR | 23 | 20 | 88% | NA | NA | 30.16 | 1022.0 | |||||
14 | 02:52 | Calm | 10.00 | Fair | CLR | 24 | 19 | 81% | NA | NA | 30.15 | 1021.7 | |||||
14 | 01:52 | Calm | 10.00 | Fair | CLR | 25 | 21 | 85% | NA | NA | 30.14 | 1021.4 | |||||
14 | 00:52 | Calm | 10.00 | Fair | CLR | 26 | 21 | 81% | NA | NA | 30.13 | 1020.9 | |||||
13 | 23:52 | Calm | 10.00 | Fair | CLR | 29 | 23 | 41 | 27 | 78% | NA | NA | 30.12 | 1020.7 | |||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |