weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
20 | 21:52 | Calm | 10.00 | Fair | CLR | -8 | -11 | 86% | NA | NA | 30.63 | 1039.2 | |||||
20 | 20:52 | Calm | 10.00 | Fair | CLR | -8 | -12 | 82% | NA | NA | 30.63 | 1039.4 | |||||
20 | 19:52 | Calm | 10.00 | Fair | CLR | -6 | -10 | 83% | NA | NA | 30.65 | 1040.0 | |||||
20 | 18:52 | Calm | 10.00 | Fair | CLR | -2 | -8 | 75% | NA | NA | 30.65 | 1040.0 | |||||
20 | 17:52 | W 3 | 10.00 | Fair | CLR | -2 | -7 | 9 | -2 | 79% | NA | NA | 30.64 | 1039.5 | |||
20 | 16:52 | W 7 | 10.00 | Fair | CLR | 4 | -5 | 66% | -8 | NA | 30.65 | 1039.7 | |||||
20 | 15:52 | W 5 | 10.00 | Fair | CLR | 6 | -3 | 66% | -3 | NA | 30.65 | 1039.7 | |||||
20 | 14:52 | W 6 | 10.00 | Fair | CLR | 8 | -2 | 63% | -2 | NA | 30.66 | 1040.0 | |||||
20 | 13:52 | W 7 | 10.00 | Fair | CLR | 6 | -3 | 66% | -6 | NA | 30.65 | 1039.7 | |||||
20 | 12:52 | W 7 | 10.00 | Fair | CLR | 6 | -4 | 63% | -6 | NA | 30.66 | 1039.9 | |||||
20 | 11:52 | W 7 | 10.00 | Fair | CLR | 4 | -5 | 5 | -7 | 66% | -8 | NA | 30.67 | 1040.2 | |||
20 | 10:52 | NW 8 | 10.00 | Fair | CLR | 1 | -8 | 65% | -13 | NA | 30.69 | 1041.0 | |||||
20 | 09:52 | NW 7 | 10.00 | Fair | CLR | -2 | -10 | 68% | -15 | NA | 30.68 | 1040.9 | |||||
20 | 08:52 | NW 7 | 10.00 | Fair | CLR | -5 | -12 | 72% | -19 | NA | 30.65 | 1040.1 | |||||
20 | 07:52 | N 5 | 10.00 | Fair | CLR | -6 | -12 | 75% | -18 | NA | 30.63 | 1039.2 | |||||
20 | 06:52 | N 7 | 10.00 | Fair | CLR | -6 | -12 | 75% | -20 | NA | 30.63 | 1039.1 | |||||
20 | 05:52 | NW 6 | 10.00 | Fair | CLR | -5 | -12 | -1 | -6 | 72% | -18 | NA | 30.60 | 1038.3 | |||
20 | 04:52 | Vrbl 7 | 10.00 | Fair | CLR | -5 | -12 | 72% | -19 | NA | 30.58 | 1037.4 | |||||
20 | 03:52 | N 7 | 10.00 | Fair | CLR | -4 | -11 | 71% | -18 | NA | 30.56 | 1036.7 | |||||
20 | 02:52 | NW 10 | 10.00 | Fair | CLR | -4 | -11 | 71% | -21 | NA | 30.56 | 1036.6 | |||||
20 | 01:52 | NW 16 | 10.00 | Fair | CLR | -3 | -10 | 71% | -24 | NA | 30.53 | 1035.8 | |||||
20 | 00:52 | NW 12 | 10.00 | Fair | CLR | -2 | -9 | 72% | -20 | NA | 30.53 | 1035.7 | |||||
19 | 23:52 | NW 12 | 10.00 | Fair | CLR | -1 | -8 | 2 | -2 | 72% | -19 | NA | 30.53 | 1035.6 | |||
19 | 22:52 | NW 10 | 10.00 | Fair | CLR | -1 | -8 | 72% | -17 | NA | 30.52 | 1035.3 | |||||
19 | 21:52 | NW 10 | 10.00 | Fair | CLR | -0 | -7 | 72% | -16 | NA | 30.52 | 1035.2 | |||||
19 | 20:52 | W 7 | 10.00 | Fair | CLR | -2 | -8 | 75% | -15 | NA | 30.51 | 1035.0 | |||||
19 | 19:52 | W 8 | 10.00 | Fair | CLR | -0 | -7 | 72% | -14 | NA | 30.51 | 1034.9 | |||||
19 | 18:52 | W 12 | 10.00 | Fair | CLR | 1 | -5 | 75% | -16 | NA | 30.49 | 1034.4 | |||||
19 | 17:52 | W 10 | 10.00 | Fair | CLR | 2 | -5 | 7 | 2 | 72% | -13 | NA | 30.49 | 1034.2 | |||
19 | 16:52 | NW 13 G 23 | 10.00 | Mostly Cloudy | BKN045 | 5 | -5 | 63% | -12 | NA | 30.47 | 1033.5 | |||||
19 | 15:52 | W 12 | 10.00 | Overcast | BKN023 OVC050 | 4 | -3 | 73% | -12 | NA | 30.46 | 1033.2 | |||||
19 | 14:52 | W 17 | 10.00 | Mostly Cloudy | BKN027 | 5 | -3 | 69% | -14 | NA | 30.44 | 1032.5 | |||||
19 | 13:52 | NW 15 G 26 | 10.00 | Partly Cloudy | SCT090 | 6 | -4 | 63% | -12 | NA | 30.44 | 1032.4 | |||||
19 | 08:52 | NW 10 | 10.00 | Fair | CLR | 1 | -7 | 68% | -15 | NA | 30.43 | 1032.0 | |||||
19 | 07:52 | NW 12 | 10.00 | Fair | CLR | -0 | -7 | 72% | -17 | NA | 30.41 | 1031.6 | |||||
19 | 06:52 | NW 13 | 10.00 | Fair | CLR | -0 | -7 | 72% | -18 | NA | 30.41 | 1031.2 | |||||
19 | 05:52 | NW 10 | 10.00 | Fair | CLR | 1 | -5 | 10 | 1 | 75% | -15 | NA | 30.38 | 1030.4 | |||
19 | 04:52 | NW 12 | 10.00 | Fair | CLR | 2 | -4 | 76% | -15 | NA | 30.35 | 1029.4 | |||||
19 | 03:52 | NW 13 | 10.00 | Fair | CLR | 4 | -2 | 76% | -13 | NA | 30.33 | 1028.6 | |||||
19 | 02:52 | NW 16 G 22 | 10.00 | Fair | CLR | 6 | -0 | 76% | -12 | NA | 30.32 | 1028.1 | |||||
19 | 01:52 | NW 14 G 23 | 10.00 | Partly Cloudy | SCT030 | 7 | 2 | 80% | -10 | NA | 30.29 | 1027.2 | |||||
19 | 00:52 | NW 15 G 26 | 4.00 | Light Snow | OVC032 | 9 | 4 | 80% | -8 | NA | 30.28 | 1026.6 | |||||
18 | 23:52 | NW 13 | 5.00 | Light Snow | SCT037 BKN070 OVC090 | 10 | 4 | 15 | 10 | 76% | -5 | NA | 30.26 | 1025.9 | 0.01 | ||
18 | 22:52 | NW 10 | 3.00 | Light Snow | OVC023 | 11 | 6 | 81% | -2 | NA | 30.23 | 1025.0 | |||||
18 | 21:52 | N 13 G 24 | 1.50 | Light Snow Fog/Mist | OVC022 | 11 | 7 | 84% | -4 | NA | 30.21 | 1024.4 | |||||
18 | 20:52 | NW 8 G 20 | 1.25 | Light Snow | OVC018 | 13 | 8 | 81% | 2 | NA | 30.19 | 1023.7 | 0.01 | ||||
18 | 19:52 | N 17 G 24 | 1.00 | Light Snow | VV011 | 13 | 8 | 81% | -4 | NA | 30.17 | 1022.8 | 0.01 | ||||
18 | 18:52 | NW 8 | 3.00 | Light Snow | OVC035 | 15 | 10 | 80% | 4 | NA | 30.14 | 1021.9 | |||||
18 | 17:52 | N 8 | 2.50 | Light Snow Fog/Mist | OVC020 | 15 | 11 | 21 | 15 | 84% | 4 | NA | 30.13 | 1021.3 | 0.01 | ||
18 | 16:52 | N 9 | 1.50 | Light Snow | OVC023 | 16 | 11 | 80% | 5 | NA | 30.11 | 1020.7 | 0.01 | ||||
18 | 15:52 | N 8 | 1.00 | Light Snow | FEW013 OVC021 | 18 | 13 | 81% | 8 | NA | 30.10 | 1020.2 | |||||
18 | 14:52 | N 7 | 1.25 | Light Snow | BKN020 OVC035 | 18 | 12 | 77% | 9 | NA | 30.07 | 1019.4 | |||||
18 | 13:52 | N 8 | 8.00 | Light Snow | BKN041 OVC050 | 20 | 9 | 62% | 10 | NA | 30.06 | 1019.0 | |||||
18 | 12:52 | N 6 | 10.00 | Mostly Cloudy | SCT080 BKN100 | 21 | 9 | 59% | 13 | NA | 30.05 | 1018.7 | |||||
18 | 11:52 | N 7 | 10.00 | Fair | CLR | 21 | 9 | 22 | 16 | 59% | 12 | NA | 30.05 | 1018.6 | |||
18 | 10:52 | NE 7 | 10.00 | Fair | CLR | 21 | 8 | 57% | 12 | NA | 30.07 | 1019.4 | |||||
18 | 09:52 | NE 8 | 10.00 | Fair | CLR | 18 | 8 | 65% | 8 | NA | 30.06 | 1019.0 | |||||
18 | 08:52 | NE 7 | 10.00 | Fair | CLR | 18 | 7 | 62% | 9 | NA | 30.04 | 1018.5 | |||||
18 | 07:52 | NE 3 | 10.00 | A Few Clouds | FEW026 | 17 | 9 | 70% | NA | NA | 30.01 | 1017.5 | |||||
18 | 06:52 | Calm | 10.00 | Overcast | OVC027 | 17 | 13 | 84% | NA | NA | 30.01 | 1017.5 | |||||
18 | 05:52 | Calm | 10.00 | Overcast | FEW030 OVC060 | 18 | 14 | 20 | 18 | 84% | NA | NA | 30.01 | 1017.5 | |||
18 | 04:52 | Calm | 10.00 | Overcast | OVC060 | 18 | 15 | 88% | NA | NA | 30.01 | 1017.4 | |||||
18 | 03:52 | Calm | 10.00 | Overcast | OVC060 | 19 | 14 | 81% | NA | NA | 30.00 | 1017.1 | |||||
18 | 02:52 | Calm | 10.00 | Overcast | BKN045 OVC065 | 19 | 14 | 81% | NA | NA | 30.00 | 1017.1 | |||||
18 | 01:52 | NE 3 | 10.00 | Overcast | OVC070 | 19 | 14 | 81% | NA | NA | 29.99 | 1016.6 | |||||
18 | 00:52 | N 8 | 10.00 | A Few Clouds | FEW065 | 19 | 15 | 84% | 9 | NA | 29.98 | 1016.5 | |||||
17 | 23:52 | N 3 | 10.00 | Partly Cloudy | SCT050 | 18 | 12 | 20 | 16 | 77% | NA | NA | 29.99 | 1016.7 | |||
17 | 22:52 | NE 3 | 10.00 | Overcast | OVC065 | 20 | 13 | 74% | NA | NA | 29.99 | 1016.9 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |