weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
07 | 22:52 | E 14 G 22 | 10.00 | Overcast | BKN040 OVC050 | 50 | 41 | 71% | 45 | NA | 29.85 | 1011.0 | |||||
07 | 21:52 | E 12 G 20 | 10.00 | Overcast | SCT047 BKN055 OVC085 | 52 | 42 | 69% | NA | NA | 29.87 | 1011.7 | |||||
07 | 20:52 | E 9 | 10.00 | Overcast | SCT055 OVC075 | 52 | 41 | 66% | NA | NA | 29.89 | 1012.3 | |||||
07 | 19:52 | E 9 G 22 | 10.00 | Overcast | OVC065 | 52 | 40 | 64% | NA | NA | 29.88 | 1012.2 | |||||
07 | 18:52 | E 10 G 18 | 10.00 | Mostly Cloudy | BKN070 | 51 | 40 | 66% | NA | NA | 29.89 | 1012.6 | |||||
07 | 17:52 | E 9 G 18 | 10.00 | Fair | CLR | 52 | 39 | 59 | 52 | 61% | NA | NA | 29.90 | 1012.7 | |||
07 | 16:52 | E 6 G 17 | 10.00 | Fair | CLR | 54 | 40 | 59% | NA | NA | 29.91 | 1013.0 | |||||
07 | 15:52 | E 13 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 29.92 | 1013.3 | |||||
07 | 14:52 | E 10 | 10.00 | Fair | CLR | 59 | 42 | 54% | NA | NA | 29.93 | 1013.5 | |||||
07 | 13:52 | E 13 G 17 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 29.94 | 1013.9 | |||||
07 | 12:52 | E 10 | 10.00 | Fair | CLR | 54 | 41 | 62% | NA | NA | 29.96 | 1014.7 | |||||
07 | 11:52 | E 8 | 10.00 | Fair | CLR | 53 | 41 | 53 | 39 | 64% | NA | NA | 29.99 | 1015.6 | |||
07 | 10:52 | E 9 | 10.00 | Fair | CLR | 51 | 40 | 66% | NA | NA | 30.02 | 1016.7 | |||||
07 | 09:52 | E 8 G 18 | 10.00 | Fair | CLR | 48 | 39 | 71% | 44 | NA | 30.03 | 1017.1 | |||||
07 | 08:52 | E 9 | 10.00 | Fair | CLR | 45 | 39 | 80% | 40 | NA | 30.02 | 1016.8 | |||||
07 | 07:52 | NE 3 | 10.00 | Fair | CLR | 43 | 38 | 82% | NA | NA | 30.01 | 1016.4 | |||||
07 | 06:52 | NE 3 | 10.00 | Fair | CLR | 39 | 36 | 89% | NA | NA | 29.98 | 1015.5 | |||||
07 | 05:52 | NE 5 | 10.00 | Fair | CLR | 40 | 36 | 49 | 40 | 86% | 36 | NA | 29.97 | 1015.0 | |||
07 | 04:52 | N 5 | 10.00 | Fair | CLR | 42 | 37 | 82% | 39 | NA | 29.95 | 1014.5 | |||||
07 | 03:52 | N 7 | 10.00 | Fair | CLR | 43 | 38 | 82% | 39 | NA | 29.93 | 1013.6 | |||||
07 | 02:52 | N 5 | 10.00 | Fair | CLR | 45 | 39 | 80% | 42 | NA | 29.93 | 1013.4 | |||||
07 | 01:52 | NW 5 | 10.00 | Fair | CLR | 47 | 41 | 80% | 45 | NA | 29.91 | 1012.8 | |||||
07 | 00:52 | W 3 | 10.00 | Fair | CLR | 45 | 40 | 83% | NA | NA | 29.92 | 1013.0 | |||||
06 | 23:52 | W 6 | 10.00 | Fair | CLR | 46 | 40 | 58 | 43 | 79% | 43 | NA | 29.91 | 1012.7 | |||
06 | 22:52 | S 3 | 10.00 | Fair | CLR | 45 | 38 | 77% | NA | NA | 29.89 | 1012.2 | |||||
06 | 21:52 | W 6 | 10.00 | Fair | CLR | 45 | 38 | 77% | 42 | NA | 29.87 | 1011.6 | |||||
06 | 20:52 | W 3 | 10.00 | Fair | CLR | 50 | 38 | 63% | NA | NA | 29.85 | 1010.9 | |||||
06 | 19:52 | W 5 | 10.00 | Fair | CLR | 55 | 39 | 55% | NA | NA | 29.83 | 1010.3 | |||||
06 | 18:52 | W 7 | 10.00 | Fair | CLR | 54 | 40 | 59% | NA | NA | 29.82 | 1009.9 | |||||
06 | 17:52 | W 6 | 10.00 | Fair | CLR | 58 | 41 | 70 | 58 | 53% | NA | NA | 29.81 | 1009.3 | |||
06 | 16:52 | W 9 | 10.00 | Fair | CLR | 62 | 42 | 48% | NA | NA | 29.79 | 1008.6 | |||||
06 | 15:52 | W 15 | 10.00 | Fair | CLR | 67 | 43 | 42% | NA | NA | 29.78 | 1008.2 | |||||
06 | 14:52 | W 10 | 10.00 | Fair | CLR | 67 | 44 | 44% | NA | NA | 29.76 | 1007.5 | |||||
06 | 13:52 | W 15 | 10.00 | Fair | CLR | 67 | 45 | 45% | NA | NA | 29.75 | 1007.3 | |||||
06 | 12:52 | W 13 | 10.00 | Fair | CLR | 68 | 45 | 44% | NA | NA | 29.74 | 1006.8 | |||||
06 | 09:52 | W 15 | 10.00 | Fair | CLR | 61 | 50 | 67% | NA | NA | 29.78 | 1008.3 | |||||
06 | 08:52 | W 15 G 23 | 10.00 | Fair | CLR | 59 | 52 | 78% | NA | NA | 29.75 | 1007.4 | |||||
06 | 07:52 | W 10 | 10.00 | Fair | CLR | 57 | 53 | 87% | NA | NA | 29.74 | 1006.9 | |||||
06 | 06:52 | SW 7 | 10.00 | Fair | CLR | 54 | 50 | 87% | NA | NA | 29.71 | 1006.2 | |||||
06 | 05:52 | SW 9 | 10.00 | Fair | CLR | 56 | 50 | 58 | 56 | 81% | NA | NA | 29.71 | 1006.0 | |||
06 | 04:52 | SW 13 G 24 | 10.00 | Fair | CLR | 57 | 49 | 74% | NA | NA | 29.71 | 1006.0 | |||||
06 | 03:52 | S 13 | 10.00 | Fair | CLR | 58 | 49 | 72% | NA | NA | 29.71 | 1005.7 | |||||
06 | 02:52 | S 14 | 10.00 | Fair | CLR | 56 | 46 | 70% | NA | NA | 29.72 | 1006.2 | |||||
06 | 01:52 | S 13 G 21 | 10.00 | Partly Cloudy | SCT050 | 56 | 44 | 65% | NA | NA | 29.76 | 1007.7 | |||||
06 | 00:52 | S 15 G 25 | 10.00 | Mostly Cloudy | BKN055 | 56 | 43 | 62% | NA | NA | 29.77 | 1008.2 | |||||
05 | 23:52 | S 15 | 10.00 | Mostly Cloudy | BKN046 | 57 | 41 | 57 | 54 | 55% | NA | NA | 29.82 | 1009.6 | |||
05 | 22:52 | S 14 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 29.82 | 1009.8 | |||||
05 | 21:52 | S 14 | 10.00 | Fair | CLR | 56 | 41 | 57% | NA | NA | 29.86 | 1011.2 | |||||
05 | 20:52 | S 13 | 10.00 | Fair | CLR | 56 | 40 | 55% | NA | NA | 29.89 | 1012.4 | |||||
05 | 19:52 | SE 10 | 10.00 | A Few Clouds | FEW042 | 56 | 40 | 55% | NA | NA | 29.90 | 1012.7 | |||||
05 | 18:52 | SE 7 | 10.00 | Overcast | OVC050 | 54 | 40 | 59% | NA | NA | 29.93 | 1013.8 | |||||
05 | 17:52 | S 12 | 10.00 | Fair | CLR | 57 | 39 | 64 | 57 | 51% | NA | NA | 29.94 | 1014.1 | |||
05 | 16:52 | S 12 | 10.00 | Fair | CLR | 59 | 40 | 49% | NA | NA | 29.94 | 1014.4 | |||||
05 | 15:52 | SE 9 | 10.00 | Fair | CLR | 61 | 40 | 46% | NA | NA | 29.97 | 1015.0 | |||||
05 | 14:52 | S 15 | 10.00 | Fair | CLR | 63 | 40 | 43% | NA | NA | 29.99 | 1016.0 | |||||
05 | 13:52 | S 16 | 10.00 | Fair | CLR | 64 | 40 | 41% | NA | NA | 30.02 | 1016.8 | |||||
05 | 12:52 | S 12 | 10.00 | Fair | CLR | 62 | 40 | 44% | NA | NA | 30.06 | 1018.1 | |||||
05 | 11:52 | S 15 | 10.00 | Overcast | OVC080 | 60 | 40 | 60 | 31 | 48% | NA | NA | 30.11 | 1020.1 | |||
05 | 10:52 | S 15 G 21 | 10.00 | Fair | CLR | 58 | 40 | 51% | NA | NA | 30.15 | 1021.3 | |||||
05 | 09:52 | S 3 | 10.00 | Fair | CLR | 51 | 41 | 69% | NA | NA | 30.17 | 1022.2 | |||||
05 | 08:52 | Calm | 9.00 | Fair | CLR | 41 | 36 | 82% | NA | NA | 30.18 | 1022.6 | |||||
05 | 07:52 | Calm | 6.00 | Fog/Mist | CLR | 34 | 32 | 92% | NA | NA | 30.18 | 1022.5 | |||||
05 | 06:52 | Calm | 5.00 | Fog/Mist | CLR | 32 | 29 | 88% | NA | NA | 30.17 | 1022.3 | |||||
05 | 05:52 | Calm | 6.00 | Fog/Mist | CLR | 31 | 30 | 35 | 31 | 96% | NA | NA | 30.18 | 1022.4 | |||
05 | 04:52 | Calm | 8.00 | Fair | CLR | 31 | 29 | 92% | NA | NA | 30.19 | 1022.6 | |||||
05 | 03:52 | Calm | 6.00 | Fog/Mist | CLR | 32 | 30 | 92% | NA | NA | 30.18 | 1022.4 | |||||
05 | 02:52 | Calm | 9.00 | Fair | CLR | 32 | 29 | 88% | NA | NA | 30.18 | 1022.3 | |||||
05 | 01:52 | Calm | 8.00 | Fair | CLR | 33 | 30 | 89% | NA | NA | 30.18 | 1022.4 | |||||
05 | 00:52 | Calm | 9.00 | Fair | CLR | 34 | 30 | 85% | NA | NA | 30.18 | 1022.4 | |||||
04 | 23:52 | Calm | 10.00 | Fair | CLR | 35 | 31 | 46 | 33 | 85% | NA | NA | 30.19 | 1022.6 | |||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |