weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
07 | 21:52 | Calm | 10.00 | Fair | CLR | 61 | 54 | 78% | NA | NA | 30.04 | 1016.9 | |||||
07 | 20:52 | Calm | 10.00 | Fair | CLR | 59 | 52 | 78% | NA | NA | 30.04 | 1017.1 | |||||
07 | 19:52 | Calm | 10.00 | Fair | CLR | 62 | 53 | 73% | NA | NA | 30.01 | 1016.2 | |||||
07 | 18:52 | Vrbl 7 | 10.00 | Fair | CLR | 69 | 54 | 72 | 68 | 59% | NA | NA | 30.00 | 1015.6 | |||
07 | 17:52 | N 7 | 10.00 | Fair | CLR | 71 | 54 | 55% | NA | NA | 29.99 | 1015.4 | |||||
07 | 16:52 | NA | 10.00 | Overcast | OVC034 | 70 | 54 | 57% | NA | NA | 30.00 | 1015.7 | |||||
07 | 15:52 | N 8 | 10.00 | Overcast | OVC032 | 70 | 56 | 61% | NA | NA | 30.00 | 1015.7 | |||||
07 | 14:52 | N 9 | 10.00 | Overcast | OVC028 | 69 | 56 | 63% | NA | NA | 30.01 | 1015.8 | |||||
07 | 13:52 | NW 9 | 10.00 | Overcast | OVC029 | 70 | 55 | 59% | NA | NA | 30.01 | 1016.1 | |||||
07 | 12:52 | NW 9 | 10.00 | Overcast | OVC027 | 68 | 56 | 69 | 62 | 65% | NA | NA | 30.01 | 1016.2 | |||
07 | 11:52 | NW 9 | 10.00 | Overcast | OVC026 | 67 | 56 | 68% | NA | NA | 30.02 | 1016.4 | |||||
07 | 10:52 | NW 10 | 10.00 | Overcast | SCT021 BKN027 OVC033 | 67 | 57 | 71% | NA | NA | 30.02 | 1016.2 | |||||
07 | 09:52 | NW 10 | 10.00 | Mostly Cloudy | SCT019 BKN029 | 67 | 58 | 73% | NA | NA | 30.01 | 1016.1 | |||||
07 | 08:52 | N 12 | 10.00 | Mostly Cloudy | BKN015 BKN020 BKN032 | 66 | 58 | 75% | NA | NA | 30.00 | 1015.7 | |||||
07 | 07:52 | N 9 | 9.00 | Overcast | BKN016 OVC023 | 63 | 58 | 84% | NA | NA | 30.00 | 1015.7 | |||||
07 | 06:52 | NW 7 | 10.00 | Overcast | SCT020 OVC026 | 63 | 56 | 64 | 63 | 78% | NA | NA | 29.99 | 1015.3 | |||
07 | 05:52 | NW 7 | 10.00 | Overcast | BKN019 OVC028 | 64 | 56 | 75% | NA | NA | 29.98 | 1015.0 | |||||
07 | 04:52 | NW 9 | 10.00 | Overcast | OVC028 | 64 | 56 | 75% | NA | NA | 29.97 | 1014.5 | |||||
07 | 03:52 | NW 7 | 10.00 | Overcast | OVC029 | 64 | 56 | 75% | NA | NA | 29.96 | 1014.3 | |||||
07 | 02:52 | NW 8 | 10.00 | Overcast | OVC032 | 64 | 57 | 78% | NA | NA | 29.96 | 1014.3 | |||||
07 | 01:52 | NW 8 | 9.00 | Fair | CLR | 63 | 57 | 81% | NA | NA | 29.95 | 1014.0 | |||||
07 | 00:52 | NW 9 | 8.00 | Partly Cloudy | SCT029 | 64 | 57 | 69 | 64 | 78% | NA | NA | 29.95 | 1013.9 | |||
06 | 23:52 | NW 9 | 8.00 | Partly Cloudy | SCT026 | 65 | 57 | 76% | NA | NA | 29.95 | 1014.0 | |||||
06 | 22:52 | NW 12 | 8.00 | Overcast | FEW031 OVC048 | 67 | 57 | 71% | NA | NA | 29.95 | 1013.8 | |||||
06 | 21:52 | NW 9 | 8.00 | Overcast | BKN028 OVC036 | 67 | 58 | 73% | NA | NA | 29.95 | 1013.9 | |||||
06 | 20:52 | NW 9 | 8.00 | Overcast | OVC034 | 68 | 58 | 70% | NA | NA | 29.95 | 1013.7 | |||||
06 | 19:52 | NW 10 | 8.00 | Overcast | BKN025 OVC032 | 68 | 59 | 73% | NA | NA | 29.93 | 1013.4 | |||||
06 | 18:52 | NW 16 G 24 | 9.00 | Overcast | SCT026 OVC037 | 69 | 59 | 72 | 68 | 70% | NA | NA | 29.92 | 1013.1 | |||
06 | 17:52 | NW 14 G 24 | 10.00 | Overcast | OVC027 | 70 | 59 | 68% | NA | NA | 29.92 | 1012.8 | |||||
06 | 16:52 | NW 16 G 25 | 10.00 | Overcast | OVC025 | 72 | 60 | 66% | NA | NA | 29.91 | 1012.5 | |||||
06 | 15:52 | NW 17 G 28 | 10.00 | Overcast | OVC022 | 72 | 60 | 66% | NA | NA | 29.90 | 1012.3 | |||||
06 | 14:52 | W 15 G 24 | 10.00 | Overcast | OVC018 | 69 | 61 | 76% | NA | NA | 29.90 | 1012.2 | |||||
06 | 13:52 | W 18 G 26 | 10.00 | Overcast | OVC016 | 69 | 61 | 76% | NA | NA | 29.90 | 1012.0 | |||||
06 | 12:52 | W 13 | 10.00 | Overcast | OVC012 | 68 | 62 | 69 | 64 | 81% | NA | NA | 29.89 | 1011.6 | |||
06 | 11:52 | W 18 G 24 | 10.00 | Overcast | OVC014 | 68 | 61 | 78% | NA | NA | 29.88 | 1011.5 | |||||
06 | 10:52 | W 16 G 24 | 6.00 | Overcast with Haze | OVC015 | 68 | 61 | 78% | NA | NA | 29.88 | 1011.4 | |||||
06 | 09:52 | W 10 | 8.00 | Overcast | OVC015 | 69 | 62 | 78% | NA | NA | 29.87 | 1010.9 | |||||
06 | 08:52 | W 12 | 10.00 | Overcast | OVC014 | 68 | 62 | 81% | NA | NA | 29.85 | 1010.4 | |||||
06 | 07:52 | W 10 | 10.00 | Overcast | OVC013 | 66 | 61 | 84% | NA | NA | 29.84 | 1009.9 | |||||
06 | 06:52 | W 12 | 10.00 | Overcast | BKN014 OVC021 | 64 | 59 | 78 | 63 | 84% | NA | NA | 29.83 | 1009.8 | |||
06 | 05:52 | SW 6 | 10.00 | Fair | CLR | 63 | 58 | 84% | NA | NA | 29.81 | 1009.2 | |||||
06 | 04:52 | W 9 | 10.00 | Fair | CLR | 64 | 58 | 81% | NA | NA | 29.80 | 1008.6 | |||||
06 | 03:52 | SW 6 | 10.00 | Fair | CLR | 67 | 59 | 76% | NA | NA | 29.80 | 1008.6 | |||||
06 | 02:52 | W 9 | 10.00 | Fair | CLR | 70 | 60 | 71% | NA | NA | 29.78 | 1007.8 | |||||
06 | 01:52 | W 15 | 10.00 | Fair | CLR | 73 | 61 | 66% | NA | NA | 29.79 | 1008.1 | |||||
06 | 00:52 | W 16 G 23 | 10.00 | Overcast | FEW023 SCT029 OVC036 | 78 | 68 | 85 | 77 | 71% | NA | 80 | 29.77 | 1007.3 | |||
05 | 23:52 | S 8 | 10.00 | Partly Cloudy | SCT042 | 78 | 72 | 82% | NA | 80 | 29.76 | 1007.1 | |||||
05 | 22:52 | S 13 | 10.00 | Partly Cloudy | FEW043 SCT055 | 79 | 72 | 79% | NA | 82 | 29.76 | 1007.0 | |||||
05 | 21:52 | SE 8 | 10.00 | Mostly Cloudy | BKN055 | 79 | 72 | 79% | NA | 82 | 29.75 | 1007.0 | |||||
05 | 20:52 | SE 7 | 10.00 | Fair | CLR | 80 | 72 | 76% | NA | 84 | 29.75 | 1006.8 | |||||
05 | 19:52 | S 12 | 10.00 | Fair | CLR | 82 | 71 | 69% | NA | 86 | 29.75 | 1006.7 | |||||
05 | 18:52 | S 14 G 24 | 10.00 | Fair | CLR | 85 | 71 | 89 | 81 | 63% | NA | 90 | 29.75 | 1006.8 | |||
05 | 17:52 | S 18 G 28 | 10.00 | Fair | CLR | 87 | 70 | 57% | NA | 92 | 29.75 | 1006.9 | |||||
05 | 16:52 | S 15 G 26 | 10.00 | Fair | CLR | 88 | 71 | 57% | NA | 94 | 29.76 | 1007.1 | |||||
05 | 15:52 | S 21 G 30 | 10.00 | Fair and Breezy | CLR | 86 | 69 | 57% | NA | 90 | 29.75 | 1006.9 | |||||
05 | 14:52 | S 16 G 25 | 10.00 | Fair | CLR | 87 | 69 | 55% | NA | 91 | 29.77 | 1007.5 | |||||
05 | 13:52 | S 17 G 29 | 10.00 | Fair | CLR | 82 | 68 | 63% | NA | 85 | 29.80 | 1008.5 | |||||
05 | 12:52 | S 10 | 10.00 | Fair | CLR | 82 | 68 | 82 | 73 | 63% | NA | 85 | 29.80 | 1008.4 | |||
05 | 11:52 | S 16 G 23 | 10.00 | Fair | CLR | 79 | 68 | 69% | NA | 81 | 29.82 | 1009.2 | |||||
05 | 10:52 | S 13 G 23 | 10.00 | Fair | CLR | 81 | 68 | 65% | NA | 84 | 29.80 | 1008.5 | |||||
05 | 09:52 | S 10 | 10.00 | Partly Cloudy | SCT080 | 78 | 68 | 71% | NA | 80 | 29.82 | 1009.3 | |||||
05 | 08:52 | S 12 | 10.00 | Mostly Cloudy | BKN075 | 75 | 67 | 76% | NA | NA | 29.82 | 1009.4 | |||||
05 | 07:52 | S 9 | 10.00 | Fair | CLR | 73 | 66 | 79% | NA | NA | 29.82 | 1009.3 | |||||
05 | 06:52 | SE 9 | 10.00 | Fair | CLR | 73 | 65 | 78 | 73 | 76% | NA | NA | 29.81 | 1008.9 | |||
05 | 05:52 | SE 8 | 10.00 | Fair | CLR | 73 | 64 | 74% | NA | NA | 29.81 | 1008.8 | |||||
05 | 04:52 | SE 7 | 10.00 | Fair | CLR | 74 | 64 | 71% | NA | NA | 29.81 | 1008.6 | |||||
05 | 03:52 | S 13 | 10.00 | Fair | CLR | 76 | 64 | 67% | NA | 78 | 29.81 | 1008.8 | |||||
05 | 02:52 | S 12 G 21 | 10.00 | Fair | CLR | 77 | 65 | 66% | NA | 79 | 29.82 | 1009.1 | |||||
05 | 01:52 | SE 7 | 10.00 | Fair | CLR | 76 | 70 | 82% | NA | 77 | 29.81 | 1008.7 | |||||
05 | 00:52 | SE 7 | 10.00 | Fair | CLR | 77 | 71 | 90 | 77 | 82% | NA | 79 | 29.81 | 1008.6 | |||
04 | 23:52 | SE 5 | 10.00 | Fair | CLR | 77 | 70 | 79% | NA | 79 | 29.81 | 1008.7 | |||||
04 | 22:52 | SE 7 | 10.00 | Fair | CLR | 79 | 71 | 77% | NA | 82 | 29.80 | 1008.6 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |