weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
06 | 22:52 | Calm | 7.00 | Fair | CLR | 69 | 66 | 90% | NA | NA | 29.90 | 1011.9 | |||||
06 | 21:52 | N 3 | 8.00 | Light Rain | FEW047 SCT095 SCT120 | 70 | 66 | 87% | NA | NA | 29.90 | 1012.1 | 0.02 | ||||
06 | 20:52 | W 6 | 6.00 | Light Rain | BKN090 OVC110 | 71 | 64 | 79% | NA | NA | 29.91 | 1012.3 | 0.01 | ||||
06 | 19:52 | W 5 | 8.00 | Mostly Cloudy | BKN110 | 71 | 64 | 79% | NA | NA | 29.89 | 1012.0 | 0.01 | ||||
06 | 18:52 | Calm | 10.00 | Mostly Cloudy | BKN080 | 82 | 56 | 86 | 81 | 41% | NA | 82 | 29.87 | 1011.2 | |||
06 | 17:52 | SW 5 | 10.00 | Partly Cloudy | FEW085 SCT110 | 83 | 56 | 40% | NA | 82 | 29.89 | 1011.6 | |||||
06 | 16:52 | Calm | 10.00 | Fair | CLR | 84 | 56 | 38% | NA | 83 | 29.91 | 1012.3 | |||||
06 | 15:52 | Calm | 10.00 | Fair | CLR | 83 | 53 | 36% | NA | 82 | 29.92 | 1012.9 | |||||
06 | 14:52 | Calm | 10.00 | Mostly Cloudy | BKN100 | 81 | 53 | 38% | NA | 80 | 29.94 | 1013.3 | |||||
06 | 13:52 | NW 7 | 10.00 | Mostly Cloudy | BKN090 | 82 | 49 | 32% | NA | 81 | 29.96 | 1014.1 | |||||
06 | 12:52 | Vrbl 3 | 10.00 | Partly Cloudy | SCT110 | 84 | 49 | 84 | 66 | 30% | NA | 82 | 29.98 | 1014.6 | |||
06 | 11:52 | NW 7 | 10.00 | Partly Cloudy | SCT120 | 82 | 52 | 35% | NA | 81 | 30.00 | 1015.3 | |||||
06 | 10:52 | W 5 | 10.00 | Mostly Cloudy | BKN120 | 81 | 51 | 35% | NA | 80 | 30.01 | 1015.7 | |||||
06 | 09:52 | NW 6 | 10.00 | Partly Cloudy | SCT120 | 80 | 53 | 39% | NA | 80 | 30.02 | 1016.0 | |||||
06 | 08:52 | Vrbl 3 | 10.00 | Fair | CLR | 76 | 53 | 45% | NA | 78 | 30.02 | 1016.1 | |||||
06 | 07:52 | W 5 | 10.00 | Fair | CLR | 71 | 51 | 49% | NA | NA | 30.03 | 1016.2 | |||||
06 | 06:52 | Calm | 10.00 | Fair | CLR | 66 | 52 | 66 | 60 | 61% | NA | NA | 30.03 | 1016.5 | |||
06 | 05:52 | Calm | 10.00 | Partly Cloudy | SCT120 | 62 | 50 | 65% | NA | NA | 30.03 | 1016.4 | |||||
06 | 04:52 | W 3 | 10.00 | Fair | CLR | 60 | 50 | 70% | NA | NA | 30.03 | 1016.4 | |||||
06 | 03:52 | Calm | 10.00 | Fair | CLR | 62 | 49 | 62% | NA | NA | 30.03 | 1016.4 | |||||
06 | 02:52 | W 3 | 10.00 | Fair | CLR | 62 | 50 | 65% | NA | NA | 30.03 | 1016.5 | |||||
06 | 01:52 | W 3 | 10.00 | Fair | CLR | 65 | 50 | 59% | NA | NA | 30.03 | 1016.6 | |||||
06 | 00:52 | Calm | 10.00 | Fair | CLR | 65 | 51 | 84 | 63 | 61% | NA | NA | 30.04 | 1017.0 | |||
05 | 23:52 | Calm | 10.00 | Fair | CLR | 64 | 52 | 65% | NA | NA | 30.05 | 1017.2 | |||||
05 | 22:52 | Calm | 10.00 | Fair | CLR | 67 | 51 | 57% | NA | NA | 30.05 | 1017.2 | |||||
05 | 21:52 | Calm | 10.00 | Fair | CLR | 70 | 49 | 47% | NA | NA | 30.04 | 1017.1 | |||||
05 | 20:52 | SE 6 | 10.00 | Fair | CLR | 71 | 50 | 47% | NA | NA | 30.03 | 1016.5 | |||||
05 | 19:52 | NE 3 | 10.00 | Fair | CLR | 83 | 42 | 24% | NA | 81 | 30.02 | 1016.0 | |||||
05 | 18:52 | NE 5 | 10.00 | Fair | CLR | 84 | 43 | 86 | 79 | 24% | NA | 82 | 30.01 | 1015.9 | |||
05 | 17:52 | NE 6 | 10.00 | Fair | CLR | 85 | 42 | 22% | NA | 82 | 30.02 | 1016.2 | |||||
05 | 16:52 | NE 7 | 10.00 | Fair | CLR | 86 | 44 | 23% | NA | 83 | 30.04 | 1016.7 | |||||
05 | 15:52 | SW 3 | 10.00 | Fair | CLR | 85 | 40 | 20% | NA | 82 | 30.06 | 1017.4 | |||||
05 | 14:52 | NE 6 | 10.00 | Fair | CLR | 83 | 42 | 24% | NA | 81 | 30.07 | 1017.9 | |||||
05 | 13:52 | Vrbl 7 | 10.00 | Fair | CLR | 82 | 44 | 26% | NA | 80 | 30.09 | 1018.4 | |||||
05 | 12:52 | Vrbl 3 | 10.00 | Fair | CLR | 79 | 47 | 79 | 59 | 32% | NA | 79 | 30.10 | 1018.8 | |||
05 | 11:52 | Calm | 10.00 | Fair | CLR | 76 | 46 | 35% | NA | 78 | 30.11 | 1019.1 | |||||
05 | 10:52 | Vrbl 3 | 10.00 | Fair | CLR | 72 | 49 | 44% | NA | NA | 30.11 | 1019.2 | |||||
05 | 09:52 | NE 5 | 10.00 | Fair | CLR | 71 | 48 | 44% | NA | NA | 30.11 | 1019.2 | |||||
05 | 08:52 | NE 5 | 10.00 | Fair | CLR | 69 | 51 | 53% | NA | NA | 30.11 | 1019.3 | |||||
05 | 07:52 | NE 3 | 10.00 | Fair | CLR | 65 | 52 | 63% | NA | NA | 30.10 | 1019.0 | |||||
05 | 06:52 | Calm | 9.00 | Fair | CLR | 59 | 51 | 69 | 58 | 75% | NA | NA | 30.10 | 1018.9 | |||
05 | 05:52 | Calm | 9.00 | Fair | CLR | 59 | 50 | 72% | NA | NA | 30.09 | 1018.6 | |||||
05 | 04:52 | Calm | 9.00 | Fair | CLR | 60 | 51 | 72% | NA | NA | 30.08 | 1018.3 | |||||
05 | 03:52 | E 3 | 9.00 | Fair | CLR | 62 | 52 | 70% | NA | NA | 30.07 | 1018.0 | |||||
05 | 02:52 | Calm | 9.00 | Fair | CLR | 65 | 52 | 63% | NA | NA | 30.07 | 1017.9 | |||||
05 | 01:52 | E 3 | 9.00 | Fair | CLR | 68 | 51 | 55% | NA | NA | 30.07 | 1017.7 | |||||
05 | 00:52 | NE 5 | 9.00 | Fair | CLR | 69 | 54 | 78 | 69 | 59% | NA | NA | 30.06 | 1017.6 | |||
04 | 23:52 | E 3 | 10.00 | Fair | CLR | 72 | 56 | 57% | NA | NA | 30.05 | 1017.1 | |||||
04 | 22:52 | NE 6 | 10.00 | Fair | CLR | 72 | 62 | 71% | NA | NA | 30.04 | 1016.8 | |||||
04 | 21:52 | Calm | 10.00 | Fair | CLR | 73 | 64 | 74% | NA | NA | 30.03 | 1016.4 | |||||
04 | 20:52 | N 6 | 10.00 | Fair | CLR | 73 | 66 | 79% | NA | NA | 30.01 | 1016.0 | |||||
04 | 19:52 | N 6 | 10.00 | Fair | CLR | 75 | 66 | 74% | NA | NA | 30.01 | 1015.6 | |||||
04 | 18:52 | W 9 | 10.00 | Fair | CLR | 77 | 65 | 91 | 74 | 66% | NA | 79 | 30.00 | 1015.4 | |||
04 | 17:52 | N 3 | 10.00 | Partly Cloudy | FEW055 SCT095 SCT110 | 77 | 64 | 64% | NA | 79 | 30.00 | 1015.6 | |||||
04 | 16:52 | NE 5 | 10.00 | Thunderstorm in Vicinity Light Rain | FEW041 BKN100 OVC120 | 74 | 64 | 71% | NA | NA | 30.02 | 1016.1 | |||||
04 | 15:52 | S 9 | 10.00 | Thunderstorm in Vicinity | FEW046 BKN110 | 76 | 61 | 60% | NA | 78 | 30.02 | 1016.1 | |||||
04 | 14:52 | SE 8 | 10.00 | Thunderstorm | FEW070 SCT090 | 84 | 63 | 49% | NA | 85 | 30.01 | 1015.8 | |||||
04 | 13:52 | E 9 G 17 | 10.00 | A Few Clouds | FEW060 | 90 | 61 | 38% | NA | 90 | 30.02 | 1016.0 | |||||
04 | 12:52 | Vrbl 5 G 18 | 10.00 | Fair | CLR | 88 | 62 | 88 | 70 | 42% | NA | 88 | 30.04 | 1016.6 | |||
04 | 11:52 | NE 10 | 10.00 | Fair | CLR | 85 | 62 | 46% | NA | 86 | 30.05 | 1016.9 | |||||
04 | 10:52 | NE 8 | 10.00 | Fair | CLR | 84 | 63 | 49% | NA | 85 | 30.06 | 1017.1 | |||||
04 | 09:52 | N 7 | 10.00 | Fair | CLR | 78 | 60 | 54% | NA | 79 | 30.06 | 1017.5 | |||||
04 | 08:52 | NE 10 | 10.00 | Fair | CLR | 76 | 59 | 56% | NA | 78 | 30.06 | 1017.2 | |||||
04 | 07:52 | NE 8 | 10.00 | Fair | CLR | 75 | 60 | 60% | NA | NA | 30.05 | 1017.0 | |||||
04 | 06:52 | NE 6 | 10.00 | Fair | CLR | 70 | 59 | 76 | 67 | 68% | NA | NA | 30.04 | 1016.7 | |||
04 | 05:52 | Calm | 10.00 | Fair | CLR | 67 | 58 | 73% | NA | NA | 30.03 | 1016.5 | |||||
04 | 04:52 | Vrbl 3 | 10.00 | Fair | CLR | 68 | 57 | 68% | NA | NA | 30.03 | 1016.3 | |||||
04 | 03:52 | NE 3 | 10.00 | Fair | CLR | 69 | 57 | 66% | NA | NA | 30.04 | 1016.5 | |||||
04 | 02:52 | NE 5 | 10.00 | Fair | CLR | 71 | 57 | 61% | NA | NA | 30.04 | 1016.4 | |||||
04 | 01:52 | E 7 | 10.00 | Fair | CLR | 75 | 56 | 52% | NA | NA | 30.03 | 1016.1 | |||||
04 | 00:52 | NE 8 | 10.00 | Fair | CLR | 76 | 54 | 89 | 75 | 47% | NA | 78 | 30.02 | 1016.0 | |||
03 | 23:52 | NE 7 | 10.00 | Fair | CLR | 75 | 55 | 50% | NA | NA | 30.02 | 1015.9 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |