weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
09 | 21:52 | NW 12 | 10.00 | Fair | CLR | 34 | 31 | 89% | 25 | NA | 30.14 | 1021.4 | |||||
09 | 20:52 | NW 13 | 7.00 | Overcast | OVC100 | 34 | 31 | 89% | 25 | NA | 30.12 | 1020.6 | |||||
09 | 19:52 | NW 13 | 6.00 | Fog/Mist | OVC090 | 33 | 30 | 89% | 24 | NA | 30.10 | 1019.9 | |||||
09 | 18:52 | NW 16 G 25 | 8.00 | Overcast | OVC012 | 34 | 30 | 85% | 24 | NA | 30.07 | 1018.9 | |||||
09 | 17:52 | NW 16 G 29 | 8.00 | Overcast | BKN011 OVC075 | 34 | 30 | 37 | 34 | 85% | 24 | NA | 30.04 | 1018.0 | 0.27 | ||
09 | 16:52 | NW 16 G 24 | 9.00 | Overcast | OVC014 | 36 | 33 | 89% | 26 | NA | 30.01 | 1016.8 | |||||
09 | 15:52 | W 13 | 9.00 | Mostly Cloudy | BKN023 | 37 | 34 | 89% | 29 | NA | 29.97 | 1015.4 | 0.02 | ||||
09 | 14:52 | NW 14 | 8.00 | Light Rain | BKN010 BKN027 OVC035 | 36 | 34 | 93% | 27 | NA | 29.92 | 1013.9 | 0.07 | 0.25 | |||
09 | 13:52 | NW 16 | 7.00 | Light Rain | BKN007 BKN012 OVC020 | 35 | 33 | 93% | 25 | NA | 29.88 | 1012.4 | 0.10 | ||||
09 | 12:52 | NW 18 G 25 | 1.25 | Light Snow Fog/Mist | BKN006 OVC015 | 34 | 32 | 92% | 23 | NA | 29.82 | 1010.3 | 0.08 | ||||
09 | 11:52 | NW 14 G 24 | 4.00 | Light Snow Fog/Mist | FEW009 BKN024 OVC033 | 35 | 33 | 35 | 33 | 93% | 26 | NA | 29.77 | 1008.5 | 0.07 | 0.46 | |
09 | 10:52 | NW 16 G 24 | 0.75 | Light Snow Fog/Mist | BKN008 OVC012 | 34 | 32 | 92% | 24 | NA | 29.74 | 1007.5 | 0.06 | ||||
09 | 09:52 | N 20 G 29 | 1.00 | Light Snow Fog/Mist | BKN009 OVC018 | 34 | 32 | 92% | 23 | NA | 29.68 | 1005.5 | 0.04 | ||||
09 | 08:52 | N 17 G 26 | 0.25 | Snow Fog | OVC005 | 33 | 32 | 96% | 22 | NA | 29.65 | 1004.7 | 0.02 | 0.29 | |||
09 | 07:52 | N 18 G 32 | 0.75 | Light Snow Fog/Mist | SCT006 OVC016 | 34 | 32 | 92% | 23 | NA | 29.62 | 1003.5 | 0.10 | ||||
09 | 06:52 | N 17 G 26 | 3.00 | Rain Fog/Mist | OVC041 | 35 | 32 | 89% | 25 | NA | 29.61 | 1003.2 | 0.17 | ||||
09 | 05:52 | N 14 G 24 | 3.00 | Rain Fog/Mist | FEW009 OVC034 | 35 | 33 | 37 | 35 | 93% | 26 | NA | 29.62 | 1003.5 | 0.11 | 0.27 | |
09 | 04:52 | N 14 | 3.00 | Rain Fog/Mist | OVC031 | 35 | 33 | 93% | 26 | NA | 29.64 | 1004.2 | 0.11 | ||||
09 | 03:52 | NE 13 | 5.00 | Rain Fog/Mist | OVC025 | 35 | 33 | 93% | 26 | NA | 29.68 | 1005.4 | 0.05 | ||||
09 | 02:52 | NE 10 G 21 | 10.00 | Overcast | OVC024 | 36 | 31 | 82% | 29 | NA | 29.72 | 1006.9 | |||||
09 | 01:52 | NE 10 | 10.00 | Overcast | OVC027 | 36 | 32 | 86% | 29 | NA | 29.80 | 1009.4 | |||||
09 | 00:52 | NE 9 | 10.00 | Overcast | OVC034 | 37 | 31 | 79% | 30 | NA | 29.85 | 1011.3 | |||||
08 | 23:52 | NE 7 | 10.00 | Overcast | OVC041 | 37 | 32 | 42 | 37 | 82% | 32 | NA | 29.90 | 1012.8 | 0.01 | ||
08 | 22:52 | E 6 | 10.00 | Light Rain | OVC045 | 38 | 31 | 76% | 33 | NA | 29.93 | 1013.8 | 0.01 | ||||
08 | 21:52 | E 7 | 10.00 | Overcast | BKN045 OVC050 | 39 | 30 | 70% | 34 | NA | 29.94 | 1014.6 | |||||
08 | 20:52 | E 7 | 10.00 | Overcast | FEW060 BKN075 OVC100 | 40 | 30 | 68% | 35 | NA | 29.98 | 1015.7 | |||||
08 | 19:52 | E 6 | 10.00 | Overcast | OVC085 | 40 | 28 | 63% | 36 | NA | 30.01 | 1016.9 | |||||
08 | 18:52 | SE 3 | 10.00 | Overcast | OVC095 | 41 | 27 | 57% | NA | NA | 30.06 | 1018.6 | |||||
08 | 17:52 | E 6 | 10.00 | Fair | CLR | 42 | 27 | 48 | 42 | 55% | 38 | NA | 30.06 | 1018.7 | |||
08 | 16:52 | E 6 | 10.00 | Fair | CLR | 44 | 25 | 47% | 41 | NA | 30.08 | 1019.3 | |||||
08 | 15:52 | E 6 | 10.00 | Fair | CLR | 46 | 24 | 42% | 43 | NA | 30.10 | 1019.9 | |||||
08 | 14:52 | Calm | 10.00 | Fair | CLR | 48 | 25 | 41% | NA | NA | 30.12 | 1020.5 | |||||
08 | 13:52 | S 3 | 10.00 | Fair | CLR | 48 | 25 | 41% | NA | NA | 30.14 | 1021.3 | |||||
08 | 12:52 | S 12 | 10.00 | Fair | CLR | 46 | 25 | 44% | 40 | NA | 30.18 | 1022.6 | |||||
08 | 11:52 | SE 9 | 10.00 | Fair | CLR | 43 | 29 | 43 | 21 | 58% | 38 | NA | 30.20 | 1023.4 | |||
08 | 10:52 | SE 8 | 10.00 | Fair | CLR | 39 | 29 | 67% | 33 | NA | 30.24 | 1024.7 | |||||
08 | 09:52 | SE 3 | 10.00 | Fair | CLR | 32 | 28 | 85% | NA | NA | 30.24 | 1024.8 | |||||
08 | 08:52 | Calm | 10.00 | Fair | CLR | 27 | 25 | 92% | NA | NA | 30.26 | 1025.5 | |||||
08 | 07:52 | Calm | 10.00 | Fair | CLR | 23 | 20 | 88% | NA | NA | 30.26 | 1025.7 | |||||
08 | 06:52 | Calm | 10.00 | Fair | CLR | 22 | 19 | 89% | NA | NA | 30.27 | 1025.8 | |||||
08 | 05:52 | Calm | 10.00 | Fair | CLR | 22 | 19 | 25 | 21 | 89% | NA | NA | 30.27 | 1025.9 | |||
08 | 04:52 | S 3 | 10.00 | Fair | CLR | 22 | 20 | 92% | NA | NA | 30.26 | 1025.3 | |||||
08 | 03:52 | Calm | 10.00 | Fair | CLR | 24 | 21 | 88% | NA | NA | 30.27 | 1025.8 | |||||
08 | 02:52 | Calm | 10.00 | Fair | CLR | 24 | 21 | 88% | NA | NA | 30.27 | 1025.8 | |||||
08 | 01:52 | Calm | 10.00 | Fair | CLR | 23 | 21 | 92% | NA | NA | 30.27 | 1025.7 | |||||
08 | 00:52 | Calm | 10.00 | Fair | CLR | 25 | 21 | 85% | NA | NA | 30.27 | 1025.9 | |||||
07 | 23:52 | Calm | 10.00 | Fair | CLR | 25 | 22 | 34 | 23 | 88% | NA | NA | 30.28 | 1026.0 | |||
07 | 22:52 | Calm | 10.00 | Fair | CLR | 25 | 22 | 88% | NA | NA | 30.27 | 1025.7 | |||||
07 | 21:52 | Calm | 10.00 | Fair | CLR | 28 | 22 | 78% | NA | NA | 30.27 | 1025.6 | |||||
07 | 20:52 | W 5 | 10.00 | Fair | CLR | 26 | 21 | 81% | 20 | NA | 30.25 | 1025.2 | |||||
07 | 19:52 | W 3 | 10.00 | Fair | CLR | 26 | 21 | 81% | NA | NA | 30.25 | 1025.1 | |||||
07 | 18:52 | W 3 | 10.00 | Fair | CLR | 31 | 23 | 72% | NA | NA | 30.24 | 1024.8 | |||||
07 | 17:52 | W 8 | 10.00 | Fair | CLR | 35 | 23 | 45 | 35 | 61% | 28 | NA | 30.23 | 1024.3 | |||
07 | 16:52 | NW 12 | 10.00 | Fair | CLR | 39 | 23 | 53% | 32 | NA | 30.20 | 1023.2 | |||||
07 | 15:52 | NW 14 G 22 | 10.00 | Fair | CLR | 42 | 25 | 51% | 35 | NA | 30.18 | 1022.4 | |||||
07 | 14:52 | W 15 | 10.00 | Fair | CLR | 44 | 30 | 58% | 37 | NA | 30.14 | 1021.1 | |||||
07 | 13:52 | W 18 | 10.00 | Fair | CLR | 44 | 29 | 55% | 36 | NA | 30.13 | 1020.7 | |||||
07 | 12:52 | W 18 G 31 | 10.00 | A Few Clouds | FEW022 | 44 | 31 | 60% | 36 | NA | 30.13 | 1020.6 | |||||
07 | 11:52 | W 20 G 26 | 10.00 | Partly Cloudy | SCT019 | 43 | 32 | 43 | 36 | 65% | 34 | NA | 30.12 | 1020.3 | |||
07 | 10:52 | W 16 G 24 | 10.00 | Overcast | OVC019 | 40 | 32 | 73% | 32 | NA | 30.10 | 1019.7 | |||||
07 | 09:52 | W 16 G 24 | 10.00 | Overcast | OVC020 | 39 | 32 | 76% | 30 | NA | 30.08 | 1018.9 | |||||
07 | 08:52 | W 13 G 23 | 10.00 | Overcast | OVC019 | 38 | 32 | 79% | 30 | NA | 30.05 | 1018.1 | |||||
07 | 07:52 | W 13 | 10.00 | Overcast | OVC021 | 38 | 32 | 79% | 30 | NA | 30.01 | 1016.6 | |||||
07 | 06:52 | W 10 | 10.00 | Overcast | OVC021 | 37 | 32 | 82% | 30 | NA | 29.97 | 1015.4 | |||||
07 | 05:52 | W 13 G 23 | 10.00 | Overcast | OVC016 | 36 | 31 | 44 | 34 | 82% | 27 | NA | 29.93 | 1014.0 | |||
07 | 04:52 | W 15 G 23 | 10.00 | Mostly Cloudy | BKN018 | 35 | 31 | 85% | 25 | NA | 29.90 | 1012.9 | |||||
07 | 03:52 | W 17 G 25 | 10.00 | Fair | CLR | 35 | 31 | 85% | 25 | NA | 29.84 | 1010.6 | |||||
07 | 02:52 | W 14 | 10.00 | Fair | CLR | 36 | 31 | 82% | 27 | NA | 29.84 | 1010.8 | |||||
07 | 01:52 | W 16 | 10.00 | Fair | CLR | 38 | 33 | 83% | 29 | NA | 29.81 | 1009.7 | |||||
07 | 00:52 | W 14 | 10.00 | Fair | CLR | 40 | 35 | 83% | 32 | NA | 29.78 | 1008.7 | |||||
06 | 23:52 | W 18 G 25 | 10.00 | A Few Clouds | FEW025 | 44 | 38 | 51 | 44 | 79% | 36 | NA | 29.74 | 1007.5 | |||
06 | 22:52 | W 13 | 10.00 | Overcast | OVC041 | 48 | 40 | 74% | 43 | NA | 29.70 | 1006.0 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |