weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1921:52W 14 G 2410.00OvercastBKN013 OVC0193228 85%22NA29.921013.9
1920:52W 18 G 2510.00OvercastBKN018 OVC0263228 85%21NA29.901013.1
1919:52W 1610.00OvercastSCT019 BKN028 OVC0333228 85%21NA29.871012.3
1918:52W 1410.00OvercastOVC0183328 82%23NA29.851011.5
1917:52W 16 G 2510.00OvercastOVC0173328 343282%23NA29.821010.4
1916:52W 20 G 3510.00OvercastOVC0163328 82%21NA29.771008.9
1915:52NW 20 G 2810.00OvercastOVC0193328 82%21NA29.731007.3
1914:52NW 18 G 2610.00OvercastOVC0153429 82%23NA29.671005.5
1913:52NW 20 G 258.00OvercastOVC0133430 85%23NA29.631003.8
1912:52W 15 G 2410.00 Unknown PrecipOVC0113330 89%23NA29.591002.7
1911:52W 1610.00OvercastOVC0073331 343292%23NA29.581002.20.010.03
1910:52W 128.00OvercastOVC0043331 92%24NA29.571001.8
1909:52NW 84.00 Fog/MistOVC0043332 96%26NA29.541000.80.01
1908:52NW 96.00 Fog/MistOVC0043433 97%27NA29.51999.90.01
1907:52Calm10.00OvercastBKN010 OVC0343433 97%NANA29.521000.1
1906:52N 65.00 Fog/MistOVC0033433 97%29NA29.521000.20.01
1905:52N 35.00 Fog/MistOVC0033433 353497%NANA29.51999.80.05
1904:52NE 55.00 Fog/MistOVC0043433 97%29NA29.50999.7
1903:52Calm3.00 Fog/MistOVC0043433 97%NANA29.521000.3
1902:52NE 62.50 Fog/MistOVC0043433 97%29NA29.541001.00.010.05
1901:52NE 53.00 Fog/MistOVC0043433 97%29NA29.561001.40.02
1900:52NE 62.50 Light Snow Fog/MistOVC0043433 97%29NA29.581002.10.02
1823:52NE 53.00 Light Rain Fog/MistOVC0053433 353497%29NA29.601003.10.040.32
1822:52NE 72.50 Light Snow Fog/MistBKN005 OVC0113433 97%28NA29.641004.10.06
1821:52E 72.00 Light Rain Fog/MistOVC0073433 97%28NA29.671005.20.06
1820:52E 13 G 212.00 Light Freezing Rain Fog/MistBKN009 OVC0153433 97%25NA29.661005.00.050.16
1819:52E 13 G 282.00 Heavy Rain Fog/MistOVC0103533 93%26NA29.691005.90.05
1818:52NE 18 G 299.00 Light RainOVC0083533 93%24NA29.681005.70.06
1817:52NE 16 G 258.00 Light RainFEW011 OVC0443532 373489%25NA29.761008.50.110.16
1816:52NE 106.00 Light Rain Fog/MistOVC0163532 89%27NA29.811010.10.05
1815:52NE 1210.00 Unknown PrecipOVC0143631 82%28NA29.831010.7
1814:52E 16 G 2210.00OvercastOVC0143631 82%26NA29.821010.4
1813:52E 9 G 2010.00OvercastOVC0153630 79%29NA29.871012.1
1812:52E 15 G 2210.00OvercastOVC0143630 79%27NA29.921013.7
1811:52E 1310.00OvercastOVC0123530 353082%26NA29.941014.5
1810:52NE 109.00OvercastOVC0083430 85%26NA29.981015.9
1723:52NW 810.00OvercastOVC0173530 363482%28NA29.961015.0
1722:52W 710.00OvercastOVC0233429 82%28NA29.951014.6
1721:52W 910.00OvercastOVC0213429 82%27NA29.921013.9
1720:52W 1310.00OvercastOVC0203529 78%26NA29.921013.6
1719:52W 14 G 2310.00OvercastOVC0173529 78%26NA29.911013.2
1718:52W 13 G 2210.00OvercastOVC0153630 79%27NA29.901013.0
1717:52W 1210.00OvercastOVC0173631 383682%28NA29.871011.9
1716:52W 1210.00OvercastOVC0163631 82%28NA29.831010.6
1715:52W 14 G 2310.00OvercastOVC0133731 79%28NA29.811010.1
1714:52W 14 G 2210.00OvercastOVC0143731 79%28NA29.781009.1
1713:52W 17 G 3010.00OvercastOVC0153731 79%27NA29.751007.9
1712:52W 16 G 2610.00OvercastOVC0143831 76%29NA29.741007.7
1711:52W 16 G 2610.00OvercastOVC0133832 383679%29NA29.741007.6
1710:52W 15 G 2410.00OvercastOVC0143832 79%29NA29.731007.2
1709:52W 17 G 2510.00OvercastOVC0143732 82%27NA29.711006.5
1708:52W 15 G 2210.00OvercastOVC0153632 86%27NA29.691005.9
1707:52W 15 G 2510.00OvercastOVC0133632 86%27NA29.671005.0
1706:52W 13 G 2510.00OvercastOVC0123633 89%27NA29.631003.8
1705:52W 1410.00OvercastOVC0133733 383786%28NA29.611003.1
1704:52W 1510.00OvercastOVC0143734 89%28NA29.601002.5
1703:52W 14 G 2410.00OvercastOVC0113734 89%28NA29.571001.6
1702:52W 18 G 2510.00OvercastOVC0093734 89%27NA29.561001.3
1701:52W 15 G 259.00OvercastOVC0083734 89%28NA29.551000.8
1700:52W 18 G 289.00OvercastOVC0093734 89%27NA29.531000.3
1623:52W 14 G 2410.00OvercastOVC0083835 463889%30NA29.531000.2
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy