weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
25 | 22:52 | NW 8 | 10.00 | Fair | CLR | 58 | 38 | 48% | NA | NA | 29.97 | 1014.7 | |||||
25 | 21:52 | NW 9 | 10.00 | Fair | CLR | 61 | 39 | 44% | NA | NA | 29.96 | 1014.4 | |||||
25 | 20:52 | NW 9 | 10.00 | Fair | CLR | 63 | 39 | 41% | NA | NA | 29.95 | 1013.9 | |||||
25 | 19:52 | NW 8 | 10.00 | Fair | CLR | 65 | 38 | 37% | NA | NA | 29.92 | 1013.0 | |||||
25 | 18:52 | NW 12 | 10.00 | Fair | CLR | 69 | 36 | 77 | 69 | 30% | NA | NA | 29.91 | 1012.5 | |||
25 | 17:52 | NW 13 G 29 | 10.00 | Fair | CLR | 72 | 38 | 29% | NA | NA | 29.90 | 1012.3 | |||||
25 | 16:52 | NW 22 G 36 | 10.00 | Fair and Breezy | CLR | 74 | 37 | 26% | NA | NA | 29.89 | 1011.8 | |||||
25 | 15:52 | NW 21 G 33 | 10.00 | Mostly Cloudy and Breezy | BKN080 | 76 | 41 | 29% | NA | 77 | 29.89 | 1011.9 | |||||
25 | 14:52 | NW 18 G 31 | 10.00 | A Few Clouds | FEW070 | 75 | 43 | 32% | NA | NA | 29.89 | 1011.8 | |||||
25 | 13:52 | W 18 G 31 | 10.00 | A Few Clouds | FEW065 | 75 | 46 | 36% | NA | NA | 29.90 | 1012.1 | |||||
25 | 12:52 | NW 18 G 30 | 10.00 | Fair | CLR | 74 | 47 | 74 | 53 | 38% | NA | NA | 29.92 | 1012.8 | |||
25 | 11:52 | NW 21 G 32 | 10.00 | Fair and Breezy | CLR | 71 | 48 | 44% | NA | NA | 29.92 | 1012.8 | |||||
25 | 10:52 | NW 17 G 28 | 10.00 | Fair | CLR | 68 | 51 | 55% | NA | NA | 29.92 | 1012.9 | |||||
25 | 09:52 | NW 16 G 24 | 10.00 | Fair | CLR | 65 | 51 | 61% | NA | NA | 29.91 | 1012.6 | |||||
25 | 08:52 | NW 9 | 10.00 | Fair | CLR | 61 | 51 | 70% | NA | NA | 29.91 | 1012.5 | |||||
25 | 07:52 | W 8 | 10.00 | Fair | CLR | 56 | 50 | 81% | NA | NA | 29.91 | 1012.5 | |||||
25 | 06:52 | W 8 | 10.00 | Fair | CLR | 54 | 49 | 62 | 54 | 83% | NA | NA | 29.89 | 1012.0 | |||
25 | 05:52 | NW 10 | 10.00 | Fair | CLR | 59 | 49 | 69% | NA | NA | 29.88 | 1011.6 | |||||
25 | 04:52 | NW 12 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 29.88 | 1011.3 | |||||
25 | 03:52 | W 9 | 10.00 | Fair | CLR | 59 | 49 | 69% | NA | NA | 29.86 | 1011.0 | |||||
25 | 02:52 | NW 10 | 10.00 | Fair | CLR | 62 | 48 | 60% | NA | NA | 29.87 | 1011.1 | |||||
25 | 01:52 | NW 10 | 10.00 | Fair | CLR | 62 | 49 | 62% | NA | NA | 29.87 | 1011.1 | |||||
25 | 00:52 | W 9 | 10.00 | Fair | CLR | 62 | 50 | 75 | 61 | 65% | NA | NA | 29.87 | 1011.3 | |||
24 | 23:52 | NW 8 | 10.00 | Fair | CLR | 66 | 50 | 56% | NA | NA | 29.86 | 1011.1 | |||||
24 | 22:52 | NW 8 | 10.00 | Fair | CLR | 68 | 49 | 51% | NA | NA | 29.86 | 1010.9 | |||||
24 | 21:52 | W 12 G 22 | 10.00 | Fair | CLR | 70 | 48 | 46% | NA | NA | 29.85 | 1010.8 | |||||
24 | 20:52 | W 8 | 10.00 | Fair | CLR | 71 | 48 | 44% | NA | NA | 29.84 | 1010.4 | |||||
24 | 19:52 | W 9 | 10.00 | Mostly Cloudy | BKN120 | 72 | 48 | 43% | NA | NA | 29.83 | 1009.9 | |||||
24 | 18:52 | W 12 | 10.00 | Mostly Cloudy | BKN120 | 75 | 50 | 76 | 64 | 42% | NA | NA | 29.82 | 1009.4 | |||
24 | 17:52 | S 3 | 10.00 | Fair | CLR | 72 | 58 | 61% | NA | NA | 29.80 | 1009.0 | |||||
24 | 16:52 | S 6 | 10.00 | Fair | CLR | 76 | 57 | 52% | NA | 78 | 29.81 | 1009.1 | |||||
24 | 15:52 | W 6 | 10.00 | Fair | CLR | 75 | 56 | 52% | NA | NA | 29.83 | 1009.9 | |||||
24 | 14:52 | SW 7 | 10.00 | Fair | CLR | 72 | 55 | 55% | NA | NA | 29.84 | 1010.4 | |||||
24 | 13:52 | SW 9 | 10.00 | Fair | CLR | 69 | 56 | 63% | NA | NA | 29.87 | 1011.4 | |||||
24 | 12:52 | Vrbl 7 | 10.00 | Partly Cloudy | SCT016 | 64 | 55 | 64 | 53 | 73% | NA | NA | 29.90 | 1012.6 | |||
24 | 11:52 | SW 9 | 10.00 | Overcast | OVC011 | 60 | 55 | 84% | NA | NA | 29.93 | 1013.4 | |||||
24 | 10:52 | SW 7 | 10.00 | Overcast | OVC007 | 57 | 54 | 90% | NA | NA | 29.94 | 1013.7 | |||||
24 | 09:52 | S 5 | 5.00 | Fog/Mist | OVC004 | 55 | 53 | 93% | NA | NA | 29.93 | 1013.6 | |||||
24 | 08:52 | S 7 | 1.00 | Fog/Mist | OVC002 | 53 | 53 | 100% | NA | NA | 29.94 | 1013.8 | |||||
24 | 07:52 | SW 6 | 1.25 | Fog/Mist | OVC002 | 54 | 53 | 97% | NA | NA | 29.94 | 1014.0 | |||||
24 | 06:52 | S 5 | 5.00 | Fog/Mist | OVC004 | 53 | 52 | 54 | 52 | 96% | NA | NA | 29.94 | 1013.8 | |||
24 | 05:52 | S 7 | 10.00 | Overcast | OVC006 | 54 | 52 | 93% | NA | NA | 29.93 | 1013.7 | |||||
24 | 04:52 | S 5 | 10.00 | Overcast | SCT008 OVC017 | 53 | 52 | 96% | NA | NA | 29.94 | 1013.9 | |||||
24 | 03:52 | SE 5 | 10.00 | Overcast | BKN007 OVC017 | 53 | 51 | 93% | NA | NA | 29.95 | 1014.1 | |||||
24 | 02:52 | SE 5 | 10.00 | Overcast | BKN009 OVC018 | 53 | 51 | 93% | NA | NA | 29.97 | 1014.8 | |||||
24 | 01:52 | S 3 | 10.00 | Overcast | BKN011 OVC022 | 53 | 51 | 93% | NA | NA | 29.99 | 1015.6 | |||||
24 | 00:52 | SE 6 | 10.00 | Overcast | BKN009 OVC021 | 52 | 51 | 54 | 51 | 97% | NA | NA | 29.99 | 1015.7 | |||
23 | 23:52 | S 3 | 10.00 | Overcast | BKN009 OVC013 | 52 | 51 | 97% | NA | NA | 30.02 | 1016.5 | |||||
23 | 22:52 | SE 7 | 10.00 | Overcast | OVC006 | 52 | 51 | 97% | NA | NA | 30.03 | 1017.0 | |||||
23 | 21:52 | S 9 | 3.00 | Fog/Mist | BKN008 OVC012 | 51 | 50 | 96% | NA | NA | 30.04 | 1017.3 | |||||
23 | 20:52 | SE 12 | 10.00 | Overcast | OVC016 | 52 | 49 | 89% | NA | NA | 30.03 | 1017.1 | |||||
23 | 19:52 | S 9 | 10.00 | Overcast | SCT016 BKN025 OVC043 | 54 | 49 | 83% | NA | NA | 30.04 | 1017.2 | |||||
23 | 18:52 | S 13 | 10.00 | Overcast | FEW017 OVC043 | 54 | 48 | 57 | 54 | 80% | NA | NA | 30.03 | 1017.1 | |||
23 | 17:52 | S 15 G 23 | 10.00 | Overcast | FEW021 SCT025 OVC047 | 56 | 48 | 75% | NA | NA | 30.04 | 1017.3 | |||||
23 | 16:52 | SE 13 | 10.00 | Overcast | FEW019 OVC060 | 56 | 49 | 77% | NA | NA | 30.07 | 1018.3 | |||||
23 | 15:52 | SE 13 | 10.00 | Overcast | OVC075 | 57 | 49 | 74% | NA | NA | 30.10 | 1019.3 | |||||
23 | 14:52 | SE 14 | 10.00 | Overcast | OVC080 | 56 | 49 | 77% | NA | NA | 30.13 | 1020.5 | |||||
23 | 13:52 | SE 8 | 10.00 | Overcast | OVC090 | 57 | 50 | 78% | NA | NA | 30.17 | 1021.6 | |||||
23 | 12:52 | S 12 | 10.00 | Light Rain | OVC100 | 56 | 50 | 57 | 49 | 81% | NA | NA | 30.20 | 1022.6 | 0.02 | 0.02 | |
23 | 11:52 | S 6 | 10.00 | Light Rain | OVC100 | 56 | 49 | 77% | NA | NA | 30.21 | 1023.3 | |||||
23 | 10:52 | SE 8 | 10.00 | Light Rain | OVC100 | 55 | 48 | 77% | NA | NA | 30.22 | 1023.3 | |||||
23 | 09:52 | SE 9 | 10.00 | Fair | CLR | 55 | 47 | 74% | NA | NA | 30.22 | 1023.4 | |||||
23 | 08:52 | S 10 | 10.00 | Fair | CLR | 54 | 47 | 77% | NA | NA | 30.23 | 1023.8 | |||||
23 | 07:52 | SE 5 | 10.00 | Fair | CLR | 52 | 47 | 83% | NA | NA | 30.22 | 1023.4 | |||||
23 | 06:52 | SE 5 | 10.00 | Fair | CLR | 50 | 45 | 53 | 50 | 83% | 48 | NA | 30.21 | 1023.0 | |||
23 | 05:52 | SE 6 | 10.00 | Fair | CLR | 50 | 45 | 83% | 48 | NA | 30.21 | 1023.1 | |||||
23 | 04:52 | SE 5 | 10.00 | Fair | CLR | 52 | 46 | 80% | NA | NA | 30.21 | 1023.0 | |||||
23 | 03:52 | SE 3 | 10.00 | Fair | CLR | 52 | 46 | 80% | NA | NA | 30.23 | 1023.4 | |||||
23 | 02:52 | SE 3 | 10.00 | Fair | CLR | 52 | 45 | 77% | NA | NA | 30.23 | 1023.5 | |||||
23 | 01:52 | SE 3 | 10.00 | Fair | CLR | 52 | 45 | 77% | NA | NA | 30.22 | 1023.4 | |||||
23 | 00:52 | SE 5 | 10.00 | Fair | CLR | 53 | 44 | 62 | 52 | 72% | NA | NA | 30.23 | 1023.7 | |||
22 | 23:52 | Calm | 10.00 | Fair | CLR | 54 | 43 | 67% | NA | NA | 30.23 | 1023.6 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |