weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
07 | 21:52 | SE 5 | 10.00 | Partly Cloudy | FEW070 SCT095 | 76 | 70 | 82% | NA | 77 | 29.97 | 1014.5 | |||||
07 | 20:52 | Calm | 10.00 | Partly Cloudy | SCT036 | 77 | 70 | 79% | NA | 79 | 29.96 | 1013.9 | |||||
07 | 19:52 | SW 6 | 10.00 | Partly Cloudy | SCT016 SCT031 | 78 | 70 | 76% | NA | 80 | 29.96 | 1014.1 | |||||
07 | 18:52 | SE 8 | 10.00 | Overcast | OVC085 | 80 | 71 | 85 | 78 | 74% | NA | 83 | 29.95 | 1013.6 | |||
07 | 17:52 | SE 5 | 10.00 | Overcast | BKN024 BKN042 OVC090 | 81 | 71 | 72% | NA | 85 | 29.95 | 1013.7 | |||||
07 | 16:52 | SE 8 | 10.00 | Overcast | FEW030 OVC080 | 82 | 72 | 72% | NA | 87 | 29.96 | 1013.8 | |||||
07 | 15:52 | SE 9 | 10.00 | Mostly Cloudy | FEW023 BKN029 | 85 | 70 | 61% | NA | 90 | 29.96 | 1013.8 | |||||
07 | 14:52 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN022 | 84 | 71 | 65% | NA | 89 | 29.95 | 1013.6 | |||||
07 | 13:52 | E 8 | 10.00 | Partly Cloudy | SCT020 | 83 | 70 | 65% | NA | 87 | 29.95 | 1013.8 | |||||
07 | 12:52 | Calm | 7.00 | Overcast | BKN012 OVC019 | 78 | 70 | 78 | 72 | 76% | NA | 80 | 29.97 | 1014.4 | 0.01 | ||
07 | 11:52 | E 10 G 18 | 6.00 | Overcast with Haze | OVC008 | 75 | 69 | 82% | NA | NA | 29.98 | 1014.6 | 0.01 | ||||
07 | 10:52 | E 10 | 5.00 | Overcast with Haze | OVC007 | 73 | 68 | 84% | NA | NA | 29.99 | 1015.1 | |||||
07 | 09:52 | SE 10 | 4.00 | Overcast with Haze | OVC006 | 73 | 68 | 84% | NA | NA | 30.03 | 1016.5 | |||||
07 | 08:52 | E 8 | 5.00 | Overcast with Haze | OVC007 | 72 | 67 | 84% | NA | NA | 30.02 | 1016.2 | |||||
07 | 07:52 | E 8 | 5.00 | Overcast with Haze | OVC007 | 72 | 67 | 84% | NA | NA | 30.02 | 1016.1 | |||||
07 | 06:52 | E 6 | 6.00 | Partly Cloudy with Haze | SCT027 | 72 | 67 | 76 | 72 | 84% | NA | NA | 30.00 | 1015.3 | |||
07 | 05:52 | E 7 | 8.00 | Mostly Cloudy | BKN028 | 72 | 67 | 84% | NA | NA | 29.99 | 1015.1 | |||||
07 | 04:52 | Vrbl 6 | 10.00 | Fair | CLR | 73 | 68 | 84% | NA | NA | 29.98 | 1014.5 | |||||
07 | 03:52 | E 8 | 10.00 | Fair | CLR | 74 | 68 | 82% | NA | NA | 29.97 | 1014.4 | |||||
07 | 02:52 | E 8 | 10.00 | Mostly Cloudy | BKN036 | 75 | 68 | 79% | NA | NA | 29.98 | 1014.7 | |||||
07 | 01:52 | E 5 | 10.00 | Mostly Cloudy | BKN032 | 75 | 69 | 82% | NA | NA | 29.99 | 1015.0 | |||||
07 | 00:52 | E 6 | 10.00 | Partly Cloudy | SCT030 | 76 | 69 | 81 | 75 | 79% | NA | 77 | 29.99 | 1015.0 | |||
06 | 23:52 | E 7 | 10.00 | Partly Cloudy | FEW021 SCT027 | 77 | 69 | 77% | NA | 79 | 30.00 | 1015.2 | |||||
06 | 22:52 | E 6 | 10.00 | Fair | CLR | 78 | 69 | 74% | NA | 80 | 30.00 | 1015.4 | |||||
06 | 21:52 | E 5 | 10.00 | A Few Clouds | FEW025 | 79 | 70 | 74% | NA | 82 | 30.00 | 1015.3 | |||||
06 | 20:52 | Calm | 10.00 | Fair | CLR | 79 | 71 | 77% | NA | 82 | 29.98 | 1014.7 | |||||
06 | 19:52 | SE 5 | 10.00 | Fair | CLR | 80 | 71 | 74% | NA | 83 | 29.97 | 1014.5 | |||||
06 | 18:52 | SE 6 | 10.00 | Fair | CLR | 81 | 70 | 85 | 81 | 69% | NA | 84 | 29.97 | 1014.5 | |||
06 | 17:52 | SE 6 | 10.00 | Fair | CLR | 82 | 69 | 65% | NA | 85 | 29.97 | 1014.4 | |||||
06 | 16:52 | SE 8 | 10.00 | A Few Clouds | FEW029 | 83 | 69 | 63% | NA | 87 | 29.98 | 1014.5 | |||||
06 | 15:52 | E 10 | 10.00 | A Few Clouds | FEW028 | 82 | 67 | 60% | NA | 84 | 29.96 | 1014.1 | |||||
06 | 14:52 | E 9 | 10.00 | Partly Cloudy | SCT032 | 84 | 69 | 61% | NA | 88 | 29.98 | 1014.6 | |||||
06 | 13:52 | NE 8 | 10.00 | Mostly Cloudy | BKN030 | 83 | 68 | 61% | NA | 86 | 29.99 | 1015.1 | |||||
06 | 12:52 | N 5 | 10.00 | Partly Cloudy | SCT025 | 82 | 68 | 83 | 72 | 63% | NA | 85 | 30.00 | 1015.3 | |||
06 | 11:52 | NE 8 | 10.00 | Fair | CLR | 82 | 69 | 65% | NA | 85 | 29.98 | 1014.8 | |||||
06 | 10:52 | N 7 | 10.00 | A Few Clouds | FEW018 | 79 | 68 | 69% | NA | 81 | 29.98 | 1014.6 | |||||
06 | 09:52 | E 7 | 10.00 | Partly Cloudy | SCT021 | 77 | 67 | 71% | NA | 79 | 29.97 | 1014.4 | |||||
06 | 08:52 | NE 6 | 10.00 | Mostly Cloudy | BKN015 BKN022 | 76 | 68 | 77% | NA | 77 | 29.97 | 1014.2 | |||||
06 | 07:52 | NE 7 | 10.00 | Mostly Cloudy | FEW010 BKN020 | 75 | 68 | 79% | NA | NA | 29.96 | 1013.9 | |||||
06 | 06:52 | NE 6 | 10.00 | Overcast | OVC016 | 72 | 68 | 72 | 70 | 87% | NA | NA | 29.94 | 1013.3 | |||
06 | 05:52 | NE 8 | 10.00 | Overcast | OVC013 | 71 | 67 | 87% | NA | NA | 29.93 | 1012.9 | |||||
06 | 04:52 | N 8 | 10.00 | Overcast | OVC010 | 72 | 68 | 87% | NA | NA | 29.92 | 1012.6 | |||||
06 | 03:52 | NW 6 | 10.00 | Fair | CLR | 70 | 67 | 90% | NA | NA | 29.89 | 1011.4 | |||||
06 | 02:52 | S 6 | 10.00 | Fair | CLR | 71 | 67 | 87% | NA | NA | 29.87 | 1010.8 | |||||
06 | 01:52 | S 7 | 10.00 | Fair | CLR | 71 | 67 | 87% | NA | NA | 29.87 | 1010.9 | |||||
06 | 00:52 | SE 7 | 10.00 | Fair | CLR | 71 | 67 | 94 | 71 | 87% | NA | NA | 29.89 | 1011.4 | 0.28 | ||
05 | 23:52 | E 8 | 10.00 | Fair | CLR | 72 | 68 | 87% | NA | NA | 29.89 | 1011.5 | 0.08 | ||||
05 | 22:52 | NW 6 | 8.00 | Rain | FEW012 SCT110 | 74 | 69 | 85% | NA | NA | 29.93 | 1013.0 | 0.19 | ||||
05 | 21:52 | NW 28 G 45 | 7.00 | Thunderstorm in Vicinity Light Rain and Windy | FEW038 BKN060 OVC100 | 79 | 67 | 67% | NA | 81 | 29.93 | 1012.8 | 0.01 | 0.01 | |||
05 | 20:52 | SW 6 | 10.00 | Fair | CLR | 87 | 73 | 63% | NA | 94 | 29.81 | 1008.5 | |||||
05 | 19:52 | SW 3 | 10.00 | Fair | CLR | 91 | 72 | 54% | NA | 99 | 29.81 | 1008.7 | |||||
05 | 18:52 | S 8 | 10.00 | Fair | CLR | 94 | 72 | 97 | 94 | 49% | NA | 102 | 29.76 | 1007.0 | |||
05 | 17:52 | SW 7 | 10.00 | Fair | CLR | 96 | 73 | 48% | NA | 106 | 29.79 | 1008.1 | |||||
05 | 16:52 | SW 8 | 10.00 | Fair | CLR | 96 | 74 | 49% | NA | 107 | 29.82 | 1009.0 | |||||
05 | 15:52 | SW 7 | 10.00 | Fair | CLR | 96 | 74 | 49% | NA | 107 | 29.84 | 1009.6 | |||||
05 | 14:52 | SW 10 | 10.00 | Fair | CLR | 95 | 72 | 47% | NA | 103 | 29.85 | 1009.9 | |||||
05 | 13:52 | SW 13 | 10.00 | Fair | CLR | 95 | 72 | 47% | NA | 103 | 29.86 | 1010.4 | |||||
05 | 12:52 | SW 9 | 10.00 | Fair | CLR | 94 | 71 | 94 | 80 | 48% | NA | 102 | 29.87 | 1010.7 | |||
05 | 11:52 | W 10 G 21 | 10.00 | Fair | CLR | 93 | 72 | 50% | NA | 101 | 29.88 | 1010.9 | |||||
05 | 10:52 | W 13 | 10.00 | Fair | CLR | 91 | 71 | 52% | NA | 98 | 29.88 | 1011.1 | |||||
05 | 09:52 | SW 14 G 20 | 10.00 | Fair | CLR | 88 | 72 | 59% | NA | 95 | 29.88 | 1011.2 | |||||
05 | 08:52 | SW 8 | 10.00 | A Few Clouds | FEW085 | 85 | 72 | 65% | NA | 91 | 29.89 | 1011.3 | |||||
05 | 07:52 | SW 7 | 10.00 | Fair | CLR | 82 | 73 | 74% | NA | 87 | 29.89 | 1011.3 | |||||
05 | 06:52 | SW 5 | 10.00 | A Few Clouds | FEW090 | 80 | 72 | 81 | 77 | 76% | NA | 84 | 29.89 | 1011.5 | |||
05 | 05:52 | Calm | 10.00 | Mostly Cloudy | BKN090 | 78 | 72 | 82% | NA | 80 | 29.89 | 1011.5 | |||||
05 | 04:52 | S 3 | 10.00 | Partly Cloudy | SCT090 | 79 | 72 | 79% | NA | 82 | 29.88 | 1011.0 | |||||
05 | 03:52 | SW 6 | 10.00 | A Few Clouds | FEW080 | 80 | 72 | 76% | NA | 84 | 29.87 | 1010.9 | |||||
05 | 02:52 | SW 7 | 10.00 | Fair | CLR | 81 | 72 | 74% | NA | 85 | 29.88 | 1011.1 | |||||
05 | 01:52 | SW 6 | 10.00 | Fair | CLR | 81 | 72 | 74% | NA | 85 | 29.88 | 1011.2 | |||||
05 | 00:52 | SW 6 | 10.00 | Fair | CLR | 81 | 72 | 89 | 81 | 74% | NA | 85 | 29.88 | 1011.4 | |||
04 | 23:52 | S 8 | 10.00 | Fair | CLR | 83 | 72 | 70% | NA | 88 | 29.88 | 1011.4 | |||||
04 | 22:52 | S 6 | 10.00 | Fair | CLR | 81 | 73 | 77% | NA | 86 | 29.88 | 1011.3 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |