weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
04 | 21:52 | Vrbl 6 | 10.00 | Overcast | SCT075 OVC110 | 63 | 51 | 65% | NA | NA | 29.90 | 1012.3 | |||||
04 | 20:52 | Vrbl 5 | 10.00 | Overcast | FEW070 OVC110 | 63 | 52 | 68% | NA | NA | 29.89 | 1012.0 | |||||
04 | 19:52 | NE 7 | 10.00 | Partly Cloudy | SCT120 | 65 | 52 | 63% | NA | NA | 29.88 | 1011.6 | |||||
04 | 18:52 | NE 15 G 22 | 10.00 | Light Rain | FEW070 OVC100 | 67 | 53 | 78 | 67 | 61% | NA | NA | 29.87 | 1011.4 | |||
04 | 17:52 | N 10 | 10.00 | Overcast | BKN060 OVC075 | 71 | 52 | 51% | NA | NA | 29.89 | 1011.8 | |||||
04 | 16:52 | E 3 | 10.00 | Overcast | BKN070 OVC100 | 76 | 50 | 40% | NA | 78 | 29.89 | 1011.8 | |||||
04 | 15:52 | E 6 | 10.00 | A Few Clouds | FEW110 | 77 | 48 | 36% | NA | 78 | 29.90 | 1012.1 | |||||
04 | 14:52 | E 9 | 10.00 | Fair | CLR | 77 | 48 | 36% | NA | 78 | 29.92 | 1012.8 | |||||
04 | 13:52 | SE 13 | 10.00 | Partly Cloudy | SCT070 | 73 | 49 | 43% | NA | NA | 29.94 | 1013.7 | |||||
04 | 12:52 | E 12 G 18 | 10.00 | Partly Cloudy | SCT070 | 71 | 49 | 72 | 56 | 46% | NA | NA | 29.97 | 1014.6 | 0.07 | ||
04 | 11:52 | NE 13 | 10.00 | Mostly Cloudy | SCT075 BKN090 | 67 | 50 | 55% | NA | NA | 29.98 | 1015.2 | |||||
04 | 10:52 | E 9 | 10.00 | Overcast | OVC070 | 64 | 48 | 56% | NA | NA | 29.99 | 1015.5 | |||||
04 | 09:52 | NE 10 | 10.00 | Overcast | OVC070 | 61 | 47 | 60% | NA | NA | 30.00 | 1015.6 | 0.07 | ||||
04 | 08:52 | E 8 | 10.00 | Light Rain | OVC070 | 58 | 46 | 65% | NA | NA | 30.00 | 1015.8 | 0.03 | ||||
04 | 07:52 | NE 7 | 6.00 | Light Rain | SCT055 BKN070 OVC090 | 57 | 48 | 72% | NA | NA | 30.02 | 1016.2 | 0.04 | ||||
04 | 06:52 | NE 5 | 10.00 | Light Rain | BKN075 OVC090 | 58 | 50 | 63 | 56 | 75% | NA | NA | 30.02 | 1016.1 | 0.01 | 0.03 | |
04 | 05:52 | Calm | 10.00 | Light Rain | OVC080 | 60 | 48 | 65% | NA | NA | 30.02 | 1016.1 | 0.02 | ||||
04 | 04:52 | Calm | 10.00 | Light Rain | BKN090 OVC110 | 60 | 44 | 56% | NA | NA | 29.99 | 1015.1 | |||||
04 | 03:52 | Calm | 10.00 | Overcast | OVC120 | 63 | 40 | 43% | NA | NA | 29.97 | 1014.4 | |||||
04 | 02:52 | Calm | 10.00 | A Few Clouds | FEW120 | 60 | 44 | 56% | NA | NA | 29.97 | 1014.4 | |||||
04 | 01:52 | Calm | 10.00 | Fair | CLR | 58 | 43 | 58% | NA | NA | 29.97 | 1014.5 | |||||
04 | 00:52 | Calm | 10.00 | Fair | CLR | 56 | 44 | 78 | 56 | 65% | NA | NA | 29.97 | 1014.5 | |||
03 | 23:52 | Calm | 10.00 | Fair | CLR | 58 | 42 | 56% | NA | NA | 29.97 | 1014.6 | |||||
03 | 22:52 | Calm | 10.00 | Fair | CLR | 60 | 41 | 50% | NA | NA | 29.97 | 1014.4 | |||||
03 | 21:52 | Calm | 10.00 | Fair | CLR | 63 | 40 | 43% | NA | NA | 29.97 | 1014.4 | |||||
03 | 20:52 | NE 5 | 10.00 | Fair | CLR | 72 | 33 | 24% | NA | NA | 29.96 | 1014.1 | |||||
03 | 19:52 | NE 7 | 10.00 | Fair | CLR | 74 | 32 | 21% | NA | NA | 29.96 | 1014.1 | |||||
03 | 18:52 | N 9 | 10.00 | Fair | CLR | 78 | 33 | 83 | 78 | 19% | NA | 77 | 29.96 | 1014.2 | |||
03 | 17:52 | N 12 | 10.00 | Fair | CLR | 81 | 32 | 17% | NA | 79 | 29.96 | 1014.3 | |||||
03 | 16:52 | NW 9 | 10.00 | Fair | CLR | 82 | 31 | 16% | NA | 80 | 29.97 | 1014.5 | |||||
03 | 15:52 | N 10 G 20 | 10.00 | Fair | CLR | 82 | 31 | 16% | NA | 80 | 29.97 | 1014.6 | |||||
03 | 14:52 | NW 12 G 21 | 10.00 | Fair | CLR | 81 | 32 | 17% | NA | 79 | 29.97 | 1014.7 | |||||
03 | 13:52 | NW 12 G 18 | 10.00 | Fair | CLR | 82 | 35 | 18% | NA | 80 | 29.98 | 1014.9 | |||||
03 | 12:52 | W 16 G 21 | 10.00 | Fair | CLR | 80 | 35 | 80 | 57 | 20% | NA | 79 | 29.99 | 1015.3 | |||
03 | 11:52 | NW 14 G 21 | 10.00 | Fair | CLR | 79 | 37 | 22% | NA | 78 | 30.00 | 1015.6 | |||||
03 | 10:52 | NW 8 | 10.00 | Fair | CLR | 78 | 39 | 25% | NA | 78 | 30.00 | 1015.6 | |||||
03 | 09:52 | NW 10 | 10.00 | Fair | CLR | 74 | 41 | 31% | NA | NA | 30.00 | 1015.6 | |||||
03 | 08:52 | NW 5 | 10.00 | Fair | CLR | 69 | 46 | 44% | NA | NA | 30.00 | 1015.4 | |||||
03 | 07:52 | W 7 | 10.00 | Fair | CLR | 63 | 46 | 54% | NA | NA | 29.99 | 1015.4 | |||||
03 | 06:52 | W 3 | 10.00 | Fair | CLR | 57 | 46 | 60 | 54 | 67% | NA | NA | 30.00 | 1015.4 | |||
03 | 05:52 | Calm | 10.00 | Fair | CLR | 55 | 44 | 67% | NA | NA | 29.98 | 1014.8 | |||||
03 | 04:52 | W 3 | 10.00 | Fair | CLR | 56 | 43 | 62% | NA | NA | 29.96 | 1014.3 | |||||
03 | 03:52 | Calm | 10.00 | Fair | CLR | 56 | 43 | 62% | NA | NA | 29.95 | 1014.0 | |||||
03 | 02:52 | W 3 | 10.00 | Fair | CLR | 57 | 43 | 60% | NA | NA | 29.94 | 1013.7 | |||||
03 | 01:52 | W 3 | 10.00 | Fair | CLR | 57 | 42 | 58% | NA | NA | 29.94 | 1013.6 | |||||
03 | 00:52 | Calm | 10.00 | Fair | CLR | 60 | 41 | 78 | 59 | 50% | NA | NA | 29.94 | 1013.6 | |||
02 | 23:52 | W 3 | 10.00 | Fair | CLR | 60 | 41 | 50% | NA | NA | 29.94 | 1013.6 | |||||
02 | 22:52 | SW 5 | 10.00 | Fair | CLR | 64 | 39 | 40% | NA | NA | 29.94 | 1013.5 | |||||
02 | 21:52 | W 3 | 10.00 | Fair | CLR | 63 | 41 | 45% | NA | NA | 29.93 | 1013.2 | |||||
02 | 20:52 | SW 3 | 10.00 | Fair | CLR | 67 | 40 | 37% | NA | NA | 29.92 | 1012.8 | |||||
02 | 19:52 | W 7 | 10.00 | Fair | CLR | 73 | 38 | 28% | NA | NA | 29.92 | 1012.8 | |||||
02 | 18:52 | W 13 | 10.00 | Fair | CLR | 78 | 35 | 80 | 75 | 21% | NA | 78 | 29.92 | 1012.8 | |||
02 | 17:52 | W 10 G 23 | 10.00 | Fair | CLR | 79 | 36 | 21% | NA | 78 | 29.92 | 1013.1 | |||||
02 | 16:52 | W 10 | 10.00 | Fair | CLR | 79 | 36 | 21% | NA | 78 | 29.93 | 1013.3 | |||||
02 | 15:52 | W 12 G 20 | 10.00 | Fair | CLR | 78 | 37 | 23% | NA | 78 | 29.95 | 1013.7 | |||||
02 | 14:52 | Vrbl 5 G 20 | 10.00 | A Few Clouds | FEW090 | 78 | 37 | 23% | NA | 78 | 29.96 | 1014.3 | |||||
02 | 13:52 | Vrbl 6 G 18 | 10.00 | Fair | CLR | 76 | 39 | 26% | NA | 77 | 29.98 | 1015.1 | |||||
02 | 12:52 | N 14 | 10.00 | Fair | CLR | 75 | 37 | 75 | 57 | 25% | NA | NA | 30.01 | 1015.9 | |||
02 | 11:52 | N 14 G 25 | 10.00 | Fair | CLR | 73 | 37 | 27% | NA | NA | 30.02 | 1016.3 | |||||
02 | 10:52 | N 13 G 23 | 10.00 | Fair | CLR | 71 | 38 | 30% | NA | NA | 30.02 | 1016.3 | |||||
02 | 09:52 | N 12 | 10.00 | Fair | CLR | 69 | 40 | 35% | NA | NA | 30.02 | 1016.2 | |||||
02 | 08:52 | NW 10 | 10.00 | Fair | CLR | 65 | 43 | 45% | NA | NA | 30.02 | 1016.4 | |||||
02 | 07:52 | N 9 | 10.00 | Fair | CLR | 62 | 43 | 50% | NA | NA | 30.02 | 1016.2 | |||||
02 | 06:52 | NW 8 | 10.00 | Fair | CLR | 57 | 44 | 58 | 54 | 62% | NA | NA | 30.02 | 1016.4 | |||
02 | 05:52 | NW 7 | 10.00 | Fair | CLR | 55 | 43 | 64% | NA | NA | 30.00 | 1015.8 | |||||
02 | 04:52 | NW 7 | 10.00 | Fair | CLR | 56 | 43 | 62% | NA | NA | 29.99 | 1015.4 | |||||
02 | 03:52 | NW 10 | 10.00 | Fair | CLR | 58 | 43 | 58% | NA | NA | 29.98 | 1015.0 | |||||
02 | 02:52 | N 5 | 10.00 | Fair | CLR | 57 | 45 | 64% | NA | NA | 29.98 | 1014.9 | |||||
02 | 01:52 | SW 3 | 10.00 | Fair | CLR | 57 | 47 | 69% | NA | NA | 29.98 | 1015.0 | |||||
02 | 00:52 | W 6 | 10.00 | Fair | CLR | 56 | 48 | 74 | 56 | 75% | NA | NA | 29.99 | 1015.4 | |||
01 | 23:52 | Calm | 10.00 | Fair | CLR | 61 | 48 | 63% | NA | NA | 29.98 | 1015.1 | |||||
01 | 22:52 | NW 3 | 10.00 | Fair | CLR | 62 | 48 | 60% | NA | NA | 29.98 | 1015.0 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |