weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
07 | 21:52 | E 9 | 10.00 | Fair | CLR | 59 | 40 | 49% | NA | NA | 29.88 | 1011.7 | |||||
07 | 20:52 | E 9 | 10.00 | Fair | CLR | 62 | 40 | 44% | NA | NA | 29.87 | 1011.4 | |||||
07 | 19:52 | SE 9 | 10.00 | Fair | CLR | 65 | 41 | 42% | NA | NA | 29.89 | 1012.0 | |||||
07 | 18:52 | SE 13 | 10.00 | Fair | CLR | 68 | 41 | 72 | 68 | 38% | NA | NA | 29.89 | 1012.0 | |||
07 | 17:52 | SE 12 | 10.00 | Fair | CLR | 70 | 41 | 35% | NA | NA | 29.90 | 1012.6 | |||||
07 | 16:52 | SE 13 | 10.00 | Fair | CLR | 71 | 41 | 34% | NA | NA | 29.90 | 1012.7 | |||||
07 | 15:52 | E 13 G 18 | 10.00 | Fair | CLR | 71 | 39 | 31% | NA | NA | 29.91 | 1012.7 | |||||
07 | 14:52 | E 12 | 10.00 | Fair | CLR | 71 | 40 | 32% | NA | NA | 29.93 | 1013.3 | |||||
07 | 13:52 | SE 14 G 20 | 10.00 | Fair | CLR | 70 | 41 | 35% | NA | NA | 29.94 | 1013.9 | |||||
07 | 12:52 | SE 13 | 10.00 | Fair | CLR | 68 | 39 | 69 | 48 | 35% | NA | NA | 29.97 | 1014.9 | |||
07 | 11:52 | SE 8 | 10.00 | Fair | CLR | 66 | 40 | 39% | NA | NA | 30.00 | 1015.7 | |||||
07 | 10:52 | Vrbl 5 | 10.00 | Fair | CLR | 64 | 42 | 45% | NA | NA | 30.00 | 1016.1 | |||||
07 | 09:52 | SE 8 | 10.00 | Fair | CLR | 60 | 39 | 46% | NA | NA | 30.01 | 1016.4 | |||||
07 | 08:52 | E 6 | 10.00 | Fair | CLR | 57 | 38 | 49% | NA | NA | 30.02 | 1016.5 | |||||
07 | 07:52 | NE 5 | 10.00 | Fair | CLR | 54 | 39 | 57% | NA | NA | 30.00 | 1015.9 | |||||
07 | 06:52 | NE 5 | 10.00 | Fair | CLR | 49 | 39 | 49 | 40 | 69% | 47 | NA | 29.99 | 1015.7 | |||
07 | 05:52 | Calm | 10.00 | Fair | CLR | 42 | 37 | 82% | NA | NA | 29.97 | 1014.9 | |||||
07 | 04:52 | Calm | 10.00 | Fair | CLR | 41 | 37 | 86% | NA | NA | 29.95 | 1014.4 | |||||
07 | 03:52 | Calm | 10.00 | Fair | CLR | 44 | 39 | 83% | NA | NA | 29.94 | 1014.0 | |||||
07 | 02:52 | Calm | 10.00 | Fair | CLR | 46 | 41 | 83% | NA | NA | 29.94 | 1013.8 | |||||
07 | 01:52 | Calm | 10.00 | Fair | CLR | 45 | 41 | 86% | NA | NA | 29.94 | 1013.8 | |||||
07 | 00:52 | Calm | 10.00 | Fair | CLR | 47 | 41 | 62 | 46 | 80% | NA | NA | 29.95 | 1014.1 | |||
06 | 23:52 | Calm | 10.00 | Fair | CLR | 48 | 42 | 80% | NA | NA | 29.94 | 1014.0 | |||||
06 | 22:52 | W 5 | 10.00 | Fair | CLR | 48 | 42 | 80% | 46 | NA | 29.94 | 1014.1 | |||||
06 | 21:52 | Calm | 10.00 | Fair | CLR | 49 | 42 | 77% | NA | NA | 29.93 | 1013.6 | |||||
06 | 20:52 | Calm | 10.00 | Fair | CLR | 55 | 44 | 67% | NA | NA | 29.91 | 1013.0 | |||||
06 | 19:52 | E 6 | 10.00 | Fair | CLR | 60 | 44 | 56% | NA | NA | 29.90 | 1012.4 | |||||
06 | 18:52 | NE 9 G 20 | 10.00 | Fair | CLR | 62 | 45 | 65 | 61 | 54% | NA | NA | 29.88 | 1011.6 | |||
06 | 17:52 | NE 15 G 21 | 10.00 | Mostly Cloudy | BKN041 | 64 | 46 | 52% | NA | NA | 29.86 | 1011.0 | |||||
06 | 16:52 | NE 14 G 23 | 10.00 | Partly Cloudy | FEW036 SCT050 | 63 | 47 | 56% | NA | NA | 29.85 | 1010.6 | |||||
06 | 15:52 | NE 12 G 23 | 10.00 | Mostly Cloudy | BKN036 BKN044 | 64 | 48 | 56% | NA | NA | 29.84 | 1010.6 | |||||
06 | 14:52 | NE 18 G 25 | 10.00 | Mostly Cloudy | BKN036 | 63 | 47 | 56% | NA | NA | 29.84 | 1010.4 | |||||
06 | 13:52 | N 15 G 28 | 10.00 | A Few Clouds | FEW036 | 64 | 46 | 52% | NA | NA | 29.84 | 1010.3 | |||||
06 | 12:52 | N 15 G 22 | 10.00 | Mostly Cloudy | BKN039 | 61 | 44 | 61 | 52 | 54% | NA | NA | 29.84 | 1010.5 | |||
06 | 11:52 | N 9 G 18 | 10.00 | Partly Cloudy | FEW065 SCT100 | 59 | 44 | 58% | NA | NA | 29.85 | 1011.0 | |||||
06 | 10:52 | N 8 | 10.00 | Overcast | BKN065 OVC110 | 56 | 43 | 62% | NA | NA | 29.86 | 1011.2 | |||||
06 | 09:52 | N 10 | 10.00 | Mostly Cloudy | FEW075 BKN100 | 54 | 41 | 62% | NA | NA | 29.85 | 1010.9 | |||||
06 | 08:52 | NE 12 | 10.00 | Fair | CLR | 55 | 41 | 59% | NA | NA | 29.85 | 1010.7 | |||||
06 | 07:52 | NE 13 | 10.00 | A Few Clouds | FEW035 | 55 | 45 | 69% | NA | NA | 29.84 | 1010.6 | |||||
06 | 06:52 | NE 8 | 10.00 | Fair | CLR | 52 | 44 | 53 | 51 | 75% | NA | NA | 29.84 | 1010.5 | |||
06 | 05:52 | NE 13 | 10.00 | A Few Clouds | FEW120 | 52 | 44 | 75% | NA | NA | 29.84 | 1010.3 | |||||
06 | 04:52 | NE 10 | 10.00 | Fair | CLR | 52 | 45 | 77% | NA | NA | 29.83 | 1010.1 | |||||
06 | 03:52 | N 12 | 10.00 | A Few Clouds | FEW060 | 53 | 45 | 74% | NA | NA | 29.84 | 1010.5 | |||||
06 | 02:52 | N 8 | 9.00 | Overcast | OVC060 | 52 | 46 | 80% | NA | NA | 29.86 | 1011.2 | |||||
06 | 01:52 | N 8 | 9.00 | Fair | CLR | 52 | 46 | 80% | NA | NA | 29.88 | 1011.8 | |||||
06 | 00:52 | NE 5 | 10.00 | Fair | CLR | 52 | 46 | 57 | 52 | 80% | NA | NA | 29.90 | 1012.5 | |||
05 | 23:52 | NE 6 | 10.00 | Fair | CLR | 52 | 46 | 80% | NA | NA | 29.91 | 1012.7 | |||||
05 | 22:52 | NE 5 | 10.00 | Fair | CLR | 52 | 46 | 80% | NA | NA | 29.91 | 1013.0 | |||||
05 | 21:52 | E 7 | 10.00 | Fair | CLR | 54 | 47 | 77% | NA | NA | 29.92 | 1013.2 | |||||
05 | 20:52 | E 7 | 10.00 | A Few Clouds | FEW036 | 55 | 47 | 74% | NA | NA | 29.93 | 1013.4 | |||||
05 | 19:52 | E 8 | 10.00 | Overcast | SCT019 BKN025 OVC038 | 57 | 48 | 72% | NA | NA | 29.93 | 1013.4 | |||||
05 | 18:52 | E 12 G 18 | 10.00 | Mostly Cloudy | SCT020 BKN033 BKN070 | 57 | 48 | 57 | 54 | 72% | NA | NA | 29.92 | 1013.4 | 0.01 | ||
05 | 17:52 | E 8 | 10.00 | Overcast | SCT026 BKN032 OVC040 | 57 | 48 | 72% | NA | NA | 29.95 | 1014.3 | |||||
05 | 16:52 | E 7 | 10.00 | Overcast | BKN016 OVC025 | 57 | 49 | 74% | NA | NA | 29.97 | 1014.9 | |||||
05 | 15:52 | E 8 | 10.00 | Overcast | SCT014 OVC070 | 56 | 48 | 75% | NA | NA | 29.95 | 1014.3 | 0.01 | ||||
05 | 14:52 | E 10 | 10.00 | Overcast | SCT011 BKN046 OVC070 | 56 | 49 | 77% | NA | NA | 29.99 | 1015.5 | |||||
05 | 13:52 | E 10 | 7.00 | Light Rain | BKN011 BKN020 OVC024 | 55 | 49 | 80% | NA | NA | 30.01 | 1016.2 | 0.01 | ||||
05 | 12:52 | NE 9 | 8.00 | Overcast | BKN011 OVC026 | 54 | 48 | 54 | 51 | 80% | NA | NA | 30.02 | 1016.8 | |||
05 | 11:52 | NE 6 | 8.00 | Overcast | FEW014 OVC023 | 53 | 47 | 80% | NA | NA | 30.05 | 1017.7 | |||||
05 | 10:52 | E 5 | 7.00 | Overcast | FEW015 OVC025 | 52 | 46 | 80% | NA | NA | 30.06 | 1018.1 | |||||
05 | 09:52 | E 6 | 6.00 | Light Rain | OVC021 | 51 | 45 | 80% | NA | NA | 30.06 | 1018.0 | |||||
05 | 08:52 | E 9 | 10.00 | Overcast | OVC024 | 51 | 44 | 77% | NA | NA | 30.07 | 1018.4 | |||||
05 | 07:52 | E 9 | 9.00 | Overcast | FEW029 SCT034 OVC085 | 52 | 44 | 75% | NA | NA | 30.07 | 1018.4 | |||||
05 | 06:52 | E 5 | 7.00 | Overcast | BKN021 OVC026 | 52 | 45 | 54 | 52 | 77% | NA | NA | 30.07 | 1018.4 | |||
05 | 05:52 | E 7 | 10.00 | Overcast | OVC025 | 52 | 45 | 77% | NA | NA | 30.04 | 1017.5 | |||||
05 | 04:52 | E 5 | 10.00 | Mostly Cloudy | BKN100 | 52 | 45 | 77% | NA | NA | 30.06 | 1017.9 | |||||
05 | 03:52 | E 8 | 10.00 | Overcast | FEW033 OVC100 | 52 | 45 | 77% | NA | NA | 30.08 | 1018.4 | |||||
05 | 02:52 | E 5 | 10.00 | Mostly Cloudy | FEW080 BKN120 | 53 | 46 | 77% | NA | NA | 30.10 | 1019.4 | |||||
05 | 01:52 | E 5 | 10.00 | Mostly Cloudy | BKN090 | 53 | 46 | 77% | NA | NA | 30.11 | 1019.6 | |||||
05 | 00:52 | E 6 | 10.00 | Overcast | OVC070 | 54 | 45 | 59 | 54 | 72% | NA | NA | 30.13 | 1020.5 | |||
04 | 23:52 | E 6 | 10.00 | Mostly Cloudy | BKN100 | 54 | 44 | 69% | NA | NA | 30.13 | 1020.2 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |