weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
05 | 22:52 | W 10 G 23 | 9.00 | Rain | SCT034 OVC050 | 49 | 45 | 86% | 45 | NA | 29.56 | 1001.1 | 0.11 | ||||
05 | 21:52 | S 5 | 5.00 | Light Rain Fog/Mist | SCT022 BKN039 OVC065 | 49 | 46 | 90% | 47 | NA | 29.55 | 1000.7 | 0.05 | 0.34 | |||
05 | 20:52 | SE 8 | 4.00 | Rain Fog/Mist | OVC060 | 49 | 46 | 90% | 46 | NA | 29.52 | 1000.0 | 0.06 | ||||
05 | 19:52 | SE 3 | 4.00 | Rain Fog/Mist | FEW023 BKN055 OVC070 | 50 | 46 | 86% | NA | NA | 29.52 | 999.9 | 0.23 | ||||
05 | 18:52 | S 7 | 9.00 | Light Rain | OVC008 | 50 | 46 | 52 | 48 | 86% | 47 | NA | 29.49 | 998.8 | 0.01 | 0.01 | |
05 | 17:52 | S 6 | 10.00 | Light Rain | OVC008 | 51 | 46 | 83% | NA | NA | 29.48 | 998.6 | |||||
05 | 16:52 | SE 15 G 23 | 10.00 | Overcast | OVC009 | 50 | 45 | 83% | 45 | NA | 29.47 | 998.4 | |||||
05 | 15:52 | SE 18 G 24 | 10.00 | Overcast | OVC012 | 51 | 44 | 77% | NA | NA | 29.51 | 999.7 | |||||
05 | 14:52 | SE 16 | 10.00 | Overcast | OVC011 | 51 | 43 | 74% | NA | NA | 29.54 | 1000.4 | |||||
05 | 13:52 | SE 14 | 10.00 | Overcast | OVC011 | 49 | 41 | 74% | 44 | NA | 29.58 | 1001.8 | |||||
05 | 12:52 | SE 16 G 23 | 10.00 | Overcast | OVC010 | 48 | 40 | 48 | 35 | 74% | 42 | NA | 29.59 | 1002.4 | |||
05 | 11:52 | SE 12 G 20 | 10.00 | Overcast | OVC013 | 45 | 38 | 77% | 39 | NA | 29.63 | 1003.7 | |||||
05 | 10:52 | SE 15 G 22 | 10.00 | Overcast | BKN018 OVC028 | 44 | 35 | 71% | 37 | NA | 29.64 | 1004.2 | |||||
05 | 09:52 | SE 10 | 10.00 | Mostly Cloudy | BKN030 | 43 | 35 | 74% | 37 | NA | 29.68 | 1005.5 | |||||
05 | 08:52 | SE 12 | 10.00 | Fair | CLR | 41 | 34 | 76% | 34 | NA | 29.70 | 1006.0 | |||||
05 | 07:52 | SE 10 | 10.00 | Fair | CLR | 36 | 31 | 82% | 29 | NA | 29.71 | 1006.5 | |||||
05 | 06:52 | SE 9 | 10.00 | Fair | CLR | 35 | 30 | 36 | 32 | 82% | 28 | NA | 29.73 | 1006.9 | |||
05 | 05:52 | SE 8 | 10.00 | Fair | CLR | 34 | 29 | 82% | 27 | NA | 29.73 | 1007.1 | |||||
05 | 04:52 | SE 7 | 10.00 | Fair | CLR | 32 | 28 | 85% | 25 | NA | 29.76 | 1008.3 | |||||
05 | 03:52 | SE 9 | 10.00 | Fair | CLR | 35 | 30 | 82% | 28 | NA | 29.77 | 1008.5 | |||||
05 | 02:52 | SE 6 | 10.00 | Fair | CLR | 32 | 28 | 85% | 26 | NA | 29.80 | 1009.7 | |||||
05 | 01:52 | Calm | 10.00 | Fair | CLR | 34 | 29 | 82% | NA | NA | 29.82 | 1010.3 | |||||
05 | 00:52 | Calm | 10.00 | Fair | CLR | 35 | 29 | 48 | 33 | 78% | NA | NA | 29.85 | 1011.3 | |||
04 | 23:52 | S 3 | 10.00 | Fair | CLR | 34 | 29 | 82% | NA | NA | 29.87 | 1012.0 | |||||
04 | 22:52 | Calm | 10.00 | Fair | CLR | 36 | 30 | 79% | NA | NA | 29.87 | 1012.1 | |||||
04 | 21:52 | S 5 | 10.00 | Fair | CLR | 37 | 30 | 76% | 33 | NA | 29.88 | 1012.3 | |||||
04 | 20:52 | SE 3 | 10.00 | Fair | CLR | 40 | 31 | 70% | NA | NA | 29.88 | 1012.2 | |||||
04 | 19:52 | E 5 | 10.00 | Fair | CLR | 46 | 32 | 58% | 44 | NA | 29.88 | 1012.0 | |||||
04 | 18:52 | Calm | 10.00 | Fair | CLR | 48 | 33 | 50 | 43 | 56% | NA | NA | 29.88 | 1012.2 | |||
04 | 17:52 | NW 7 | 10.00 | Fair | CLR | 49 | 33 | 55% | 46 | NA | 29.88 | 1012.3 | |||||
04 | 16:52 | N 10 G 18 | 10.00 | Fair | CLR | 49 | 33 | 55% | 45 | NA | 29.89 | 1012.5 | |||||
04 | 15:52 | N 13 | 10.00 | Mostly Cloudy | BKN024 | 48 | 33 | 56% | 43 | NA | 29.90 | 1013.0 | |||||
04 | 14:52 | NW 14 | 10.00 | Overcast | OVC023 | 45 | 32 | 61% | 39 | NA | 29.94 | 1014.1 | |||||
04 | 13:52 | NW 15 G 26 | 10.00 | Overcast | OVC021 | 44 | 31 | 60% | 37 | NA | 29.95 | 1014.7 | |||||
04 | 12:52 | NW 13 G 25 | 10.00 | Overcast | OVC020 | 44 | 32 | 44 | 39 | 63% | 38 | NA | 29.95 | 1014.6 | |||
04 | 11:52 | NW 15 G 22 | 10.00 | Overcast | OVC020 | 43 | 32 | 65% | 36 | NA | 29.94 | 1014.3 | |||||
04 | 10:52 | NW 15 G 26 | 10.00 | Overcast | OVC020 | 42 | 31 | 65% | 34 | NA | 29.94 | 1014.3 | |||||
04 | 09:52 | NW 17 | 10.00 | Overcast | OVC020 | 41 | 31 | 67% | 33 | NA | 29.93 | 1013.8 | |||||
04 | 08:52 | NW 14 | 10.00 | Overcast | OVC020 | 40 | 31 | 70% | 32 | NA | 29.92 | 1013.6 | |||||
04 | 07:52 | NW 16 G 28 | 10.00 | Overcast | OVC018 | 39 | 31 | 73% | 30 | NA | 29.91 | 1013.1 | |||||
04 | 06:52 | NW 17 G 25 | 10.00 | Overcast | OVC018 | 39 | 31 | 42 | 37 | 73% | 30 | NA | 29.89 | 1012.5 | |||
04 | 05:52 | NW 20 G 28 | 10.00 | Overcast | OVC017 | 40 | 32 | 73% | 30 | NA | 29.87 | 1011.7 | |||||
04 | 04:52 | NW 18 G 28 | 10.00 | Overcast | OVC015 | 40 | 33 | 77% | 31 | NA | 29.85 | 1011.2 | |||||
04 | 03:52 | W 14 | 10.00 | Fair | CLR | 41 | 36 | 82% | 33 | NA | 29.83 | 1010.4 | |||||
04 | 02:52 | W 5 | 0.50 | Fog | VV001 | 39 | 36 | 89% | 35 | NA | 29.83 | 1010.4 | |||||
04 | 01:52 | Calm | 0.25 | Fog | VV002 | 38 | 35 | 89% | NA | NA | 29.83 | 1010.6 | |||||
04 | 00:52 | Calm | 10.00 | A Few Clouds | FEW050 | 45 | 40 | 48 | 45 | 83% | NA | NA | 29.85 | 1011.0 | 0.01 | 0.11 | |
03 | 23:52 | E 5 | 10.00 | Light Rain | OVC055 | 46 | 41 | 83% | 44 | NA | 29.88 | 1011.9 | 0.04 | ||||
03 | 22:52 | SE 8 | 10.00 | Light Rain | OVC060 | 47 | 41 | 80% | 43 | NA | 29.88 | 1011.9 | |||||
03 | 21:52 | Vrbl 5 | 9.00 | Light Rain | OVC065 | 47 | 41 | 80% | 45 | NA | 29.88 | 1012.1 | 0.02 | 0.06 | |||
03 | 20:52 | SE 17 | 10.00 | Light Rain | BKN060 BKN075 OVC090 | 46 | 40 | 79% | 39 | NA | 29.89 | 1012.5 | 0.01 | ||||
03 | 19:52 | SE 8 | 10.00 | Light Rain | OVC060 | 45 | 40 | 83% | 41 | NA | 29.90 | 1013.0 | 0.03 | ||||
03 | 18:52 | SE 9 | 7.00 | Light Rain | OVC050 | 45 | 40 | 52 | 45 | 83% | 40 | NA | 29.93 | 1014.0 | 0.07 | 0.21 | |
03 | 17:52 | E 10 | 7.00 | Rain | OVC050 | 46 | 39 | 77% | 41 | NA | 29.94 | 1014.3 | 0.09 | ||||
03 | 16:52 | SE 5 | 10.00 | Light Rain | OVC055 | 47 | 38 | 71% | 45 | NA | 29.98 | 1015.6 | 0.03 | ||||
03 | 15:52 | SE 7 | 10.00 | Light Rain | OVC055 | 49 | 36 | 61% | 46 | NA | 29.99 | 1015.8 | 0.02 | 0.02 | |||
03 | 14:52 | SE 7 | 10.00 | Light Rain | OVC060 | 51 | 32 | 48% | NA | NA | 30.01 | 1016.6 | |||||
03 | 13:52 | E 3 | 10.00 | Overcast | BKN070 BKN090 OVC110 | 51 | 29 | 43% | NA | NA | 30.04 | 1017.6 | |||||
03 | 12:52 | Vrbl 6 | 10.00 | Fair | CLR | 52 | 30 | 52 | 27 | 43% | NA | NA | 30.05 | 1017.9 | |||
03 | 11:52 | E 6 | 10.00 | Fair | CLR | 50 | 29 | 44% | 48 | NA | 30.07 | 1018.6 | |||||
03 | 10:52 | Calm | 10.00 | Fair | CLR | 47 | 28 | 48% | NA | NA | 30.09 | 1019.6 | |||||
03 | 09:52 | E 3 | 10.00 | Fair | CLR | 44 | 27 | 51% | NA | NA | 30.10 | 1019.5 | |||||
03 | 08:52 | Vrbl 3 | 10.00 | Fair | CLR | 40 | 28 | 63% | NA | NA | 30.10 | 1019.7 | |||||
03 | 07:52 | Calm | 10.00 | Fair | CLR | 32 | 26 | 79% | NA | NA | 30.09 | 1019.3 | |||||
03 | 06:52 | W 3 | 10.00 | Fair | CLR | 27 | 22 | 41 | 27 | 81% | NA | NA | 30.09 | 1019.4 | |||
03 | 05:52 | SW 3 | 10.00 | Fair | CLR | 32 | 26 | 79% | NA | NA | 30.08 | 1018.9 | |||||
03 | 04:52 | W 6 | 10.00 | Fair | CLR | 30 | 24 | 79% | 24 | NA | 30.08 | 1019.1 | |||||
03 | 03:52 | N 5 | 10.00 | Fair | CLR | 37 | 27 | 67% | 33 | NA | 30.07 | 1018.7 | |||||
03 | 02:52 | NW 8 | 10.00 | Fair | CLR | 39 | 28 | 65% | 33 | NA | 30.07 | 1018.6 | |||||
03 | 01:52 | NW 7 | 10.00 | Fair | CLR | 40 | 28 | 63% | 35 | NA | 30.06 | 1018.5 | |||||
03 | 00:52 | NW 7 | 10.00 | Fair | CLR | 41 | 29 | 51 | 34 | 62% | 36 | NA | 30.06 | 1018.3 | |||
02 | 23:52 | NW 6 | 10.00 | Fair | CLR | 39 | 28 | 65% | 35 | NA | 30.05 | 1018.2 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |