weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2721:52NW 310.00FairCLR309 41%NANA30.251025.0
2720:52NW 610.00FairCLR338 35%27NA30.231024.5
2719:52NW 610.00FairCLR337 33%27NA30.221024.2
2718:52NW 1210.00FairCLR365 393427%28NA30.231024.4
2717:52NW 810.00FairCLR386 26%32NA30.231024.5
2716:52NW 1210.00FairCLR396 25%32NA30.231024.5
2715:52NW 12 G 2210.00FairCLR385 25%30NA30.251025.2
2714:52N 9 G 2010.00FairCLR375 26%30NA30.261025.5
2713:52NA10.00FairCLR344 28%NANA30.281026.1
2712:52NA10.00FairCLR344 342128%NANA30.291026.5
2711:52NE 8 G 1710.00FairCLR323 29%25NA30.291026.6
2710:52N 1010.00FairCLR315 33%22NA30.301027.0
2709:52N 8 G 1810.00FairCLR284 35%20NA30.301026.7
2708:52N 1210.00FairCLR265 40%15NA30.281026.3
2707:52NW 910.00FairCLR2511 55%16NA30.271025.8
2706:52NW 610.00FairCLR2113 282171%13NA30.251025.1
2705:52NW 1010.00FairCLR2413 62%14NA30.231024.5
2704:52NW 810.00FairCLR2414 65%15NA30.211023.6
2703:52NW 910.00FairCLR2515 66%16NA30.201023.3
2702:52NW 710.00FairCLR2616 66%18NA30.181022.7
2701:52NW 810.00FairCLR2616 66%18NA30.181022.7
2700:52NW 1010.00FairCLR2816 362860%19NA30.181022.5
2623:52NW 910.00FairCLR3016 56%22NA30.171022.5
2622:52NW 910.00FairCLR3016 56%22NA30.161022.0
2621:52NW 1010.00FairCLR3116 54%22NA30.151021.7
2620:52NW 1210.00FairCLR3215 50%23NA30.131021.0
2619:52NW 1210.00FairCLR3414 44%25NA30.101020.0
2618:52NW 18 G 2610.00FairCLR3612 393337%26NA30.101019.8
2617:52NW 22 G 3010.00Fair and BreezyCLR3813 36%27NA30.081019.2
2616:52NW 16 G 3310.00FairCLR3912 33%30NA30.071018.9
2615:52NW 17 G 3010.00FairCLR3813 36%29NA30.071019.0
2614:52NW 22 G 3510.00Fair and BreezyCLR3711 34%26NA30.081019.1
2613:52NW 22 G 3810.00Fair and BreezyCLR3511 37%23NA30.081019.3
2612:52NW 24 G 3310.00Fair and BreezyCLR3511 352737%23NA30.081019.4
2611:52NW 25 G 3910.00Fair and BreezyCLR319 40%17NA30.091019.5
2610:52NW 23 G 3310.00Fair and BreezyCLR3010 43%17NA30.061018.5
2609:52N 23 G 3810.00Fair and BreezyCLR3010 43%17NA30.031017.6
2608:52NW 28 G 4310.00Fair and WindyCLR278 45%11NA30.021017.2
2607:52NW 20 G 3010.00FairCLR2711 51%13NA29.991016.0
2606:52NW 15 G 2410.00A Few CloudsFEW0262817 352763%16NA29.961015.0
2605:52NW 20 G 3110.00FairCLR2914 54%16NA29.951014.7
2604:52NW 16 G 2810.00FairCLR3016 56%19NA29.931014.2
2603:52NW 20 G 3210.00FairCLR3117 56%19NA29.921013.7
2602:52NW 21 G 3610.00Fair and BreezyCLR3216 52%20NA29.911013.4
2601:52NW 21 G 3910.00Fair and BreezyCLR3317 52%21NA29.911013.1
2600:52NW 28 G 4110.00Fair and WindyCLR3518 453550%22NA29.901012.9
2523:52NW 22 G 4310.00Fair and BreezyCLR3722 54%26NA29.891012.6
2522:52NW 18 G 3010.00FairCLR3922 50%30NA29.891012.5
2521:52NW 18 G 3210.00FairCLR4123 49%32NA29.881012.4
2520:52NW 17 G 3310.00A Few CloudsFEW0704323 45%35NA29.881012.2
2519:52W 21 G 3710.00Mostly Cloudy and BreezyFEW036 SCT065 BKN0954422 41%36NA29.871011.9
2518:52W 22 G 4010.00Mostly Cloudy and BreezyFEW070 BKN0904521 524439%37NA29.881012.3
2517:52NW 20 G 3810.00OvercastOVC0804523 42%37NA29.881012.3
2516:52NW 25 G 4110.00Overcast and BreezyFEW050 SCT065 OVC0754523 42%36NA29.881012.0
2515:52NW 26 G 4910.00Overcast and WindyBKN060 BKN075 OVC0904722 37%39NA29.861011.4
2514:52NW 24 G 4310.00Overcast and BreezyBKN060 BKN080 OVC0904724 41%39NA29.851011.2
2513:52NW 21 G 3910.00Mostly Cloudy and BreezySCT060 BKN070 BKN0854924 38%42NA29.851011.0
2512:52W 26 G 4410.00A Few Clouds and WindyFEW0444926 503841%41NA29.861011.5
2511:52NW 28 G 3910.00A Few Clouds and WindyFEW0344729 50%38NA29.871011.9
2510:52NW 28 G 4310.00Overcast and WindySCT021 OVC0294332 65%33NA29.871012.1
2509:52W 1510.00OvercastBKN034 OVC0414133 73%33NA29.881012.1
2508:52W 1610.00OvercastSCT035 OVC0444133 73%33NA29.861011.5
2507:52W 1410.00FairCLR3933 79%31NA29.841010.9
2506:52W 810.00OvercastOVC0434034 403979%35NA29.841010.8
2505:52W 610.00OvercastOVC0344034 79%36NA29.841011.0
2504:52W 1010.00OvercastOVC0314033 77%34NA29.851011.1
2503:52W 910.00OvercastOVC0233934 82%33NA29.851011.1
2502:52W 710.00OvercastBKN020 OVC0333934 82%34NA29.851011.1
2501:52W 710.00OvercastFEW014 BKN021 OVC0253934 82%34NA29.851011.1
2500:52W 710.00OvercastBKN020 OVC0363934 413982%34NA29.851011.2
2423:52W 810.00OvercastBKN019 OVC0274033 77%35NA29.861011.5
2422:52W 710.00OvercastSCT021 OVC0393933 79%34NA29.851011.3
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy