weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
22 | 21:52 | SE 10 | 10.00 | Light Rain | OVC009 | 54 | 50 | 87% | NA | NA | 29.57 | 1001.4 | 0.02 | ||||
22 | 20:52 | SE 9 | 10.00 | Overcast | OVC009 | 54 | 50 | 87% | NA | NA | 29.58 | 1001.6 | 0.01 | ||||
22 | 19:52 | SE 10 | 10.00 | Light Rain | OVC010 | 54 | 50 | 87% | NA | NA | 29.58 | 1001.6 | 0.01 | ||||
22 | 18:52 | SE 13 | 10.00 | Overcast | BKN008 BKN012 OVC035 | 55 | 51 | 55 | 52 | 87% | NA | NA | 29.59 | 1001.8 | 0.20 | ||
22 | 17:52 | SE 7 | 10.00 | Overcast | BKN017 OVC029 | 54 | 51 | 90% | NA | NA | 29.59 | 1002.2 | 0.03 | ||||
22 | 16:52 | SE 5 | 2.50 | Rain Fog/Mist | OVC005 | 54 | 51 | 90% | NA | NA | 29.60 | 1002.3 | 0.15 | ||||
22 | 15:52 | SE 3 | 5.00 | Light Rain Fog/Mist | OVC010 | 53 | 50 | 89% | NA | NA | 29.61 | 1002.7 | 0.02 | 0.02 | |||
22 | 14:52 | SE 7 | 5.00 | Fog/Mist | OVC012 | 53 | 49 | 86% | NA | NA | 29.63 | 1003.3 | |||||
22 | 13:52 | SE 8 | 10.00 | Overcast | OVC011 | 53 | 49 | 86% | NA | NA | 29.65 | 1004.2 | |||||
22 | 12:52 | SE 12 | 2.50 | Fog/Mist | OVC010 | 52 | 48 | 52 | 50 | 86% | NA | NA | 29.67 | 1004.7 | 0.01 | ||
22 | 11:52 | SE 12 G 21 | 10.00 | Overcast | OVC014 | 52 | 47 | 83% | NA | NA | 29.67 | 1004.8 | |||||
22 | 10:52 | SE 12 G 23 | 10.00 | Overcast | OVC015 | 51 | 46 | 83% | NA | NA | 29.67 | 1004.8 | |||||
22 | 09:52 | E 13 G 23 | 9.00 | Overcast | OVC015 | 51 | 46 | 83% | NA | NA | 29.71 | 1006.0 | 0.01 | ||||
22 | 08:52 | E 13 | 9.00 | Overcast | OVC012 | 50 | 46 | 86% | 45 | NA | 29.76 | 1007.8 | 0.01 | ||||
22 | 07:52 | E 13 G 22 | 4.00 | Light Rain Fog/Mist | OVC012 | 50 | 46 | 86% | 45 | NA | 29.77 | 1007.9 | |||||
22 | 06:52 | E 9 | 10.00 | Overcast | BKN012 OVC026 | 50 | 46 | 51 | 49 | 86% | 46 | NA | 29.77 | 1007.9 | 0.23 | ||
22 | 05:52 | E 8 G 25 | 10.00 | Mostly Cloudy | BKN005 BKN120 | 50 | 46 | 86% | 47 | NA | 29.76 | 1007.8 | 0.01 | ||||
22 | 04:52 | E 8 | 9.00 | Light Rain | BKN049 OVC060 | 50 | 46 | 86% | 47 | NA | 29.84 | 1010.4 | 0.04 | ||||
22 | 03:52 | E 6 | 6.00 | Light Rain Fog/Mist | OVC050 | 50 | 46 | 86% | 48 | NA | 29.89 | 1011.9 | 0.06 | 0.18 | |||
22 | 02:52 | SE 3 | 10.00 | Light Rain | OVC060 | 50 | 46 | 86% | NA | NA | 29.91 | 1012.7 | 0.04 | ||||
22 | 01:52 | S 13 | 6.00 | Rain Fog/Mist | SCT048 OVC060 | 51 | 47 | 86% | NA | NA | 29.95 | 1014.0 | 0.08 | ||||
22 | 00:52 | S 22 G 32 | 10.00 | Light Rain and Breezy | SCT055 BKN070 OVC090 | 53 | 46 | 66 | 53 | 77% | NA | NA | 29.93 | 1013.2 | |||
21 | 23:52 | S 12 | 10.00 | Overcast | OVC100 | 60 | 39 | 46% | NA | NA | 29.91 | 1012.4 | |||||
21 | 22:52 | SE 3 | 10.00 | Fair | CLR | 58 | 38 | 48% | NA | NA | 29.90 | 1012.2 | |||||
21 | 21:52 | Calm | 10.00 | Fair | CLR | 58 | 37 | 46% | NA | NA | 29.91 | 1012.7 | |||||
21 | 20:52 | SE 6 | 10.00 | Fair | CLR | 58 | 36 | 44% | NA | NA | 29.91 | 1013.0 | |||||
21 | 19:52 | S 7 | 10.00 | Fair | CLR | 63 | 36 | 37% | NA | NA | 29.91 | 1012.7 | |||||
21 | 18:52 | S 8 | 10.00 | Fair | CLR | 66 | 34 | 77 | 65 | 30% | NA | NA | 29.89 | 1012.2 | |||
21 | 17:52 | S 13 | 10.00 | Fair | CLR | 71 | 30 | 22% | NA | NA | 29.90 | 1012.4 | |||||
21 | 16:52 | S 12 | 10.00 | Fair | CLR | 73 | 31 | 21% | NA | NA | 29.90 | 1012.3 | |||||
21 | 15:52 | S 12 | 10.00 | Fair | CLR | 75 | 31 | 20% | NA | NA | 29.91 | 1012.6 | |||||
21 | 14:52 | S 16 G 22 | 10.00 | Fair | CLR | 76 | 31 | 19% | NA | 76 | 29.92 | 1013.0 | |||||
21 | 13:52 | SW 15 G 26 | 10.00 | Fair | CLR | 76 | 30 | 18% | NA | 76 | 29.95 | 1014.0 | |||||
21 | 12:52 | SW 17 G 26 | 10.00 | Fair | CLR | 75 | 33 | 75 | 49 | 22% | NA | NA | 29.98 | 1015.2 | |||
21 | 11:52 | SW 22 G 31 | 10.00 | Fair and Breezy | CLR | 73 | 34 | 24% | NA | NA | 30.01 | 1016.0 | |||||
21 | 10:52 | SW 18 G 28 | 10.00 | Fair | CLR | 69 | 35 | 29% | NA | NA | 30.01 | 1016.2 | |||||
21 | 09:52 | S 10 | 10.00 | Fair | CLR | 60 | 36 | 41% | NA | NA | 30.03 | 1016.9 | |||||
21 | 08:52 | S 9 | 10.00 | Fair | CLR | 54 | 36 | 51% | NA | NA | 30.03 | 1017.0 | |||||
21 | 07:52 | S 8 | 10.00 | Fair | CLR | 51 | 34 | 52% | NA | NA | 30.03 | 1016.9 | |||||
21 | 06:52 | S 8 | 10.00 | Fair | CLR | 51 | 34 | 51 | 48 | 52% | NA | NA | 30.02 | 1016.6 | |||
21 | 05:52 | S 8 | 10.00 | Fair | CLR | 50 | 33 | 52% | 47 | NA | 30.01 | 1016.2 | |||||
21 | 04:52 | S 7 | 10.00 | Fair | CLR | 49 | 34 | 56% | 46 | NA | 30.01 | 1016.0 | |||||
21 | 03:52 | SE 3 | 10.00 | Fair | CLR | 50 | 33 | 52% | NA | NA | 30.01 | 1016.1 | |||||
21 | 02:52 | SE 6 | 10.00 | Fair | CLR | 50 | 33 | 52% | 48 | NA | 30.02 | 1016.5 | |||||
21 | 01:52 | SE 7 | 10.00 | Fair | CLR | 51 | 33 | 50% | NA | NA | 30.02 | 1016.4 | |||||
21 | 00:52 | SE 7 | 10.00 | Fair | CLR | 49 | 34 | 64 | 49 | 56% | 46 | NA | 30.02 | 1016.7 | |||
20 | 23:52 | SE 6 | 10.00 | Fair | CLR | 50 | 34 | 54% | 48 | NA | 30.04 | 1017.2 | |||||
20 | 22:52 | SE 6 | 10.00 | Fair | CLR | 51 | 34 | 52% | NA | NA | 30.04 | 1017.5 | |||||
20 | 21:52 | SE 5 | 10.00 | Fair | CLR | 53 | 34 | 48% | NA | NA | 30.05 | 1017.8 | |||||
20 | 20:52 | SE 7 | 10.00 | Fair | CLR | 55 | 34 | 45% | NA | NA | 30.04 | 1017.7 | |||||
20 | 19:52 | SE 6 | 10.00 | Fair | CLR | 59 | 33 | 38% | NA | NA | 30.04 | 1017.6 | |||||
20 | 18:52 | S 8 | 10.00 | Fair | CLR | 63 | 32 | 70 | 62 | 31% | NA | NA | 30.04 | 1017.5 | |||
20 | 17:52 | S 5 | 10.00 | Fair | CLR | 69 | 33 | 26% | NA | NA | 30.04 | 1017.4 | |||||
20 | 16:52 | S 5 | 10.00 | Fair | CLR | 69 | 33 | 26% | NA | NA | 30.06 | 1018.0 | |||||
20 | 15:52 | SW 5 | 10.00 | Fair | CLR | 68 | 32 | 26% | NA | NA | 30.08 | 1018.7 | |||||
20 | 14:52 | Vrbl 3 | 10.00 | Fair | CLR | 67 | 33 | 29% | NA | NA | 30.09 | 1019.0 | |||||
20 | 13:52 | Calm | 10.00 | Fair | CLR | 65 | 35 | 33% | NA | NA | 30.11 | 1019.8 | |||||
20 | 12:52 | Vrbl 7 | 10.00 | Fair | CLR | 62 | 35 | 62 | 28 | 37% | NA | NA | 30.13 | 1020.4 | |||
20 | 11:52 | Calm | 10.00 | Fair | CLR | 58 | 35 | 42% | NA | NA | 30.13 | 1020.6 | |||||
20 | 10:52 | Calm | 10.00 | Fair | CLR | 53 | 34 | 48% | NA | NA | 30.13 | 1020.7 | |||||
20 | 09:52 | NW 6 | 10.00 | Fair | CLR | 47 | 32 | 56% | 44 | NA | 30.12 | 1020.2 | |||||
20 | 08:52 | Calm | 10.00 | Fair | CLR | 38 | 32 | 79% | NA | NA | 30.12 | 1020.3 | |||||
20 | 07:52 | Calm | 10.00 | Fair | CLR | 30 | 26 | 85% | NA | NA | 30.10 | 1020.0 | |||||
20 | 06:52 | Calm | 10.00 | Fair | CLR | 29 | 25 | 34 | 28 | 85% | NA | NA | 30.08 | 1019.2 | |||
20 | 05:52 | Calm | 10.00 | Fair | CLR | 31 | 26 | 82% | NA | NA | 30.07 | 1018.5 | |||||
20 | 04:52 | Calm | 10.00 | Fair | CLR | 31 | 26 | 82% | NA | NA | 30.06 | 1018.2 | |||||
20 | 03:52 | Calm | 8.00 | Fair | CLR | 30 | 27 | 88% | NA | NA | 30.05 | 1017.9 | |||||
20 | 02:52 | Calm | 10.00 | Fair | CLR | 32 | 27 | 82% | NA | NA | 30.05 | 1017.9 | |||||
20 | 01:52 | Calm | 10.00 | Fair | CLR | 33 | 28 | 82% | NA | NA | 30.05 | 1017.8 | |||||
20 | 00:52 | Calm | 10.00 | Fair | CLR | 34 | 28 | 52 | 33 | 79% | NA | NA | 30.05 | 1017.9 | |||
19 | 23:52 | Calm | 10.00 | Fair | CLR | 36 | 29 | 76% | NA | NA | 30.05 | 1017.9 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |