weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
22 | 21:52 | SE 6 | 10.00 | Overcast | BKN055 OVC080 | 24 | 15 | 68% | 17 | NA | 29.96 | 1015.5 | |||||
22 | 20:52 | SE 6 | 10.00 | Overcast | BKN060 OVC075 | 23 | 14 | 68% | 16 | NA | 30.03 | 1017.7 | |||||
22 | 19:52 | SE 5 | 10.00 | Overcast | OVC080 | 22 | 12 | 66% | 15 | NA | 30.08 | 1019.7 | |||||
22 | 18:52 | Calm | 10.00 | Overcast | OVC075 | 22 | 12 | 66% | NA | NA | 30.13 | 1021.3 | |||||
22 | 17:52 | SW 3 | 10.00 | Mostly Cloudy | BKN100 BKN110 | 22 | 10 | 24 | 20 | 60% | NA | NA | 30.17 | 1022.8 | |||
22 | 16:52 | SW 3 | 10.00 | Overcast | BKN075 OVC090 | 21 | 8 | 57% | NA | NA | 30.18 | 1023.2 | |||||
22 | 15:52 | W 8 | 10.00 | Fair | CLR | 21 | 8 | 57% | 11 | NA | 30.21 | 1024.2 | |||||
22 | 14:52 | W 14 | 10.00 | Fair | CLR | 21 | 7 | 54% | 8 | NA | 30.23 | 1024.6 | |||||
22 | 13:52 | NW 14 | 10.00 | Fair | CLR | 22 | 8 | 55% | 9 | NA | 30.24 | 1025.2 | |||||
22 | 12:52 | NW 21 G 29 | 10.00 | Fair and Breezy | CLR | 22 | 7 | 52% | 7 | NA | 30.27 | 1026.2 | |||||
22 | 11:52 | NW 21 G 29 | 10.00 | Fair and Breezy | CLR | 24 | 12 | 27 | 17 | 60% | 9 | NA | 30.29 | 1026.9 | |||
22 | 10:52 | NW 13 | 10.00 | Fair | CLR | 26 | 15 | 63% | 15 | NA | 30.30 | 1027.1 | |||||
22 | 09:52 | W 10 | 10.00 | Fair | CLR | 26 | 16 | 66% | 16 | NA | 30.26 | 1025.9 | |||||
22 | 08:52 | W 10 | 10.00 | Fair | CLR | 22 | 12 | 66% | 11 | NA | 30.25 | 1025.6 | |||||
22 | 07:52 | W 8 | 10.00 | Fair | CLR | 19 | 10 | 68% | 9 | NA | 30.24 | 1025.2 | |||||
22 | 06:52 | SW 3 | 10.00 | Partly Cloudy | SCT050 | 18 | 11 | 74% | NA | NA | 30.24 | 1025.2 | |||||
22 | 05:52 | S 3 | 10.00 | Fair | CLR | 19 | 12 | 20 | 16 | 74% | NA | NA | 30.24 | 1025.1 | |||
22 | 04:52 | S 7 | 10.00 | Overcast | OVC065 | 19 | 12 | 74% | 10 | NA | 30.24 | 1025.2 | |||||
22 | 03:52 | SW 8 | 10.00 | Mostly Cloudy | BKN065 | 19 | 11 | 71% | 9 | NA | 30.26 | 1025.9 | |||||
22 | 02:52 | SW 10 G 22 | 10.00 | Overcast | FEW030 BKN038 OVC060 | 19 | 10 | 68% | 8 | NA | 30.28 | 1026.5 | |||||
22 | 01:52 | S 12 | 4.00 | Light Snow | SCT034 OVC046 | 18 | 9 | 68% | 5 | NA | 30.30 | 1027.1 | |||||
22 | 00:52 | S 12 | 10.00 | Overcast | OVC041 | 17 | 7 | 64% | 4 | NA | 30.32 | 1028.1 | |||||
21 | 23:52 | S 9 | 10.00 | Overcast | OVC048 | 16 | 4 | 16 | 11 | 59% | 5 | NA | 30.36 | 1029.4 | |||
21 | 22:52 | S 12 | 10.00 | Overcast | OVC055 | 15 | 3 | 59% | 1 | NA | 30.38 | 1030.2 | |||||
21 | 21:52 | S 9 | 10.00 | Mostly Cloudy | BKN060 | 13 | 1 | 59% | 1 | NA | 30.39 | 1030.7 | |||||
21 | 20:52 | S 9 | 10.00 | Fair | CLR | 11 | -0 | 61% | -2 | NA | 30.38 | 1030.7 | |||||
21 | 19:52 | S 9 | 10.00 | Fair | CLR | 12 | -2 | 53% | -0 | NA | 30.42 | 1031.7 | |||||
21 | 18:52 | S 10 | 10.00 | Fair | CLR | 12 | -2 | 53% | -1 | NA | 30.41 | 1031.6 | |||||
21 | 17:52 | S 10 | 10.00 | Fair | CLR | 12 | -2 | 15 | 8 | 53% | -1 | NA | 30.41 | 1031.7 | |||
21 | 16:52 | SE 7 | 10.00 | Fair | CLR | 12 | -2 | 53% | 1 | NA | 30.44 | 1032.4 | |||||
21 | 15:52 | S 13 | 10.00 | Fair | CLR | 14 | -1 | 51% | -0 | NA | 30.46 | 1033.2 | |||||
21 | 14:52 | S 12 | 10.00 | Fair | CLR | 14 | -1 | 51% | 0 | NA | 30.48 | 1033.8 | |||||
21 | 13:52 | S 9 | 10.00 | Fair | CLR | 13 | -1 | 54% | 1 | NA | 30.50 | 1034.6 | |||||
21 | 12:52 | SW 7 | 10.00 | Fair | CLR | 10 | -3 | 55% | -1 | NA | 30.54 | 1035.8 | |||||
21 | 11:52 | S 7 | 10.00 | Fair | CLR | 8 | -2 | 8 | -9 | 63% | -3 | NA | 30.56 | 1036.8 | |||
21 | 10:52 | S 10 | 10.00 | Fair | CLR | 4 | -4 | 69% | -11 | NA | 30.58 | 1037.4 | |||||
21 | 09:52 | SE 7 | 10.00 | Fair | CLR | -0 | -6 | 76% | -13 | NA | 30.59 | 1037.8 | |||||
21 | 08:52 | Calm | 9.00 | Fair | CLR | -5 | -9 | 83% | NA | NA | 30.59 | 1037.8 | |||||
21 | 07:52 | Calm | 10.00 | Fair | CLR | -9 | -14 | 78% | NA | NA | 30.59 | 1037.9 | |||||
21 | 06:52 | Calm | 10.00 | Fair | CLR | -9 | -15 | 75% | NA | NA | 30.58 | 1037.8 | |||||
21 | 05:52 | Calm | 10.00 | Fair | CLR | -9 | -14 | -5 | -9 | 78% | NA | NA | 30.57 | 1037.3 | |||
21 | 04:52 | Calm | 10.00 | Fair | CLR | -8 | -14 | 74% | NA | NA | 30.58 | 1037.5 | |||||
21 | 03:52 | Calm | 10.00 | Fair | CLR | -8 | -14 | 74% | NA | NA | 30.60 | 1038.0 | |||||
21 | 02:52 | Calm | 10.00 | Fair | CLR | -5 | -11 | 75% | NA | NA | 30.61 | 1038.3 | |||||
21 | 01:52 | W 5 | 10.00 | Fair | CLR | -7 | -13 | 75% | -19 | NA | 30.60 | 1038.3 | |||||
21 | 00:52 | W 3 | 10.00 | Fair | CLR | -6 | -12 | 75% | NA | NA | 30.60 | 1038.3 | |||||
20 | 23:52 | W 3 | 10.00 | Fair | CLR | -7 | -13 | 1 | -7 | 75% | NA | NA | 30.61 | 1038.6 | |||
20 | 22:52 | Calm | 10.00 | Fair | CLR | -3 | -10 | 71% | NA | NA | 30.63 | 1039.1 | |||||
20 | 21:52 | W 5 | 10.00 | Fair | CLR | -4 | -11 | 71% | -15 | NA | 30.63 | 1039.3 | |||||
20 | 20:52 | NW 3 | 10.00 | Fair | CLR | -3 | -10 | 71% | NA | NA | 30.63 | 1039.3 | |||||
20 | 19:52 | NW 7 | 10.00 | Fair | CLR | -1 | -10 | 65% | -14 | NA | 30.65 | 1039.9 | |||||
20 | 18:52 | NW 9 | 10.00 | Fair | CLR | -0 | -9 | 65% | -15 | NA | 30.66 | 1040.1 | |||||
20 | 17:52 | NW 8 | 10.00 | Fair | CLR | 1 | -9 | 5 | 1 | 62% | -13 | NA | 30.65 | 1039.8 | |||
20 | 16:52 | NW 9 | 10.00 | Fair | CLR | 3 | -8 | 60% | -11 | NA | 30.65 | 1039.7 | |||||
20 | 15:52 | W 10 | 10.00 | Fair | CLR | 4 | -7 | 60% | -11 | NA | 30.65 | 1039.7 | |||||
20 | 14:52 | NW 9 | 10.00 | Fair | CLR | 5 | -7 | 57% | -9 | NA | 30.65 | 1039.7 | |||||
20 | 13:52 | NW 13 | 10.00 | Fair | CLR | 5 | -7 | 57% | -12 | NA | 30.66 | 1040.1 | |||||
20 | 12:52 | NW 8 | 10.00 | Fair | CLR | 4 | -7 | 60% | -9 | NA | 30.67 | 1040.3 | |||||
20 | 11:52 | W 8 | 10.00 | Fair | CLR | 3 | -8 | 3 | -5 | 60% | -10 | NA | 30.69 | 1041.1 | |||
20 | 10:52 | NW 8 | 10.00 | Fair | CLR | 1 | -9 | 62% | -13 | NA | 30.71 | 1041.9 | |||||
20 | 09:52 | NW 8 | 10.00 | Fair | CLR | -1 | -11 | 62% | -15 | NA | 30.72 | 1042.0 | |||||
20 | 08:52 | NW 12 | 10.00 | Fair | CLR | -3 | -12 | 65% | -21 | NA | 30.71 | 1041.7 | |||||
20 | 07:52 | NW 10 | 10.00 | Fair | CLR | -5 | -13 | 68% | -22 | NA | 30.70 | 1041.3 | |||||
20 | 06:52 | N 6 | 10.00 | Fair | CLR | -4 | -12 | 68% | -17 | NA | 30.68 | 1040.8 | |||||
20 | 05:52 | N 8 | 10.00 | Fair | CLR | -4 | -12 | 3 | -4 | 68% | -19 | NA | 30.66 | 1040.2 | |||
20 | 04:52 | NW 9 | 10.00 | Fair | CLR | -3 | -11 | 68% | -19 | NA | 30.65 | 1039.8 | |||||
20 | 03:52 | NW 6 | 10.00 | Fair | CLR | -1 | -10 | 65% | -13 | NA | 30.64 | 1039.2 | |||||
20 | 02:52 | NW 9 | 10.00 | Fair | CLR | -0 | -10 | 62% | -15 | NA | 30.63 | 1039.0 | |||||
20 | 01:52 | NW 8 | 10.00 | Fair | CLR | 1 | -8 | 65% | -13 | NA | 30.62 | 1038.6 | |||||
20 | 00:52 | NW 13 | 10.00 | Fair | CLR | 2 | -7 | 65% | -16 | NA | 30.60 | 1038.0 | |||||
19 | 23:52 | NW 13 | 10.00 | Fair | CLR | 3 | -6 | 6 | 3 | 66% | -14 | NA | 30.59 | 1037.5 | |||
19 | 22:52 | NW 12 G 20 | 10.00 | Fair | CLR | 4 | -6 | 63% | -12 | NA | 30.57 | 1036.9 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |