weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
27 | 21:52 | Calm | 10.00 | Fair | CLR | 28 | 19 | 69% | NA | NA | 29.91 | 1013.6 | |||||
27 | 20:52 | SW 5 | 10.00 | Fair | CLR | 27 | 20 | 75% | 21 | NA | 29.91 | 1013.4 | |||||
27 | 19:52 | Calm | 10.00 | Fair | CLR | 29 | 19 | 66% | NA | NA | 29.90 | 1013.1 | |||||
27 | 18:52 | W 6 | 10.00 | Fair | CLR | 29 | 19 | 66% | 23 | NA | 29.89 | 1012.9 | |||||
27 | 17:52 | W 6 | 10.00 | Fair | CLR | 31 | 19 | 38 | 31 | 61% | 25 | NA | 29.91 | 1013.6 | |||
27 | 16:52 | W 6 | 10.00 | Fair | CLR | 33 | 21 | 61% | 27 | NA | 29.89 | 1012.8 | |||||
27 | 15:52 | W 13 | 10.00 | Fair | CLR | 35 | 21 | 57% | 26 | NA | 29.88 | 1012.5 | |||||
27 | 14:52 | W 18 G 32 | 10.00 | Fair | CLR | 37 | 20 | 50% | 27 | NA | 29.85 | 1011.4 | |||||
27 | 13:52 | W 18 G 26 | 10.00 | Fair | CLR | 37 | 24 | 59% | 27 | NA | 29.82 | 1010.5 | |||||
27 | 12:52 | W 20 G 29 | 10.00 | Fair | CLR | 37 | 27 | 67% | 27 | NA | 29.81 | 1010.0 | |||||
27 | 11:52 | W 13 G 26 | 10.00 | Fair | CLR | 37 | 28 | 41 | 37 | 70% | 29 | NA | 29.81 | 1009.9 | |||
27 | 10:52 | W 18 G 29 | 10.00 | Mostly Cloudy | BKN015 | 38 | 30 | 73% | 28 | NA | 29.79 | 1009.3 | |||||
27 | 09:52 | W 18 G 29 | 6.00 | Overcast with Haze | BKN007 OVC012 | 41 | 36 | 82% | 32 | NA | 29.76 | 1008.1 | |||||
27 | 08:52 | SW 3 | 2.50 | Fog/Mist | BKN003 OVC015 | 38 | 35 | 89% | NA | NA | 29.71 | 1006.4 | |||||
27 | 07:52 | SW 3 | 1.75 | Fog/Mist | BKN003 BKN010 OVC013 | 38 | 36 | 93% | NA | NA | 29.69 | 1005.8 | |||||
27 | 06:52 | N 3 | 2.50 | Fog/Mist | OVC003 | 38 | 35 | 89% | NA | NA | 29.65 | 1004.3 | |||||
27 | 05:52 | NW 5 | 5.00 | Fog/Mist | OVC004 | 38 | 35 | 38 | 37 | 89% | 34 | NA | 29.65 | 1004.4 | 0.02 | ||
27 | 04:52 | NE 5 | 5.00 | Fog/Mist | OVC003 | 38 | 35 | 89% | 34 | NA | 29.60 | 1002.6 | |||||
27 | 03:52 | Vrbl 3 | 2.00 | Fog/Mist | OVC003 | 38 | 35 | 89% | NA | NA | 29.60 | 1002.8 | |||||
27 | 02:52 | E 8 | 4.00 | Fog/Mist | OVC004 | 37 | 35 | 93% | 31 | NA | 29.56 | 1001.4 | 0.02 | ||||
27 | 01:52 | E 9 G 20 | 5.00 | Fog/Mist | OVC005 | 37 | 34 | 89% | 30 | NA | 29.54 | 1000.7 | |||||
27 | 00:52 | NE 10 | 2.50 | Fog/Mist | OVC005 | 37 | 34 | 89% | 30 | NA | 29.60 | 1002.7 | 0.02 | ||||
26 | 23:52 | NE 13 G 25 | 2.50 | Thunderstorm Light Rain Fog/Mist | OVC004 | 37 | 35 | 42 | 37 | 93% | 29 | NA | 29.62 | 1003.3 | 0.04 | 0.13 | |
26 | 22:52 | E 14 G 23 | 2.50 | Fog/Mist | BKN006 OVC010 | 38 | 34 | 86% | 30 | NA | 29.61 | 1003.0 | |||||
26 | 21:52 | E 12 G 21 | 7.00 | Overcast | OVC013 | 40 | 36 | 86% | 33 | NA | 29.67 | 1005.4 | 0.01 | ||||
26 | 20:52 | E 15 G 24 | 10.00 | Overcast | OVC013 | 41 | 39 | 93% | 33 | NA | 29.68 | 1005.7 | 0.03 | 0.08 | |||
26 | 19:52 | SE 24 G 35 | 5.00 | Thunderstorm in Vicinity Light Rain Fog/Mist and Breezy | OVC010 | 41 | 37 | 86% | 31 | NA | 29.62 | 1003.5 | 0.04 | ||||
26 | 18:52 | E 21 G 36 | 6.00 | Light Rain Fog/Mist and Breezy | FEW015 BKN070 OVC080 | 40 | 36 | 86% | 30 | NA | 29.65 | 1004.8 | 0.01 | ||||
26 | 17:52 | E 16 G 31 | 8.00 | Overcast | OVC011 | 39 | 33 | 43 | 38 | 79% | 30 | NA | 29.76 | 1008.3 | |||
26 | 16:52 | E 16 G 29 | 10.00 | Overcast | FEW015 BKN075 OVC095 | 39 | 31 | 73% | 30 | NA | 29.81 | 1010.0 | |||||
26 | 15:52 | E 17 G 26 | 10.00 | Overcast | OVC085 | 41 | 29 | 62% | 33 | NA | 29.83 | 1010.8 | |||||
26 | 14:52 | E 13 | 10.00 | Overcast | OVC090 | 42 | 28 | 58% | 35 | NA | 29.89 | 1012.6 | |||||
26 | 13:52 | E 7 | 10.00 | A Few Clouds | FEW120 | 42 | 27 | 55% | 38 | NA | 29.93 | 1014.1 | |||||
26 | 12:52 | E 10 | 10.00 | Fair | CLR | 42 | 25 | 51% | 36 | NA | 29.95 | 1014.9 | |||||
26 | 11:52 | E 8 | 10.00 | Fair | CLR | 42 | 24 | 42 | 20 | 49% | 37 | NA | 29.98 | 1015.8 | |||
26 | 10:52 | NE 6 | 10.00 | Fair | CLR | 39 | 25 | 57% | 35 | NA | 30.02 | 1017.3 | |||||
26 | 09:52 | Calm | 10.00 | Fair | CLR | 30 | 21 | 69% | NA | NA | 30.06 | 1018.5 | |||||
26 | 08:52 | Calm | 10.00 | Fair | CLR | 25 | 19 | 78% | NA | NA | 30.05 | 1018.3 | |||||
26 | 07:52 | Calm | 10.00 | Fair | CLR | 22 | 17 | 82% | NA | NA | 30.04 | 1018.2 | |||||
26 | 06:52 | Calm | 10.00 | Fair | CLR | 20 | 15 | 81% | NA | NA | 30.03 | 1017.8 | |||||
26 | 05:52 | Calm | 10.00 | Fair | CLR | 20 | 15 | 26 | 20 | 81% | NA | NA | 30.03 | 1017.6 | |||
26 | 04:52 | Calm | 10.00 | Fair | CLR | 24 | 17 | 75% | NA | NA | 30.02 | 1017.4 | |||||
26 | 03:52 | Calm | 10.00 | Fair | CLR | 23 | 17 | 78% | NA | NA | 30.01 | 1016.7 | |||||
26 | 02:52 | Calm | 10.00 | Fair | CLR | 24 | 18 | 77% | NA | NA | 30.02 | 1017.1 | |||||
26 | 01:52 | Calm | 10.00 | Fair | CLR | 25 | 17 | 72% | NA | NA | 30.00 | 1016.4 | |||||
26 | 00:52 | Calm | 10.00 | Fair | CLR | 24 | 17 | 75% | NA | NA | 29.98 | 1015.9 | |||||
25 | 23:52 | Calm | 10.00 | Fair | CLR | 25 | 18 | 39 | 25 | 75% | NA | NA | 29.97 | 1015.5 | |||
25 | 22:52 | Calm | 10.00 | Fair | CLR | 27 | 18 | 69% | NA | NA | 29.96 | 1014.9 | |||||
25 | 21:52 | Calm | 10.00 | Fair | CLR | 30 | 20 | 66% | NA | NA | 29.94 | 1014.3 | |||||
25 | 20:52 | Calm | 10.00 | Fair | CLR | 32 | 20 | 61% | NA | NA | 29.94 | 1014.4 | |||||
25 | 19:52 | W 3 | 10.00 | Fair | CLR | 33 | 21 | 61% | NA | NA | 29.90 | 1013.2 | |||||
25 | 18:52 | Calm | 10.00 | A Few Clouds | FEW120 | 39 | 21 | 48% | NA | NA | 29.89 | 1012.6 | |||||
25 | 17:52 | Calm | 10.00 | Fair | CLR | 39 | 21 | 52 | 39 | 48% | NA | NA | 29.88 | 1012.2 | |||
25 | 16:52 | Calm | 10.00 | Fair | CLR | 44 | 19 | 37% | NA | NA | 29.85 | 1011.2 | |||||
25 | 15:52 | Calm | 10.00 | Fair | CLR | 50 | 17 | 27% | NA | NA | 29.84 | 1010.8 | |||||
25 | 14:52 | E 6 | 10.00 | Fair | CLR | 51 | 17 | 26% | NA | NA | 29.80 | 1009.3 | |||||
25 | 13:52 | NA | 10.00 | Fair | CLR | 51 | 17 | 26% | NA | NA | 29.79 | 1009.0 | |||||
25 | 12:52 | Calm | 10.00 | Fair | CLR | 50 | 20 | 30% | NA | NA | 29.79 | 1008.9 | |||||
25 | 11:52 | NE 10 | 10.00 | Fair | CLR | 48 | 22 | 48 | 37 | 36% | 44 | NA | 29.78 | 1008.7 | |||
25 | 10:52 | NE 9 | 10.00 | Fair | CLR | 46 | 23 | 40% | 41 | NA | 29.79 | 1009.1 | |||||
25 | 09:52 | NE 14 | 10.00 | Fair | CLR | 42 | 27 | 55% | 35 | NA | 29.78 | 1008.6 | |||||
25 | 08:52 | N 10 | 10.00 | Fair | CLR | 40 | 29 | 65% | 34 | NA | 29.75 | 1007.6 | |||||
25 | 07:52 | N 6 | 10.00 | A Few Clouds | FEW120 | 37 | 30 | 76% | 32 | NA | 29.71 | 1006.3 | |||||
25 | 06:52 | NW 8 | 9.00 | Fair | CLR | 39 | 33 | 79% | 33 | NA | 29.70 | 1006.2 | |||||
25 | 05:52 | N 8 | 9.00 | Partly Cloudy | SCT110 | 41 | 35 | 46 | 41 | 79% | 36 | NA | 29.64 | 1004.1 | |||
25 | 04:52 | N 10 | 8.00 | Overcast | FEW090 OVC110 | 42 | 36 | 79% | 36 | NA | 29.60 | 1002.5 | |||||
25 | 03:52 | NW 5 | 9.00 | Overcast | OVC090 | 43 | 37 | 80% | 40 | NA | 29.59 | 1002.3 | |||||
25 | 02:52 | NE 8 | 9.00 | Overcast | SCT080 OVC090 | 43 | 37 | 80% | 38 | NA | 29.58 | 1001.6 | |||||
25 | 01:52 | N 6 | 9.00 | Overcast | FEW015 BKN075 OVC095 | 44 | 38 | 79% | 41 | NA | 29.56 | 1001.2 | |||||
25 | 00:52 | N 10 | 9.00 | Overcast | OVC100 | 45 | 39 | 80% | 40 | NA | 29.52 | 999.7 | |||||
24 | 23:52 | N 6 | 9.00 | Overcast | OVC110 | 46 | 39 | 49 | 43 | 77% | 43 | NA | 29.51 | 999.4 | |||
24 | 22:52 | N 7 | 9.00 | Overcast | SCT090 OVC110 | 47 | 41 | 80% | 44 | NA | 29.49 | 998.6 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |