weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
15 | 21:52 | W 6 | 10.00 | Fair | CLR | 44 | 35 | 71% | 41 | NA | 30.03 | 1017.1 | |||||
15 | 20:52 | W 5 | 10.00 | Fair | CLR | 47 | 35 | 63% | 45 | NA | 30.02 | 1016.9 | |||||
15 | 19:52 | NW 5 | 10.00 | Fair | CLR | 53 | 33 | 47% | NA | NA | 30.02 | 1016.6 | |||||
15 | 18:52 | NW 9 | 10.00 | Fair | CLR | 55 | 33 | 63 | 55 | 44% | NA | NA | 30.00 | 1016.0 | |||
15 | 17:52 | NW 16 G 24 | 10.00 | Fair | CLR | 59 | 33 | 38% | NA | NA | 29.98 | 1015.3 | |||||
15 | 16:52 | W 16 G 24 | 10.00 | Fair | CLR | 60 | 32 | 35% | NA | NA | 29.97 | 1014.9 | |||||
15 | 15:52 | W 13 G 21 | 10.00 | Fair | CLR | 61 | 35 | 38% | NA | NA | 29.96 | 1014.6 | |||||
15 | 14:52 | NW 13 G 18 | 10.00 | A Few Clouds | FEW110 | 61 | 38 | 43% | NA | NA | 29.97 | 1014.9 | |||||
15 | 13:52 | NW 8 G 18 | 10.00 | Fair | CLR | 61 | 41 | 48% | NA | NA | 29.98 | 1015.3 | |||||
15 | 12:52 | SW 6 | 10.00 | Mostly Cloudy | BKN075 BKN120 | 56 | 39 | 56 | 50 | 53% | NA | NA | 30.01 | 1016.4 | |||
15 | 11:52 | W 8 | 10.00 | Overcast | BKN065 OVC080 | 55 | 40 | 57% | NA | NA | 30.03 | 1016.9 | |||||
15 | 10:52 | NW 7 | 10.00 | Overcast | SCT060 BKN080 OVC110 | 56 | 41 | 57% | NA | NA | 30.01 | 1016.4 | |||||
15 | 09:52 | NW 8 | 10.00 | Overcast | BKN075 OVC090 | 53 | 43 | 69% | NA | NA | 30.01 | 1016.4 | |||||
15 | 08:52 | Calm | 10.00 | Overcast | FEW060 BKN075 OVC095 | 51 | 42 | 71% | NA | NA | 30.00 | 1016.2 | |||||
15 | 07:52 | Calm | 10.00 | Overcast | OVC080 | 50 | 42 | 74% | NA | NA | 29.99 | 1015.7 | |||||
15 | 06:52 | Calm | 10.00 | Overcast | FEW075 BKN095 OVC120 | 51 | 39 | 56 | 51 | 64% | NA | NA | 29.99 | 1015.6 | |||
15 | 05:52 | Vrbl 5 | 10.00 | Overcast | OVC080 | 52 | 37 | 57% | NA | NA | 29.98 | 1015.1 | |||||
15 | 04:52 | N 8 | 10.00 | Mostly Cloudy | BKN075 | 52 | 36 | 55% | NA | NA | 29.95 | 1014.2 | |||||
15 | 03:52 | N 12 | 10.00 | Mostly Cloudy | BKN070 | 53 | 36 | 52% | NA | NA | 29.94 | 1013.6 | |||||
15 | 02:52 | N 12 G 21 | 10.00 | Mostly Cloudy | BKN070 | 55 | 36 | 49% | NA | NA | 29.95 | 1013.9 | |||||
15 | 01:52 | N 10 | 10.00 | Overcast | OVC070 | 56 | 37 | 49% | NA | NA | 29.95 | 1014.0 | |||||
15 | 00:52 | N 10 | 10.00 | A Few Clouds | FEW070 | 56 | 40 | 59 | 50 | 55% | NA | NA | 29.94 | 1013.7 | |||
14 | 23:52 | N 9 | 10.00 | Partly Cloudy | SCT070 | 56 | 42 | 60% | NA | NA | 29.94 | 1013.9 | |||||
14 | 22:52 | N 8 | 10.00 | Fair | CLR | 56 | 43 | 62% | NA | NA | 29.94 | 1013.8 | |||||
14 | 21:52 | Calm | 10.00 | Fair | CLR | 51 | 45 | 80% | NA | NA | 29.94 | 1013.9 | |||||
14 | 20:52 | W 3 | 10.00 | Fair | CLR | 52 | 45 | 77% | NA | NA | 29.92 | 1013.4 | |||||
14 | 19:52 | Calm | 10.00 | Fair | CLR | 55 | 45 | 69% | NA | NA | 29.91 | 1012.9 | |||||
14 | 18:52 | Calm | 10.00 | Fair | CLR | 58 | 43 | 70 | 58 | 58% | NA | NA | 29.90 | 1012.6 | |||
14 | 17:52 | W 3 | 10.00 | Fair | CLR | 65 | 43 | 45% | NA | NA | 29.89 | 1012.2 | |||||
14 | 16:52 | W 6 | 10.00 | Fair | CLR | 69 | 42 | 38% | NA | NA | 29.90 | 1012.2 | |||||
14 | 15:52 | W 10 | 0.75 | Fair with Haze | CLR | 69 | 42 | 38% | NA | NA | 29.90 | 1012.3 | |||||
14 | 14:52 | Vrbl 5 | 10.00 | Fair | CLR | 68 | 42 | 39% | NA | NA | 29.90 | 1012.4 | |||||
14 | 13:52 | SW 10 | 10.00 | Fair | CLR | 66 | 42 | 42% | NA | NA | 29.92 | 1013.2 | |||||
14 | 12:52 | SW 7 | 10.00 | Fair | CLR | 64 | 42 | 65 | 53 | 45% | NA | NA | 29.94 | 1013.9 | |||
14 | 11:52 | W 6 | 10.00 | Fair | CLR | 62 | 41 | 46% | NA | NA | 29.95 | 1014.2 | |||||
14 | 10:52 | W 6 | 10.00 | Fair | CLR | 59 | 40 | 49% | NA | NA | 29.96 | 1014.3 | |||||
14 | 09:52 | W 8 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 29.96 | 1014.3 | |||||
14 | 08:52 | NW 8 | 10.00 | A Few Clouds | FEW120 | 54 | 40 | 59% | NA | NA | 29.94 | 1013.7 | |||||
14 | 07:52 | W 5 | 10.00 | Overcast | OVC110 | 53 | 44 | 72% | NA | NA | 29.91 | 1012.8 | |||||
14 | 06:52 | Calm | 10.00 | Overcast | OVC100 | 55 | 44 | 60 | 54 | 67% | NA | NA | 29.90 | 1012.4 | |||
14 | 05:52 | Calm | 10.00 | Fair | CLR | 56 | 44 | 65% | NA | NA | 29.88 | 1011.7 | |||||
14 | 04:52 | Calm | 10.00 | Fair | CLR | 56 | 44 | 65% | NA | NA | 29.87 | 1011.1 | |||||
14 | 03:52 | W 5 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 29.86 | 1010.8 | |||||
14 | 02:52 | SW 3 | 10.00 | Fair | CLR | 58 | 45 | 62% | NA | NA | 29.84 | 1010.3 | |||||
14 | 01:52 | W 7 | 10.00 | Fair | CLR | 57 | 47 | 69% | NA | NA | 29.84 | 1010.2 | |||||
14 | 00:52 | SW 6 | 10.00 | Fair | CLR | 60 | 48 | 69 | 60 | 65% | NA | NA | 29.83 | 1010.0 | |||
13 | 23:52 | SW 8 | 10.00 | Fair | CLR | 63 | 51 | 65% | NA | NA | 29.81 | 1009.2 | |||||
13 | 22:52 | SW 5 | 10.00 | Fair | CLR | 64 | 57 | 78% | NA | NA | 29.80 | 1008.9 | |||||
13 | 21:52 | SW 7 | 10.00 | Fair | CLR | 66 | 59 | 78% | NA | NA | 29.78 | 1008.4 | |||||
13 | 20:52 | S 7 | 10.00 | Fair | CLR | 67 | 59 | 76% | NA | NA | 29.77 | 1007.8 | |||||
13 | 19:52 | S 10 | 10.00 | Fair | CLR | 67 | 59 | 76% | NA | NA | 29.74 | 1006.9 | |||||
13 | 18:52 | S 9 | 10.00 | Fair | CLR | 68 | 60 | 72 | 64 | 76% | NA | NA | 29.72 | 1006.2 | |||
13 | 17:52 | S 10 | 10.00 | Partly Cloudy | SCT055 | 71 | 62 | 73% | NA | NA | 29.70 | 1005.5 | |||||
13 | 16:52 | S 12 | 10.00 | Overcast | FEW025 BKN039 OVC049 | 71 | 63 | 76% | NA | NA | 29.70 | 1005.5 | |||||
13 | 15:52 | S 9 | 10.00 | Mostly Cloudy | SCT019 BKN025 BKN034 | 72 | 64 | 76% | NA | NA | 29.68 | 1004.8 | |||||
13 | 14:52 | SE 10 | 10.00 | Mostly Cloudy | BKN011 | 67 | 62 | 84% | NA | NA | 29.68 | 1004.9 | |||||
13 | 13:52 | SE 15 G 25 | 10.00 | Light Rain | BKN009 BKN060 OVC110 | 64 | 60 | 87% | NA | NA | 29.69 | 1005.1 | |||||
13 | 12:52 | SE 18 | 10.00 | Light Rain | OVC012 | 63 | 58 | 64 | 57 | 84% | NA | NA | 29.72 | 1006.3 | 0.01 | 0.51 | |
13 | 11:52 | SE 20 G 31 | 10.00 | Mostly Cloudy | BKN012 BKN019 | 63 | 57 | 81% | NA | NA | 29.78 | 1008.2 | |||||
13 | 10:52 | E 14 G 21 | 10.00 | Overcast | OVC025 | 60 | 56 | 86% | NA | NA | 29.79 | 1008.6 | 0.03 | ||||
13 | 09:52 | E 9 | 4.00 | Rain | FEW023 OVC029 | 59 | 54 | 83% | NA | NA | 29.85 | 1010.6 | 0.08 | 0.47 | |||
13 | 08:52 | E 7 | 3.00 | Thunderstorm Heavy Rain Fog/Mist | FEW021 BKN034 OVC049 | 57 | 53 | 87% | NA | NA | 29.85 | 1010.7 | 0.35 | ||||
13 | 07:52 | SE 8 | 8.00 | Thunderstorm Light Rain | SCT055 BKN065 OVC110 | 58 | 53 | 84% | NA | NA | 29.85 | 1010.8 | 0.04 | ||||
13 | 06:52 | E 8 | 10.00 | Overcast | SCT075 BKN090 OVC110 | 59 | 53 | 59 | 56 | 81% | NA | NA | 29.83 | 1010.1 | 0.02 | ||
13 | 05:52 | SE 8 | 10.00 | Light Rain | SCT120 | 59 | 53 | 81% | NA | NA | 29.87 | 1011.1 | 0.01 | ||||
13 | 04:52 | SE 6 | 10.00 | Fair | CLR | 59 | 54 | 83% | NA | NA | 29.88 | 1011.7 | 0.01 | ||||
13 | 03:52 | E 6 | 10.00 | Partly Cloudy | SCT110 | 59 | 53 | 81% | NA | NA | 29.92 | 1012.8 | |||||
13 | 02:52 | SE 6 | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 29.93 | 1013.2 | |||||
13 | 01:52 | SE 5 | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 29.94 | 1013.6 | |||||
13 | 00:52 | SE 5 | 10.00 | Fair | CLR | 56 | 51 | 62 | 55 | 84% | NA | NA | 29.93 | 1013.4 | |||
12 | 23:52 | SE 5 | 10.00 | Fair | CLR | 56 | 50 | 81% | NA | NA | 29.95 | 1014.0 | |||||
12 | 22:52 | Calm | 10.00 | Fair | CLR | 56 | 50 | 81% | NA | NA | 29.97 | 1014.7 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |