weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
19 | 21:52 | Calm | 10.00 | Fair | CLR | 74 | 61 | 64% | NA | NA | 29.93 | 1013.1 | |||||
19 | 20:52 | SE 5 | 10.00 | Fair | CLR | 74 | 62 | 67% | NA | NA | 29.92 | 1012.8 | |||||
19 | 19:52 | SE 6 | 10.00 | Fair | CLR | 79 | 61 | 54% | NA | 80 | 29.92 | 1012.7 | |||||
19 | 18:52 | S 10 | 10.00 | Fair | CLR | 84 | 61 | 91 | 84 | 46% | NA | 84 | 29.92 | 1012.6 | |||
19 | 17:52 | S 8 | 10.00 | Fair | CLR | 88 | 61 | 40% | NA | 88 | 29.93 | 1012.8 | |||||
19 | 16:52 | S 16 G 26 | 10.00 | Fair | CLR | 89 | 60 | 38% | NA | 89 | 29.93 | 1013.0 | |||||
19 | 15:52 | S 12 G 22 | 10.00 | Fair | CLR | 90 | 61 | 38% | NA | 90 | 29.94 | 1013.5 | |||||
19 | 14:52 | S 14 G 23 | 10.00 | A Few Clouds | FEW055 | 91 | 64 | 41% | NA | 93 | 29.97 | 1014.4 | |||||
19 | 13:52 | S 15 G 23 | 10.00 | A Few Clouds | FEW055 | 88 | 63 | 43% | NA | 89 | 30.00 | 1015.4 | |||||
19 | 12:52 | S 12 G 22 | 10.00 | Fair | CLR | 89 | 64 | 89 | 62 | 43% | NA | 90 | 30.03 | 1016.5 | |||
19 | 11:52 | SE 10 | 10.00 | Fair | CLR | 86 | 65 | 49% | NA | 88 | 30.06 | 1017.4 | |||||
19 | 10:52 | SE 6 | 10.00 | Fair | CLR | 80 | 66 | 62% | NA | 82 | 30.09 | 1018.4 | |||||
19 | 09:52 | SE 3 | 10.00 | Fair | CLR | 75 | 65 | 71% | NA | NA | 30.09 | 1018.6 | |||||
19 | 08:52 | SE 6 | 10.00 | Fair | CLR | 69 | 63 | 81% | NA | NA | 30.10 | 1018.8 | |||||
19 | 07:52 | Calm | 10.00 | Fair | CLR | 65 | 61 | 87% | NA | NA | 30.10 | 1019.0 | |||||
19 | 06:52 | Calm | 10.00 | Fair | CLR | 62 | 58 | 66 | 62 | 86% | NA | NA | 30.09 | 1018.5 | |||
19 | 05:52 | Calm | 10.00 | Fair | CLR | 63 | 58 | 84% | NA | NA | 30.09 | 1018.4 | |||||
19 | 04:52 | Calm | 10.00 | Fair | CLR | 64 | 59 | 84% | NA | NA | 30.08 | 1018.2 | |||||
19 | 03:52 | Calm | 10.00 | Fair | CLR | 66 | 59 | 78% | NA | NA | 30.09 | 1018.3 | |||||
19 | 02:52 | Calm | 10.00 | Fair | CLR | 65 | 59 | 81% | NA | NA | 30.09 | 1018.6 | |||||
19 | 01:52 | Calm | 10.00 | Fair | CLR | 65 | 60 | 84% | NA | NA | 30.10 | 1018.7 | |||||
19 | 00:52 | Calm | 10.00 | Fair | CLR | 66 | 59 | 81 | 66 | 78% | NA | NA | 30.10 | 1018.8 | |||
18 | 23:52 | Calm | 10.00 | Fair | CLR | 67 | 58 | 73% | NA | NA | 30.10 | 1019.0 | |||||
18 | 22:52 | Calm | 10.00 | Fair | CLR | 68 | 60 | 76% | NA | NA | 30.10 | 1019.0 | |||||
18 | 21:52 | Calm | 10.00 | Fair | CLR | 69 | 60 | 73% | NA | NA | 30.10 | 1019.0 | |||||
18 | 20:52 | Calm | 10.00 | Fair | CLR | 71 | 62 | 73% | NA | NA | 30.09 | 1018.8 | |||||
18 | 19:52 | Calm | 10.00 | Fair | CLR | 73 | 62 | 69% | NA | NA | 30.09 | 1018.6 | |||||
18 | 18:52 | Calm | 10.00 | Fair | CLR | 81 | 60 | 86 | 80 | 49% | NA | 82 | 30.09 | 1018.6 | |||
18 | 17:52 | Calm | 10.00 | Fair | CLR | 84 | 59 | 43% | NA | 84 | 30.09 | 1018.7 | |||||
18 | 16:52 | S 5 | 10.00 | Fair | CLR | 84 | 60 | 44% | NA | 84 | 30.10 | 1018.9 | |||||
18 | 15:52 | Vrbl 3 | 10.00 | Fair | CLR | 85 | 59 | 42% | NA | 85 | 30.12 | 1019.5 | |||||
18 | 14:52 | NW 3 | 10.00 | Fair | CLR | 84 | 60 | 44% | NA | 84 | 30.14 | 1020.2 | |||||
18 | 13:52 | S 3 | 10.00 | Fair | CLR | 82 | 59 | 46% | NA | 82 | 30.16 | 1021.0 | |||||
18 | 12:52 | Calm | 10.00 | Fair | CLR | 80 | 59 | 81 | 58 | 49% | NA | 81 | 30.19 | 1021.8 | |||
18 | 11:52 | E 6 | 10.00 | Fair | CLR | 77 | 57 | 50% | NA | 79 | 30.20 | 1022.4 | |||||
18 | 10:52 | E 5 | 10.00 | Fair | CLR | 73 | 54 | 51% | NA | NA | 30.22 | 1023.0 | |||||
18 | 09:52 | E 7 | 10.00 | Fair | CLR | 69 | 50 | 51% | NA | NA | 30.22 | 1023.2 | |||||
18 | 08:52 | NE 7 | 10.00 | Fair | CLR | 66 | 48 | 52% | NA | NA | 30.22 | 1023.1 | |||||
18 | 07:52 | NE 5 | 10.00 | Fair | CLR | 61 | 49 | 65% | NA | NA | 30.22 | 1023.2 | |||||
18 | 06:52 | NE 5 | 10.00 | Fair | CLR | 58 | 48 | 63 | 58 | 70% | NA | NA | 30.22 | 1022.9 | |||
18 | 05:52 | NE 5 | 10.00 | Fair | CLR | 59 | 48 | 67% | NA | NA | 30.21 | 1022.7 | |||||
18 | 04:52 | NE 5 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 30.20 | 1022.2 | |||||
18 | 03:52 | NE 7 | 10.00 | Fair | CLR | 61 | 49 | 65% | NA | NA | 30.20 | 1022.2 | |||||
18 | 02:52 | NE 7 | 10.00 | Fair | CLR | 61 | 50 | 67% | NA | NA | 30.19 | 1022.1 | |||||
18 | 01:52 | Calm | 10.00 | Fair | CLR | 62 | 50 | 65% | NA | NA | 30.20 | 1022.2 | |||||
18 | 00:52 | NE 7 | 10.00 | Fair | CLR | 64 | 51 | 79 | 64 | 63% | NA | NA | 30.19 | 1022.1 | |||
17 | 23:52 | N 9 | 10.00 | Fair | CLR | 65 | 53 | 66% | NA | NA | 30.19 | 1022.0 | |||||
17 | 22:52 | N 8 | 10.00 | Fair | CLR | 67 | 55 | 66% | NA | NA | 30.18 | 1021.6 | |||||
17 | 21:52 | N 13 | 10.00 | Fair | CLR | 69 | 57 | 66% | NA | NA | 30.17 | 1021.3 | |||||
17 | 20:52 | N 12 | 10.00 | Fair | CLR | 71 | 58 | 63% | NA | NA | 30.15 | 1020.7 | |||||
17 | 19:52 | N 14 | 10.00 | Fair | CLR | 74 | 59 | 60% | NA | NA | 30.14 | 1020.3 | |||||
17 | 18:52 | N 13 | 10.00 | A Few Clouds | FEW120 | 79 | 60 | 86 | 78 | 52% | NA | 80 | 30.11 | 1019.3 | |||
17 | 17:52 | N 9 | 10.00 | Fair | CLR | 82 | 61 | 49% | NA | 83 | 30.08 | 1018.2 | |||||
17 | 16:52 | N 9 | 10.00 | A Few Clouds | FEW110 | 83 | 62 | 49% | NA | 84 | 30.08 | 1018.3 | |||||
17 | 15:52 | N 9 | 10.00 | Mostly Cloudy | BKN041 BKN110 | 85 | 64 | 50% | NA | 86 | 30.08 | 1018.1 | |||||
17 | 14:52 | Vrbl 7 | 10.00 | Fair | CLR | 83 | 65 | 55% | NA | 85 | 30.07 | 1018.0 | |||||
17 | 13:52 | E 6 | 10.00 | Fair | CLR | 80 | 65 | 60% | NA | 82 | 30.05 | 1017.4 | |||||
17 | 12:52 | Vrbl 3 | 10.00 | Partly Cloudy | SCT090 | 78 | 63 | 78 | 56 | 60% | NA | 80 | 30.08 | 1018.2 | 0.03 | ||
17 | 11:52 | Vrbl 3 | 10.00 | Mostly Cloudy | SCT080 BKN100 | 72 | 64 | 76% | NA | NA | 30.11 | 1019.4 | 0.03 | ||||
17 | 10:52 | S 9 | 10.00 | A Few Clouds | FEW080 | 77 | 60 | 56% | NA | 79 | 30.08 | 1018.4 | |||||
17 | 09:52 | S 7 | 10.00 | Fair | CLR | 71 | 58 | 63% | NA | NA | 30.08 | 1018.2 | |||||
17 | 08:52 | S 5 | 10.00 | Mostly Cloudy | FEW070 BKN085 BKN120 | 65 | 56 | 73% | NA | NA | 30.08 | 1018.5 | |||||
17 | 07:52 | NA | 10.00 | Partly Cloudy | SCT065 | 60 | 54 | 80% | NA | NA | 30.09 | 1018.6 | |||||
17 | 06:52 | Calm | 10.00 | Fair | CLR | 56 | 51 | 60 | 54 | 84% | NA | NA | 30.05 | 1017.3 | |||
17 | 05:52 | SE 3 | 10.00 | Fair | CLR | 56 | 50 | 81% | NA | NA | 30.03 | 1016.5 | |||||
17 | 04:52 | Calm | 10.00 | Fair | CLR | 55 | 50 | 83% | NA | NA | 30.02 | 1016.2 | |||||
17 | 03:52 | Calm | 10.00 | Fair | CLR | 55 | 50 | 83% | NA | NA | 30.01 | 1016.0 | |||||
17 | 02:52 | Calm | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 30.00 | 1015.6 | |||||
17 | 01:52 | Calm | 10.00 | Fair | CLR | 58 | 51 | 78% | NA | NA | 29.98 | 1015.0 | |||||
17 | 00:52 | Calm | 10.00 | Fair | CLR | 61 | 52 | 78 | 60 | 72% | NA | NA | 29.99 | 1015.0 | |||
16 | 23:52 | SE 3 | 10.00 | Fair | CLR | 61 | 53 | 75% | NA | NA | 29.99 | 1015.4 | |||||
16 | 22:52 | SE 6 | 10.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 30.00 | 1015.6 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |