weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
11 | 21:52 | W 7 | 10.00 | Fair | CLR | 82 | 75 | 79% | NA | 89 | 29.82 | 1009.2 | |||||
11 | 20:52 | SW 7 | 10.00 | Fair | CLR | 83 | 75 | 77% | NA | 90 | 29.80 | 1008.5 | |||||
11 | 19:52 | SW 6 | 10.00 | Fair | CLR | 86 | 75 | 70% | NA | 95 | 29.79 | 1008.0 | |||||
11 | 18:52 | SW 10 | 10.00 | Mostly Cloudy | BKN070 | 88 | 75 | 91 | 88 | 66% | NA | 98 | 29.77 | 1007.3 | |||
11 | 17:52 | SW 10 | 10.00 | Partly Cloudy | SCT036 | 89 | 75 | 63% | NA | 99 | 29.78 | 1007.7 | |||||
11 | 16:52 | SW 14 G 21 | 10.00 | Partly Cloudy | FEW038 SCT060 | 90 | 75 | 62% | NA | 101 | 29.77 | 1007.3 | |||||
11 | 15:52 | SW 14 G 29 | 10.00 | Overcast | SCT038 OVC049 | 90 | 74 | 59% | NA | 99 | 29.77 | 1007.6 | |||||
11 | 14:52 | SW 13 G 22 | 10.00 | Overcast | OVC038 | 89 | 74 | 61% | NA | 98 | 29.78 | 1007.6 | |||||
11 | 13:52 | S 20 G 28 | 10.00 | Partly Cloudy | FEW024 SCT029 | 89 | 75 | 63% | NA | 99 | 29.78 | 1007.8 | |||||
11 | 12:52 | S 16 G 28 | 10.00 | A Few Clouds | FEW025 FEW031 | 88 | 74 | 89 | 76 | 63% | NA | 97 | 29.81 | 1008.8 | |||
11 | 11:52 | S 16 G 25 | 10.00 | Fair | CLR | 86 | 72 | 63% | NA | 92 | 29.82 | 1009.0 | |||||
11 | 10:52 | S 15 G 23 | 10.00 | Fair | CLR | 83 | 68 | 61% | NA | 86 | 29.82 | 1009.0 | |||||
11 | 09:52 | S 10 | 10.00 | Fair | CLR | 77 | 66 | 69% | NA | 79 | 29.81 | 1009.0 | |||||
11 | 08:52 | S 18 G 29 | 10.00 | A Few Clouds | FEW060 | 77 | 65 | 66% | NA | 79 | 29.83 | 1009.4 | |||||
11 | 07:52 | S 8 | 10.00 | Fair | CLR | 79 | 73 | 82% | NA | 82 | 29.82 | 1009.3 | |||||
11 | 06:52 | S 3 | 10.00 | Mostly Cloudy | BKN080 | 76 | 72 | 77 | 72 | 88% | NA | 76 | 29.79 | 1008.2 | |||
11 | 05:52 | S 5 | 10.00 | A Few Clouds | FEW055 | 73 | 69 | 87% | NA | NA | 29.80 | 1008.4 | |||||
11 | 04:52 | S 3 | 10.00 | Mostly Cloudy | BKN065 | 73 | 68 | 84% | NA | NA | 29.81 | 1008.9 | |||||
11 | 03:52 | S 3 | 10.00 | Fair | CLR | 73 | 67 | 81% | NA | NA | 29.82 | 1009.0 | |||||
11 | 02:52 | SW 3 | 10.00 | Fair | CLR | 75 | 66 | 74% | NA | NA | 29.83 | 1009.3 | |||||
11 | 01:52 | Calm | 10.00 | A Few Clouds | FEW050 | 75 | 66 | 74% | NA | NA | 29.84 | 1009.8 | |||||
11 | 00:52 | S 5 | 10.00 | Fair | CLR | 77 | 66 | 81 | 76 | 69% | NA | 79 | 29.85 | 1010.2 | |||
10 | 23:52 | S 8 | 10.00 | Partly Cloudy | FEW048 SCT065 | 78 | 67 | 69% | NA | 80 | 29.86 | 1010.6 | |||||
10 | 22:52 | S 7 | 10.00 | Partly Cloudy | FEW042 SCT050 | 78 | 70 | 76% | NA | 80 | 29.86 | 1010.5 | |||||
10 | 21:52 | SE 3 | 10.00 | A Few Clouds | FEW038 | 76 | 70 | 82% | NA | 77 | 29.86 | 1010.6 | |||||
10 | 20:52 | SE 6 | 10.00 | Fair | CLR | 76 | 69 | 79% | NA | 77 | 29.85 | 1010.3 | |||||
10 | 19:52 | SE 9 | 10.00 | A Few Clouds | FEW030 | 78 | 69 | 74% | NA | 80 | 29.84 | 1010.0 | |||||
10 | 18:52 | SE 5 | 10.00 | Fair | CLR | 81 | 69 | 93 | 80 | 67% | NA | 84 | 29.85 | 1010.4 | |||
10 | 17:52 | NE 8 | 10.00 | Fair | CLR | 80 | 68 | 67% | NA | 83 | 29.87 | 1011.1 | |||||
10 | 16:52 | W 8 | 10.00 | A Few Clouds | FEW090 | 87 | 72 | 61% | NA | 93 | 29.86 | 1010.4 | |||||
10 | 15:52 | SW 18 G 28 | 10.00 | Fair | CLR | 92 | 75 | 58% | NA | 103 | 29.80 | 1008.6 | |||||
10 | 14:52 | S 15 G 26 | 10.00 | A Few Clouds | FEW032 | 93 | 77 | 60% | NA | 107 | 29.81 | 1008.8 | |||||
10 | 13:52 | S 15 G 23 | 10.00 | A Few Clouds | FEW030 | 93 | 77 | 60% | NA | 107 | 29.84 | 1009.8 | |||||
10 | 12:52 | S 13 | 10.00 | Fair | CLR | 91 | 77 | 92 | 73 | 64% | NA | 105 | 29.86 | 1010.5 | |||
10 | 11:52 | SW 10 | 10.00 | Fair | CLR | 90 | 77 | 66% | NA | 103 | 29.86 | 1010.6 | |||||
10 | 10:52 | S 15 | 10.00 | A Few Clouds | FEW019 | 88 | 76 | 68% | NA | 99 | 29.88 | 1011.3 | |||||
10 | 09:52 | S 9 G 16 | 10.00 | Fair | CLR | 86 | 76 | 72% | NA | 96 | 29.88 | 1011.3 | |||||
10 | 08:52 | SW 7 | 10.00 | Fair | CLR | 83 | 75 | 77% | NA | 90 | 29.89 | 1011.5 | |||||
10 | 07:52 | SE 3 | 10.00 | Fair | CLR | 77 | 73 | 88% | NA | 78 | 29.90 | 1011.8 | |||||
10 | 06:52 | Calm | 7.00 | Fair | CLR | 73 | 70 | 75 | 72 | 90% | NA | NA | 29.90 | 1011.7 | |||
10 | 05:52 | Calm | 8.00 | A Few Clouds | FEW038 | 73 | 69 | 87% | NA | NA | 29.90 | 1011.7 | |||||
10 | 04:52 | S 3 | 10.00 | Fair | CLR | 73 | 69 | 87% | NA | NA | 29.88 | 1011.1 | |||||
10 | 03:52 | SE 5 | 10.00 | Fair | CLR | 73 | 69 | 87% | NA | NA | 29.87 | 1010.9 | |||||
10 | 02:52 | Calm | 10.00 | Fair | CLR | 74 | 69 | 85% | NA | NA | 29.86 | 1010.6 | |||||
10 | 01:52 | Calm | 10.00 | Fair | CLR | 75 | 69 | 82% | NA | NA | 29.86 | 1010.6 | |||||
10 | 00:52 | Calm | 10.00 | Fair | CLR | 76 | 69 | 88 | 75 | 79% | NA | 77 | 29.88 | 1011.3 | |||
09 | 23:52 | SE 6 | 10.00 | Partly Cloudy | FEW031 FEW043 SCT050 | 78 | 69 | 74% | NA | 80 | 29.90 | 1011.9 | |||||
09 | 22:52 | E 5 | 10.00 | Mostly Cloudy | BKN037 | 79 | 69 | 72% | NA | 82 | 29.89 | 1011.4 | |||||
09 | 21:52 | NE 6 | 10.00 | Partly Cloudy | SCT045 | 80 | 70 | 71% | NA | 83 | 29.86 | 1010.6 | |||||
09 | 20:52 | NE 5 | 10.00 | Fair | CLR | 83 | 71 | 67% | NA | 88 | 29.84 | 1010.0 | |||||
09 | 19:52 | N 6 | 10.00 | Fair | CLR | 87 | 71 | 59% | NA | 93 | 29.83 | 1009.3 | |||||
09 | 18:52 | NW 5 | 10.00 | Fair | CLR | 88 | 72 | 90 | 85 | 59% | NA | 95 | 29.81 | 1008.8 | |||
09 | 17:52 | NW 3 | 10.00 | Fair | CLR | 89 | 72 | 57% | NA | 96 | 29.81 | 1008.7 | |||||
09 | 16:52 | W 10 | 10.00 | Fair | CLR | 89 | 71 | 55% | NA | 95 | 29.80 | 1008.6 | |||||
09 | 15:52 | W 6 | 10.00 | Partly Cloudy | SCT036 | 88 | 71 | 57% | NA | 94 | 29.80 | 1008.5 | |||||
09 | 14:52 | W 10 | 10.00 | Mostly Cloudy | BKN035 BKN042 | 89 | 71 | 55% | NA | 95 | 29.81 | 1008.8 | |||||
09 | 13:52 | SW 8 | 10.00 | Partly Cloudy | SCT033 | 86 | 70 | 59% | NA | 91 | 29.81 | 1008.9 | |||||
09 | 12:52 | W 10 | 10.00 | A Few Clouds | FEW029 FEW034 | 86 | 70 | 87 | 73 | 59% | NA | 91 | 29.81 | 1008.9 | |||
09 | 11:52 | W 9 | 10.00 | Mostly Cloudy | BKN024 BKN030 | 85 | 70 | 61% | NA | 90 | 29.82 | 1009.1 | |||||
09 | 10:52 | SW 12 | 10.00 | Mostly Cloudy | BKN018 BKN024 | 83 | 71 | 67% | NA | 88 | 29.81 | 1008.9 | |||||
09 | 09:52 | SW 8 | 10.00 | Overcast | BKN016 OVC022 | 80 | 72 | 76% | NA | 84 | 29.80 | 1008.7 | |||||
09 | 08:52 | SW 9 | 10.00 | Overcast | FEW010 OVC017 | 77 | 71 | 82% | NA | 79 | 29.80 | 1008.5 | |||||
09 | 07:52 | S 8 | 10.00 | Overcast | SCT007 OVC023 | 75 | 70 | 84% | NA | NA | 29.79 | 1008.2 | |||||
09 | 06:52 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN009 | 73 | 69 | 74 | 73 | 87% | NA | NA | 29.79 | 1008.2 | |||
09 | 05:52 | S 7 | 10.00 | Overcast | BKN008 BKN012 OVC021 | 73 | 69 | 87% | NA | NA | 29.78 | 1007.9 | |||||
09 | 04:52 | S 10 | 10.00 | Overcast | OVC010 | 73 | 69 | 87% | NA | NA | 29.78 | 1007.8 | |||||
09 | 03:52 | S 10 | 10.00 | Mostly Cloudy | SCT010 BKN035 BKN044 | 73 | 69 | 87% | NA | NA | 29.78 | 1007.8 | |||||
09 | 02:52 | S 8 | 10.00 | Mostly Cloudy | FEW010 BKN040 BKN049 | 74 | 69 | 85% | NA | NA | 29.79 | 1007.9 | |||||
09 | 01:52 | S 8 | 10.00 | A Few Clouds | FEW012 | 74 | 68 | 82% | NA | NA | 29.79 | 1008.3 | |||||
09 | 00:52 | S 8 | 10.00 | A Few Clouds | FEW035 | 73 | 68 | 82 | 72 | 84% | NA | NA | 29.80 | 1008.6 | |||
08 | 23:52 | S 9 | 10.00 | Mostly Cloudy | BKN034 BKN044 BKN060 | 73 | 67 | 81% | NA | NA | 29.83 | 1009.7 | |||||
08 | 22:52 | S 8 | 10.00 | Partly Cloudy | SCT033 | 73 | 68 | 84% | NA | NA | 29.83 | 1009.7 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |