weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
02 | 22:52 | Calm | 10.00 | Fair | CLR | 64 | 57 | 78% | NA | NA | 30.13 | 1020.0 | |||||
02 | 21:52 | W 3 | 10.00 | Fair | CLR | 65 | 56 | 73% | NA | NA | 30.13 | 1019.8 | |||||
02 | 20:52 | Calm | 10.00 | Fair | CLR | 70 | 56 | 61% | NA | NA | 30.11 | 1019.4 | |||||
02 | 19:52 | SW 3 | 10.00 | Fair | CLR | 75 | 56 | 52% | NA | NA | 30.11 | 1019.5 | |||||
02 | 18:52 | SW 5 | 10.00 | Partly Cloudy | FEW060 SCT090 | 78 | 53 | 82 | 76 | 42% | NA | 79 | 30.12 | 1019.5 | |||
02 | 17:52 | SW 3 | 10.00 | Mostly Cloudy | FEW060 BKN085 | 77 | 54 | 45% | NA | 78 | 30.13 | 1019.9 | |||||
02 | 16:52 | SW 5 | 10.00 | Mostly Cloudy | SCT060 BKN090 | 77 | 54 | 45% | NA | 78 | 30.13 | 1020.1 | |||||
02 | 15:52 | Calm | 10.00 | Fair | CLR | 79 | 50 | 36% | NA | 79 | 30.14 | 1020.4 | |||||
02 | 14:52 | SE 5 | 10.00 | Overcast | BKN055 OVC085 | 79 | 54 | 42% | NA | 79 | 30.15 | 1020.8 | |||||
02 | 13:52 | NE 3 | 10.00 | Mostly Cloudy | BKN090 | 80 | 52 | 38% | NA | 80 | 30.17 | 1021.1 | |||||
02 | 12:52 | N 8 | 10.00 | Overcast | FEW050 SCT065 OVC080 | 76 | 53 | 80 | 59 | 45% | NA | 78 | 30.18 | 1021.7 | |||
02 | 11:52 | NA | 10.00 | Mostly Cloudy | BKN080 | 78 | 53 | 42% | NA | 79 | 30.20 | 1022.1 | |||||
02 | 10:52 | Vrbl 6 | 10.00 | Partly Cloudy | SCT048 | 76 | 51 | 42% | NA | 78 | 30.20 | 1022.4 | |||||
02 | 09:52 | Calm | 10.00 | Fair | CLR | 74 | 55 | 52% | NA | NA | 30.21 | 1022.6 | |||||
02 | 08:52 | Calm | 10.00 | Fair | CLR | 72 | 54 | 53% | NA | NA | 30.21 | 1022.7 | |||||
02 | 07:52 | NE 3 | 10.00 | Fair | CLR | 66 | 54 | 65% | NA | NA | 30.22 | 1022.9 | |||||
02 | 06:52 | Calm | 10.00 | Fair | CLR | 59 | 54 | 65 | 57 | 83% | NA | NA | 30.21 | 1022.7 | |||
02 | 05:52 | Calm | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 30.19 | 1022.2 | |||||
02 | 04:52 | W 3 | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 30.18 | 1021.8 | |||||
02 | 03:52 | Calm | 10.00 | Fair | CLR | 59 | 53 | 81% | NA | NA | 30.18 | 1021.6 | |||||
02 | 02:52 | Calm | 10.00 | Fair | CLR | 59 | 53 | 81% | NA | NA | 30.18 | 1021.6 | |||||
02 | 01:52 | Calm | 10.00 | Fair | CLR | 64 | 53 | 68% | NA | NA | 30.17 | 1021.3 | |||||
02 | 00:52 | N 3 | 10.00 | Fair | CLR | 65 | 52 | 78 | 65 | 63% | NA | NA | 30.17 | 1021.3 | |||
01 | 23:52 | N 5 | 10.00 | Fair | CLR | 66 | 53 | 63% | NA | NA | 30.17 | 1021.3 | |||||
01 | 22:52 | N 6 | 10.00 | Fair | CLR | 68 | 53 | 59% | NA | NA | 30.17 | 1021.1 | |||||
01 | 21:52 | NE 5 | 10.00 | Fair | CLR | 68 | 54 | 61% | NA | NA | 30.16 | 1020.8 | |||||
01 | 20:52 | NE 6 | 10.00 | Fair | CLR | 72 | 54 | 53% | NA | NA | 30.14 | 1020.3 | |||||
01 | 19:52 | N 9 G 20 | 10.00 | Fair | CLR | 75 | 54 | 48% | NA | NA | 30.13 | 1019.7 | |||||
01 | 18:52 | N 10 | 10.00 | A Few Clouds | FEW075 | 77 | 54 | 85 | 77 | 45% | NA | 78 | 30.11 | 1019.4 | |||
01 | 17:52 | N 13 | 9.00 | Mostly Cloudy | BKN065 | 81 | 54 | 39% | NA | 81 | 30.11 | 1019.3 | |||||
01 | 16:52 | N 13 G 23 | 10.00 | Fair | CLR | 81 | 53 | 38% | NA | 80 | 30.11 | 1019.1 | |||||
01 | 15:52 | N 13 | 10.00 | Fair | CLR | 84 | 53 | 34% | NA | 82 | 30.11 | 1019.0 | |||||
01 | 14:52 | N 12 G 23 | 10.00 | A Few Clouds | FEW065 | 83 | 53 | 36% | NA | 82 | 30.11 | 1019.1 | |||||
01 | 13:52 | N 14 G 21 | 10.00 | Fair | CLR | 85 | 55 | 36% | NA | 84 | 30.10 | 1018.8 | |||||
01 | 12:52 | N 14 | 10.00 | A Few Clouds | FEW055 | 83 | 55 | 84 | 67 | 38% | NA | 82 | 30.11 | 1018.9 | |||
01 | 11:52 | N 8 | 9.00 | Fair | CLR | 82 | 58 | 44% | NA | 82 | 30.11 | 1019.0 | |||||
01 | 10:52 | N 7 | 8.00 | Fair | CLR | 79 | 60 | 52% | NA | 80 | 30.11 | 1019.0 | |||||
01 | 09:52 | N 8 | 8.00 | Fair | CLR | 76 | 59 | 56% | NA | 78 | 30.10 | 1018.9 | |||||
01 | 08:52 | N 7 | 7.00 | Fair | CLR | 73 | 59 | 62% | NA | NA | 30.09 | 1018.4 | |||||
01 | 07:52 | N 7 | 5.00 | Fair with Haze | CLR | 70 | 61 | 73% | NA | NA | 30.08 | 1018.1 | |||||
01 | 06:52 | N 5 | 4.00 | Fair with Haze | CLR | 67 | 61 | 69 | 65 | 81% | NA | NA | 30.06 | 1017.5 | |||
01 | 05:52 | Calm | 5.00 | Fair with Haze | CLR | 65 | 60 | 84% | NA | NA | 30.04 | 1016.8 | |||||
01 | 04:52 | NW 3 | 5.00 | Fair with Haze | CLR | 66 | 60 | 81% | NA | NA | 30.03 | 1016.4 | |||||
01 | 03:52 | NW 3 | 6.00 | Fair with Haze | CLR | 67 | 62 | 84% | NA | NA | 30.02 | 1016.2 | |||||
01 | 02:52 | W 3 | 5.00 | Fair with Haze | CLR | 66 | 61 | 84% | NA | NA | 30.02 | 1016.0 | |||||
01 | 01:52 | NW 5 | 7.00 | Fair | CLR | 69 | 63 | 81% | NA | NA | 30.01 | 1015.8 | |||||
01 | 00:52 | W 5 | 7.00 | Fair | CLR | 69 | 63 | 79 | 69 | 81% | NA | NA | 30.01 | 1015.7 | |||
31 | 23:52 | W 6 | 7.00 | Fair | CLR | 70 | 65 | 84% | NA | NA | 30.00 | 1015.6 | |||||
31 | 22:52 | W 7 | 8.00 | Partly Cloudy | FEW044 SCT055 | 72 | 65 | 79% | NA | NA | 30.01 | 1015.8 | |||||
31 | 21:52 | W 7 | 8.00 | Fair | CLR | 72 | 65 | 79% | NA | NA | 30.01 | 1015.9 | |||||
31 | 20:52 | W 6 | 9.00 | Partly Cloudy | SCT055 | 74 | 66 | 76% | NA | NA | 30.00 | 1015.7 | |||||
31 | 19:52 | W 7 | 8.00 | Fair | CLR | 76 | 66 | 72% | NA | 78 | 30.02 | 1016.1 | |||||
31 | 18:52 | W 8 | 9.00 | Fair | CLR | 79 | 65 | 82 | 74 | 62% | NA | 81 | 30.01 | 1015.9 | |||
31 | 17:52 | SW 10 | 10.00 | Mostly Cloudy | BKN038 BKN048 | 81 | 64 | 57% | NA | 83 | 30.02 | 1016.0 | |||||
31 | 16:52 | W 9 | 10.00 | A Few Clouds | FEW048 | 81 | 64 | 57% | NA | 83 | 30.02 | 1016.3 | |||||
31 | 15:52 | NW 7 | 10.00 | Mostly Cloudy | SCT034 BKN044 | 81 | 63 | 54% | NA | 82 | 30.03 | 1016.5 | |||||
31 | 14:52 | W 7 | 10.00 | Partly Cloudy | SCT034 | 79 | 62 | 56% | NA | 80 | 30.04 | 1016.8 | |||||
31 | 13:52 | S 3 | 10.00 | A Few Clouds | FEW023 | 77 | 63 | 62% | NA | 79 | 30.05 | 1017.1 | |||||
31 | 12:52 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN019 | 75 | 62 | 76 | 63 | 64% | NA | NA | 30.07 | 1018.0 | |||
31 | 11:52 | Calm | 10.00 | Overcast | OVC019 | 72 | 61 | 68% | NA | NA | 30.09 | 1018.5 | |||||
31 | 10:52 | SE 8 | 10.00 | Overcast | SCT012 OVC019 | 69 | 60 | 73% | NA | NA | 30.09 | 1018.6 | |||||
31 | 09:52 | SE 8 | 10.00 | Mostly Cloudy | SCT011 BKN017 BKN080 | 68 | 60 | 76% | NA | NA | 30.09 | 1018.5 | |||||
31 | 08:52 | SE 7 | 9.00 | Mostly Cloudy | SCT007 BKN065 | 66 | 60 | 81% | NA | NA | 30.08 | 1018.1 | |||||
31 | 07:52 | E 5 | 10.00 | Mostly Cloudy | FEW005 BKN040 BKN065 | 64 | 59 | 84% | NA | NA | 30.07 | 1017.8 | |||||
31 | 06:52 | SE 6 | 9.00 | Overcast | OVC034 | 63 | 59 | 68 | 63 | 87% | NA | NA | 30.07 | 1018.0 | 0.01 | 0.17 | |
31 | 05:52 | SE 8 | 6.00 | Light Rain Fog/Mist | FEW028 OVC034 | 63 | 59 | 87% | NA | NA | 30.08 | 1018.2 | 0.10 | ||||
31 | 04:52 | SE 9 | 7.00 | Light Rain | BKN048 OVC060 | 65 | 60 | 84% | NA | NA | 30.08 | 1018.2 | 0.05 | ||||
31 | 03:52 | SE 5 | 7.00 | Rain | FEW031 BKN045 OVC060 | 66 | 60 | 81% | NA | NA | 30.08 | 1018.2 | 0.01 | 0.01 | |||
31 | 02:52 | E 6 | 10.00 | Mostly Cloudy | FEW030 BKN050 BKN085 | 67 | 59 | 76% | NA | NA | 30.07 | 1017.9 | |||||
31 | 01:52 | SE 5 | 10.00 | Mostly Cloudy | FEW049 BKN095 | 67 | 60 | 79% | NA | NA | 30.09 | 1018.5 | |||||
31 | 00:52 | NE 7 | 10.00 | Overcast | FEW049 OVC100 | 68 | 60 | 74 | 68 | 76% | NA | NA | 30.10 | 1019.0 | |||
30 | 23:52 | NE 7 | 10.00 | A Few Clouds | FEW110 | 68 | 60 | 76% | NA | NA | 30.12 | 1019.4 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |