weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
09 | 21:52 | Calm | 10.00 | Fair | CLR | 51 | 37 | 59% | NA | NA | 30.07 | 1018.3 | |||||
09 | 20:52 | Calm | 10.00 | Fair | CLR | 52 | 37 | 57% | NA | NA | 30.05 | 1017.8 | |||||
09 | 19:52 | Calm | 10.00 | Fair | CLR | 57 | 32 | 39% | NA | NA | 30.04 | 1017.4 | |||||
09 | 18:52 | NE 7 | 10.00 | Partly Cloudy | FEW070 SCT085 | 60 | 32 | 62 | 56 | 35% | NA | NA | 30.03 | 1017.0 | |||
09 | 17:52 | NE 8 | 10.00 | Mostly Cloudy | FEW070 BKN080 | 61 | 33 | 35% | NA | NA | 30.02 | 1016.8 | |||||
09 | 16:52 | E 9 | 10.00 | Mostly Cloudy | BKN075 | 59 | 31 | 35% | NA | NA | 30.02 | 1016.7 | |||||
09 | 15:52 | N 5 | 10.00 | A Few Clouds | FEW065 | 61 | 33 | 35% | NA | NA | 30.01 | 1016.3 | |||||
09 | 14:52 | E 6 G 22 | 10.00 | Fair | CLR | 59 | 33 | 38% | NA | NA | 30.01 | 1016.5 | |||||
09 | 13:52 | NE 13 | 10.00 | Fair | CLR | 57 | 35 | 44% | NA | NA | 30.00 | 1016.0 | |||||
09 | 12:52 | NE 12 G 18 | 10.00 | Fair | CLR | 56 | 37 | 56 | 40 | 49% | NA | NA | 29.99 | 1015.9 | |||
09 | 11:52 | N 14 G 23 | 10.00 | A Few Clouds | FEW035 | 53 | 36 | 52% | NA | NA | 30.00 | 1016.0 | |||||
09 | 10:52 | NE 15 | 10.00 | Partly Cloudy | SCT028 | 51 | 36 | 56% | NA | NA | 29.98 | 1015.3 | |||||
09 | 09:52 | N 16 G 25 | 10.00 | Overcast | OVC023 | 47 | 37 | 69% | 41 | NA | 29.94 | 1014.0 | |||||
09 | 08:52 | N 14 G 22 | 10.00 | Overcast | SCT016 BKN029 OVC060 | 44 | 37 | 76% | 37 | NA | 29.94 | 1014.0 | |||||
09 | 07:52 | NE 13 G 22 | 10.00 | Overcast | FEW015 BKN049 OVC060 | 42 | 36 | 79% | 35 | NA | 29.94 | 1014.3 | |||||
09 | 06:52 | NE 13 | 10.00 | Light Rain | FEW016 OVC041 | 40 | 36 | 44 | 40 | 86% | 32 | NA | 29.91 | 1013.3 | 0.51 | ||
09 | 05:52 | NE 17 G 25 | 10.00 | Overcast | BKN014 OVC018 | 40 | 37 | 89% | 31 | NA | 29.87 | 1011.9 | 0.01 | ||||
09 | 04:52 | NE 14 G 28 | 10.00 | Light Rain | BKN012 BKN026 OVC055 | 40 | 35 | 83% | 32 | NA | 29.85 | 1011.2 | 0.03 | ||||
09 | 03:52 | NE 17 G 25 | 9.00 | Light Rain | BKN011 BKN025 OVC041 | 41 | 36 | 82% | 33 | NA | 29.87 | 1011.9 | 0.08 | 0.47 | |||
09 | 02:52 | NE 14 G 31 | 7.00 | Rain | SCT010 OVC039 | 41 | 36 | 82% | 33 | NA | 29.88 | 1012.2 | 0.22 | ||||
09 | 01:52 | NE 16 G 25 | 6.00 | Thunderstorm in Vicinity Rain | OVC009 | 43 | 38 | 82% | 35 | NA | 29.90 | 1012.7 | 0.17 | ||||
09 | 00:52 | E 15 G 28 | 4.00 | Rain | BKN008 OVC012 | 44 | 39 | 48 | 44 | 83% | 37 | NA | 29.90 | 1012.7 | 0.12 | 0.61 | |
08 | 23:52 | E 15 G 24 | 6.00 | Light Rain Fog/Mist | OVC008 | 44 | 40 | 85% | 37 | NA | 29.92 | 1013.3 | 0.11 | ||||
08 | 22:52 | E 15 G 24 | 5.00 | Rain | BKN055 OVC070 | 45 | 40 | 83% | 38 | NA | 29.95 | 1014.4 | 0.21 | ||||
08 | 21:52 | E 14 G 21 | 5.00 | Rain | SCT050 OVC070 | 46 | 40 | 79% | 40 | NA | 30.00 | 1016.0 | 0.10 | 0.17 | |||
08 | 20:52 | E 10 | 10.00 | Overcast | OVC060 | 47 | 40 | 77% | 42 | NA | 29.98 | 1015.6 | 0.04 | ||||
08 | 19:52 | E 9 | 10.00 | Overcast | BKN065 OVC075 | 47 | 40 | 77% | 43 | NA | 29.97 | 1015.2 | 0.03 | ||||
08 | 18:52 | E 5 | 9.00 | Light Rain | OVC060 | 48 | 40 | 57 | 48 | 74% | 46 | NA | 29.97 | 1015.2 | 0.03 | 0.06 | |
08 | 17:52 | SE 7 | 10.00 | Light Rain | OVC065 | 48 | 41 | 77% | 45 | NA | 29.97 | 1015.2 | 0.02 | ||||
08 | 16:52 | SE 10 | 8.00 | Light Rain | BKN070 OVC090 | 49 | 41 | 74% | 45 | NA | 29.97 | 1015.1 | 0.01 | ||||
08 | 15:52 | SE 9 | 10.00 | Overcast | FEW049 SCT065 OVC110 | 51 | 38 | 61% | NA | NA | 30.01 | 1016.3 | |||||
08 | 14:52 | SE 13 G 24 | 10.00 | Overcast | SCT080 OVC095 | 55 | 30 | 38% | NA | NA | 30.03 | 1017.1 | |||||
08 | 13:52 | SE 8 | 10.00 | Overcast | BKN085 OVC120 | 55 | 31 | 40% | NA | NA | 30.08 | 1018.7 | |||||
08 | 12:52 | SE 13 G 20 | 10.00 | Fair | CLR | 57 | 30 | 58 | 41 | 36% | NA | NA | 30.06 | 1018.1 | |||
08 | 11:52 | E 10 G 23 | 10.00 | Fair | CLR | 56 | 29 | 36% | NA | NA | 30.08 | 1018.7 | |||||
08 | 10:52 | E 16 G 21 | 10.00 | Fair | CLR | 55 | 29 | 37% | NA | NA | 30.10 | 1019.2 | |||||
08 | 09:52 | E 10 | 10.00 | Fair | CLR | 52 | 32 | 47% | NA | NA | 30.11 | 1019.8 | |||||
08 | 08:52 | SE 8 | 10.00 | Fair | CLR | 48 | 32 | 54% | 44 | NA | 30.14 | 1021.0 | |||||
08 | 07:52 | E 7 | 10.00 | Fair | CLR | 45 | 30 | 56% | 41 | NA | 30.15 | 1021.2 | |||||
08 | 06:52 | Calm | 10.00 | Fair | CLR | 42 | 30 | 48 | 36 | 62% | NA | NA | 30.15 | 1021.0 | |||
08 | 05:52 | Calm | 10.00 | Fair | CLR | 36 | 28 | 73% | NA | NA | 30.12 | 1020.3 | |||||
08 | 04:52 | Calm | 10.00 | Fair | CLR | 41 | 28 | 60% | NA | NA | 30.12 | 1020.0 | |||||
08 | 03:52 | Calm | 10.00 | Fair | CLR | 43 | 28 | 56% | NA | NA | 30.12 | 1020.0 | |||||
08 | 02:52 | E 3 | 10.00 | Fair | CLR | 44 | 28 | 53% | NA | NA | 30.12 | 1020.0 | |||||
08 | 01:52 | E 6 | 10.00 | Fair | CLR | 46 | 27 | 47% | 43 | NA | 30.11 | 1019.8 | |||||
08 | 00:52 | E 7 | 10.00 | Fair | CLR | 48 | 27 | 61 | 47 | 44% | 45 | NA | 30.10 | 1019.4 | |||
07 | 23:52 | E 3 | 10.00 | Fair | CLR | 48 | 28 | 46% | NA | NA | 30.10 | 1019.3 | |||||
07 | 22:52 | E 5 | 10.00 | Fair | CLR | 50 | 27 | 41% | 48 | NA | 30.09 | 1019.0 | |||||
07 | 21:52 | NE 7 | 10.00 | Fair | CLR | 50 | 27 | 41% | 47 | NA | 30.08 | NA | |||||
07 | 20:52 | NE 6 | 10.00 | Fair | CLR | 53 | 27 | 37% | NA | NA | 30.05 | 1017.8 | |||||
07 | 19:52 | NE 10 | 10.00 | Fair | CLR | 57 | 25 | 29% | NA | NA | 30.04 | 1017.2 | |||||
07 | 18:52 | N 12 | 10.00 | Fair | CLR | 61 | 24 | 65 | 60 | 24% | NA | NA | 30.04 | 1017.3 | |||
07 | 17:52 | N 7 G 22 | 10.00 | Fair | CLR | 62 | 24 | 23% | NA | NA | 30.04 | 1017.4 | |||||
07 | 16:52 | NW 12 G 28 | 10.00 | Fair | CLR | 63 | 25 | 24% | NA | NA | 30.04 | 1017.3 | |||||
07 | 15:52 | NW 17 G 26 | 10.00 | Fair | CLR | 64 | 28 | 26% | NA | NA | 30.05 | 1017.7 | |||||
07 | 14:52 | N 12 G 23 | 10.00 | Fair | CLR | 63 | 29 | 28% | NA | NA | 30.06 | 1018.0 | |||||
07 | 13:52 | N 12 G 22 | 10.00 | Fair | CLR | 61 | 28 | 29% | NA | NA | 30.07 | 1018.3 | |||||
07 | 12:52 | NW 12 G 26 | 10.00 | Fair | CLR | 61 | 28 | 29% | NA | NA | 30.08 | 1018.8 | |||||
07 | 11:52 | N 13 G 26 | NA | NA | NA | 60 | 32 | 35% | NA | NA | 30.08 | 1018.9 | |||||
07 | 10:52 | N 12 G 18 | 10.00 | A Few Clouds | FEW048 | 60 | 36 | 41% | NA | NA | 30.08 | 1018.6 | |||||
07 | 09:52 | N 17 G 23 | 10.00 | Fair | CLR | NA | NA | NA | -21 | NA | 30.06 | NA | |||||
07 | 08:52 | NW 12 | 10.00 | Fair | CLR | 54 | 32 | 43% | NA | NA | 30.05 | 1017.5 | |||||
07 | 07:52 | W 7 | 10.00 | Partly Cloudy | SCT110 | 48 | 33 | 56% | 45 | NA | 30.04 | 1017.3 | |||||
07 | 06:52 | SW 3 | 10.00 | Mostly Cloudy | BKN110 | 43 | 31 | 46 | 40 | 63% | NA | NA | 30.03 | 1017.2 | |||
07 | 05:52 | S 3 | 10.00 | Mostly Cloudy | SCT090 BKN120 | 43 | 31 | 63% | NA | NA | 30.03 | 1017.2 | |||||
07 | 04:52 | Calm | 10.00 | A Few Clouds | FEW100 | 44 | 29 | 55% | NA | NA | 30.05 | 1017.7 | |||||
07 | 03:52 | W 5 | 10.00 | A Few Clouds | FEW120 | 42 | 31 | 65% | 39 | NA | 30.06 | 1018.1 | |||||
07 | 02:52 | Calm | 10.00 | Mostly Cloudy | BKN100 | 44 | 30 | 58% | NA | NA | 30.06 | 1018.1 | |||||
07 | 01:52 | SW 3 | 10.00 | Fair | CLR | 41 | 31 | 67% | NA | NA | 30.06 | 1018.2 | |||||
07 | 00:52 | Calm | 10.00 | Fair | CLR | 45 | 30 | 61 | 42 | 56% | NA | NA | 30.09 | 1018.8 | |||
06 | 23:52 | W 6 | 10.00 | Fair | CLR | 43 | 33 | 68% | 39 | NA | 30.11 | 1019.6 | |||||
06 | 22:52 | W 3 | 10.00 | Fair | CLR | 46 | 32 | 58% | NA | NA | 30.11 | 1019.9 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |