weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
0421:52W 2010.00FairCLR158 74%-2NA29.721007.2
0420:52W 21 G 302.00Fair with Haze and BreezyCLR1510 80%-3NA29.701006.7
0419:52W 182.00Fair with HazeCLR1712 80%1NA29.691006.1
0418:52W 18 G 312.00 Unknown PrecipFEW0221913 77%4NA29.661005.0
0417:52NW 22 G 371.75 Unknown Precip and BreezyBKN021 BKN1102115 322178%5NA29.621003.70.04
0416:52NW 28 G 430.75 Blowing Snow and WindyBKN020 BKN080 BKN1002216 78%5NA29.581002.2
0415:52NW 20 G 390.50 Light Snow Freezing FogVV0182117 85%6NA29.541001.2
0414:52W 22 G 400.25 Snow Freezing Fog and BreezyVV0142218 85%6NA29.511000.00.04
0413:52NW 22 G 410.25 Heavy Snow Freezing Fog and BreezyVV0082320 88%8NA29.48998.80.01
0412:52NW 25 G 400.25 Heavy Snow Freezing Fog and BreezyVV0052522 88%9NA29.47998.70.03
0411:52W 17 G 290.50 Snow FogOVC0063231 353296%21NA29.47998.40.100.29
0410:52S 51.00 Light Snow Fog/MistBKN004 OVC0093433 97%29NA29.48998.70.06
0409:52SE 53.00 Light Snow Fog/MistSCT008 BKN014 OVC0193432 92%29NA29.50999.60.07
0408:52SE 81.50 Light Snow Fog/MistBKN020 OVC0293431 89%27NA29.551001.30.050.06
0407:52SE 78.00 Light RainOVC0413531 85%29NA29.561001.70.01
0406:52SE 810.00OvercastOVC0403531 85%28NA29.571001.9
0405:52SE 1010.00OvercastOVC0433530 363382%27NA29.601002.9
0404:52SE 610.00Mostly CloudyBKN060 BKN1103630 79%31NA29.641004.2
0403:52SE 910.00Mostly CloudyBKN1103529 78%28NA29.671005.2
0402:52SE 810.00Mostly CloudyBKN1203530 82%28NA29.721006.9
0401:52SE 610.00Mostly CloudyBKN1103530 82%30NA29.741007.7
0400:52SE 810.00A Few CloudsFEW1203429 82%27NA29.751008.0
0323:52SE 89.00FairCLR3329 332785%26NA29.771008.9
0322:52SE 88.00FairCLR3228 85%25NA29.791009.6
0321:52SE 89.00FairCLR3127 85%24NA29.811010.4
0320:52SE 159.00FairCLR3026 85%19NA29.831011.0
0319:52SE 89.00FairCLR2824 85%20NA29.891013.0
0318:52SE 109.00FairCLR2824 85%19NA29.891013.2
0317:52SE 89.00FairCLR2824 292485%20NA29.901013.6
0316:52SE 108.00FairCLR2924 82%20NA29.911013.6
0315:52SE 126.00A Few Clouds with HazeFEW0102924 82%19NA29.951015.1
0314:52SE 135.00 Fog/MistOVC0072824 85%17NA29.971015.9
0313:52SE 134.00 Fog/MistOVC0072724 89%16NA30.001016.9
0312:52SE 124.00 Fog/MistOVC0082622 84%15NA30.041018.2
0311:52SE 103.00 Fog/MistOVC0062421 241988%14NA30.081019.5
0310:52SE 122.50 Fog/MistOVC0052220 92%10NA30.111020.7
0309:52SE 123.00 Fog/MistOVC0052119 92%9NA30.131021.3
0308:52SE 93.00 Fog/MistOVC0042018 92%10NA30.141021.7
0307:52SE 83.00 Fog/MistOVC0041917 92%9NA30.151022.0
0306:52SE 74.00 Fog/MistOVC0032018 92%11NA30.171022.6
0305:52SE 93.00 Fog/MistOVC0042018 222092%10NA30.181022.9
0304:52SE 84.00 Fog/MistOVC0042018 92%10NA30.191023.5
0303:52SE 73.00 Fog/MistOVC0042018 92%11NA30.201023.8
0302:52SE 74.00 Fog/MistOVC0052118 88%12NA30.221024.2
0301:52SE 64.00 Fog/MistOVC0062118 88%13NA30.231024.8
0300:52S 67.00OvercastOVC0072119 92%13NA30.241025.0
0223:52SE 87.00OvercastOVC0072219 222189%13NA30.241025.1
0222:52E 66.00 Fog/MistOVC0072218 85%14NA30.251025.5
0221:52SE 57.00OvercastOVC0072219 89%15NA30.261025.6
0220:52E 56.00 Fog/MistOVC0072219 89%15NA30.261025.9
0219:52E 56.00 Fog/MistOVC0062118 88%14NA30.271026.0
0218:52E 56.00 Fog/MistOVC0062118 88%14NA30.271026.1
0217:52E 56.00 Fog/MistOVC0082218 252185%15NA30.271026.1
0216:52NE 56.00 Fog/MistOVC0092218 85%15NA30.281026.5
0215:52SE 55.00Overcast with HazeOVC0112318 81%17NA30.291026.8
0214:52Calm5.00Overcast with HazeOVC0112520 81%NANA30.301027.0
0213:52N 36.00Overcast with HazeOVC0102520 81%NANA30.301027.2
0212:52Calm5.00 Fog/MistOVC0072219 89%NANA30.321027.8
0211:52NW 65.00 Fog/MistOVC0072118 212088%13NA30.351028.7
0210:52W 64.00 Fog/MistOVC0062119 92%13NA30.371029.4
0209:52W 33.00 Fog/MistOVC0062119 92%NANA30.361029.2
0208:52W 31.75 Fog/MistOVC0042119 92%NANA30.361029.1
0207:52Calm2.00 Fog/MistOVC0032119 92%NANA30.351028.8
0206:52N 52.50 Fog/MistOVC0032119 92%14NA30.351028.6
0205:52NW 82.00 Fog/MistOVC0032119 222192%11NA30.341028.6
0204:52N 54.00 Fog/MistOVC0042119 92%14NA30.351028.6
0203:52NW 64.00 Fog/MistOVC0042119 92%13NA30.351028.7
0202:52NW 64.00 Fog/MistOVC0042119 92%13NA30.361029.0
0201:52N 74.00 Fog/MistOVC0042220 92%13NA30.351028.8
0200:52N 95.00 Fog/MistOVC0052219 89%12NA30.361029.1
0123:52NW 96.00 Fog/MistOVC0052219 282089%12NA30.381029.6
0122:52NW 86.00 Fog/MistOVC0052119 92%11NA30.361029.2
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy