weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
25 | 22:52 | Calm | 10.00 | Fair | CLR | NA | NA | NA | NA | NA | 29.94 | NA | |||||
25 | 21:52 | SW 3 | 10.00 | Fair | CLR | 18 | 8 | 65% | NA | NA | 29.94 | 1015.1 | |||||
25 | 20:52 | Calm | 10.00 | Fair | CLR | 18 | 7 | 62% | NA | NA | 29.96 | 1015.8 | |||||
25 | 19:52 | S 3 | 10.00 | Fair | CLR | 20 | 6 | 55% | NA | NA | 29.95 | 1015.5 | |||||
25 | 18:52 | S 5 | 10.00 | Fair | CLR | 20 | 7 | 57% | 13 | NA | 29.94 | 1015.3 | |||||
25 | 17:52 | S 5 | 10.00 | Fair | CLR | 20 | 6 | 25 | 15 | 55% | 13 | NA | 29.96 | 1015.8 | |||
25 | 16:52 | SW 6 | 10.00 | Fair | CLR | 22 | 6 | 50% | 14 | NA | 29.97 | 1016.3 | |||||
25 | 15:52 | SW 12 | 10.00 | Fair | CLR | 24 | 4 | 42% | 13 | NA | 30.00 | 1017.1 | |||||
25 | 14:52 | W 13 | 10.00 | Fair | CLR | 24 | 2 | 38% | 12 | NA | 30.01 | 1017.5 | |||||
25 | 13:52 | W 14 G 18 | 10.00 | Fair | CLR | 24 | 5 | 44% | 12 | NA | 30.03 | 1018.2 | |||||
25 | 12:52 | W 10 | 10.00 | Fair | CLR | 19 | 3 | 49% | 8 | NA | 30.04 | 1018.8 | |||||
25 | 11:52 | W 8 | 10.00 | Fair | CLR | 15 | 2 | 15 | 3 | 56% | 4 | NA | 30.08 | 1019.9 | |||
25 | 10:52 | Vrbl 7 | 10.00 | Fair | CLR | 11 | -0 | 61% | 0 | NA | 30.10 | 1020.7 | |||||
25 | 09:52 | NW 9 | 10.00 | Fair | CLR | 8 | -2 | 63% | -5 | NA | 30.13 | 1021.7 | |||||
25 | 08:52 | NW 8 | 10.00 | Fair | CLR | 4 | -4 | 69% | -9 | NA | 30.12 | 1021.4 | |||||
25 | 07:52 | NW 6 | 10.00 | Fair | CLR | 3 | -4 | 72% | -8 | NA | 30.11 | 1021.2 | |||||
25 | 06:52 | NW 12 | 10.00 | Fair | CLR | 3 | -3 | 76% | -14 | NA | 30.09 | 1020.7 | |||||
25 | 05:52 | NW 8 | 10.00 | Fair | CLR | 3 | -4 | 6 | 3 | 72% | -10 | NA | 30.09 | 1020.6 | |||
25 | 04:52 | NW 12 | 10.00 | Fair | CLR | 4 | -4 | 69% | -12 | NA | 30.09 | 1020.3 | |||||
25 | 03:52 | NW 16 | 10.00 | Fair | CLR | 4 | -3 | 73% | -15 | NA | 30.11 | 1021.0 | |||||
25 | 02:52 | NW 10 | 10.00 | Fair | CLR | 5 | -3 | 69% | -10 | NA | 30.10 | 1020.8 | |||||
25 | 01:52 | NW 9 | 10.00 | Fair | CLR | 5 | -3 | 69% | -9 | NA | 30.09 | 1020.5 | |||||
25 | 00:52 | NW 9 | 10.00 | Fair | CLR | 6 | -2 | 69% | -8 | NA | 30.08 | 1020.2 | |||||
24 | 23:52 | NW 13 | 10.00 | Mostly Cloudy | BKN017 | 6 | -2 | 9 | 6 | 69% | -11 | NA | 30.08 | 1020.1 | |||
24 | 22:52 | NW 13 G 21 | 10.00 | Overcast | OVC018 | 6 | -2 | 69% | -11 | NA | 30.08 | 1020.1 | |||||
24 | 21:52 | NW 12 G 21 | 10.00 | Mostly Cloudy | BKN018 | 6 | -2 | 69% | -10 | NA | 30.08 | 1020.1 | |||||
24 | 20:52 | NW 14 G 23 | 10.00 | Fair | CLR | 6 | -2 | 69% | -11 | NA | 30.08 | 1020.3 | |||||
24 | 19:52 | NW 18 G 30 | 10.00 | Fair | CLR | 7 | -2 | 66% | -12 | NA | 30.07 | 1019.7 | |||||
24 | 18:52 | NW 18 G 33 | 10.00 | Fair | CLR | 8 | -2 | 63% | -11 | NA | 30.05 | 1019.2 | |||||
24 | 17:52 | NW 17 G 26 | 10.00 | Mostly Cloudy | BKN019 | 9 | -0 | 13 | 9 | 66% | -9 | NA | 30.04 | 1018.8 | |||
24 | 16:52 | NW 22 G 33 | 10.00 | Mostly Cloudy and Breezy | BKN020 | 11 | -0 | 61% | -8 | NA | 30.03 | 1018.4 | |||||
24 | 15:52 | NW 16 G 32 | 10.00 | Mostly Cloudy | BKN024 | 12 | 1 | 61% | -5 | NA | 30.01 | 1017.7 | |||||
24 | 14:52 | NW 14 G 26 | 10.00 | Mostly Cloudy | BKN022 | 13 | 1 | 59% | -2 | NA | 29.99 | 1016.8 | |||||
24 | 13:52 | NW 18 G 30 | 10.00 | A Few Clouds | FEW021 | 13 | -0 | 56% | -4 | NA | 29.98 | 1016.4 | |||||
24 | 12:52 | NW 21 G 28 | 10.00 | Partly Cloudy and Breezy | SCT022 | 11 | -1 | 58% | -8 | NA | 29.97 | 1016.2 | |||||
24 | 11:52 | NW 15 G 28 | 10.00 | A Few Clouds | FEW022 | 9 | -2 | 10 | 5 | 61% | -8 | NA | 29.97 | 1016.1 | |||
24 | 10:52 | NW 17 | 10.00 | Partly Cloudy | SCT019 | 8 | -3 | 60% | -10 | NA | 29.98 | 1016.6 | |||||
24 | 09:52 | NW 16 | 10.00 | Mostly Cloudy | BKN018 | 7 | -4 | 60% | -11 | NA | 29.97 | 1016.2 | |||||
24 | 08:52 | NW 18 G 28 | 10.00 | Mostly Cloudy | BKN019 | 6 | -4 | 63% | -13 | NA | 29.96 | 1015.8 | |||||
24 | 07:52 | NW 16 G 28 | 8.00 | Overcast | OVC017 | 7 | -0 | 73% | -11 | NA | 29.93 | 1014.8 | |||||
24 | 06:52 | NW 17 G 29 | 7.00 | Overcast | OVC018 | 8 | 1 | 73% | -10 | NA | 29.90 | 1013.8 | |||||
24 | 05:52 | NW 15 G 25 | 10.00 | Overcast | OVC019 | 9 | 2 | 13 | 7 | 73% | -8 | NA | 29.87 | 1012.5 | |||
24 | 04:52 | NW 15 G 28 | 10.00 | Overcast | OVC020 | 8 | 1 | 73% | -9 | NA | 29.85 | 1011.7 | |||||
24 | 03:52 | NW 20 G 37 | 10.00 | Overcast | OVC020 | 7 | -2 | 66% | -13 | NA | 29.85 | 1011.7 | |||||
24 | 02:52 | NW 20 G 30 | 10.00 | Mostly Cloudy | BKN020 | 9 | -0 | 66% | -10 | NA | 29.82 | 1010.8 | |||||
24 | 01:52 | NW 22 G 35 | 9.00 | Overcast and Breezy | OVC022 | 11 | 3 | 70% | -8 | NA | 29.80 | 1009.9 | |||||
24 | 00:52 | W 21 G 36 | 10.00 | Overcast and Breezy | FEW022 OVC029 | 12 | 4 | 70% | -7 | NA | 29.78 | 1009.2 | |||||
23 | 23:52 | W 23 G 37 | 5.00 | Light Snow and Breezy | OVC026 | 13 | 6 | 25 | 13 | 74% | -6 | NA | 29.76 | 1008.4 | |||
23 | 22:52 | W 29 G 40 | 4.00 | Light Snow and Windy | BKN028 OVC040 | 15 | 8 | 74% | -5 | NA | 29.72 | 1006.9 | |||||
23 | 21:52 | NW 18 G 37 | 8.00 | Light Snow | FEW020 BKN033 OVC043 | 16 | 5 | 62% | -0 | NA | 29.70 | 1006.3 | |||||
23 | 20:52 | W 20 G 44 | 10.00 | Mostly Cloudy | SCT026 BKN044 | 17 | 6 | 62% | 0 | NA | 29.67 | 1005.3 | |||||
23 | 19:52 | W 24 G 41 | 10.00 | Overcast and Breezy | BKN035 OVC044 | 18 | 7 | 62% | 0 | NA | 29.66 | 1005.0 | |||||
23 | 18:52 | W 28 G 48 | 9.00 | Light Snow and Windy | FEW027 OVC038 | 22 | 11 | 63% | 5 | NA | 29.63 | 1004.0 | |||||
23 | 17:52 | W 24 G 41 | 7.00 | Light Snow and Breezy | OVC032 | 25 | 15 | 54 | 25 | 66% | 10 | NA | 29.60 | 1002.9 | |||
23 | 16:52 | W 30 G 41 | 10.00 | Overcast and Windy | FEW023 BKN029 OVC036 | 29 | 19 | 66% | 14 | NA | 29.57 | 1001.9 | |||||
23 | 15:52 | W 22 G 40 | 10.00 | Overcast and Breezy | FEW024 OVC032 | 33 | 21 | 61% | 21 | NA | 29.54 | 1000.6 | |||||
23 | 14:52 | SW 28 G 41 | 10.00 | Overcast and Windy | OVC027 | 38 | 28 | 68% | 26 | NA | 29.50 | 999.1 | |||||
23 | 13:52 | W 26 G 39 | 10.00 | Overcast and Windy | BKN028 BKN035 OVC042 | 40 | 30 | 68% | 29 | NA | 29.48 | 998.5 | |||||
23 | 12:52 | W 24 G 43 | 10.00 | Mostly Cloudy and Breezy | BKN036 | 45 | 32 | 61% | 36 | NA | 29.44 | 997.2 | |||||
23 | 11:52 | SW 30 G 49 | 10.00 | Mostly Cloudy and Windy | SCT040 BKN048 | 54 | 40 | 57 | 48 | 59% | NA | NA | 29.38 | 994.8 | |||
23 | 10:52 | S 20 G 29 | 10.00 | Overcast | BKN042 OVC049 | 55 | 44 | 67% | NA | NA | 29.34 | 993.7 | |||||
23 | 09:52 | S 15 G 24 | 10.00 | Overcast | BKN042 OVC049 | 50 | 41 | 71% | 45 | NA | 29.38 | 994.9 | |||||
23 | 08:52 | SE 14 G 23 | 10.00 | Overcast | FEW042 OVC055 | 50 | 39 | 66% | 45 | NA | 29.42 | 996.4 | |||||
23 | 07:52 | S 15 G 23 | 10.00 | Overcast | OVC043 | 49 | 38 | 66% | 43 | NA | 29.46 | 997.8 | |||||
23 | 06:52 | SE 15 G 22 | 10.00 | Overcast | OVC039 | 48 | 37 | 66% | 42 | NA | 29.47 | 998.3 | |||||
23 | 05:52 | SE 16 G 24 | 10.00 | Overcast | OVC040 | 47 | 35 | 47 | 44 | 63% | 41 | NA | 29.51 | 999.7 | |||
23 | 04:52 | SE 13 G 21 | 10.00 | Overcast | OVC046 | 45 | 33 | 63% | 39 | NA | 29.54 | 1000.5 | |||||
23 | 03:52 | S 14 G 22 | 10.00 | Mostly Cloudy | BKN041 | 44 | 32 | 63% | 37 | NA | 29.59 | 1002.2 | |||||
23 | 02:52 | S 16 G 28 | 10.00 | Fair | CLR | 45 | 31 | 58% | 38 | NA | 29.62 | 1003.4 | |||||
23 | 01:52 | S 17 G 25 | 10.00 | Fair | CLR | 45 | 29 | 54% | 38 | NA | 29.65 | 1004.4 | |||||
23 | 00:52 | S 21 G 28 | 10.00 | Fair and Breezy | CLR | 45 | 28 | 52% | 37 | NA | 29.69 | 1005.6 | |||||
22 | 23:52 | S 20 G 28 | 10.00 | Fair | CLR | 45 | 27 | 45 | 39 | 49% | 37 | NA | 29.73 | 1007.1 | |||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |