weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
30 | 22:52 | SE 7 | 10.00 | Fair | CLR | 34 | 27 | 76% | 28 | NA | 30.28 | 1026.1 | |||||
30 | 21:52 | SE 6 | 10.00 | Fair | CLR | 36 | 27 | 70% | 31 | NA | 30.28 | 1026.1 | |||||
30 | 20:52 | SE 5 | 10.00 | Fair | CLR | 37 | 27 | 67% | 33 | NA | 30.28 | 1026.1 | |||||
30 | 19:52 | SE 3 | 10.00 | Fair | CLR | 39 | 27 | 62% | NA | NA | 30.29 | 1026.3 | |||||
30 | 18:52 | E 7 | 10.00 | Fair | CLR | 42 | 27 | 48 | 42 | 55% | 38 | NA | 30.27 | 1025.7 | |||
30 | 17:52 | E 8 | 10.00 | Fair | CLR | 44 | 27 | 51% | 39 | NA | 30.26 | 1025.2 | |||||
30 | 16:52 | E 9 | 10.00 | Fair | CLR | 47 | 27 | 46% | 43 | NA | 30.27 | 1025.5 | |||||
30 | 15:52 | E 6 | 10.00 | Fair | CLR | 48 | 26 | 42% | 45 | NA | 30.28 | 1025.9 | |||||
30 | 14:52 | E 6 | 10.00 | Fair | CLR | 47 | 27 | 46% | 44 | NA | 30.29 | 1026.3 | |||||
30 | 13:52 | E 7 | 10.00 | Mostly Cloudy | BKN085 | 48 | 30 | 50% | 45 | NA | 30.31 | 1026.7 | |||||
30 | 12:52 | E 6 | 10.00 | Overcast | OVC085 | 45 | 29 | 45 | 35 | 54% | 42 | NA | 30.33 | 1027.5 | |||
30 | 11:52 | Vrbl 6 | 10.00 | Overcast | OVC085 | 43 | 29 | 58% | 39 | NA | 30.33 | 1027.7 | |||||
30 | 10:52 | Vrbl 5 | 10.00 | Overcast | FEW055 OVC080 | 41 | 30 | 65% | 38 | NA | 30.33 | 1027.7 | |||||
30 | 09:52 | NE 6 | 10.00 | Overcast | FEW060 OVC080 | 38 | 30 | 73% | 33 | NA | 30.32 | 1027.4 | |||||
30 | 08:52 | NE 5 | 10.00 | Overcast | OVC085 | 36 | 29 | 76% | 32 | NA | 30.31 | 1026.9 | |||||
30 | 07:52 | Calm | 10.00 | Overcast | BKN055 OVC085 | 35 | 28 | 76% | NA | NA | 30.27 | 1025.8 | |||||
30 | 06:52 | N 6 | 10.00 | Overcast | FEW060 OVC080 | 36 | 29 | 36 | 34 | 76% | 31 | NA | 30.25 | 1024.9 | |||
30 | 05:52 | Calm | 10.00 | Overcast | OVC080 | 35 | 30 | 82% | NA | NA | 30.24 | 1024.4 | |||||
30 | 04:52 | W 3 | 10.00 | Overcast | OVC070 | 35 | 30 | 82% | NA | NA | 30.22 | 1023.9 | |||||
30 | 03:52 | NW 5 | 10.00 | Overcast | OVC065 | 35 | 29 | 78% | 31 | NA | 30.22 | 1023.8 | |||||
30 | 02:52 | NW 3 | 10.00 | Mostly Cloudy | BKN065 | 35 | 29 | 78% | NA | NA | 30.22 | 1023.7 | |||||
30 | 01:52 | Calm | 10.00 | Overcast | OVC120 | 34 | 29 | 82% | NA | NA | 30.19 | 1023.0 | |||||
30 | 00:52 | NW 6 | 10.00 | Mostly Cloudy | BKN090 | 34 | 29 | 44 | 34 | 82% | 29 | NA | 30.18 | 1022.6 | |||
29 | 23:52 | NW 8 | 10.00 | Fair | CLR | 34 | 29 | 82% | 27 | NA | 30.18 | 1022.5 | |||||
29 | 22:52 | NW 3 | 10.00 | Fair | CLR | 36 | 29 | 76% | NA | NA | 30.16 | 1021.7 | |||||
29 | 21:52 | NW 6 | 10.00 | Mostly Cloudy | BKN041 | 37 | 30 | 76% | 32 | NA | 30.14 | 1021.3 | |||||
29 | 20:52 | NW 8 | 10.00 | Overcast | OVC042 | 40 | 31 | 70% | 35 | NA | 30.12 | 1020.4 | |||||
29 | 19:52 | NW 9 | 10.00 | Overcast | OVC045 | 41 | 31 | 67% | 35 | NA | 30.12 | 1020.4 | |||||
29 | 18:52 | N 6 | 10.00 | Overcast | OVC043 | 44 | 30 | 46 | 43 | 58% | 41 | NA | 30.09 | 1019.4 | |||
29 | 17:52 | N 7 | 10.00 | Overcast | OVC044 | 44 | 29 | 55% | 40 | NA | 30.08 | 1018.9 | |||||
29 | 16:52 | N 9 G 20 | 10.00 | Overcast | OVC044 | 45 | 29 | 54% | 40 | NA | 30.06 | 1018.2 | |||||
29 | 15:52 | N 12 | 10.00 | Mostly Cloudy | BKN038 | 45 | 30 | 56% | 39 | NA | 30.05 | 1017.9 | |||||
29 | 14:52 | N 12 | 10.00 | Overcast | OVC035 | 45 | 30 | 56% | 39 | NA | 30.03 | 1017.4 | |||||
29 | 13:52 | NE 12 | 10.00 | Overcast | OVC034 | 44 | 30 | 58% | 38 | NA | 30.03 | 1017.3 | |||||
29 | 12:52 | N 14 G 26 | 10.00 | Overcast | OVC031 | 43 | 30 | 43 | 39 | 60% | 36 | NA | 30.03 | 1017.4 | |||
29 | 11:52 | N 16 G 23 | 10.00 | Overcast | OVC028 | 42 | 31 | 65% | 34 | NA | 30.03 | 1017.4 | |||||
29 | 10:52 | N 15 G 24 | 10.00 | Overcast | OVC026 | 42 | 31 | 65% | 34 | NA | 30.02 | 1016.9 | |||||
29 | 09:52 | N 10 | 10.00 | Overcast | OVC021 | 40 | 32 | 73% | 34 | NA | 30.02 | 1017.0 | |||||
29 | 08:52 | N 12 G 21 | 10.00 | Overcast | OVC020 | 40 | 33 | 77% | 33 | NA | 30.01 | 1016.6 | |||||
29 | 07:52 | N 12 G 22 | 10.00 | Overcast | OVC020 | 39 | 32 | 76% | 32 | NA | 29.97 | 1015.3 | |||||
29 | 06:52 | N 15 G 22 | 10.00 | Fair | CLR | 39 | 32 | 45 | 39 | 76% | 31 | NA | 29.96 | 1014.8 | |||
29 | 05:52 | N 13 | 10.00 | Fair | CLR | 40 | 32 | 73% | 32 | NA | 29.95 | 1014.5 | |||||
29 | 04:52 | N 10 | 10.00 | Fair | CLR | 41 | 33 | 73% | 35 | NA | 29.93 | 1013.8 | |||||
29 | 03:52 | N 12 | 10.00 | Fair | CLR | 42 | 33 | 71% | 35 | NA | 29.91 | 1013.0 | |||||
29 | 02:52 | N 14 G 23 | 10.00 | Fair | CLR | 43 | 33 | 68% | 36 | NA | 29.93 | 1013.7 | |||||
29 | 01:52 | N 15 G 25 | 10.00 | Fair | CLR | 45 | 33 | 63% | 38 | NA | 29.93 | 1013.8 | |||||
29 | 00:52 | N 16 | 10.00 | Fair | CLR | 45 | 32 | 45 | 38 | 61% | 38 | NA | 29.92 | 1013.5 | |||
28 | 23:52 | NW 7 | 10.00 | Fair | CLR | 43 | 30 | 60% | 39 | NA | 29.95 | 1014.6 | |||||
28 | 22:52 | N 5 | 10.00 | Fair | CLR | 42 | 30 | 62% | 39 | NA | 29.94 | 1014.4 | |||||
28 | 21:52 | N 3 | 10.00 | Fair | CLR | 40 | 30 | 68% | NA | NA | 29.94 | 1014.5 | |||||
28 | 20:52 | Calm | 10.00 | Fair | CLR | 41 | 30 | 65% | NA | NA | 29.97 | 1015.5 | |||||
28 | 19:52 | Calm | 10.00 | Fair | CLR | 41 | 31 | 67% | NA | NA | 29.96 | 1015.3 | |||||
28 | 18:52 | N 5 | 10.00 | Fair | CLR | 45 | 29 | 51 | 44 | 54% | 42 | NA | 29.96 | 1015.0 | |||
28 | 17:52 | S 5 | 10.00 | Fair | CLR | 46 | 28 | 50% | 44 | NA | 29.98 | 1015.7 | |||||
28 | 16:52 | SW 3 | 10.00 | Fair | CLR | 50 | 26 | 39% | NA | NA | 29.96 | 1015.0 | |||||
28 | 15:52 | S 12 | 10.00 | Fair | CLR | 51 | 27 | 39% | NA | NA | 30.00 | 1016.3 | |||||
28 | 14:52 | S 10 G 18 | 10.00 | Fair | CLR | 50 | 27 | 41% | 46 | NA | 29.99 | 1016.0 | |||||
28 | 13:52 | SW 10 | 10.00 | Fair | CLR | 48 | 26 | 42% | 44 | NA | 29.99 | 1016.2 | |||||
28 | 12:52 | SW 7 | 10.00 | Fair | CLR | 45 | 27 | 45 | 23 | 49% | 41 | NA | 30.01 | 1016.9 | |||
28 | 11:52 | S 12 | 10.00 | Fair | CLR | 42 | 26 | 53% | 35 | NA | 30.05 | 1018.4 | |||||
28 | 10:52 | SW 7 | 10.00 | Fair | CLR | 39 | 27 | 62% | 34 | NA | 30.05 | 1018.2 | |||||
28 | 09:52 | SW 9 | 10.00 | Fair | CLR | 35 | 25 | 67% | 28 | NA | 30.08 | 1019.2 | |||||
28 | 07:52 | S 3 | 10.00 | Fair | CLR | 27 | 21 | 78% | NA | NA | 30.08 | 1019.2 | |||||
28 | 06:52 | Calm | 10.00 | Fair | CLR | 26 | 21 | 29 | 23 | 81% | NA | NA | 30.10 | 1019.9 | |||
28 | 05:52 | Calm | 10.00 | Fair | CLR | 26 | 20 | 78% | NA | NA | 30.10 | 1020.2 | |||||
28 | 04:52 | S 3 | 10.00 | Fair | CLR | 25 | 20 | 81% | NA | NA | 30.10 | 1020.1 | |||||
28 | 03:52 | Calm | 10.00 | Fair | CLR | 27 | 21 | 78% | NA | NA | 30.12 | 1020.6 | |||||
28 | 02:52 | Calm | 10.00 | Fair | CLR | 27 | 20 | 75% | NA | NA | 30.14 | 1021.2 | |||||
28 | 01:52 | S 7 | 10.00 | Fair | CLR | 28 | 21 | 75% | 21 | NA | 30.13 | 1021.0 | |||||
28 | 00:52 | SW 7 | 10.00 | Fair | CLR | 28 | 21 | 32 | 26 | 75% | 21 | NA | 30.15 | 1021.7 | |||
27 | 23:52 | S 6 | 10.00 | Fair | CLR | 28 | 21 | 75% | 21 | NA | 30.16 | 1022.2 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |