weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
05 | 22:52 | Calm | 10.00 | Partly Cloudy | SCT090 | 63 | 57 | 81% | NA | NA | 30.08 | 1018.4 | |||||
05 | 21:52 | SE 3 | 10.00 | Fair | CLR | 64 | 57 | 78% | NA | NA | 30.08 | 1018.3 | |||||
05 | 20:52 | SE 5 | 10.00 | Partly Cloudy | SCT110 | 67 | 57 | 71% | NA | NA | 30.07 | 1018.1 | |||||
05 | 19:52 | S 5 | 10.00 | Overcast | OVC110 | 70 | 57 | 64% | NA | NA | 30.07 | 1018.0 | |||||
05 | 18:52 | S 5 | 10.00 | A Few Clouds | FEW100 | 72 | 55 | 78 | 72 | 55% | NA | NA | 30.08 | 1018.3 | |||
05 | 17:52 | SW 8 | 10.00 | Partly Cloudy | SCT075 | 76 | 54 | 47% | NA | 78 | 30.09 | 1018.6 | |||||
05 | 16:52 | S 3 | 10.00 | A Few Clouds | FEW060 | 76 | 52 | 43% | NA | 78 | 30.10 | 1019.0 | |||||
05 | 15:52 | S 8 | 10.00 | A Few Clouds | FEW055 FEW070 | 76 | 52 | 43% | NA | 78 | 30.10 | 1019.2 | |||||
05 | 14:52 | Vrbl 6 | 10.00 | Mostly Cloudy | SCT055 BKN070 | 76 | 53 | 45% | NA | 78 | 30.11 | 1019.5 | |||||
05 | 13:52 | S 8 | 10.00 | Overcast | FEW060 OVC070 | 76 | 54 | 47% | NA | 78 | 30.12 | 1019.9 | |||||
05 | 12:52 | S 7 | 10.00 | Overcast | BKN055 OVC070 | 74 | 51 | 75 | 54 | 45% | NA | NA | 30.13 | 1020.2 | |||
05 | 11:52 | S 9 | 10.00 | Partly Cloudy | SCT070 | 74 | 55 | 52% | NA | NA | 30.15 | 1020.7 | |||||
05 | 10:52 | Vrbl 6 | 10.00 | Fair | CLR | 72 | 57 | 59% | NA | NA | 30.15 | 1020.9 | |||||
05 | 09:52 | SW 6 | 10.00 | Fair | CLR | 69 | 56 | 63% | NA | NA | 30.16 | 1021.1 | |||||
05 | 08:52 | Calm | 10.00 | Fair | CLR | 64 | 56 | 75% | NA | NA | 30.15 | 1020.8 | |||||
05 | 07:52 | Calm | 10.00 | Fair | CLR | 59 | 56 | 90% | NA | NA | 30.15 | 1020.7 | |||||
05 | 06:52 | Calm | 10.00 | Fair | CLR | 54 | 52 | 59 | 51 | 93% | NA | NA | 30.13 | 1020.1 | |||
05 | 05:52 | Calm | 10.00 | A Few Clouds | FEW080 | 54 | 51 | 90% | NA | NA | 30.12 | 1019.8 | |||||
05 | 04:52 | Calm | 10.00 | Fair | CLR | 53 | 51 | 93% | NA | NA | 30.12 | 1019.8 | |||||
05 | 03:52 | Calm | 10.00 | Fair | CLR | 53 | 51 | 93% | NA | NA | 30.11 | 1019.4 | |||||
05 | 02:52 | Calm | 10.00 | Fair | CLR | 55 | 52 | 90% | NA | NA | 30.12 | 1019.7 | |||||
05 | 01:52 | Calm | 10.00 | Fair | CLR | 55 | 52 | 90% | NA | NA | 30.11 | 1019.6 | |||||
05 | 00:52 | Calm | 10.00 | Fair | CLR | 59 | 53 | 73 | 57 | 81% | NA | NA | 30.12 | 1019.7 | |||
04 | 23:52 | Calm | 10.00 | Fair | CLR | 58 | 54 | 87% | NA | NA | 30.12 | 1019.7 | |||||
04 | 22:52 | Calm | 10.00 | Fair | CLR | 59 | 53 | 81% | NA | NA | 30.12 | 1019.6 | |||||
04 | 21:52 | W 3 | 10.00 | Fair | CLR | 60 | 53 | 78% | NA | NA | 30.11 | 1019.3 | |||||
04 | 20:52 | Calm | 10.00 | Fair | CLR | 65 | 55 | 70% | NA | NA | 30.09 | 1018.9 | |||||
04 | 19:52 | SW 5 | 10.00 | Partly Cloudy | SCT080 | 68 | 56 | 65% | NA | NA | 30.10 | 1019.0 | |||||
04 | 18:52 | N 5 | 10.00 | Fair | CLR | 72 | 49 | 77 | 71 | 44% | NA | NA | 30.10 | 1019.0 | |||
04 | 17:52 | N 5 | 10.00 | Mostly Cloudy | BKN080 | 73 | 48 | 41% | NA | NA | 30.10 | 1019.1 | |||||
04 | 16:52 | N 7 | 10.00 | Partly Cloudy | SCT080 | 74 | 48 | 40% | NA | NA | 30.12 | 1019.6 | |||||
04 | 15:52 | Vrbl 6 | 10.00 | A Few Clouds | FEW060 | 75 | 48 | 39% | NA | NA | 30.13 | 1020.0 | |||||
04 | 14:52 | NE 6 | 10.00 | Fair | CLR | 76 | 47 | 36% | NA | 78 | 30.13 | 1020.1 | |||||
04 | 13:52 | Vrbl 3 | 10.00 | A Few Clouds | FEW055 | 73 | 50 | 44% | NA | NA | 30.14 | 1020.3 | |||||
04 | 12:52 | N 10 | 10.00 | Mostly Cloudy | SCT060 BKN075 | 72 | 49 | 74 | 56 | 44% | NA | NA | 30.15 | 1020.9 | |||
04 | 11:52 | N 8 | 10.00 | Mostly Cloudy | BKN060 | 70 | 51 | 51% | NA | NA | 30.16 | 1021.1 | |||||
04 | 10:52 | N 6 | 10.00 | A Few Clouds | FEW039 | 70 | 52 | 53% | NA | NA | 30.16 | 1021.2 | |||||
04 | 09:52 | N 6 | 10.00 | Fair | CLR | 69 | 53 | 57% | NA | NA | 30.16 | 1021.0 | |||||
04 | 08:52 | N 5 | 10.00 | Fair | CLR | 65 | 53 | 66% | NA | NA | 30.15 | 1020.8 | |||||
04 | 07:52 | N 5 | 10.00 | Fair | CLR | 62 | 54 | 75% | NA | NA | 30.14 | 1020.3 | |||||
04 | 06:52 | NW 3 | 10.00 | A Few Clouds | FEW055 | 56 | 53 | 62 | 54 | 90% | NA | NA | 30.14 | 1020.4 | |||
04 | 05:52 | Calm | 10.00 | Overcast | OVC048 | 55 | 53 | 93% | NA | NA | 30.13 | 1020.0 | |||||
04 | 04:52 | Calm | 10.00 | Fair | CLR | 55 | 52 | 90% | NA | NA | 30.13 | 1019.9 | |||||
04 | 03:52 | Calm | 10.00 | Fair | CLR | 56 | 53 | 90% | NA | NA | 30.13 | 1020.1 | |||||
04 | 02:52 | Calm | 10.00 | A Few Clouds | FEW065 | 59 | 54 | 83% | NA | NA | 30.13 | 1020.2 | |||||
04 | 01:52 | N 3 | 10.00 | Overcast | OVC065 | 62 | 54 | 75% | NA | NA | 30.13 | 1020.0 | |||||
04 | 00:52 | N 3 | 10.00 | A Few Clouds | FEW065 | 62 | 53 | 69 | 60 | 73% | NA | NA | 30.13 | 1020.0 | |||
03 | 23:52 | NE 5 | 10.00 | Overcast | OVC065 | 61 | 53 | 75% | NA | NA | 30.12 | 1019.8 | |||||
03 | 22:52 | NE 6 | 10.00 | Overcast | FEW050 OVC065 | 63 | 53 | 70% | NA | NA | 30.12 | 1019.7 | |||||
03 | 21:52 | NE 6 | 10.00 | Overcast | OVC065 | 64 | 53 | 68% | NA | NA | 30.11 | 1019.5 | |||||
03 | 20:52 | NE 7 | 10.00 | Mostly Cloudy | BKN070 | 64 | 52 | 65% | NA | NA | 30.10 | 1019.3 | |||||
03 | 19:52 | NE 6 | 10.00 | Mostly Cloudy | BKN070 | 66 | 52 | 61% | NA | NA | 30.10 | 1019.0 | |||||
03 | 18:52 | NE 9 | 10.00 | Mostly Cloudy | BKN070 | 69 | 51 | 75 | 69 | 53% | NA | NA | 30.09 | 1018.8 | |||
03 | 17:52 | N 10 | 10.00 | Mostly Cloudy | BKN070 | 72 | 50 | 46% | NA | NA | 30.09 | 1018.7 | |||||
03 | 16:52 | N 15 | 10.00 | Mostly Cloudy | BKN065 | 72 | 50 | 46% | NA | NA | 30.09 | 1018.8 | |||||
03 | 15:52 | N 15 G 24 | 10.00 | Mostly Cloudy | BKN060 | 71 | 51 | 49% | NA | NA | 30.09 | 1018.8 | |||||
03 | 14:52 | NE 15 G 21 | 10.00 | Partly Cloudy | SCT049 | 74 | 52 | 46% | NA | NA | 30.10 | 1019.0 | |||||
03 | 13:52 | N 12 G 21 | 10.00 | Partly Cloudy | SCT043 | 73 | 52 | 48% | NA | NA | 30.11 | 1019.3 | |||||
03 | 12:52 | Vrbl 7 G 18 | 10.00 | Partly Cloudy | SCT041 | 72 | 53 | 73 | 60 | 52% | NA | NA | 30.11 | 1019.3 | |||
03 | 11:52 | N 12 G 21 | 10.00 | A Few Clouds | FEW036 | 69 | 52 | 55% | NA | NA | 30.12 | 1019.7 | |||||
03 | 10:52 | NE 13 | 10.00 | A Few Clouds | FEW030 | 68 | 53 | 59% | NA | NA | 30.12 | 1019.8 | |||||
03 | 09:52 | NE 10 | 10.00 | Mostly Cloudy | BKN026 | 66 | 53 | 63% | NA | NA | 30.13 | 1019.9 | |||||
03 | 08:52 | N 13 G 21 | 10.00 | Overcast | BKN022 OVC027 | 62 | 53 | 73% | NA | NA | 30.12 | 1019.5 | |||||
03 | 07:52 | N 14 | 10.00 | Mostly Cloudy | BKN018 | 60 | 54 | 80% | NA | NA | 30.11 | 1019.1 | |||||
03 | 06:52 | N 8 | 10.00 | A Few Clouds | FEW017 | 60 | 55 | 64 | 60 | 84% | NA | NA | 30.09 | 1018.6 | |||
03 | 05:52 | N 7 | 10.00 | Mostly Cloudy | BKN017 | 61 | 57 | 87% | NA | NA | 30.07 | 1018.1 | |||||
03 | 04:52 | N 7 | 10.00 | Fair | CLR | 61 | 58 | 90% | NA | NA | 30.05 | 1017.3 | |||||
03 | 03:52 | N 8 | 10.00 | Fair | CLR | 62 | 58 | 86% | NA | NA | 30.04 | 1017.0 | |||||
03 | 02:52 | N 9 | 10.00 | Fair | CLR | 63 | 58 | 84% | NA | NA | 30.04 | 1016.8 | |||||
03 | 01:52 | N 8 | 10.00 | Fair | CLR | 63 | 58 | 84% | NA | NA | 30.04 | 1016.8 | |||||
03 | 00:52 | N 10 | 10.00 | Fair | CLR | 64 | 59 | 79 | 64 | 84% | NA | NA | 30.04 | 1016.8 | |||
02 | 23:52 | N 12 | 10.00 | Fair | CLR | 65 | 59 | 81% | NA | NA | 30.03 | 1016.5 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |