weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
08 | 22:52 | N 3 | 10.00 | Fair | CLR | 45 | 17 | 33% | NA | NA | 30.20 | 1023.1 | |||||
08 | 21:52 | N 6 | 10.00 | Fair | CLR | 47 | 16 | 29% | 44 | NA | 30.19 | 1022.5 | |||||
08 | 20:52 | N 5 | 10.00 | Fair | CLR | 50 | 17 | 27% | 48 | NA | 30.16 | 1021.6 | |||||
08 | 19:52 | N 15 | 10.00 | Fair | CLR | 52 | 16 | 24% | NA | NA | 30.14 | 1021.0 | |||||
08 | 18:52 | NW 15 G 24 | 10.00 | Fair | CLR | 54 | 16 | 56 | 51 | 22% | NA | NA | 30.14 | 1020.7 | |||
08 | 17:52 | NW 17 G 29 | 10.00 | Fair | CLR | 55 | 17 | 22% | NA | NA | 30.14 | 1020.8 | |||||
08 | 16:52 | N 20 G 33 | 10.00 | A Few Clouds | FEW080 | 56 | 19 | 24% | NA | NA | 30.14 | 1020.8 | |||||
08 | 15:52 | NW 23 G 31 | 10.00 | Fair and Breezy | CLR | 55 | 19 | 24% | NA | NA | 30.15 | 1021.0 | |||||
08 | 14:52 | NW 17 G 30 | 10.00 | Fair | CLR | 54 | 19 | 25% | NA | NA | 30.16 | 1021.2 | |||||
08 | 13:52 | N 13 G 31 | 10.00 | Fair | CLR | 52 | 19 | 27% | NA | NA | 30.17 | 1021.8 | |||||
08 | 12:52 | N 17 G 33 | 10.00 | Fair | CLR | 52 | 19 | 52 | 45 | 27% | NA | NA | 30.17 | 1021.8 | |||
08 | 11:52 | N 14 G 30 | 10.00 | Fair | CLR | 50 | 20 | 30% | 45 | NA | 30.17 | 1021.9 | |||||
08 | 10:52 | N 15 G 26 | 10.00 | Fair | CLR | 49 | 21 | 33% | 43 | NA | 30.16 | 1021.6 | |||||
08 | 09:52 | N 18 G 25 | 10.00 | Fair | CLR | 48 | 24 | 39% | 41 | NA | 30.15 | 1021.2 | |||||
08 | 08:52 | N 14 G 25 | 10.00 | Fair | CLR | 47 | 25 | 42% | 41 | NA | 30.13 | 1020.3 | |||||
08 | 07:52 | N 16 G 29 | 10.00 | Fair | CLR | 47 | 23 | 39% | 41 | NA | 30.11 | 1019.9 | |||||
08 | 06:52 | N 13 | 10.00 | Fair | CLR | 45 | 24 | 54 | 45 | 44% | 39 | NA | 30.08 | 1018.6 | |||
08 | 05:52 | N 13 G 22 | 10.00 | Fair | CLR | 46 | 22 | 38% | 40 | NA | 30.03 | 1016.9 | |||||
08 | 04:52 | N 15 | 10.00 | Fair | CLR | 48 | 23 | 37% | 42 | NA | 29.97 | 1014.9 | |||||
08 | 03:52 | N 13 | 10.00 | Fair | CLR | 50 | 27 | 41% | 45 | NA | 29.95 | 1014.3 | |||||
08 | 02:52 | NW 9 | 10.00 | Fair | CLR | 51 | 41 | 69% | NA | NA | 29.96 | 1014.3 | |||||
08 | 01:52 | NW 13 | 10.00 | Fair | CLR | 52 | 42 | 69% | NA | NA | 29.97 | 1014.7 | |||||
08 | 00:52 | NW 12 | 10.00 | Mostly Cloudy | BKN100 | 54 | 42 | 63 | 54 | 64% | NA | NA | 29.99 | 1015.3 | |||
07 | 23:52 | NW 10 | 10.00 | Overcast | OVC095 | 54 | 43 | 67% | NA | NA | 29.99 | 1015.4 | |||||
07 | 22:52 | NW 10 | 10.00 | Overcast | BKN090 OVC110 | 55 | 43 | 64% | NA | NA | 29.97 | 1014.8 | |||||
07 | 21:52 | NW 8 | 10.00 | Overcast | SCT070 BKN090 OVC110 | 56 | 43 | 62% | NA | NA | 29.98 | 1015.1 | |||||
07 | 20:52 | W 8 | 10.00 | Overcast | FEW070 BKN090 OVC110 | 56 | 43 | 62% | NA | NA | 29.97 | 1014.8 | |||||
07 | 19:52 | W 13 | 10.00 | Light Rain | BKN055 BKN070 OVC085 | 57 | 44 | 62% | NA | NA | 29.97 | 1014.9 | |||||
07 | 18:52 | NW 7 | 10.00 | Overcast | BKN070 OVC080 | 63 | 38 | 68 | 63 | 40% | NA | NA | 29.96 | 1014.5 | |||
07 | 17:52 | N 9 | 10.00 | Overcast | OVC080 | 65 | 37 | 36% | NA | NA | 29.96 | 1014.5 | |||||
07 | 16:52 | N 8 | 10.00 | Mostly Cloudy | BKN080 BKN095 | 66 | 37 | 34% | NA | NA | 29.96 | 1014.5 | |||||
07 | 15:52 | NW 12 G 22 | 10.00 | Mostly Cloudy | BKN070 BKN085 | 68 | 38 | 33% | NA | NA | 29.98 | 1015.1 | |||||
07 | 14:52 | W 15 G 23 | 10.00 | A Few Clouds | FEW075 FEW090 | 67 | 37 | 33% | NA | NA | 30.01 | 1016.1 | |||||
07 | 13:52 | NW 10 G 20 | 10.00 | Partly Cloudy | SCT070 | 67 | 39 | 36% | NA | NA | 30.03 | 1017.0 | |||||
07 | 12:52 | NW 17 G 22 | 10.00 | Fair | CLR | 66 | 36 | 66 | 45 | 33% | NA | NA | 30.05 | 1017.7 | |||
07 | 11:52 | NW 9 G 25 | 10.00 | Fair | CLR | 63 | 37 | 38% | NA | NA | 30.08 | 1018.5 | |||||
07 | 10:52 | W 9 | 10.00 | Fair | CLR | 61 | 40 | 46% | NA | NA | 30.09 | 1019.0 | |||||
07 | 09:52 | Vrbl 7 | 10.00 | Fair | CLR | 58 | 42 | 56% | NA | NA | 30.09 | 1019.1 | |||||
07 | 08:52 | NW 10 | 10.00 | Fair | CLR | 54 | 40 | 59% | NA | NA | 30.09 | 1019.1 | |||||
07 | 07:52 | W 6 | 10.00 | Fair | CLR | 50 | 41 | 71% | 48 | NA | 30.10 | 1019.5 | |||||
07 | 06:52 | Calm | 10.00 | Fair | CLR | 45 | 40 | 49 | 43 | 83% | NA | NA | 30.09 | 1019.2 | |||
07 | 05:52 | W 9 | 10.00 | Fair | CLR | 45 | 39 | 80% | 40 | NA | 30.09 | 1019.0 | |||||
07 | 04:52 | W 8 | 10.00 | Fair | CLR | 45 | 40 | 83% | 41 | NA | 30.09 | 1018.9 | |||||
07 | 03:52 | W 9 | 10.00 | Fair | CLR | 47 | 40 | 77% | 43 | NA | 30.09 | 1019.1 | |||||
07 | 02:52 | W 9 | 10.00 | Fair | CLR | 47 | 41 | 80% | 43 | NA | 30.09 | 1019.0 | |||||
07 | 01:52 | W 7 | 10.00 | Fair | CLR | 47 | 41 | 80% | 44 | NA | 30.11 | 1019.8 | |||||
07 | 00:52 | W 8 | 10.00 | Fair | CLR | 49 | 41 | 59 | 49 | 74% | 46 | NA | 30.12 | 1020.1 | |||
06 | 23:52 | W 9 | 10.00 | Fair | CLR | 50 | 42 | 74% | 46 | NA | 30.12 | 1020.1 | |||||
06 | 22:52 | W 7 | 10.00 | Fair | CLR | 50 | 42 | 74% | 47 | NA | 30.13 | 1020.5 | |||||
06 | 21:52 | W 5 | 10.00 | A Few Clouds | FEW120 | 51 | 42 | 71% | NA | NA | 30.14 | 1020.7 | |||||
06 | 20:52 | W 3 | 10.00 | Overcast | OVC110 | 54 | 43 | 67% | NA | NA | 30.14 | 1020.5 | |||||
06 | 19:52 | SW 3 | 10.00 | Overcast | OVC100 | 56 | 44 | 65% | NA | NA | 30.13 | 1020.6 | |||||
06 | 18:52 | Calm | 10.00 | Mostly Cloudy | FEW075 BKN095 BKN120 | 57 | 47 | 66 | 55 | 69% | NA | NA | 30.14 | 1020.8 | 0.04 | ||
06 | 17:52 | Vrbl 3 | 5.00 | Light Rain | FEW037 BKN050 OVC090 | 55 | 44 | 67% | NA | NA | 30.15 | 1021.1 | 0.04 | ||||
06 | 16:52 | NW 12 | 10.00 | Partly Cloudy | FEW070 SCT080 | 65 | 38 | 37% | NA | NA | 30.13 | 1020.3 | |||||
06 | 15:52 | W 15 G 23 | 10.00 | A Few Clouds | FEW070 | 65 | 38 | 37% | NA | NA | 30.14 | 1020.7 | |||||
06 | 14:52 | W 12 G 18 | 10.00 | Mostly Cloudy | BKN065 BKN085 | 66 | 38 | 36% | NA | NA | 30.16 | 1021.5 | |||||
06 | 13:52 | W 14 G 20 | 10.00 | A Few Clouds | FEW065 | 64 | 33 | 32% | NA | NA | 30.17 | 1021.7 | |||||
06 | 12:52 | NW 9 | 10.00 | A Few Clouds | FEW050 | 63 | 41 | 63 | 45 | 45% | NA | NA | 30.18 | 1022.1 | |||
06 | 11:52 | NW 9 G 21 | 10.00 | Fair | CLR | 61 | 43 | 52% | NA | NA | 30.20 | 1022.7 | |||||
06 | 10:52 | NW 14 G 24 | 10.00 | Fair | CLR | 59 | 44 | 58% | NA | NA | 30.20 | 1022.8 | |||||
06 | 09:52 | NW 13 | 10.00 | Fair | CLR | 56 | 44 | 65% | NA | NA | 30.20 | 1022.9 | |||||
06 | 08:52 | NW 10 | 10.00 | Fair | CLR | 52 | 42 | 69% | NA | NA | 30.20 | 1022.7 | |||||
06 | 07:52 | NW 9 | 10.00 | Fair | CLR | 48 | 42 | 80% | 44 | NA | 30.20 | 1022.8 | |||||
06 | 06:52 | NW 8 | 10.00 | Fair | CLR | 45 | 41 | 46 | 41 | 86% | 41 | NA | 30.19 | 1022.6 | |||
06 | 05:52 | NW 8 | 10.00 | A Few Clouds | FEW060 | 44 | 41 | 89% | 39 | NA | 30.18 | 1022.2 | |||||
06 | 04:52 | W 6 | 9.00 | A Few Clouds | FEW055 | 41 | 39 | 93% | 37 | NA | 30.17 | 1021.9 | |||||
06 | 03:52 | NW 7 | 10.00 | Fair | CLR | 45 | 41 | 86% | 41 | NA | 30.15 | 1021.4 | |||||
06 | 02:52 | NW 6 | 10.00 | A Few Clouds | FEW110 | 45 | 41 | 86% | 42 | NA | 30.14 | 1021.1 | |||||
06 | 01:52 | NW 5 | 9.00 | Fair | CLR | 45 | 42 | 90% | 42 | NA | 30.14 | 1021.0 | |||||
06 | 00:52 | NW 6 | 10.00 | Overcast | OVC095 | 46 | 42 | 49 | 45 | 86% | 43 | NA | 30.14 | 1021.0 | 0.01 | ||
05 | 23:52 | Calm | 10.00 | Overcast | BKN080 OVC100 | 46 | 42 | 86% | NA | NA | 30.13 | 1020.8 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |