weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
23 | 01:52 | W 3 | 10.00 | Fair | CLR | 25 | 20 | 81% | NA | NA | 30.02 | 1017.4 | |||||
23 | 00:52 | W 3 | 10.00 | Fair | CLR | 25 | 21 | 85% | NA | NA | 30.04 | 1018.0 | |||||
22 | 23:52 | Calm | 10.00 | Fair | CLR | 27 | 22 | 31 | 26 | 81% | NA | NA | 30.06 | 1018.8 | |||
22 | 22:52 | Calm | 10.00 | Fair | CLR | 28 | 22 | 78% | NA | NA | 30.07 | 1019.1 | |||||
22 | 21:52 | Calm | 10.00 | Fair | CLR | 28 | 22 | 78% | NA | NA | 30.10 | 1020.1 | |||||
22 | 20:52 | W 3 | 10.00 | Fair | CLR | 26 | 21 | 81% | NA | NA | 30.12 | 1020.7 | |||||
22 | 19:52 | Calm | 10.00 | Fair | CLR | 28 | 21 | 75% | NA | NA | 30.14 | 1021.5 | |||||
22 | 18:52 | W 3 | 10.00 | Fair | CLR | 27 | 21 | 78% | NA | NA | 30.15 | 1022.0 | |||||
22 | 17:52 | Calm | 10.00 | Fair | CLR | 31 | 23 | 39 | 30 | 72% | NA | NA | 30.16 | 1022.2 | |||
22 | 16:52 | SW 3 | 10.00 | Fair | CLR | 33 | 23 | 66% | NA | NA | 30.16 | 1022.0 | |||||
22 | 15:52 | Calm | 10.00 | Fair | CLR | 38 | 23 | 55% | NA | NA | 30.15 | 1021.7 | |||||
22 | 14:52 | Calm | 10.00 | Fair | CLR | 38 | 23 | 55% | NA | NA | 30.16 | 1021.9 | |||||
22 | 13:52 | Vrbl 3 | 10.00 | Fair | CLR | 38 | 23 | 55% | NA | NA | 30.18 | 1022.6 | |||||
22 | 12:52 | Calm | 10.00 | Fair | CLR | 35 | 22 | 59% | NA | NA | 30.21 | 1023.8 | |||||
22 | 11:52 | Calm | 10.00 | Fair | CLR | 34 | 22 | 34 | 27 | 61% | NA | NA | 30.25 | 1025.1 | |||
22 | 10:52 | Vrbl 5 | 10.00 | Fair | CLR | 32 | 22 | 66% | 27 | NA | 30.27 | 1025.6 | |||||
22 | 09:52 | NW 5 | 10.00 | Overcast | OVC017 | 30 | 21 | 69% | 25 | NA | 30.25 | 1025.1 | |||||
22 | 08:52 | N 8 | 10.00 | Overcast | OVC016 | 28 | 20 | 72% | 20 | NA | 30.26 | 1025.4 | |||||
22 | 07:52 | N 8 | 10.00 | Overcast | OVC016 | 28 | 20 | 72% | 20 | NA | 30.26 | 1025.4 | |||||
22 | 06:52 | NW 7 | 10.00 | Overcast | OVC016 | 27 | 19 | 72% | 19 | NA | 30.27 | 1025.6 | |||||
22 | 05:52 | NW 8 | 10.00 | Overcast | OVC015 | 27 | 20 | 30 | 27 | 75% | 19 | NA | 30.23 | 1024.2 | |||
22 | 04:52 | N 10 | 10.00 | Overcast | OVC016 | 27 | 19 | 72% | 18 | NA | 30.21 | 1023.9 | |||||
22 | 03:52 | NW 13 | 10.00 | Overcast | OVC015 | 28 | 20 | 72% | 17 | NA | 30.21 | 1023.6 | |||||
22 | 02:52 | NW 12 G 21 | 10.00 | Overcast | OVC015 | 28 | 21 | 75% | 18 | NA | 30.20 | 1023.1 | |||||
22 | 01:52 | NW 10 | 10.00 | Overcast | OVC015 | 29 | 21 | 72% | 20 | NA | 30.19 | 1022.8 | |||||
22 | 00:52 | NW 12 | 10.00 | Overcast | OVC017 | 30 | 22 | 72% | 20 | NA | 30.19 | 1022.8 | |||||
21 | 23:52 | NW 10 | 10.00 | Overcast | OVC017 | 31 | 23 | 39 | 31 | 72% | 22 | NA | 30.20 | 1023.2 | |||
21 | 22:52 | NW 13 G 24 | 10.00 | Partly Cloudy | SCT019 | 32 | 23 | 69% | 22 | NA | 30.16 | 1021.7 | |||||
21 | 21:52 | NW 12 G 24 | 10.00 | Overcast | OVC017 | 34 | 26 | 73% | 25 | NA | 30.14 | 1021.1 | |||||
21 | 20:52 | NW 15 G 28 | 10.00 | Overcast | OVC017 | 35 | 27 | 72% | 25 | NA | 30.13 | 1020.8 | |||||
21 | 19:52 | NW 15 G 22 | 10.00 | Overcast | OVC019 | 37 | 30 | 76% | 28 | NA | 30.12 | 1020.1 | |||||
21 | 18:52 | NW 18 G 26 | 10.00 | Overcast | OVC018 | 39 | 31 | 73% | 30 | NA | 30.09 | 1019.2 | |||||
21 | 17:52 | NW 12 G 23 | 10.00 | Overcast | SCT017 OVC021 | 39 | 32 | 45 | 39 | 76% | 32 | NA | 30.06 | 1018.0 | |||
21 | 16:52 | NW 17 G 29 | 10.00 | Overcast | OVC019 | 41 | 33 | 73% | 33 | NA | 30.01 | 1016.5 | |||||
21 | 15:52 | NW 20 G 30 | 10.00 | Overcast | OVC017 | 42 | 34 | 73% | 33 | NA | 29.99 | 1015.7 | |||||
21 | 14:52 | NW 16 G 32 | 10.00 | Overcast | OVC017 | 43 | 35 | 74% | 35 | NA | 29.94 | 1014.1 | |||||
21 | 13:52 | NW 18 G 35 | 10.00 | Overcast | OVC017 | 44 | 35 | 71% | 36 | NA | 29.91 | 1013.2 | |||||
21 | 12:52 | NW 17 G 25 | 10.00 | Overcast | OVC014 | 44 | 37 | 76% | 36 | NA | 29.88 | 1012.0 | |||||
21 | 11:52 | W 22 G 31 | 10.00 | Overcast and Breezy | OVC014 | 45 | 39 | 56 | 45 | 80% | 37 | NA | 29.85 | 1011.1 | |||
21 | 10:52 | W 23 G 30 | 10.00 | Overcast and Breezy | OVC014 | 48 | 41 | 77% | 40 | NA | 29.82 | 1010.0 | |||||
21 | 09:52 | W 21 G 36 | 10.00 | Overcast and Breezy | OVC011 | 49 | 46 | 90% | 42 | NA | 29.79 | 1008.8 | |||||
21 | 08:52 | W 22 G 33 | 10.00 | Overcast and Breezy | OVC011 | 52 | 49 | 89% | NA | NA | 29.74 | 1007.0 | |||||
21 | 07:52 | SW 16 G 26 | 4.00 | Light Rain Fog/Mist | OVC009 | 56 | 52 | 87% | NA | NA | 29.67 | 1004.7 | |||||
21 | 06:52 | S 15 G 24 | 10.00 | Overcast | OVC015 | 56 | 50 | 81% | NA | NA | 29.66 | 1004.5 | |||||
21 | 05:52 | S 15 | 10.00 | Overcast | OVC018 | 54 | 50 | 54 | 49 | 87% | NA | NA | 29.67 | 1004.8 | 0.69 | ||
21 | 04:52 | S 14 | 10.00 | Overcast | OVC020 | 54 | 52 | 93% | NA | NA | 29.69 | 1005.5 | |||||
21 | 03:52 | S 14 | 10.00 | Overcast | BKN013 OVC020 | 53 | 51 | 93% | NA | NA | 29.72 | 1006.4 | |||||
21 | 02:52 | S 12 | 10.00 | Overcast | OVC012 | 51 | 50 | 96% | NA | NA | 29.75 | 1007.6 | 0.19 | 0.69 | |||
21 | 01:52 | S 15 G 26 | 1.25 | Heavy Rain Fog/Mist | BKN009 OVC014 | 50 | 48 | 93% | 45 | NA | 29.77 | 1008.3 | 0.28 | ||||
21 | 00:52 | SE 13 | 3.00 | Rain Fog/Mist | BKN008 BKN013 OVC020 | 49 | 47 | 93% | 44 | NA | 29.80 | 1009.4 | 0.22 | ||||
20 | 23:52 | S 15 G 24 | 7.00 | Light Rain | OVC030 | 51 | 44 | 51 | 48 | 77% | NA | NA | 29.86 | 1011.2 | 0.03 | 0.04 | |
20 | 22:52 | SE 8 | 10.00 | Overcast | BKN039 BKN070 OVC110 | 49 | 42 | 77% | 46 | NA | 29.86 | 1011.3 | 0.01 | ||||
20 | 21:52 | SE 17 G 29 | 10.00 | Light Rain | FEW049 BKN095 | 50 | 41 | 71% | 44 | NA | 29.89 | 1012.3 | |||||
20 | 20:52 | SE 13 | 10.00 | Overcast | BKN055 OVC090 | 50 | 41 | 71% | 45 | NA | 29.91 | 1013.0 | |||||
20 | 19:52 | SE 13 | 10.00 | Overcast | BKN050 BKN070 OVC095 | 50 | 41 | 71% | 45 | NA | 29.94 | 1014.3 | |||||
20 | 18:52 | SE 13 | 10.00 | Partly Cloudy | SCT075 | 49 | 40 | 71% | 44 | NA | 29.95 | 1014.6 | |||||
20 | 17:52 | SE 12 | 10.00 | Fair | CLR | 49 | 40 | 53 | 49 | 71% | 44 | NA | 29.95 | 1014.6 | |||
20 | 16:52 | SE 9 | 10.00 | Fair | CLR | 50 | 40 | 68% | 46 | NA | 29.96 | 1014.9 | |||||
20 | 15:52 | SE 15 G 24 | 10.00 | Fair | CLR | 52 | 40 | 64% | NA | NA | 29.97 | 1015.3 | |||||
20 | 14:52 | SE 13 | 10.00 | Fair | CLR | 53 | 41 | 64% | NA | NA | 29.99 | 1015.8 | |||||
20 | 13:52 | SE 16 G 22 | 10.00 | Fair | CLR | 53 | 40 | 61% | NA | NA | 30.00 | 1016.4 | |||||
20 | 12:52 | SE 14 G 24 | 10.00 | Fair | CLR | 53 | 41 | 64% | NA | NA | 30.03 | 1017.2 | |||||
20 | 11:52 | SE 14 | 10.00 | Fair | CLR | 51 | 41 | 51 | 34 | 69% | NA | NA | 30.06 | 1018.4 | |||
20 | 10:52 | SE 16 G 23 | 10.00 | Fair | CLR | 48 | 40 | 74% | 42 | NA | 30.10 | 1019.8 | |||||
20 | 09:52 | SE 8 | 10.00 | Overcast | OVC110 | 43 | 38 | 82% | 38 | NA | 30.11 | 1020.2 | |||||
20 | 08:52 | SE 7 | 8.00 | Overcast | OVC110 | 40 | 37 | 89% | 35 | NA | 30.11 | 1020.3 | |||||
20 | 07:52 | SE 6 | 6.00 | Fog/Mist | BKN090 OVC110 | 37 | 34 | 89% | 32 | NA | 30.12 | 1020.4 | |||||
20 | 06:52 | SE 6 | 6.00 | Fog/Mist | FEW003 OVC110 | 36 | 33 | 89% | 31 | NA | 30.11 | 1020.3 | |||||
20 | 05:52 | Calm | 4.00 | Fog/Mist | OVC002 | 34 | 33 | 35 | 31 | 97% | NA | NA | 30.09 | 1019.6 | |||
20 | 04:52 | Calm | 0.50 | Fog | VV002 | 33 | 32 | 96% | NA | NA | 30.10 | 1019.7 | |||||
20 | 03:52 | Calm | 0.50 | Fog | OVC001 | 33 | 31 | 92% | NA | NA | 30.08 | 1019.0 | |||||
20 | 02:52 | S 3 | 0.25 | Fog | VV002 | 32 | 30 | 92% | NA | NA | 30.09 | 1019.5 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |