weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
04 | 01:52 | W 9 | 10.00 | Fair | CLR | 41 | 34 | 76% | 35 | NA | 29.88 | 1012.0 | |||||
04 | 00:52 | SW 6 | 10.00 | Fair | CLR | 42 | 34 | 73% | 38 | NA | 29.87 | 1011.8 | |||||
03 | 23:52 | Calm | 10.00 | Partly Cloudy | SCT100 | 42 | 38 | 49 | 41 | 85% | NA | NA | 29.88 | 1011.9 | |||
03 | 22:52 | Calm | 10.00 | Mostly Cloudy | BKN110 | 43 | 40 | 89% | NA | NA | 29.88 | 1012.2 | |||||
03 | 21:52 | Calm | 10.00 | Overcast | FEW090 OVC110 | 44 | 41 | 89% | NA | NA | 29.91 | 1013.2 | |||||
03 | 20:52 | Calm | 10.00 | Overcast | SCT060 SCT080 OVC100 | 45 | 40 | 83% | NA | NA | 29.92 | 1013.6 | |||||
03 | 19:52 | Calm | 10.00 | Overcast | OVC100 | 43 | 40 | 89% | NA | NA | 29.93 | 1013.7 | |||||
03 | 18:52 | Calm | 10.00 | Overcast | OVC090 | 45 | 41 | 86% | NA | NA | 29.95 | 1014.5 | |||||
03 | 17:52 | Calm | 10.00 | Light Rain | OVC046 | 49 | 39 | 53 | 49 | 69% | NA | NA | 29.96 | 1014.8 | 0.01 | 0.01 | |
03 | 16:52 | W 5 | 10.00 | Overcast | OVC055 | 49 | 37 | 64% | 47 | NA | 29.95 | 1014.7 | |||||
03 | 15:52 | Calm | 10.00 | Overcast | BKN075 OVC100 | 53 | 34 | 48% | NA | NA | 29.96 | 1015.0 | |||||
03 | 14:52 | W 5 | 10.00 | Overcast | OVC085 | 53 | 34 | 48% | NA | NA | 29.97 | 1015.2 | |||||
03 | 13:52 | SW 6 | 10.00 | Mostly Cloudy | BKN120 | 52 | 32 | 47% | NA | NA | 29.95 | 1014.7 | |||||
03 | 12:52 | SW 8 | 10.00 | Fair | CLR | 51 | 32 | 48% | NA | NA | 29.97 | 1015.3 | |||||
03 | 08:52 | SW 9 | 10.00 | Fair | CLR | 45 | 30 | 56% | 40 | NA | 30.04 | 1017.7 | |||||
03 | 07:52 | S 5 | 10.00 | Fair | CLR | 40 | 30 | 68% | 36 | NA | 30.04 | 1018.0 | |||||
03 | 06:52 | S 7 | 10.00 | Overcast | OVC100 | 39 | 29 | 67% | 34 | NA | 30.03 | 1017.3 | |||||
03 | 05:52 | Calm | 10.00 | Overcast | OVC100 | 37 | 30 | 37 | 33 | 76% | NA | NA | 30.05 | 1018.2 | |||
03 | 04:52 | SE 5 | 10.00 | Overcast | OVC100 | 36 | 29 | 76% | 32 | NA | 30.07 | 1018.9 | |||||
03 | 03:52 | SE 3 | 10.00 | Overcast | FEW090 OVC100 | 35 | 29 | 78% | NA | NA | 30.09 | 1019.5 | |||||
03 | 02:52 | Calm | 10.00 | Overcast | OVC110 | 36 | 29 | 76% | NA | NA | 30.12 | 1020.3 | |||||
03 | 01:52 | Calm | 10.00 | Overcast | FEW085 OVC120 | 34 | 29 | 82% | NA | NA | 30.13 | 1020.8 | |||||
03 | 00:52 | Calm | 10.00 | Overcast | OVC120 | 34 | 29 | 82% | NA | NA | 30.15 | 1021.4 | |||||
02 | 23:52 | Calm | 10.00 | Fair | CLR | 34 | 29 | 38 | 31 | 82% | NA | NA | 30.15 | 1021.5 | |||
02 | 22:52 | S 3 | 10.00 | Fair | CLR | 32 | 28 | 85% | NA | NA | 30.16 | 1022.0 | |||||
02 | 21:52 | Calm | 10.00 | Fair | CLR | 33 | 27 | 78% | NA | NA | 30.18 | 1022.5 | |||||
02 | 20:52 | Calm | 10.00 | Fair | CLR | 33 | 27 | 78% | NA | NA | 30.18 | 1022.6 | |||||
02 | 19:52 | Calm | 10.00 | Overcast | OVC050 | 36 | 29 | 76% | NA | NA | 30.18 | 1022.7 | |||||
02 | 17:52 | Calm | 10.00 | A Few Clouds | FEW050 | 38 | 28 | 48 | 38 | 68% | NA | NA | 30.19 | 1022.8 | |||
02 | 14:52 | W 16 G 26 | 10.00 | A Few Clouds | FEW050 | 46 | 28 | 50% | 39 | NA | 30.19 | 1022.9 | |||||
02 | 12:52 | W 18 G 25 | 10.00 | Overcast | OVC047 | 44 | 28 | 53% | 36 | NA | 30.20 | 1023.3 | |||||
02 | 08:52 | W 15 | 10.00 | Fair | CLR | 38 | 30 | 73% | 29 | NA | 30.21 | 1023.7 | |||||
02 | 04:52 | W 9 | 10.00 | Fair | CLR | 33 | 29 | 85% | 25 | NA | 30.19 | 1022.8 | |||||
01 | 22:52 | W 5 | 10.00 | Partly Cloudy | SCT050 | 37 | 34 | 89% | 33 | NA | 30.18 | 1022.5 | |||||
01 | 21:52 | W 7 | 10.00 | Partly Cloudy | SCT055 | 37 | 34 | 89% | 32 | NA | 30.19 | 1022.9 | |||||
01 | 20:52 | W 7 | 10.00 | A Few Clouds | FEW006 | 39 | 36 | 89% | 34 | NA | 30.19 | 1022.8 | 0.02 | ||||
01 | 19:52 | W 6 | 10.00 | Mostly Cloudy | BKN060 | 40 | 37 | 89% | 36 | NA | 30.19 | 1023.0 | 0.01 | ||||
01 | 18:52 | SW 6 | 10.00 | Light Rain | SCT011 OVC016 | 41 | 38 | 89% | 37 | NA | 30.19 | 1022.9 | 0.01 | ||||
01 | 17:52 | SW 3 | 10.00 | Light Rain | BKN020 OVC029 | 41 | 38 | 42 | 40 | 89% | NA | NA | 30.18 | 1022.7 | 0.02 | 0.03 | |
01 | 16:52 | W 6 | 10.00 | Light Rain | FEW016 FEW026 OVC032 | 41 | 36 | 82% | 37 | NA | 30.17 | 1022.4 | 0.01 | ||||
01 | 15:52 | W 7 | 10.00 | Mostly Cloudy | BKN055 | 41 | 35 | 79% | 36 | NA | 30.16 | 1022.0 | |||||
01 | 14:52 | W 7 | 10.00 | Overcast | FEW024 OVC037 | 41 | 33 | 73% | 36 | NA | 30.15 | 1021.6 | |||||
01 | 13:52 | W 10 | 10.00 | Overcast | SCT030 BKN039 OVC070 | 41 | 29 | 62% | 35 | NA | 30.15 | 1021.6 | |||||
01 | 12:52 | SW 9 | 10.00 | Overcast | BKN075 OVC085 | 41 | 27 | 57% | 35 | NA | 30.15 | 1021.5 | |||||
01 | 11:52 | W 7 | 10.00 | Mostly Cloudy | BKN090 | 39 | 26 | 39 | 27 | 60% | 34 | NA | 30.15 | 1021.6 | |||
01 | 10:52 | SW 9 | 10.00 | Overcast | OVC100 | 38 | 24 | 57% | 32 | NA | 30.16 | 1022.2 | |||||
01 | 09:52 | SW 8 | 10.00 | Mostly Cloudy | BKN095 | 37 | 24 | 59% | 31 | NA | 30.16 | 1022.0 | |||||
01 | 08:52 | S 8 | 10.00 | Overcast | OVC100 | 34 | 23 | 64% | 27 | NA | 30.16 | 1022.0 | |||||
01 | 07:52 | S 7 | 10.00 | Mostly Cloudy | BKN090 BKN110 | 31 | 22 | 69% | 24 | NA | 30.15 | 1021.9 | |||||
01 | 06:52 | S 5 | 10.00 | Overcast | OVC090 | 30 | 22 | 72% | 25 | NA | 30.15 | 1021.7 | |||||
01 | 05:52 | S 3 | 10.00 | Mostly Cloudy | BKN090 | 27 | 21 | 28 | 22 | 78% | NA | NA | 30.15 | 1022.0 | |||
01 | 04:52 | Calm | 10.00 | Fair | CLR | 27 | 21 | 78% | NA | NA | 30.15 | 1021.8 | |||||
01 | 03:52 | Calm | 10.00 | Fair | CLR | 23 | 19 | 85% | NA | NA | 30.16 | 1021.9 | |||||
01 | 02:52 | Calm | 10.00 | Fair | CLR | 25 | 18 | 75% | NA | NA | 30.16 | 1022.1 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |