weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
12 | 01:52 | SW 6 | 10.00 | Fair | CLR | 35 | 27 | 72% | 30 | NA | 30.06 | 1018.3 | |||||
12 | 00:52 | SW 7 | 10.00 | Fair | CLR | 37 | 26 | 41 | 37 | 65% | 32 | NA | 30.07 | 1018.7 | |||
11 | 23:52 | W 10 | 10.00 | Mostly Cloudy | BKN060 | 40 | 25 | 55% | 34 | NA | 30.08 | 1019.1 | |||||
11 | 22:52 | W 13 G 23 | 10.00 | Overcast | OVC050 | 41 | 24 | 51% | 34 | NA | 30.10 | 1019.6 | |||||
11 | 21:52 | W 10 | 10.00 | Overcast | OVC050 | 41 | 26 | 55% | 35 | NA | 30.10 | 1019.6 | |||||
11 | 20:52 | W 13 | 10.00 | Overcast | OVC055 | 41 | 26 | 55% | 34 | NA | 30.09 | 1019.3 | |||||
11 | 19:52 | W 13 G 21 | 10.00 | Overcast | OVC060 | 41 | 26 | 55% | 34 | NA | 30.09 | 1019.2 | |||||
11 | 18:52 | W 16 G 22 | 10.00 | Overcast | OVC055 | 41 | 25 | 44 | 41 | 53% | 33 | NA | 30.09 | 1019.3 | |||
11 | 17:52 | W 12 G 24 | 10.00 | Overcast | OVC050 | 42 | 26 | 53% | 35 | NA | 30.08 | 1018.9 | |||||
11 | 16:52 | W 17 G 32 | 10.00 | Overcast | OVC046 | 42 | 25 | 51% | 34 | NA | 30.06 | 1018.3 | |||||
11 | 15:52 | W 21 G 33 | 10.00 | Overcast and Breezy | OVC045 | 43 | 26 | 51% | 34 | NA | 30.05 | 1018.1 | |||||
11 | 14:52 | W 22 G 31 | 10.00 | Overcast and Breezy | OVC045 | 44 | 27 | 51% | 35 | NA | 30.05 | 1017.8 | |||||
11 | 13:52 | W 20 G 31 | 10.00 | Overcast | OVC038 | 43 | 28 | 56% | 34 | NA | 30.05 | 1017.7 | |||||
11 | 12:52 | W 21 G 29 | 10.00 | Overcast and Breezy | OVC033 | 43 | 29 | 43 | 41 | 58% | 34 | NA | 30.05 | 1017.7 | |||
11 | 11:52 | W 17 G 33 | 10.00 | Overcast | OVC029 | 42 | 29 | 60% | 34 | NA | 30.04 | 1017.4 | |||||
11 | 10:52 | W 21 G 31 | 10.00 | Overcast and Breezy | OVC033 | 43 | 30 | 60% | 34 | NA | 30.03 | 1017.0 | |||||
11 | 09:52 | W 21 G 32 | 10.00 | Overcast and Breezy | OVC029 | 42 | 32 | 68% | 33 | NA | 30.02 | 1016.6 | |||||
11 | 08:52 | W 17 G 25 | 10.00 | Overcast | BKN024 OVC080 | 42 | 32 | 68% | 34 | NA | 30.00 | 1015.9 | |||||
11 | 07:52 | W 16 G 24 | 10.00 | Overcast | OVC022 | 42 | 33 | 71% | 34 | NA | 29.99 | 1015.5 | |||||
11 | 06:52 | W 15 | 10.00 | Overcast | OVC015 | 42 | 36 | 57 | 42 | 79% | 34 | NA | 29.98 | 1015.2 | |||
11 | 05:52 | W 18 G 24 | 10.00 | Overcast | BKN015 BKN021 OVC030 | 43 | 38 | 82% | 35 | NA | 29.95 | 1014.2 | |||||
11 | 03:52 | W 20 G 25 | 10.00 | Overcast | SCT012 BKN017 OVC055 | 46 | 44 | 93% | 38 | NA | 29.89 | 1012.0 | |||||
11 | 02:52 | W 18 G 24 | 4.00 | Light Rain Fog/Mist | BKN009 OVC022 | 48 | 46 | 93% | 41 | NA | 29.87 | 1011.4 | |||||
11 | 01:52 | W 20 G 29 | 10.00 | Overcast | BKN008 OVC018 | 50 | 47 | 89% | 44 | NA | 29.85 | 1010.6 | |||||
10 | 20:52 | SE 10 | 9.00 | Overcast | OVC007 | 65 | 62 | 90% | NA | NA | 29.81 | 1009.2 | |||||
10 | 18:52 | SE 12 | 10.00 | Overcast | SCT009 BKN015 OVC075 | 65 | 62 | 70 | 65 | 90% | NA | NA | 29.82 | 1009.6 | 0.02 | 0.03 | |
10 | 15:52 | SE 16 G 22 | 10.00 | Overcast | OVC022 | 67 | 59 | 76% | NA | NA | 29.83 | 1010.1 | |||||
10 | 14:52 | SE 17 G 26 | 10.00 | Mostly Cloudy | SCT050 BKN060 | 69 | 59 | 70% | NA | NA | 29.85 | 1010.4 | |||||
10 | 13:52 | SE 14 G 25 | 10.00 | Mostly Cloudy | FEW013 SCT035 BKN060 | 68 | 61 | 78% | NA | NA | 29.86 | 1011.0 | |||||
10 | 12:52 | SE 10 | 10.00 | Overcast | BKN070 OVC090 | 63 | 59 | 63 | 56 | 87% | NA | NA | 29.91 | 1012.5 | 0.01 | 0.02 | |
10 | 11:52 | SE 9 | 7.00 | Light Rain | BKN070 OVC100 | 63 | 58 | 84% | NA | NA | 29.94 | 1013.7 | 0.01 | ||||
10 | 10:52 | SE 10 | 10.00 | Light Rain | BKN100 OVC120 | 62 | 57 | 84% | NA | NA | 29.95 | 1014.0 | |||||
10 | 09:52 | SE 8 | 10.00 | Mostly Cloudy | BKN110 | 61 | 55 | 81% | NA | NA | 29.96 | 1014.4 | |||||
10 | 08:52 | SE 7 | 10.00 | Fair | CLR | 60 | 54 | 80% | NA | NA | 29.97 | 1014.8 | |||||
10 | 07:52 | S 7 | 10.00 | Light Rain | OVC100 | 58 | 53 | 84% | NA | NA | 29.97 | 1014.8 | |||||
10 | 06:52 | SE 5 | 10.00 | A Few Clouds | FEW095 | 58 | 51 | 61 | 56 | 78% | NA | NA | 29.91 | 1012.7 | 0.08 | ||
10 | 05:52 | E 5 | 10.00 | Fair | CLR | 57 | 52 | 83% | NA | NA | 29.93 | 1013.2 | |||||
10 | 04:52 | Vrbl 3 | 10.00 | Partly Cloudy | FEW046 SCT110 | 57 | 53 | 87% | NA | NA | 29.95 | 1014.2 | 0.03 | ||||
10 | 03:52 | E 5 | 10.00 | Light Rain | OVC100 | 58 | 52 | 81% | NA | NA | 29.98 | 1014.8 | 0.03 | 0.05 | |||
10 | 02:52 | E 3 | 10.00 | Light Rain | BKN110 | 60 | 50 | 70% | NA | NA | 30.00 | 1015.7 | 0.01 | ||||
10 | 01:52 | E 3 | 10.00 | Light Rain | BKN060 BKN090 OVC100 | 59 | 51 | 75% | NA | NA | 30.01 | 1016.0 | 0.01 | ||||
10 | 00:52 | SE 5 | 10.00 | Overcast | SCT070 OVC090 | 60 | 48 | 64 | 60 | 65% | NA | NA | 30.00 | 1015.7 | |||
09 | 23:52 | Calm | 10.00 | Overcast | BKN100 OVC110 | 60 | 47 | 62% | NA | NA | 30.00 | 1015.7 | |||||
09 | 22:52 | SE 5 | 10.00 | Mostly Cloudy | SCT095 BKN110 | 61 | 47 | 60% | NA | NA | 29.99 | 1015.4 | |||||
09 | 21:52 | SE 7 | 10.00 | Mostly Cloudy | BKN100 | 61 | 47 | 60% | NA | NA | 29.98 | 1015.1 | |||||
09 | 20:52 | SE 10 | 10.00 | Fair | CLR | 64 | 46 | 52% | NA | NA | 29.98 | 1015.1 | |||||
09 | 19:52 | E 8 | 10.00 | A Few Clouds | FEW120 | 63 | 47 | 56% | NA | NA | 29.99 | 1015.5 | |||||
09 | 18:52 | SE 6 | 10.00 | Fair | CLR | 62 | 48 | 70 | 62 | 60% | NA | NA | 30.01 | 1016.1 | |||
09 | 17:52 | SE 6 | 10.00 | Fair | CLR | 65 | 46 | 51% | NA | NA | 30.01 | 1016.1 | |||||
09 | 16:52 | SE 8 | 10.00 | Fair | CLR | 67 | 45 | 45% | NA | NA | 30.00 | 1015.9 | |||||
09 | 15:52 | S 13 | 10.00 | Fair | CLR | 69 | 45 | 42% | NA | NA | 30.02 | 1016.4 | |||||
09 | 14:52 | SE 13 G 22 | 10.00 | Fair | CLR | 69 | 46 | 44% | NA | NA | 30.02 | 1016.4 | |||||
09 | 13:52 | S 8 | 10.00 | Fair | CLR | 69 | 46 | 44% | NA | NA | 30.04 | 1017.0 | |||||
09 | 12:52 | S 15 G 24 | 10.00 | Fair | CLR | 70 | 44 | 71 | 47 | 39% | NA | NA | 30.06 | 1017.8 | |||
09 | 11:52 | S 14 G 24 | 10.00 | Fair | CLR | 69 | 46 | 44% | NA | NA | 30.08 | 1018.6 | |||||
09 | 10:52 | SE 12 | 10.00 | Fair | CLR | 65 | 49 | 56% | NA | NA | 30.10 | 1019.1 | |||||
09 | 09:52 | SE 9 | 10.00 | Fair | CLR | 60 | 48 | 65% | NA | NA | 30.09 | 1019.0 | |||||
09 | 08:52 | SE 8 | 10.00 | Fair | CLR | 54 | 46 | 75% | NA | NA | 30.08 | 1018.8 | |||||
09 | 07:52 | Calm | 10.00 | Fair | CLR | 49 | 44 | 83% | NA | NA | 30.08 | 1018.7 | |||||
09 | 06:52 | Calm | 10.00 | Fair | CLR | 48 | 42 | 51 | 46 | 80% | NA | NA | 30.08 | 1018.7 | |||
09 | 05:52 | Calm | 10.00 | Fair | CLR | 48 | 42 | 80% | NA | NA | 30.08 | 1018.7 | |||||
09 | 04:52 | Calm | 10.00 | Fair | CLR | 47 | 43 | 86% | NA | NA | 30.08 | 1018.5 | |||||
09 | 03:52 | Calm | 10.00 | Fair | CLR | 46 | 42 | 86% | NA | NA | 30.08 | 1018.6 | |||||
09 | 02:52 | Calm | 10.00 | Fair | CLR | 48 | 42 | 80% | NA | NA | 30.08 | 1018.6 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |