weather.gov |
![]() |
![]() |
![]() |
KIOW Ob Site |
![]() |
metric |
D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
21 | 05:52 | N 10 | 10.00 | A Few Clouds | FEW034 | 76 | 68 | 85 | 76 | 77% | NA | 77 | 29.92 | 1012.3 | 0.05 | ||
21 | 04:52 | N 13 G 22 | 10.00 | Fair | CLR | 77 | 70 | 79% | NA | 79 | 29.90 | 1011.6 | |||||
21 | 03:52 | NW 15 G 26 | 10.00 | A Few Clouds | FEW016 | 81 | 74 | 79% | NA | 86 | 29.86 | 1010.4 | 0.02 | ||||
21 | 02:52 | W 8 | 10.00 | Light Rain | FEW110 | 80 | 75 | 85% | NA | 85 | 29.90 | 1011.6 | 0.03 | 0.03 | |||
21 | 01:52 | W 3 | 10.00 | Light Rain | FEW110 | 83 | 72 | 70% | NA | 88 | 29.88 | 1011.1 | |||||
21 | 00:52 | S 6 | 10.00 | Fair | CLR | 82 | 70 | 67% | NA | 86 | 29.85 | 1010.2 | |||||
20 | 23:52 | SE 8 | 10.00 | Fair | CLR | 85 | 69 | 97 | 85 | 59% | NA | 89 | 29.85 | 1010.1 | |||
20 | 22:52 | NE 15 | 10.00 | Mostly Cloudy | SCT050 BKN085 | 87 | 69 | 55% | NA | 91 | 29.88 | 1011.3 | |||||
20 | 21:52 | N 14 | 10.00 | A Few Clouds | FEW050 | 89 | 69 | 52% | NA | 94 | 29.86 | 1010.3 | |||||
20 | 20:52 | NE 13 G 24 | 10.00 | Overcast | BKN043 OVC085 | 88 | 70 | 55% | NA | 93 | 29.85 | 1010.2 | |||||
20 | 19:52 | SW 5 | 10.00 | A Few Clouds | FEW045 | 96 | 76 | 52% | NA | 109 | 29.83 | 1009.5 | |||||
20 | 18:52 | SW 7 | 10.00 | Fair | CLR | 96 | 76 | 52% | NA | 109 | 29.85 | 1010.0 | |||||
20 | 17:52 | SW 9 | 10.00 | Fair | CLR | 96 | 76 | 96 | 82 | 52% | NA | 109 | 29.84 | 1009.6 | |||
20 | 16:52 | SW 8 G 17 | 10.00 | Fair | CLR | 93 | 76 | 58% | NA | 106 | 29.85 | 1010.1 | |||||
20 | 15:52 | S 10 G 21 | 10.00 | Fair | CLR | 92 | 75 | 58% | NA | 103 | 29.83 | 1009.5 | |||||
20 | 14:52 | SW 10 | 10.00 | Fair | CLR | 89 | 75 | 63% | NA | 99 | 29.84 | 1009.8 | |||||
20 | 13:52 | SW 8 G 17 | 10.00 | Overcast | OVC070 | 87 | 76 | 70% | NA | 98 | 29.83 | 1009.5 | |||||
20 | 12:52 | S 9 | 10.00 | Fair | CLR | 85 | 76 | 75% | NA | 95 | 29.82 | 1009.0 | |||||
20 | 11:52 | S 7 | 10.00 | Fair | CLR | 82 | 76 | 84 | 81 | 82% | NA | 89 | 29.84 | 1009.7 | |||
20 | 10:52 | NA | 10.00 | Fair | CLR | 81 | 76 | 85% | NA | 87 | 29.84 | 1009.8 | |||||
20 | 09:52 | S 5 | 10.00 | Fair | CLR | 81 | 76 | 85% | NA | 87 | 29.83 | 1009.5 | |||||
20 | 08:52 | SE 5 | 10.00 | Fair | CLR | 81 | 77 | 88% | NA | 88 | 29.83 | 1009.2 | |||||
20 | 07:52 | S 5 | 10.00 | Fair | CLR | 82 | 77 | 85% | NA | 90 | 29.83 | 1009.2 | |||||
20 | 06:52 | SE 5 | 10.00 | Fair | CLR | 82 | 78 | 88% | NA | 91 | 29.83 | 1009.4 | |||||
20 | 05:52 | S 5 | 10.00 | Fair | CLR | 84 | 78 | 95 | 84 | 82% | NA | 95 | 29.82 | 1009.0 | |||
20 | 04:52 | S 6 | 10.00 | Fair | CLR | 85 | 78 | 80% | NA | 97 | 29.81 | 1008.6 | |||||
20 | 03:52 | S 7 | 10.00 | Fair | CLR | 86 | 78 | 77% | NA | 98 | 29.79 | 1008.2 | |||||
20 | 02:52 | S 7 | 10.00 | Fair | CLR | 89 | 78 | 70% | NA | 103 | 29.78 | 1007.5 | |||||
20 | 01:52 | S 9 | 10.00 | Fair | CLR | 91 | 78 | 66% | NA | 106 | 29.76 | 1007.0 | |||||
20 | 00:52 | S 13 | 10.00 | Fair | CLR | 93 | 78 | 62% | NA | 109 | 29.74 | 1006.2 | |||||
19 | 23:52 | S 16 G 24 | 10.00 | Fair | CLR | 95 | 78 | 98 | 94 | 58% | NA | 111 | 29.74 | 1006.4 | |||
19 | 22:52 | S 15 G 24 | 10.00 | Fair | CLR | 97 | 78 | 55% | NA | 114 | 29.76 | 1006.8 | |||||
19 | 21:52 | S 13 | 10.00 | Fair | CLR | 97 | 79 | 56% | NA | 115 | 29.77 | 1007.4 | |||||
19 | 20:52 | S 14 | 10.00 | Fair | CLR | 97 | 78 | 55% | NA | 114 | 29.78 | 1007.7 | |||||
19 | 19:52 | S 10 | 10.00 | Fair | CLR | 97 | 78 | 55% | NA | 114 | 29.80 | 1008.2 | |||||
19 | 18:52 | S 9 | 10.00 | Fair | CLR | 95 | 77 | 56% | NA | 110 | 29.81 | 1008.5 | |||||
19 | 17:52 | SW 9 G 18 | 10.00 | Fair | CLR | 95 | 77 | 95 | 81 | 56% | NA | 110 | 29.82 | 1009.0 | |||
19 | 16:52 | SW 9 | 10.00 | Fair | CLR | 93 | 76 | 58% | NA | 106 | 29.82 | 1009.1 | |||||
19 | 15:52 | W 14 G 20 | 10.00 | Fair | CLR | 92 | 76 | 60% | NA | 105 | 29.82 | 1009.0 | |||||
19 | 14:52 | SW 10 G 22 | 10.00 | Fair | CLR | 90 | 74 | 59% | NA | 99 | 29.81 | 1008.8 | |||||
19 | 13:52 | SW 7 G 18 | 10.00 | Fair | CLR | 87 | 74 | 65% | NA | 95 | 29.82 | 1008.9 | |||||
19 | 12:52 | S 8 | 10.00 | Fair | CLR | 84 | 74 | 72% | NA | 91 | 29.83 | 1009.3 | |||||
19 | 11:52 | S 3 | 10.00 | Fair | CLR | 81 | 74 | 86 | 80 | 79% | NA | 86 | 29.82 | 1009.1 | |||
19 | 10:52 | SW 3 | 10.00 | Fair | CLR | 83 | 74 | 74% | NA | 90 | 29.79 | 1008.1 | |||||
19 | 09:52 | SW 6 | 10.00 | Fair | CLR | 84 | 74 | 72% | NA | 91 | 29.77 | 1007.4 | |||||
19 | 08:52 | S 10 | 10.00 | Fair | CLR | 85 | 74 | 70% | NA | 93 | 29.75 | 1006.7 | |||||
19 | 07:52 | S 9 | 10.00 | Fair | CLR | 85 | 75 | 72% | NA | 93 | 29.76 | 1006.7 | |||||
19 | 06:52 | S 10 | 10.00 | Fair | CLR | 86 | 75 | 70% | NA | 95 | 29.76 | 1007.0 | |||||
19 | 05:52 | S 10 | 10.00 | Fair | CLR | 86 | 76 | 94 | 86 | 72% | NA | 96 | 29.76 | 1007.1 | |||
19 | 04:52 | S 10 | 10.00 | Fair | CLR | 87 | 76 | 70% | NA | 98 | 29.76 | 1007.1 | |||||
19 | 03:52 | S 8 | 10.00 | Fair | CLR | 87 | 77 | 72% | NA | 99 | 29.77 | 1007.2 | |||||
19 | 02:52 | S 9 | 10.00 | Fair | CLR | 88 | 77 | 70% | NA | 100 | 29.76 | 1006.9 | |||||
19 | 01:52 | S 8 | 10.00 | Fair | CLR | 89 | 78 | 70% | NA | 103 | 29.74 | 1006.3 | |||||
19 | 00:52 | S 9 | 10.00 | Fair | CLR | 92 | 79 | 66% | NA | 109 | 29.72 | 1005.7 | |||||
18 | 23:52 | S 10 | 10.00 | Fair | CLR | 94 | 78 | 95 | 91 | 60% | NA | 110 | 29.72 | 1005.5 | |||
18 | 22:52 | S 14 | 10.00 | Fair | CLR | 94 | 77 | 58% | NA | 109 | 29.73 | 1005.9 | |||||
18 | 21:52 | SW 15 G 26 | 10.00 | A Few Clouds | FEW040 | 94 | 75 | 54% | NA | 106 | 29.75 | 1006.5 | |||||
18 | 20:52 | S 14 | 10.00 | Mostly Cloudy | BKN039 | 95 | 76 | 54% | NA | 108 | 29.76 | 1006.9 | |||||
18 | 19:52 | S 14 | 10.00 | Mostly Cloudy | SCT037 BKN120 | 94 | 76 | 56% | NA | 107 | 29.77 | 1007.4 | |||||
18 | 18:52 | S 17 G 25 | 10.00 | Partly Cloudy | SCT031 | 93 | 76 | 58% | NA | 106 | 29.77 | 1007.5 | |||||
18 | 17:52 | SE 13 | 10.00 | A Few Clouds | FEW027 | 92 | 78 | 92 | 78 | 64% | NA | 108 | 29.79 | 1008.0 | |||
18 | 16:52 | S 12 | 10.00 | A Few Clouds | FEW025 | 89 | 76 | 65% | NA | 100 | 29.81 | 1008.9 | |||||
18 | 15:52 | SE 14 | 10.00 | Fair | CLR | 86 | 75 | 70% | NA | 95 | 29.82 | 1009.1 | |||||
18 | 14:52 | S 8 | 10.00 | A Few Clouds | FEW019 | 84 | 74 | 72% | NA | 91 | 29.84 | 1009.7 | |||||
18 | 13:52 | SE 8 | 10.00 | Fair | CLR | 82 | 73 | 74% | NA | 87 | 29.83 | 1009.5 | |||||
18 | 12:52 | NE 6 | 10.00 | Fair | CLR | 80 | 73 | 79% | NA | 84 | 29.82 | 1009.2 | |||||
18 | 11:52 | S 7 | 10.00 | Fair | CLR | 78 | 71 | 78 | 74 | 79% | NA | 80 | 29.78 | 1007.8 | |||
18 | 10:52 | S 15 G 20 | 10.00 | Fair | CLR | 76 | 70 | 82% | NA | 77 | 29.78 | 1007.9 | |||||
18 | 09:52 | S 10 | 10.00 | Fair | CLR | 75 | 69 | 82% | NA | NA | 29.79 | 1008.5 | |||||
18 | 08:52 | S 8 | 10.00 | Mostly Cloudy | BKN110 | 75 | 68 | 79% | NA | NA | 29.81 | 1009.0 | |||||
18 | 07:52 | S 9 | 10.00 | Fair | CLR | 75 | 68 | 79% | NA | NA | 29.83 | 1009.6 | |||||
18 | 06:52 | S 8 | 10.00 | Fair | CLR | 74 | 68 | 82% | NA | NA | 29.84 | 1009.9 | |||||
D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |