weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
28 | 01:52 | NW 12 G 23 | 10.00 | Mostly Cloudy | BKN011 | 59 | 55 | 87% | NA | NA | 29.73 | 1006.4 | |||||
28 | 00:52 | NW 16 G 24 | 10.00 | A Few Clouds | FEW011 | 61 | 57 | 77 | 61 | 87% | NA | NA | 29.72 | 1006.1 | |||
27 | 23:52 | NW 10 | 10.00 | Overcast | OVC023 | 65 | 60 | 84% | NA | NA | 29.72 | 1006.0 | |||||
27 | 22:52 | NW 15 | 10.00 | Mostly Cloudy | SCT013 BKN034 | 70 | 65 | 84% | NA | NA | 29.71 | 1005.5 | |||||
27 | 21:52 | SW 7 | 10.00 | Fair | CLR | 71 | 68 | 90% | NA | NA | 29.69 | 1005.1 | |||||
27 | 20:52 | SW 8 | 10.00 | Fair | CLR | 73 | 68 | 84% | NA | NA | 29.68 | 1004.6 | |||||
27 | 19:52 | SW 12 | 10.00 | Fair | CLR | 75 | 67 | 76% | NA | NA | 29.68 | 1004.7 | |||||
27 | 18:52 | SW 10 G 21 | 10.00 | Partly Cloudy | FEW029 FEW034 SCT042 | 76 | 68 | 79 | 71 | 77% | NA | 77 | 29.68 | 1004.4 | 0.04 | ||
27 | 17:52 | SW 16 G 30 | 10.00 | Partly Cloudy | SCT032 SCT048 | 79 | 68 | 69% | NA | 81 | 29.68 | 1004.7 | |||||
27 | 16:52 | SW 20 G 35 | 10.00 | Mostly Cloudy | SCT035 BKN050 | 78 | 67 | 69% | NA | 80 | 29.69 | 1005.0 | |||||
27 | 15:52 | SW 10 G 22 | 10.00 | Mostly Cloudy | SCT026 BKN033 BKN040 | 76 | 68 | 77% | NA | 77 | 29.70 | 1005.2 | 0.04 | ||||
27 | 14:52 | SW 10 | 10.00 | Overcast | SCT045 OVC060 | 74 | 68 | 82% | NA | NA | 29.72 | 1006.0 | |||||
27 | 13:52 | S 9 | 10.00 | Overcast | FEW070 OVC100 | 73 | 69 | 87% | NA | NA | 29.75 | 1007.1 | 0.04 | ||||
27 | 12:52 | S 7 | 5.00 | Rain Fog/Mist | FEW042 SCT075 OVC100 | 71 | 69 | 72 | 66 | 94% | NA | NA | 29.81 | 1009.2 | 0.06 | 0.31 | |
27 | 11:52 | S 8 | 10.00 | Light Rain | FEW013 BKN090 OVC110 | 72 | 68 | 87% | NA | NA | 29.83 | 1009.9 | 0.01 | ||||
27 | 10:52 | SE 14 | 10.00 | Overcast | OVC011 | 70 | 67 | 90% | NA | NA | 29.80 | 1008.7 | |||||
27 | 09:52 | SE 17 G 28 | 10.00 | A Few Clouds | FEW011 | 67 | 65 | 93% | NA | NA | 29.80 | 1008.9 | 0.03 | 0.24 | |||
27 | 08:52 | S 14 | 2.50 | Thunderstorm Heavy Rain Fog/Mist | FEW013 BKN029 OVC036 | 67 | 64 | 91% | NA | NA | 29.90 | 1012.0 | 0.21 | ||||
27 | 07:52 | SE 10 | 10.00 | Light Rain | FEW034 SCT055 BKN120 | 67 | 64 | 91% | NA | NA | 29.87 | 1011.3 | |||||
27 | 06:52 | SE 10 | 10.00 | Overcast | FEW032 SCT055 OVC075 | 67 | 64 | 67 | 65 | 91% | NA | NA | 29.92 | 1012.8 | |||
27 | 05:52 | SE 8 | 10.00 | Overcast | SCT039 BKN048 OVC060 | 66 | 63 | 90% | NA | NA | 29.94 | 1013.4 | |||||
27 | 04:52 | SE 7 | 10.00 | Partly Cloudy | SCT070 | 66 | 63 | 90% | NA | NA | 29.92 | 1012.7 | |||||
27 | 03:52 | SE 5 | 10.00 | Fair | CLR | 65 | 62 | 90% | NA | NA | 29.94 | 1013.4 | |||||
27 | 02:52 | SE 5 | 10.00 | Fair | CLR | 65 | 63 | 93% | NA | NA | 29.97 | 1014.7 | |||||
27 | 01:52 | Calm | 10.00 | Fair | CLR | 66 | 62 | 87% | NA | NA | 30.01 | 1015.9 | |||||
27 | 00:52 | Calm | 10.00 | A Few Clouds | FEW050 | 66 | 63 | 77 | 65 | 90% | NA | NA | 30.03 | 1016.4 | |||
26 | 23:52 | Calm | 10.00 | Fair | CLR | 65 | 63 | 93% | NA | NA | 30.03 | 1016.5 | |||||
26 | 22:52 | Calm | 10.00 | Fair | CLR | 67 | 62 | 84% | NA | NA | 30.04 | 1017.0 | |||||
26 | 21:52 | Calm | 10.00 | Fair | CLR | 68 | 62 | 81% | NA | NA | 30.04 | 1016.8 | |||||
26 | 20:52 | Calm | 10.00 | Fair | CLR | 72 | 61 | 68% | NA | NA | 30.02 | 1016.2 | |||||
26 | 19:52 | SE 3 | 10.00 | Fair | CLR | 75 | 60 | 60% | NA | NA | 30.01 | 1015.7 | |||||
26 | 18:52 | S 5 | 10.00 | Fair | CLR | 77 | 61 | 79 | 74 | 58% | NA | 79 | 30.02 | 1016.1 | |||
26 | 17:52 | W 8 | 10.00 | Partly Cloudy | SCT043 | 77 | 60 | 56% | NA | 79 | 30.03 | 1016.4 | |||||
26 | 16:52 | W 3 | 10.00 | Fair | CLR | 77 | 62 | 60% | NA | 79 | 30.05 | 1017.1 | |||||
26 | 15:52 | SW 9 | 10.00 | Partly Cloudy | FEW033 SCT047 | 77 | 63 | 62% | NA | 79 | 30.07 | 1017.9 | |||||
26 | 14:52 | W 10 | 10.00 | Mostly Cloudy | SCT034 BKN045 | 77 | 62 | 60% | NA | 79 | 30.08 | 1018.3 | |||||
26 | 13:52 | W 8 | 10.00 | Mostly Cloudy | BKN033 | 74 | 60 | 62% | NA | NA | 30.09 | 1018.4 | |||||
26 | 12:52 | W 8 | 10.00 | Partly Cloudy | SCT029 | 74 | 61 | 74 | 62 | 64% | NA | NA | 30.09 | 1018.5 | 0.03 | ||
26 | 11:52 | NW 12 | 10.00 | A Few Clouds | FEW023 | 72 | 61 | 68% | NA | NA | 30.10 | 1018.7 | |||||
26 | 10:52 | W 7 | 10.00 | A Few Clouds | FEW021 | 69 | 60 | 73% | NA | NA | 30.08 | 1018.2 | |||||
26 | 09:52 | Calm | 10.00 | Partly Cloudy | SCT035 | 67 | 59 | 76% | NA | NA | 30.09 | 1018.6 | 0.03 | ||||
26 | 08:52 | NW 3 | 10.00 | A Few Clouds | FEW040 | 64 | 57 | 78% | NA | NA | 30.09 | 1018.6 | |||||
26 | 07:52 | Vrbl 3 | 10.00 | Overcast | FEW070 OVC110 | 62 | 60 | 93% | NA | NA | 30.04 | 1016.8 | 0.03 | ||||
26 | 06:52 | N 3 | 10.00 | Light Rain | OVC100 | 63 | 58 | 72 | 63 | 84% | NA | NA | 30.03 | 1016.7 | 0.01 | 0.11 | |
26 | 05:52 | N 8 | 10.00 | Light Rain | SCT090 BKN110 | 63 | 61 | 93% | NA | NA | 29.99 | 1015.3 | 0.05 | ||||
26 | 04:52 | N 3 | 5.00 | Rain | FEW050 BKN085 OVC100 | 65 | 60 | 84% | NA | NA | 30.03 | 1016.4 | 0.05 | ||||
26 | 03:52 | Calm | 10.00 | Light Rain | SCT041 BKN085 OVC110 | 66 | 60 | 81% | NA | NA | 30.02 | 1016.3 | |||||
26 | 02:52 | N 6 | 10.00 | Overcast | OVC036 | 69 | 58 | 68% | NA | NA | 30.00 | 1015.6 | |||||
26 | 01:52 | N 7 | 10.00 | Overcast | FEW036 OVC050 | 69 | 59 | 70% | NA | NA | 29.96 | 1014.0 | |||||
26 | 00:52 | N 9 | 10.00 | Light Rain | FEW008 BKN014 OVC055 | 72 | 65 | 78 | 71 | 79% | NA | NA | 29.96 | 1014.1 | 0.01 | 0.10 | |
25 | 23:52 | S 5 | 10.00 | Overcast | SCT030 BKN041 OVC080 | 71 | 69 | 94% | NA | NA | 29.95 | 1013.8 | 0.03 | ||||
25 | 22:52 | SW 3 | 10.00 | Mostly Cloudy | SCT029 BKN043 BKN065 | 73 | 69 | 87% | NA | NA | 29.95 | 1013.8 | 0.06 | ||||
25 | 21:52 | N 3 | 10.00 | Mostly Cloudy | FEW046 BKN070 BKN080 | 74 | 68 | 82% | NA | NA | 29.94 | 1013.4 | |||||
25 | 20:52 | SW 7 | 10.00 | A Few Clouds | FEW080 | 76 | 68 | 77% | NA | 77 | 29.94 | 1013.4 | |||||
25 | 19:52 | S 5 | 10.00 | Fair | CLR | 78 | 67 | 69% | NA | 80 | 29.93 | 1013.1 | |||||
25 | 18:52 | SW 7 | 10.00 | Fair | CLR | 78 | 67 | 80 | 75 | 69% | NA | 80 | 29.94 | 1013.3 | |||
25 | 17:52 | SW 9 | 10.00 | Mostly Cloudy | FEW037 BKN045 BKN055 | 78 | 65 | 64% | NA | 80 | 29.96 | 1014.1 | |||||
25 | 16:52 | SW 10 | 10.00 | Partly Cloudy | SCT039 SCT047 | 78 | 65 | 64% | NA | 80 | 29.96 | 1014.2 | |||||
25 | 15:52 | SW 12 G 23 | 10.00 | Mostly Cloudy | BKN035 BKN045 | 77 | 64 | 64% | NA | 79 | 29.96 | 1014.1 | |||||
25 | 14:52 | SW 14 | 10.00 | A Few Clouds | FEW037 | 78 | 64 | 62% | NA | 80 | 29.96 | 1014.0 | |||||
25 | 13:52 | SW 9 | 10.00 | Partly Cloudy | SCT043 | 77 | 66 | 69% | NA | 79 | 29.96 | 1014.1 | |||||
25 | 12:52 | W 15 | 10.00 | Overcast | BKN030 BKN037 OVC046 | 75 | 64 | 76 | 67 | 69% | NA | NA | 29.97 | 1014.4 | |||
25 | 11:52 | NA | 10.00 | Overcast | BKN022 BKN030 OVC034 | 73 | 65 | 76% | NA | NA | 29.96 | 1014.2 | |||||
25 | 10:52 | W 13 | 10.00 | Overcast | OVC024 | 72 | 65 | 79% | NA | NA | 29.95 | 1013.8 | |||||
25 | 09:52 | W 14 | 10.00 | Overcast | OVC021 | 71 | 64 | 79% | NA | NA | 29.94 | 1013.5 | |||||
25 | 08:52 | W 12 G 24 | 10.00 | Fair | CLR | 71 | 64 | 79% | NA | NA | 29.92 | 1012.8 | |||||
25 | 07:52 | SW 7 | 10.00 | Fair | CLR | 69 | 63 | 81% | NA | NA | 29.92 | 1012.6 | |||||
25 | 06:52 | SW 7 | 10.00 | A Few Clouds | FEW035 | 67 | 63 | 71 | 67 | 87% | NA | NA | 29.90 | 1012.2 | 0.02 | ||
25 | 05:52 | W 13 | 10.00 | Mostly Cloudy | BKN048 BKN070 | 68 | 62 | 81% | NA | NA | 29.88 | 1011.3 | |||||
25 | 04:52 | W 13 | 10.00 | Mostly Cloudy | SCT060 BKN090 | 67 | 61 | 81% | NA | NA | 29.85 | 1010.5 | |||||
25 | 03:52 | W 9 | 10.00 | A Few Clouds | FEW100 | 68 | 60 | 76% | NA | NA | 29.84 | 1009.9 | 0.02 | ||||
25 | 02:52 | W 15 | 10.00 | Fair | CLR | 67 | 60 | 79% | NA | NA | 29.84 | 1009.9 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |