weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
17 | 01:52 | E 10 G 22 | 10.00 | Overcast | SCT065 OVC080 | 58 | 50 | 75% | NA | NA | 29.87 | 1011.2 | |||||
17 | 00:52 | E 9 G 20 | 10.00 | Overcast | OVC065 | 60 | 50 | 73 | 60 | 70% | NA | NA | 29.87 | 1011.3 | |||
16 | 23:52 | NE 13 | 10.00 | Fair | CLR | 61 | 50 | 67% | NA | NA | 29.87 | 1011.3 | |||||
16 | 22:52 | NE 14 | 10.00 | Fair | CLR | 64 | 50 | 60% | NA | NA | 29.86 | 1011.0 | |||||
16 | 21:52 | NE 12 | 10.00 | Overcast | OVC060 | 66 | 51 | 59% | NA | NA | 29.88 | 1011.5 | |||||
16 | 20:52 | NE 7 | 10.00 | Overcast | OVC060 | 67 | 51 | 57% | NA | NA | 29.87 | 1011.3 | |||||
16 | 19:52 | SE 3 | 10.00 | Fair | CLR | 71 | 51 | 49% | NA | NA | 29.85 | 1010.6 | |||||
16 | 18:52 | SE 5 | 10.00 | Fair | CLR | 73 | 51 | 78 | 73 | 46% | NA | NA | 29.85 | 1010.5 | |||
16 | 17:52 | S 5 | 10.00 | Fair | CLR | 76 | 51 | 42% | NA | 78 | 29.85 | 1010.5 | |||||
16 | 16:52 | Calm | 10.00 | A Few Clouds | FEW070 | 77 | 49 | 37% | NA | 78 | 29.84 | 1010.1 | |||||
16 | 15:52 | Vrbl 6 | 10.00 | A Few Clouds | FEW070 | 76 | 49 | 39% | NA | 78 | 29.84 | 1010.3 | |||||
16 | 14:52 | Vrbl 5 | 10.00 | Fair | CLR | 76 | 51 | 42% | NA | 78 | 29.85 | 1010.5 | |||||
16 | 13:52 | NA | 10.00 | Fair | CLR | 74 | 50 | 43% | NA | NA | 29.86 | 1010.8 | |||||
16 | 12:52 | NW 3 | 10.00 | Fair | CLR | 74 | 49 | 74 | 46 | 41% | NA | NA | 29.85 | 1010.7 | |||
16 | 11:52 | Calm | 10.00 | A Few Clouds | FEW070 | 71 | 48 | 44% | NA | NA | 29.87 | 1011.3 | |||||
16 | 10:52 | SW 6 | 10.00 | Fair | CLR | 68 | 48 | 49% | NA | NA | 29.88 | 1011.7 | |||||
16 | 09:52 | W 5 | 10.00 | Fair | CLR | 64 | 47 | 54% | NA | NA | 29.88 | 1011.6 | |||||
16 | 08:52 | SW 7 | 10.00 | Fair | CLR | 58 | 46 | 65% | NA | NA | 29.88 | 1012.0 | |||||
16 | 07:52 | Calm | 10.00 | Fair | CLR | 51 | 45 | 80% | NA | NA | 29.87 | 1011.7 | |||||
16 | 06:52 | Calm | 10.00 | Fair | CLR | 46 | 41 | 51 | 44 | 83% | NA | NA | 29.86 | 1011.2 | |||
16 | 05:52 | Calm | 10.00 | Fair | CLR | 49 | 42 | 77% | NA | NA | 29.84 | 1010.6 | |||||
16 | 04:52 | E 3 | 10.00 | Fair | CLR | 50 | 43 | 77% | NA | NA | 29.83 | 1010.3 | |||||
16 | 03:52 | SE 3 | 10.00 | Fair | CLR | 50 | 43 | 77% | NA | NA | 29.84 | 1010.4 | |||||
16 | 02:52 | SE 5 | 10.00 | Fair | CLR | 50 | 43 | 77% | 48 | NA | 29.84 | 1010.5 | |||||
16 | 01:52 | SE 8 | 10.00 | Fair | CLR | 50 | 43 | 77% | 47 | NA | 29.85 | 1010.7 | |||||
16 | 00:52 | SE 7 | 10.00 | Fair | CLR | 50 | 43 | 56 | 50 | 77% | 47 | NA | 29.86 | 1011.4 | |||
15 | 23:52 | SE 9 | 10.00 | Fair | CLR | 52 | 43 | 72% | NA | NA | 29.87 | 1011.6 | |||||
15 | 22:52 | SE 10 | 10.00 | Fair | CLR | 53 | 42 | 66% | NA | NA | 29.89 | 1012.2 | |||||
15 | 21:52 | SE 8 | 10.00 | Fair | CLR | 52 | 41 | 66% | NA | NA | 29.90 | 1012.5 | |||||
15 | 20:52 | SE 7 | 10.00 | Fair | CLR | 53 | 41 | 64% | NA | NA | 29.89 | 1012.4 | |||||
15 | 19:52 | SE 9 | 10.00 | Fair | CLR | 54 | 40 | 59% | NA | NA | 29.88 | 1012.2 | |||||
15 | 18:52 | SE 12 | 10.00 | Fair | CLR | 56 | 40 | 59 | 53 | 55% | NA | NA | 29.87 | 1012.0 | |||
15 | 17:52 | SE 12 | 10.00 | Fair | CLR | 58 | 38 | 48% | NA | NA | 29.89 | 1012.4 | |||||
15 | 16:52 | S 18 G 25 | 10.00 | Fair | CLR | 59 | 35 | 41% | NA | NA | 29.89 | 1012.5 | |||||
15 | 15:52 | S 20 G 31 | 10.00 | Fair | CLR | 58 | 34 | 41% | NA | NA | 29.90 | 1012.8 | |||||
15 | 14:52 | SE 18 G 29 | 10.00 | Overcast | OVC065 | 57 | 33 | 41% | NA | NA | 29.93 | 1013.7 | |||||
15 | 13:52 | SE 10 G 24 | 10.00 | Overcast | FEW060 OVC110 | 55 | 33 | 44% | NA | NA | 29.95 | 1014.7 | |||||
15 | 12:52 | SE 16 G 25 | 10.00 | Mostly Cloudy | BKN065 BKN110 | 53 | 31 | 53 | 29 | 43% | NA | NA | 29.98 | 1015.6 | |||
15 | 11:52 | S 13 | 10.00 | Overcast | BKN060 OVC080 | 49 | 32 | 52% | 44 | NA | 30.01 | 1016.7 | |||||
15 | 10:52 | S 15 | 10.00 | A Few Clouds | FEW080 | 50 | 32 | 50% | 45 | NA | 30.01 | 1016.7 | |||||
15 | 09:52 | S 14 | 10.00 | Overcast | BKN080 OVC110 | 45 | 32 | 61% | 39 | NA | 30.01 | 1016.7 | |||||
15 | 08:52 | S 6 | 10.00 | Mostly Cloudy | BKN080 BKN110 | 42 | 34 | 73% | 38 | NA | 30.02 | 1016.9 | |||||
15 | 07:52 | Calm | 10.00 | Fair | CLR | 35 | 29 | 78% | NA | NA | 30.01 | 1016.7 | |||||
15 | 06:52 | Calm | 10.00 | Fair | CLR | 29 | 24 | 34 | 27 | 82% | NA | NA | 29.99 | 1016.2 | |||
15 | 05:52 | SW 3 | 10.00 | Fair | CLR | 30 | 24 | 79% | NA | NA | 29.96 | 1015.1 | |||||
15 | 04:52 | SW 3 | 10.00 | Fair | CLR | 31 | 24 | 76% | NA | NA | 29.94 | 1014.5 | |||||
15 | 03:52 | Calm | 10.00 | Fair | CLR | 32 | 25 | 75% | NA | NA | 29.94 | 1014.5 | |||||
15 | 02:52 | Calm | 10.00 | Fair | CLR | 33 | 26 | 75% | NA | NA | 29.94 | 1014.3 | |||||
15 | 01:52 | Calm | 10.00 | Fair | CLR | 31 | 25 | 79% | NA | NA | 29.93 | 1014.1 | |||||
15 | 00:52 | W 3 | 10.00 | Fair | CLR | 30 | 26 | 44 | 30 | 85% | NA | NA | 29.93 | 1013.9 | |||
14 | 23:52 | Calm | 10.00 | Fair | CLR | 32 | 26 | 79% | NA | NA | 29.92 | 1013.6 | |||||
14 | 22:52 | Calm | 10.00 | Fair | CLR | 35 | 27 | 72% | NA | NA | 29.91 | 1013.3 | |||||
14 | 21:52 | S 3 | 10.00 | Overcast | OVC055 | 41 | 28 | 60% | NA | NA | 29.89 | 1012.8 | |||||
14 | 20:52 | S 5 | 10.00 | Overcast | OVC055 | 40 | 28 | 63% | 36 | NA | 29.87 | 1011.9 | |||||
14 | 19:52 | SE 3 | 10.00 | Overcast | OVC055 | 42 | 26 | 53% | NA | NA | 29.84 | 1010.8 | |||||
14 | 18:52 | NE 8 | 10.00 | Overcast | OVC055 | 44 | 26 | 46 | 42 | 49% | 39 | NA | 29.82 | 1010.2 | |||
14 | 17:52 | E 7 | 10.00 | Overcast | OVC049 | 44 | 26 | 49% | 40 | NA | 29.80 | 1009.7 | |||||
14 | 16:52 | N 5 G 16 | 10.00 | Overcast | OVC044 | 44 | 25 | 47% | 41 | NA | 29.79 | 1009.3 | |||||
14 | 15:52 | N 10 | 10.00 | Overcast | OVC040 | 43 | 25 | 49% | 37 | NA | 29.78 | 1009.0 | |||||
14 | 14:52 | N 14 | 10.00 | Overcast | OVC039 | 43 | 25 | 49% | 36 | NA | 29.78 | 1009.0 | |||||
14 | 13:52 | N 16 | 10.00 | Overcast | OVC039 | 43 | 25 | 49% | 35 | NA | 29.78 | 1008.8 | |||||
14 | 12:52 | NE 14 G 22 | 10.00 | Overcast | OVC038 | 44 | 25 | 44 | 35 | 47% | 37 | NA | 29.78 | 1008.9 | |||
14 | 11:52 | N 16 G 24 | 10.00 | Mostly Cloudy | BKN037 | 43 | 25 | 49% | 35 | NA | 29.81 | 1009.8 | |||||
14 | 10:52 | N 16 G 22 | 10.00 | Overcast | OVC040 | 41 | 25 | 53% | 33 | NA | 29.82 | 1010.3 | |||||
14 | 09:52 | N 17 | 10.00 | Fair | CLR | 37 | 24 | 59% | 27 | NA | 29.83 | 1010.5 | |||||
14 | 08:52 | NE 12 G 21 | 10.00 | Fair | CLR | 36 | 24 | 62% | 28 | NA | 29.85 | 1011.3 | |||||
14 | 07:52 | N 10 G 21 | 10.00 | Fair | CLR | 35 | 24 | 64% | 27 | NA | 29.87 | 1012.0 | |||||
14 | 06:52 | N 13 | 10.00 | Partly Cloudy | SCT120 | 35 | 24 | 38 | 35 | 64% | 26 | NA | 29.88 | 1012.2 | |||
14 | 05:52 | N 13 | 10.00 | Fair | CLR | 35 | 25 | 67% | 26 | NA | 29.91 | 1013.2 | |||||
14 | 04:52 | N 10 | 10.00 | Fair | CLR | 36 | 24 | 62% | 29 | NA | 29.92 | 1013.5 | |||||
14 | 03:52 | NE 13 | 10.00 | Fair | CLR | 36 | 25 | 64% | 27 | NA | 29.93 | 1014.0 | |||||
14 | 02:52 | NE 15 | 10.00 | Fair | CLR | 36 | 25 | 64% | 27 | NA | 29.94 | 1014.3 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |