weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
04 | 01:52 | E 13 | 10.00 | Overcast | OVC060 | 46 | 41 | 83% | 40 | NA | 30.25 | 1024.6 | |||||
04 | 00:52 | E 12 | 10.00 | Overcast | OVC060 | 46 | 41 | 53 | 45 | 83% | 40 | NA | 30.27 | 1025.4 | 0.09 | ||
03 | 23:52 | NE 8 | 10.00 | Overcast | BKN060 OVC110 | 46 | 42 | 86% | 42 | NA | 30.29 | 1026.0 | |||||
03 | 22:52 | NE 8 | 5.00 | Light Rain Fog/Mist | OVC039 | 46 | 42 | 86% | 42 | NA | 30.29 | 1026.1 | 0.07 | ||||
03 | 21:52 | E 5 | 8.00 | Light Rain | BKN041 OVC049 | 47 | 41 | 80% | 45 | NA | 30.30 | 1026.2 | 0.02 | 0.02 | |||
03 | 20:52 | E 6 | 10.00 | Overcast | SCT080 OVC095 | 50 | 38 | 63% | 48 | NA | 30.25 | 1024.6 | |||||
03 | 19:52 | E 5 | 10.00 | Overcast | BKN060 BKN075 OVC095 | 51 | 37 | 59% | NA | NA | 30.24 | 1024.5 | |||||
03 | 18:52 | E 5 | 10.00 | Light Rain | BKN047 OVC055 | 53 | 35 | 58 | 53 | 51% | NA | NA | 30.25 | 1024.6 | |||
03 | 17:52 | S 9 | 10.00 | Overcast | OVC060 | 55 | 32 | 42% | NA | NA | 30.24 | 1024.4 | |||||
03 | 16:52 | S 8 | 10.00 | Overcast | BKN070 OVC080 | 57 | 33 | 41% | NA | NA | 30.24 | 1024.3 | |||||
03 | 15:52 | SW 5 | 10.00 | Overcast | BKN070 OVC080 | 57 | 32 | 39% | NA | NA | 30.24 | 1024.2 | |||||
03 | 14:52 | SW 6 | 10.00 | Overcast | OVC080 | 57 | 33 | 41% | NA | NA | 30.25 | 1024.6 | |||||
03 | 13:52 | SW 10 | 10.00 | A Few Clouds | FEW090 | 57 | 32 | 39% | NA | NA | 30.26 | 1024.9 | |||||
03 | 12:52 | SW 10 | 10.00 | A Few Clouds | FEW110 | 57 | 33 | 57 | 28 | 41% | NA | NA | 30.26 | 1025.1 | |||
03 | 11:52 | Vrbl 5 | 10.00 | Fair | CLR | 54 | 29 | 38% | NA | NA | 30.27 | 1025.3 | |||||
03 | 10:52 | SE 9 | 10.00 | Fair | CLR | 51 | 28 | 41% | NA | NA | 30.27 | 1025.6 | |||||
03 | 09:52 | S 6 | 10.00 | Fair | CLR | 49 | 30 | 48% | 46 | NA | 30.26 | 1025.2 | |||||
03 | 08:52 | SE 3 | 10.00 | Fair | CLR | 42 | 34 | 73% | NA | NA | 30.26 | 1025.0 | |||||
03 | 07:52 | Calm | 10.00 | Fair | CLR | 34 | 30 | 85% | NA | NA | 30.25 | 1024.8 | |||||
03 | 06:52 | Calm | 10.00 | Fair | CLR | 31 | 27 | 41 | 29 | 85% | NA | NA | 30.23 | 1024.1 | |||
03 | 05:52 | Calm | 10.00 | Fair | CLR | 30 | 26 | 85% | NA | NA | 30.21 | 1023.6 | |||||
03 | 04:52 | Calm | 10.00 | Fair | CLR | 32 | 28 | 85% | NA | NA | 30.19 | 1022.8 | |||||
03 | 03:52 | S 3 | 10.00 | Fair | CLR | 34 | 29 | 82% | NA | NA | 30.18 | 1022.2 | |||||
03 | 02:52 | NW 7 | 10.00 | A Few Clouds | FEW060 | 39 | 29 | 67% | 34 | NA | 30.18 | 1022.2 | |||||
03 | 01:52 | W 5 | 10.00 | Overcast | BKN060 OVC075 | 39 | 31 | 73% | 35 | NA | 30.16 | 1021.8 | |||||
03 | 00:52 | Calm | 10.00 | Mostly Cloudy | BKN055 | 37 | 29 | 50 | 36 | 73% | NA | NA | 30.14 | 1021.0 | |||
02 | 23:52 | SW 3 | 10.00 | A Few Clouds | FEW065 | 37 | 29 | 73% | NA | NA | 30.11 | 1020.2 | |||||
02 | 22:52 | W 6 | 10.00 | Fair | CLR | 37 | 29 | 73% | 32 | NA | 30.11 | 1020.0 | |||||
02 | 21:52 | SW 3 | 10.00 | Fair | CLR | 41 | 30 | 65% | NA | NA | 30.09 | 1019.4 | |||||
02 | 20:52 | SW 5 | 10.00 | Fair | CLR | 41 | 29 | 62% | 38 | NA | 30.07 | 1018.7 | |||||
02 | 19:52 | W 7 | 10.00 | Fair | CLR | 43 | 28 | 56% | 39 | NA | 30.05 | 1018.1 | |||||
02 | 18:52 | W 12 | 10.00 | Fair | CLR | 50 | 28 | 52 | 41 | 43% | 45 | NA | 30.05 | 1017.9 | |||
02 | 17:52 | NA | 10.00 | Fair | CLR | 51 | 28 | 41% | NA | NA | 30.03 | 1017.4 | |||||
02 | 16:52 | W 12 | 10.00 | Fair | CLR | 51 | 30 | 45% | NA | NA | 30.04 | 1017.6 | |||||
02 | 15:52 | W 16 | 10.00 | Partly Cloudy | SCT037 | 49 | 31 | 50% | 43 | NA | 30.05 | 1017.8 | |||||
02 | 14:52 | W 10 G 22 | 10.00 | Partly Cloudy | SCT029 | 47 | 33 | 59% | 42 | NA | 30.05 | 1018.0 | |||||
02 | 13:52 | W 14 | 10.00 | Overcast | OVC022 | 43 | 33 | 68% | 36 | NA | 30.06 | 1018.2 | |||||
02 | 12:52 | W 15 G 21 | 10.00 | Overcast | BKN014 OVC024 | 42 | 34 | 42 | 38 | 73% | 34 | NA | 30.07 | 1018.6 | 0.03 | ||
02 | 11:52 | NW 9 | 10.00 | Overcast | OVC015 | 41 | 35 | 79% | 35 | NA | 30.05 | 1018.0 | |||||
02 | 10:52 | NW 13 | 10.00 | Overcast | OVC012 | 41 | 36 | 82% | 34 | NA | 30.04 | 1017.5 | |||||
02 | 09:52 | NW 12 | 8.00 | Overcast | SCT009 OVC020 | 39 | 35 | 86% | 32 | NA | 30.01 | 1016.7 | 0.03 | ||||
02 | 08:52 | W 9 | 10.00 | Overcast | BKN029 OVC055 | 38 | 35 | 89% | 32 | NA | 30.00 | 1016.4 | 0.01 | ||||
02 | 07:52 | W 10 | 8.00 | Light Rain | BKN035 OVC044 | 39 | 34 | 82% | 32 | NA | 30.00 | 1016.2 | 0.02 | ||||
02 | 06:52 | SW 5 | 10.00 | Mostly Cloudy | BKN120 | 39 | 29 | 45 | 36 | 67% | 35 | NA | 29.98 | 1015.6 | |||
02 | 05:52 | S 7 | 10.00 | Fair | CLR | 37 | 29 | 73% | 32 | NA | 29.99 | 1015.8 | |||||
02 | 04:52 | SW 5 | 10.00 | Fair | CLR | 39 | 29 | 67% | 35 | NA | 30.00 | 1016.2 | |||||
02 | 03:52 | S 6 | 10.00 | Fair | CLR | 41 | 29 | 62% | 37 | NA | 30.00 | 1016.2 | |||||
02 | 02:52 | SW 7 | 10.00 | Fair | CLR | 42 | 30 | 62% | 38 | NA | 30.02 | 1016.8 | |||||
02 | 01:52 | S 9 | 10.00 | Overcast | OVC120 | 44 | 30 | 58% | 39 | NA | 30.03 | 1017.1 | |||||
02 | 00:52 | SW 10 | 10.00 | Overcast | OVC120 | 45 | 30 | 53 | 45 | 56% | 40 | NA | 30.04 | 1017.5 | |||
01 | 23:52 | SW 9 | 10.00 | Overcast | BKN100 OVC120 | 47 | 30 | 52% | 43 | NA | 30.06 | 1018.0 | |||||
01 | 22:52 | S 12 | 10.00 | Overcast | OVC120 | 48 | 31 | 52% | 43 | NA | 30.07 | 1018.4 | |||||
01 | 21:52 | S 10 | 10.00 | Overcast | OVC120 | 48 | 31 | 52% | 44 | NA | 30.07 | 1018.5 | |||||
01 | 20:52 | S 12 | 10.00 | Overcast | OVC100 | 50 | 30 | 46% | 45 | NA | 30.06 | 1018.3 | |||||
01 | 19:52 | S 13 | 10.00 | Overcast | BKN100 OVC120 | 51 | 30 | 45% | NA | NA | 30.05 | 1018.0 | |||||
01 | 18:52 | S 13 | 10.00 | Overcast | OVC110 | 53 | 30 | 57 | 51 | 41% | NA | NA | 30.05 | 1018.0 | |||
01 | 17:52 | SW 13 G 29 | 10.00 | Mostly Cloudy | BKN100 | 54 | 29 | 38% | NA | NA | 30.06 | 1018.1 | |||||
01 | 16:52 | SW 14 G 28 | 10.00 | A Few Clouds | FEW100 | 57 | 28 | 33% | NA | NA | 30.07 | 1018.4 | |||||
01 | 15:52 | SW 17 G 33 | 10.00 | Fair | CLR | 57 | 28 | 33% | NA | NA | 30.08 | 1018.9 | |||||
01 | 14:52 | S 23 G 36 | 10.00 | Fair and Breezy | CLR | 56 | 28 | 34% | NA | NA | 30.11 | 1019.8 | |||||
01 | 13:52 | SW 21 G 35 | 10.00 | Fair and Breezy | CLR | 54 | 28 | 37% | NA | NA | 30.13 | 1020.7 | |||||
01 | 12:52 | S 24 G 32 | 10.00 | Fair and Breezy | CLR | 52 | 28 | 52 | 35 | 40% | NA | NA | 30.16 | 1021.8 | |||
01 | 11:52 | S 22 G 33 | 10.00 | Fair and Breezy | CLR | 50 | 27 | 41% | 43 | NA | 30.20 | 1023.0 | |||||
01 | 10:52 | S 20 G 29 | 10.00 | Fair | CLR | 47 | 25 | 42% | 40 | NA | 30.23 | 1024.0 | |||||
01 | 09:52 | SW 21 G 30 | 10.00 | Fair and Breezy | CLR | 44 | 25 | 47% | 36 | NA | 30.25 | 1024.7 | |||||
01 | 08:52 | S 13 G 21 | 10.00 | Partly Cloudy | SCT110 | 39 | 26 | 60% | 31 | NA | 30.26 | 1025.3 | |||||
01 | 07:52 | S 12 | 10.00 | Partly Cloudy | SCT110 | 36 | 25 | 64% | 28 | NA | 30.28 | 1025.8 | |||||
01 | 06:52 | S 9 | 10.00 | Overcast | OVC110 | 35 | 25 | 37 | 35 | 67% | 28 | NA | 30.26 | 1025.1 | |||
01 | 05:52 | S 9 | 10.00 | Overcast | OVC100 | 36 | 24 | 62% | 29 | NA | 30.25 | 1025.0 | |||||
01 | 04:52 | S 9 | 10.00 | Overcast | OVC075 | 36 | 24 | 62% | 29 | NA | 30.26 | 1025.3 | |||||
01 | 03:52 | S 7 | 10.00 | Overcast | OVC065 | 37 | 23 | 57% | 32 | NA | 30.28 | 1025.8 | |||||
01 | 02:52 | S 7 | 10.00 | Overcast | FEW085 OVC110 | 36 | 23 | 59% | 30 | NA | 30.29 | 1026.2 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |