weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
18 | 01:52 | Calm | 9.00 | Fair | CLR | 26 | 24 | 92% | NA | NA | 30.39 | 1029.8 | |||||
18 | 00:52 | Calm | 10.00 | Fair | CLR | 28 | 25 | 38 | 27 | 88% | NA | NA | 30.38 | 1029.6 | |||
17 | 23:52 | Calm | 10.00 | Fair | CLR | 29 | 26 | 89% | NA | NA | 30.38 | 1029.3 | |||||
17 | 22:52 | Calm | 10.00 | Fair | CLR | 28 | 25 | 88% | NA | NA | 30.37 | 1029.2 | |||||
17 | 21:52 | NW 5 | 10.00 | Fair | CLR | 33 | 27 | 78% | 28 | NA | 30.36 | 1028.9 | |||||
17 | 20:52 | N 12 | 10.00 | Fair | CLR | 35 | 28 | 76% | 27 | NA | 30.36 | 1028.8 | |||||
17 | 19:52 | NW 9 | 10.00 | Fair | CLR | 36 | 28 | 73% | 29 | NA | 30.34 | 1028.3 | |||||
17 | 18:52 | NW 10 | 10.00 | Fair | CLR | 38 | 28 | 42 | 38 | 68% | 31 | NA | 30.33 | 1027.8 | |||
17 | 17:52 | W 12 | 10.00 | Fair | CLR | 40 | 28 | 63% | 33 | NA | 30.32 | 1027.4 | |||||
17 | 16:52 | W 10 | 10.00 | A Few Clouds | FEW029 | 41 | 28 | 60% | 35 | NA | 30.33 | 1027.5 | |||||
17 | 15:52 | W 13 G 22 | 10.00 | Partly Cloudy | SCT029 | 42 | 28 | 58% | 35 | NA | 30.33 | 1027.5 | |||||
17 | 14:52 | W 9 | 10.00 | Fair | CLR | 41 | 26 | 55% | 35 | NA | 30.33 | 1027.7 | |||||
17 | 13:52 | NW 9 | 10.00 | Fair | CLR | 41 | 25 | 53% | 35 | NA | 30.34 | 1028.0 | |||||
17 | 12:52 | NW 12 | 10.00 | Fair | CLR | 38 | 27 | 38 | 25 | 65% | 30 | NA | 30.35 | 1028.4 | |||
17 | 11:52 | W 13 | 10.00 | Fair | CLR | 34 | 28 | 79% | 25 | NA | 30.36 | 1028.9 | |||||
17 | 10:52 | W 7 | 10.00 | Fair | CLR | 33 | 26 | 75% | 27 | NA | 30.37 | 1029.2 | |||||
17 | 09:52 | NW 8 | 10.00 | Fair | CLR | 31 | 24 | 76% | 24 | NA | 30.36 | 1028.7 | |||||
17 | 08:52 | NW 6 | 10.00 | Fair | CLR | 28 | 24 | 85% | 21 | NA | 30.34 | 1028.1 | |||||
17 | 07:52 | NW 7 | 10.00 | Fair | CLR | 26 | 23 | 88% | 18 | NA | 30.33 | 1027.7 | |||||
17 | 06:52 | NW 8 | 10.00 | Fair | CLR | 27 | 25 | 33 | 27 | 92% | 19 | NA | 30.32 | 1027.4 | 0.04 | ||
17 | 05:52 | NW 8 | 8.00 | Fair | CLR | 29 | 27 | 92% | 21 | NA | 30.30 | 1026.8 | |||||
17 | 04:52 | NW 5 | 10.00 | Mostly Cloudy | BKN080 | 30 | 28 | 92% | 25 | NA | 30.29 | 1026.2 | |||||
17 | 03:52 | N 3 | 10.00 | Overcast | BKN041 BKN049 OVC070 | 32 | 29 | 88% | NA | NA | 30.29 | 1026.1 | 0.02 | 0.04 | |||
17 | 02:52 | N 7 | 6.00 | Light Snow Fog/Mist | SCT010 OVC037 | 32 | 29 | 88% | 25 | NA | 30.30 | 1026.6 | 0.01 | ||||
17 | 01:51 | Calm | 3.00 | Light Snow Fog/Mist | FEW007 BKN020 OVC028 | 33 | 31 | 92% | NA | NA | 30.29 | 1026.4 | 0.01 | ||||
17 | 00:52 | N 6 | 1.50 | Light Snow Fog/Mist | BKN004 OVC012 | 33 | 31 | 43 | 33 | 92% | 27 | NA | 30.30 | 1026.6 | 0.08 | 0.08 | |
16 | 23:52 | NE 7 | 2.50 | Light Snow Fog/Mist | SCT014 BKN021 OVC025 | 34 | 31 | 89% | 28 | NA | 30.29 | 1026.4 | |||||
16 | 22:52 | NE 7 | 10.00 | Overcast | SCT030 BKN036 OVC055 | 35 | 28 | 76% | 29 | NA | 30.30 | 1026.6 | |||||
16 | 18:52 | Calm | 10.00 | Overcast | FEW050 OVC095 | 43 | 26 | 46 | 40 | 51% | NA | NA | 30.30 | 1026.6 | |||
16 | 17:52 | Calm | 10.00 | Overcast | SCT046 OVC095 | 44 | 26 | 49% | NA | NA | 30.31 | 1027.1 | |||||
16 | 16:52 | NW 8 | 10.00 | Mostly Cloudy | SCT044 BKN060 | 46 | 27 | 47% | 42 | NA | 30.32 | 1027.4 | |||||
16 | 15:52 | Vrbl 7 | 10.00 | Fair | CLR | 45 | 25 | 46% | 41 | NA | 30.33 | 1027.6 | |||||
16 | 14:52 | SW 6 | 10.00 | Fair | CLR | 43 | 25 | 49% | 39 | NA | 30.34 | 1028.3 | |||||
16 | 13:52 | NA | 10.00 | Fair | CLR | 43 | 24 | 47% | NA | NA | 30.37 | 1029.3 | |||||
16 | 12:52 | NA | 10.00 | Fair | CLR | 40 | 25 | 40 | 24 | 55% | NA | NA | 30.40 | 1030.1 | |||
16 | 11:52 | W 5 | 10.00 | Fair | CLR | 37 | 25 | 62% | 33 | NA | 30.41 | 1030.6 | |||||
16 | 10:52 | W 9 | 10.00 | Fair | CLR | 36 | 23 | 59% | 29 | NA | 30.42 | 1030.9 | |||||
16 | 09:52 | NW 10 | 10.00 | Fair | CLR | 33 | 25 | 72% | 25 | NA | 30.41 | 1030.6 | |||||
16 | 08:52 | W 8 | 10.00 | Fair | CLR | 30 | 25 | 82% | 22 | NA | 30.40 | 1030.2 | |||||
16 | 07:52 | W 6 | 10.00 | Fair | CLR | 26 | 22 | 84% | 19 | NA | 30.39 | 1029.8 | |||||
16 | 06:52 | W 6 | 10.00 | Fair | CLR | 25 | 22 | 28 | 25 | 88% | 18 | NA | 30.37 | 1029.1 | |||
16 | 05:52 | W 7 | 10.00 | Fair | CLR | 26 | 22 | 84% | 18 | NA | 30.36 | 1028.7 | |||||
16 | 04:52 | W 8 | 10.00 | Fair | CLR | 26 | 22 | 84% | 18 | NA | 30.34 | 1028.0 | |||||
16 | 03:52 | W 7 | 10.00 | Fair | CLR | 27 | 22 | 81% | 19 | NA | 30.33 | 1027.6 | |||||
16 | 02:52 | W 5 | 10.00 | Fair | CLR | 26 | 22 | 84% | 20 | NA | 30.33 | 1027.7 | |||||
16 | 01:52 | W 3 | 10.00 | Fair | CLR | 26 | 22 | 84% | NA | NA | 30.32 | 1027.5 | |||||
16 | 00:52 | W 5 | 10.00 | Fair | CLR | 28 | 23 | 39 | 27 | 81% | 22 | NA | 30.32 | 1027.4 | |||
15 | 23:52 | W 6 | 10.00 | Fair | CLR | 30 | 22 | 72% | 24 | NA | 30.32 | 1027.4 | |||||
15 | 22:52 | NW 10 | 10.00 | Fair | CLR | 31 | 23 | 72% | 22 | NA | 30.31 | 1026.9 | |||||
15 | 21:52 | NW 13 G 22 | 10.00 | Fair | CLR | 33 | 24 | 70% | 24 | NA | 30.29 | 1026.5 | |||||
15 | 20:52 | NW 12 G 22 | 10.00 | A Few Clouds | FEW036 | 34 | 25 | 70% | 25 | NA | 30.28 | 1026.0 | |||||
15 | 19:52 | NW 15 G 25 | 10.00 | Partly Cloudy | SCT041 | 36 | 26 | 67% | 27 | NA | 30.26 | 1025.4 | |||||
15 | 18:52 | NW 17 G 30 | 10.00 | Mostly Cloudy | BKN044 BKN055 | 39 | 27 | 45 | 39 | 62% | 30 | NA | 30.22 | 1024.0 | |||
15 | 17:52 | NW 20 G 32 | 10.00 | Partly Cloudy | SCT045 SCT055 | 42 | 25 | 51% | 33 | NA | 30.20 | 1023.1 | |||||
15 | 16:52 | W 21 G 30 | 10.00 | A Few Clouds and Breezy | FEW050 | 44 | 25 | 47% | 36 | NA | 30.18 | 1022.5 | |||||
15 | 15:52 | NW 15 G 30 | 10.00 | Fair | CLR | 44 | 25 | 47% | 37 | NA | 30.16 | 1021.8 | |||||
15 | 14:52 | NW 26 G 38 | 10.00 | Fair and Windy | CLR | 43 | 25 | 49% | 33 | NA | 30.14 | 1021.1 | |||||
15 | 13:52 | NW 20 G 35 | 10.00 | Fair | CLR | 42 | 24 | 49% | 33 | NA | 30.13 | 1020.6 | |||||
15 | 12:52 | NW 23 G 36 | 10.00 | Fair and Breezy | CLR | 40 | 23 | 40 | 32 | 51% | 30 | NA | 30.11 | 1020.1 | |||
15 | 11:52 | NW 22 G 33 | 10.00 | Mostly Cloudy and Breezy | BKN026 | 37 | 25 | 62% | 26 | NA | 30.09 | 1019.4 | |||||
15 | 10:52 | W 18 G 32 | 10.00 | Overcast | OVC021 | 33 | 24 | 70% | 22 | NA | 30.06 | 1018.7 | |||||
15 | 09:52 | NW 20 G 31 | 10.00 | Overcast | OVC019 | 32 | 25 | 75% | 20 | NA | 30.03 | 1017.7 | |||||
15 | 08:52 | NW 14 | 10.00 | Overcast | OVC019 | 32 | 25 | 75% | 22 | NA | 30.01 | 1016.8 | |||||
15 | 07:52 | NW 18 G 31 | 10.00 | Overcast | OVC019 | 32 | 26 | 79% | 21 | NA | 29.98 | 1015.7 | |||||
15 | 06:52 | NW 23 G 32 | 10.00 | Overcast and Breezy | OVC019 | 33 | 26 | 37 | 33 | 75% | 21 | NA | 29.94 | 1014.4 | |||
15 | 05:52 | NW 20 G 31 | 10.00 | Overcast | OVC018 | 33 | 27 | 78% | 21 | NA | 29.90 | 1013.1 | |||||
15 | 04:52 | W 23 G 33 | 10.00 | Overcast and Breezy | OVC018 | 34 | 27 | 76% | 22 | NA | 29.87 | 1012.1 | |||||
15 | 03:52 | W 15 G 26 | 10.00 | Overcast | OVC018 | 35 | 29 | 78% | 25 | NA | 29.84 | 1011.0 | |||||
15 | 02:52 | W 21 G 31 | 10.00 | Overcast and Breezy | OVC016 | 35 | 30 | 82% | 24 | NA | 29.81 | 1009.9 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |