weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
04 | 01:52 | W 9 | 10.00 | Fair | CLR | -3 | -11 | 68% | -19 | NA | 30.37 | 1030.3 | |||||
04 | 00:52 | W 14 | 10.00 | Fair | CLR | -3 | -12 | 65% | -23 | NA | 30.37 | 1030.1 | |||||
03 | 23:52 | W 10 | 10.00 | Fair | CLR | -3 | -11 | 3 | -3 | 68% | -20 | NA | 30.38 | 1030.5 | |||
03 | 22:52 | W 12 | 10.00 | Fair | CLR | -2 | -10 | 68% | -20 | NA | 30.39 | 1031.0 | |||||
03 | 21:52 | W 10 | 10.00 | Fair | CLR | -1 | -10 | 65% | -17 | NA | 30.40 | 1031.2 | |||||
03 | 20:52 | NW 15 G 22 | 10.00 | Fair | CLR | -1 | -10 | 65% | -21 | NA | 30.39 | 1030.9 | |||||
03 | 19:52 | NW 10 | 10.00 | Fair | CLR | -0 | -9 | 65% | -16 | NA | 30.38 | 1030.6 | |||||
03 | 18:52 | NW 12 | 10.00 | Fair | CLR | 2 | -9 | 59% | -15 | NA | 30.37 | 1030.3 | |||||
03 | 17:52 | NW 15 G 25 | 10.00 | Fair | CLR | 3 | -9 | 7 | 3 | 57% | -16 | NA | 30.36 | 1029.8 | |||
03 | 16:52 | NW 20 G 26 | 10.00 | Fair | CLR | 4 | -8 | 57% | -17 | NA | 30.37 | 1030.1 | |||||
03 | 15:52 | NW 18 G 24 | 10.00 | Fair | CLR | 5 | -8 | 54% | -15 | NA | 30.37 | 1029.9 | |||||
03 | 14:52 | NW 18 G 25 | 10.00 | Fair | CLR | 6 | -6 | 57% | -13 | NA | 30.37 | 1030.0 | |||||
03 | 13:52 | NW 18 G 29 | 10.00 | Fair | CLR | 6 | -6 | 57% | -13 | NA | 30.39 | 1030.5 | |||||
03 | 12:52 | NW 20 | 10.00 | Fair | CLR | 6 | -6 | 57% | -14 | NA | 30.42 | 1031.5 | |||||
03 | 11:52 | NW 20 G 29 | 10.00 | Fair | CLR | 6 | -9 | 8 | 4 | 49% | -14 | NA | 30.42 | 1031.6 | |||
03 | 10:52 | N 20 G 28 | 10.00 | Fair | CLR | 6 | -6 | 57% | -14 | NA | 30.43 | 1031.8 | |||||
03 | 09:52 | NW 14 | 10.00 | Fair | CLR | 4 | -6 | 63% | -14 | NA | 30.43 | 1031.7 | |||||
03 | 08:52 | NW 12 | 10.00 | Fair | CLR | 5 | -5 | 63% | -11 | NA | 30.42 | 1031.5 | |||||
03 | 07:52 | N 12 | 10.00 | Mostly Cloudy | BKN110 | 6 | -3 | 66% | -10 | NA | 30.39 | 1030.4 | |||||
03 | 06:52 | NW 10 | 10.00 | Overcast | OVC080 | 6 | -1 | 73% | -8 | NA | 30.39 | 1030.5 | |||||
03 | 05:52 | N 12 | 10.00 | Overcast | OVC080 | 9 | -0 | 18 | 9 | 66% | -6 | NA | 30.40 | 1030.6 | |||
03 | 04:52 | N 17 G 25 | 10.00 | Overcast | OVC075 | 10 | 2 | 69% | -8 | NA | 30.37 | 1029.6 | |||||
03 | 03:52 | NW 15 | 10.00 | Overcast | BKN070 OVC120 | 13 | 5 | 70% | -3 | NA | 30.36 | 1029.3 | |||||
03 | 02:52 | N 14 G 24 | 10.00 | Overcast | OVC100 | 14 | 5 | 67% | -1 | NA | 30.36 | 1029.2 | |||||
03 | 01:52 | NW 13 | 10.00 | Overcast | OVC100 | 14 | 6 | 71% | -0 | NA | 30.36 | 1029.3 | |||||
03 | 00:52 | NW 13 | 10.00 | Overcast | OVC110 | 16 | 6 | 65% | 2 | NA | 30.38 | 1029.8 | |||||
02 | 23:52 | N 17 G 24 | 10.00 | Overcast | FEW090 OVC110 | 18 | 8 | 23 | 18 | 65% | 3 | NA | 30.37 | 1029.6 | |||
02 | 22:52 | N 13 G 24 | 10.00 | Overcast | FEW085 OVC120 | 19 | 9 | 65% | 6 | NA | 30.36 | 1029.3 | |||||
02 | 21:52 | N 12 | 10.00 | Overcast | OVC090 | 20 | 12 | 71% | 8 | NA | 30.37 | 1029.4 | |||||
02 | 20:52 | NW 10 | 10.00 | Overcast | OVC090 | 21 | 13 | 71% | 10 | NA | 30.37 | 1029.5 | |||||
02 | 19:52 | N 10 | 10.00 | Overcast | OVC090 | 22 | 14 | 71% | 11 | NA | 30.36 | 1029.2 | |||||
02 | 18:52 | N 12 | 10.00 | Mostly Cloudy | BKN100 | 22 | 14 | 71% | 10 | NA | 30.35 | 1028.7 | |||||
02 | 17:52 | NW 12 | 10.00 | Overcast | BKN021 OVC095 | 22 | 15 | 26 | 22 | 75% | 10 | NA | 30.35 | 1028.7 | |||
02 | 16:52 | NW 13 G 18 | 10.00 | Overcast | OVC095 | 24 | 15 | 68% | 12 | NA | 30.34 | 1028.4 | |||||
02 | 15:52 | N 10 | 10.00 | Fair | CLR | 25 | 15 | 66% | 15 | NA | 30.35 | 1028.6 | |||||
02 | 14:52 | NW 10 | 10.00 | Fair | CLR | 25 | 16 | 69% | 15 | NA | 30.34 | 1028.4 | |||||
02 | 13:52 | NW 14 | 10.00 | Fair | CLR | 24 | 16 | 71% | 12 | NA | 30.35 | 1028.6 | |||||
02 | 12:52 | NW 14 | 10.00 | Fair | CLR | 24 | 15 | 68% | 12 | NA | 30.36 | 1029.1 | |||||
02 | 11:52 | N 7 | 10.00 | Fair | CLR | 25 | 15 | 26 | 17 | 66% | 17 | NA | 30.38 | 1029.7 | |||
02 | 10:52 | NW 7 | 10.00 | Fair | CLR | 23 | 14 | 68% | 15 | NA | 30.37 | 1029.2 | |||||
02 | 09:52 | NW 7 | 7.00 | Fair | CLR | 19 | 12 | 74% | 10 | NA | 30.35 | 1028.8 | |||||
02 | 08:52 | N 12 | 7.00 | Fair | CLR | 17 | 11 | 77% | 4 | NA | 30.35 | 1028.9 | |||||
02 | 07:52 | NW 9 | 7.00 | Fair | CLR | 18 | 12 | 77% | 7 | NA | 30.31 | 1027.5 | |||||
02 | 06:52 | NW 7 | 7.00 | Fair | CLR | 17 | 12 | 80% | 7 | NA | 30.29 | 1026.7 | |||||
02 | 05:52 | N 13 | 9.00 | Fair | CLR | 17 | 12 | 30 | 17 | 80% | 3 | NA | 30.28 | 1026.4 | |||
02 | 04:52 | NW 14 | 10.00 | Fair | CLR | 19 | 13 | 77% | 5 | NA | 30.26 | 1025.6 | |||||
02 | 03:52 | NW 12 | 8.00 | Fair | CLR | 22 | 16 | 78% | 10 | NA | 30.22 | 1024.3 | |||||
02 | 02:52 | NW 13 | 9.00 | Overcast | FEW025 OVC034 | 25 | 18 | 75% | 13 | NA | 30.21 | 1023.9 | |||||
02 | 01:52 | NW 9 | 9.00 | Overcast | OVC034 | 26 | 19 | 75% | 17 | NA | 30.19 | 1023.2 | |||||
02 | 00:52 | NW 7 | 10.00 | Overcast | BKN041 OVC050 | 29 | 20 | 69% | 22 | NA | 30.19 | 1023.0 | |||||
01 | 23:52 | NA | 10.00 | Overcast | OVC046 | 30 | 19 | 32 | 30 | 64% | NA | NA | 30.17 | 1022.5 | |||
01 | 22:52 | W 5 | 10.00 | Overcast | OVC037 | 30 | 21 | 69% | 25 | NA | 30.17 | 1022.6 | |||||
01 | 21:52 | Calm | 10.00 | Overcast | OVC035 | 31 | 19 | 61% | NA | NA | 30.16 | 1022.1 | |||||
01 | 20:52 | NW 6 | 10.00 | Overcast | OVC039 | 31 | 19 | 61% | 25 | NA | 30.16 | 1022.1 | |||||
01 | 19:52 | N 6 | 10.00 | Overcast | OVC042 | 31 | 19 | 61% | 25 | NA | 30.15 | 1021.8 | |||||
01 | 18:52 | N 5 | 10.00 | Overcast | BKN041 OVC055 | 32 | 18 | 56% | 27 | NA | 30.13 | 1021.2 | |||||
01 | 17:52 | NW 5 | 10.00 | Overcast | BKN050 OVC075 | 32 | 19 | 33 | 28 | 59% | 27 | NA | 30.13 | 1021.2 | |||
01 | 16:52 | Calm | 10.00 | Overcast | BKN070 OVC095 | 32 | 17 | 54% | NA | NA | 30.11 | 1020.6 | |||||
01 | 15:52 | W 3 | 10.00 | Overcast | BKN050 OVC100 | 32 | 17 | 54% | NA | NA | 30.12 | 1020.8 | |||||
01 | 14:52 | W 5 | 10.00 | Partly Cloudy | FEW055 SCT110 | 31 | 16 | 54% | 26 | NA | 30.12 | 1021.0 | |||||
01 | 13:52 | SW 5 | 10.00 | A Few Clouds | FEW110 | 31 | 15 | 52% | 26 | NA | 30.14 | 1021.4 | |||||
01 | 12:52 | SW 3 | 10.00 | Mostly Cloudy | BKN120 | 30 | 16 | 56% | NA | NA | 30.16 | 1022.2 | |||||
01 | 11:52 | SE 8 | 10.00 | Fair | CLR | 28 | 17 | 28 | 21 | 63% | 20 | NA | 30.14 | 1021.7 | |||
01 | 10:52 | SE 8 | 10.00 | Fair | CLR | 26 | 17 | 69% | 18 | NA | 30.17 | 1022.6 | |||||
01 | 09:52 | SE 7 | 10.00 | Fair | CLR | 25 | 15 | 66% | 17 | NA | 30.18 | 1023.1 | |||||
01 | 08:52 | SE 6 | 10.00 | Fair | CLR | 23 | 14 | 68% | 16 | NA | 30.20 | 1023.6 | |||||
01 | 07:52 | SE 5 | 10.00 | Fair | CLR | 22 | 14 | 71% | 15 | NA | 30.20 | 1023.6 | |||||
01 | 06:52 | E 5 | 10.00 | Fair | CLR | 21 | 14 | 74% | 14 | NA | 30.20 | 1023.7 | |||||
01 | 05:52 | E 5 | 10.00 | Overcast | OVC065 | 22 | 14 | 22 | 21 | 71% | 15 | NA | 30.19 | 1023.3 | |||
01 | 04:52 | NE 5 | 10.00 | Overcast | OVC065 | 22 | 14 | 71% | 15 | NA | 30.19 | 1023.2 | |||||
01 | 03:52 | E 5 | 10.00 | Overcast | OVC065 | 21 | 13 | 71% | 14 | NA | 30.19 | 1023.3 | |||||
01 | 02:52 | E 3 | 10.00 | Overcast | OVC065 | 22 | 12 | 66% | NA | NA | 30.20 | 1023.9 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |