weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
02 | 01:52 | Calm | 7.00 | Fair | CLR | 10 | 7 | 87% | NA | NA | 30.13 | 1021.5 | |||||
02 | 00:52 | S 3 | 9.00 | Fair | CLR | 13 | 9 | 84% | NA | NA | 30.14 | 1021.8 | |||||
01 | 23:52 | Calm | 10.00 | Fair | CLR | 13 | 8 | 13 | 10 | 81% | NA | NA | 30.15 | 1022.5 | |||
01 | 22:52 | SE 5 | 10.00 | Fair | CLR | 12 | 7 | 80% | 4 | NA | 30.16 | 1022.9 | |||||
01 | 21:52 | SE 3 | 10.00 | Fair | CLR | 11 | 7 | 84% | NA | NA | 30.18 | 1023.5 | |||||
01 | 20:52 | SE 6 | 10.00 | Fair | CLR | 12 | 7 | 80% | 2 | NA | 30.20 | 1024.0 | |||||
01 | 19:52 | SE 5 | 10.00 | Fair | CLR | 11 | 6 | 81% | 2 | NA | 30.20 | 1024.3 | |||||
01 | 18:52 | SE 3 | 10.00 | Fair | CLR | 12 | 6 | 77% | NA | NA | 30.22 | 1024.8 | |||||
01 | 17:52 | SE 5 | 10.00 | Fair | CLR | 11 | 5 | 14 | 6 | 77% | 2 | NA | 30.21 | 1024.6 | |||
01 | 16:52 | E 6 | 10.00 | Fair | CLR | 14 | 6 | 71% | 5 | NA | 30.23 | 1025.4 | |||||
01 | 15:52 | SE 6 | 10.00 | Fair | CLR | 14 | 6 | 71% | 5 | NA | 30.25 | 1026.1 | |||||
01 | 14:52 | E 6 | 10.00 | Fair | CLR | 13 | 5 | 70% | 4 | NA | 30.27 | 1026.5 | |||||
01 | 13:52 | E 5 | 10.00 | Fair | CLR | 11 | 4 | 73% | 2 | NA | 30.27 | 1026.7 | |||||
01 | 12:52 | SE 6 | 5.00 | A Few Clouds with Haze | FEW003 | 8 | 2 | 76% | -2 | NA | 30.30 | 1027.6 | |||||
01 | 11:52 | SE 6 | 10.00 | Fair | CLR | 6 | -0 | 6 | -2 | 76% | -5 | NA | 30.32 | 1028.3 | |||
01 | 10:52 | SE 5 | 10.00 | Fair | CLR | 5 | -1 | 76% | -5 | NA | 30.34 | 1029.0 | |||||
01 | 09:52 | SE 7 | 10.00 | Fair | CLR | 4 | -2 | 76% | -8 | NA | 30.33 | 1028.7 | |||||
01 | 08:52 | E 5 | 10.00 | Fair | CLR | 3 | -3 | 76% | -7 | NA | 30.31 | 1028.2 | |||||
01 | 07:52 | NE 5 | 10.00 | Fair | CLR | -1 | -5 | 82% | -12 | NA | 30.29 | 1027.8 | |||||
01 | 06:52 | NE 5 | 10.00 | Fair | CLR | -1 | -6 | 79% | -12 | NA | 30.28 | 1027.3 | |||||
01 | 05:52 | Calm | 10.00 | Fair | CLR | -1 | -6 | 2 | -2 | 79% | NA | NA | 30.26 | 1026.5 | |||
01 | 04:52 | NE 6 | 10.00 | Fair | CLR | -1 | -6 | 79% | -13 | NA | 30.23 | 1025.7 | |||||
01 | 03:52 | NE 6 | 10.00 | A Few Clouds | FEW027 | -1 | -6 | 79% | -13 | NA | 30.24 | 1026.0 | |||||
01 | 02:52 | NE 5 | 10.00 | Fair | CLR | -0 | -5 | 79% | -11 | NA | 30.24 | 1025.9 | |||||
01 | 01:52 | Calm | 10.00 | Mostly Cloudy | BKN055 | 2 | -4 | 76% | NA | NA | 30.22 | 1025.3 | |||||
01 | 00:52 | E 5 | 10.00 | Overcast | FEW032 OVC055 | 2 | -3 | 80% | -8 | NA | 30.24 | 1025.9 | |||||
31 | 23:52 | E 5 | 10.00 | Overcast | BKN031 OVC060 | 2 | -4 | 2 | -2 | 76% | -8 | NA | 30.24 | 1025.9 | |||
31 | 22:52 | E 6 | 10.00 | Overcast | BKN029 OVC070 | 1 | -5 | 75% | -11 | NA | 30.24 | 1026.0 | |||||
31 | 21:52 | E 8 | 10.00 | Overcast | OVC029 | -0 | -6 | 76% | -14 | NA | 30.25 | 1026.5 | |||||
31 | 20:52 | E 7 | 7.00 | Overcast | OVC030 | -0 | -6 | 76% | -13 | NA | 30.26 | 1027.1 | |||||
31 | 19:52 | E 7 | 9.00 | Overcast | BKN030 OVC036 | -1 | -7 | 75% | -14 | NA | 30.27 | 1027.3 | |||||
31 | 18:52 | E 9 | 10.00 | Overcast | OVC085 | -1 | -7 | 75% | -16 | NA | 30.26 | 1027.1 | |||||
31 | 17:52 | E 9 | 4.00 | Light Snow | SCT024 OVC090 | -2 | -7 | -2 | -5 | 79% | -18 | NA | 30.27 | 1027.3 | 0.03 | ||
31 | 16:52 | E 10 | 1.00 | Light Snow | VV019 | -3 | -8 | 79% | -20 | NA | 30.26 | 1026.9 | |||||
31 | 15:52 | E 10 | 0.75 | Light Snow | VV016 | -3 | -8 | 79% | -20 | NA | 30.27 | 1027.5 | 0.02 | ||||
31 | 14:52 | E 9 | 0.75 | Light Snow | VV013 | -3 | -9 | 75% | -19 | NA | 30.29 | 1028.1 | 0.01 | 0.01 | |||
31 | 13:52 | E 8 | 0.75 | Light Snow | BKN015 OVC026 | -4 | -10 | 75% | -19 | NA | 30.31 | 1028.7 | |||||
31 | 12:52 | E 6 | 3.00 | Light Snow | FEW026 BKN034 OVC045 | -5 | -11 | 75% | -18 | NA | 30.34 | 1029.7 | |||||
31 | 11:52 | E 9 | 1.25 | Light Snow | BKN028 OVC037 | -7 | -14 | -7 | -26 | 71% | -24 | NA | 30.37 | 1030.7 | |||
31 | 10:52 | SE 9 | 2.00 | Light Snow | OVC033 | -9 | -16 | 71% | -26 | NA | 30.42 | 1032.5 | |||||
31 | 09:52 | E 6 | 8.00 | Light Snow | BKN044 OVC060 | -14 | -20 | 74% | -29 | NA | 30.41 | 1032.2 | |||||
31 | 08:52 | SE 5 | 10.00 | Mostly Cloudy | SCT095 BKN120 | -19 | -24 | 77% | -33 | NA | 30.41 | 1032.3 | |||||
31 | 07:52 | Calm | 7.00 | Fair | CLR | -24 | -28 | 81% | NA | NA | 30.41 | 1032.4 | |||||
31 | 06:52 | Calm | 10.00 | Fair | CLR | -25 | -29 | 81% | NA | NA | 30.40 | 1032.0 | |||||
31 | 05:52 | S 3 | 9.00 | Fair | CLR | -26 | -30 | -22 | -28 | 81% | NA | NA | 30.39 | 1031.8 | |||
31 | 04:52 | S 3 | 10.00 | Fair | CLR | -25 | -30 | 77% | NA | NA | 30.38 | 1031.4 | |||||
31 | 03:52 | Calm | 10.00 | Fair | CLR | -25 | -29 | 81% | NA | NA | 30.40 | 1032.2 | |||||
31 | 02:52 | Calm | 10.00 | Fair | CLR | -25 | -30 | 77% | NA | NA | 30.41 | 1032.6 | |||||
31 | 01:52 | Calm | 10.00 | Fair | CLR | -25 | -30 | 77% | NA | NA | 30.41 | 1032.3 | |||||
31 | 00:52 | Calm | 10.00 | Fair | CLR | -24 | -29 | 76% | NA | NA | 30.41 | 1032.3 | |||||
30 | 23:52 | Calm | 10.00 | Fair | CLR | -22 | -28 | -15 | -26 | 73% | NA | NA | 30.40 | 1032.1 | |||
30 | 22:52 | Calm | 10.00 | Fair | CLR | -24 | -29 | 76% | NA | NA | 30.41 | 1032.4 | |||||
30 | 21:52 | W 3 | 10.00 | Fair | CLR | -21 | -27 | 72% | NA | NA | 30.42 | 1032.7 | |||||
30 | 20:52 | S 3 | 10.00 | Fair | CLR | -21 | -27 | 72% | NA | NA | 30.41 | 1032.4 | |||||
30 | 19:52 | SW 3 | 10.00 | Fair | CLR | -19 | -26 | 69% | NA | NA | 30.41 | 1032.4 | |||||
30 | 18:52 | W 3 | 10.00 | Fair | CLR | -15 | -25 | 59% | NA | NA | 30.40 | 1032.1 | |||||
30 | 17:52 | W 8 | 10.00 | Fair | CLR | -15 | -25 | -12 | -15 | 59% | -32 | NA | 30.40 | 1031.9 | |||
30 | 16:52 | W 10 | 10.00 | Fair | CLR | -13 | -24 | 57% | -32 | NA | 30.39 | 1031.6 | |||||
30 | 15:52 | W 14 | 10.00 | Fair | CLR | -13 | -24 | 57% | -35 | NA | 30.39 | 1031.7 | |||||
30 | 14:52 | W 16 | 10.00 | Fair | CLR | -13 | -24 | 57% | -37 | NA | 30.38 | 1031.3 | |||||
30 | 13:52 | W 16 | 10.00 | Fair | CLR | -13 | -24 | 57% | -37 | NA | 30.39 | 1031.6 | |||||
30 | 12:52 | W 16 | 10.00 | Fair | CLR | -13 | -25 | 54% | -37 | NA | 30.39 | 1031.7 | |||||
30 | 11:52 | W 14 | 10.00 | Fair | CLR | -15 | -26 | -15 | -22 | 56% | -38 | NA | 30.41 | 1032.2 | |||
30 | 10:52 | W 9 | 10.00 | Fair | CLR | -16 | -28 | 54% | -35 | NA | 30.41 | 1032.1 | |||||
30 | 09:52 | W 13 | 10.00 | Fair | CLR | -19 | -29 | 59% | -42 | NA | 30.39 | 1031.4 | |||||
30 | 08:52 | W 13 | 10.00 | Fair | CLR | -21 | -31 | 58% | -45 | NA | 30.38 | 1031.0 | |||||
30 | 07:52 | W 10 | 10.00 | Fair | CLR | -22 | -31 | 62% | -43 | NA | 30.36 | 1030.4 | |||||
30 | 06:52 | W 14 | 5.00 | Overcast with Haze | OVC014 | -22 | -29 | 69% | -47 | NA | 30.35 | 1030.1 | |||||
30 | 05:52 | NW 13 G 24 | 10.00 | Overcast | OVC015 | -22 | -31 | -16 | -22 | 62% | -46 | NA | 30.34 | 1029.7 | |||
30 | 04:52 | NW 16 G 24 | 10.00 | Overcast | OVC014 | -22 | -31 | 62% | -48 | NA | 30.33 | 1029.3 | |||||
30 | 03:52 | NW 15 | 2.50 | Overcast with Haze | OVC014 | -22 | -29 | 69% | -48 | NA | 30.31 | 1028.7 | |||||
30 | 02:52 | NW 22 G 31 | 10.00 | Overcast and Breezy | OVC018 | -21 | -30 | 62% | -51 | NA | 30.31 | 1028.5 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |