weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
23 | 01:52 | Calm | 10.00 | Fair | CLR | 52 | 50 | 93% | NA | NA | 30.15 | 1020.8 | |||||
23 | 00:52 | Calm | 10.00 | Fair | CLR | 51 | 49 | 66 | 51 | 92% | NA | NA | 30.15 | 1020.9 | |||
22 | 23:52 | Calm | 10.00 | Fair | CLR | 52 | 50 | 93% | NA | NA | 30.16 | 1021.2 | |||||
22 | 22:52 | Calm | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 30.16 | 1021.4 | |||||
22 | 21:52 | Calm | 10.00 | Fair | CLR | 57 | 52 | 83% | NA | NA | 30.17 | 1021.5 | |||||
22 | 20:52 | Calm | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 30.16 | 1021.4 | |||||
22 | 19:52 | Calm | 10.00 | Fair | CLR | 59 | 51 | 75% | NA | NA | 30.15 | 1021.2 | |||||
22 | 18:52 | E 5 | 10.00 | Fair | CLR | 66 | 49 | 71 | 65 | 54% | NA | NA | 30.16 | 1021.3 | |||
22 | 17:52 | SE 8 | 10.00 | Fair | CLR | 69 | 48 | 47% | NA | NA | 30.17 | 1021.5 | |||||
22 | 16:52 | S 7 | 10.00 | Fair | CLR | 70 | 48 | 46% | NA | NA | 30.18 | 1021.9 | |||||
22 | 15:52 | Vrbl 5 | 10.00 | Fair | CLR | 71 | 48 | 44% | NA | NA | 30.19 | 1022.4 | |||||
22 | 14:52 | SE 7 | 10.00 | Fair | CLR | 69 | 49 | 49% | NA | NA | 30.22 | 1023.2 | |||||
22 | 13:52 | S 8 | 10.00 | Fair | CLR | 67 | 48 | 51% | NA | NA | 30.25 | 1024.4 | |||||
22 | 12:52 | SE 7 | 10.00 | A Few Clouds | FEW038 | 65 | 48 | 66 | 47 | 54% | NA | NA | 30.28 | 1025.5 | |||
22 | 11:52 | SE 9 G 17 | 10.00 | A Few Clouds | FEW034 | 63 | 48 | 58% | NA | NA | 30.31 | 1026.4 | |||||
22 | 10:52 | SE 8 | 10.00 | Fair | CLR | 60 | 46 | 60% | NA | NA | 30.33 | 1027.0 | |||||
22 | 09:52 | E 7 | 10.00 | Fair | CLR | 56 | 45 | 67% | NA | NA | 30.34 | 1027.7 | |||||
22 | 08:52 | E 7 | 10.00 | Fair | CLR | 52 | 43 | 72% | NA | NA | 30.35 | 1027.9 | |||||
22 | 07:52 | NE 9 | 10.00 | Fair | CLR | 49 | 43 | 80% | 45 | NA | 30.35 | 1027.9 | |||||
22 | 06:52 | NE 8 | 10.00 | Fair | CLR | 47 | 43 | 53 | 47 | 86% | 43 | NA | 30.34 | 1027.6 | |||
22 | 05:52 | NE 8 | 10.00 | Fair | CLR | 47 | 44 | 90% | 43 | NA | 30.34 | 1027.7 | |||||
22 | 04:52 | NE 7 | 10.00 | Fair | CLR | 48 | 44 | 86% | 45 | NA | 30.34 | 1027.4 | |||||
22 | 03:52 | NE 7 | 10.00 | Fair | CLR | 49 | 45 | 86% | 46 | NA | 30.34 | 1027.3 | |||||
22 | 02:52 | NE 6 | 10.00 | Fair | CLR | 50 | 45 | 83% | 48 | NA | 30.34 | 1027.3 | |||||
22 | 01:52 | N 9 | 10.00 | Fair | CLR | 51 | 45 | 80% | NA | NA | 30.33 | 1027.0 | |||||
22 | 00:52 | N 9 | 10.00 | Fair | CLR | 53 | 46 | 58 | 52 | 77% | NA | NA | 30.32 | 1026.9 | |||
21 | 23:52 | N 6 | 10.00 | Fair | CLR | 54 | 47 | 77% | NA | NA | 30.33 | 1027.0 | |||||
21 | 22:52 | NW 5 | 10.00 | Fair | CLR | 53 | 47 | 80% | NA | NA | 30.33 | 1027.1 | |||||
21 | 21:52 | NW 6 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 30.32 | 1026.7 | |||||
21 | 20:52 | N 7 | 10.00 | A Few Clouds | FEW039 | 57 | 45 | 64% | NA | NA | 30.30 | 1026.0 | |||||
21 | 19:52 | NW 9 | 10.00 | Overcast | OVC036 | 58 | 44 | 60% | NA | NA | 30.27 | 1025.0 | |||||
21 | 18:52 | N 12 G 25 | 10.00 | Fair | CLR | 58 | 44 | 68 | 58 | 60% | NA | NA | 30.25 | 1024.3 | |||
21 | 17:52 | NW 16 G 25 | 10.00 | Fair | CLR | 62 | 45 | 54% | NA | NA | 30.21 | 1022.8 | |||||
21 | 16:52 | N 13 G 24 | 10.00 | A Few Clouds | FEW043 | 66 | 47 | 50% | NA | NA | 30.18 | 1021.7 | |||||
21 | 15:52 | NW 10 G 22 | 10.00 | A Few Clouds | FEW044 | 66 | 48 | 52% | NA | NA | 30.15 | 1020.7 | |||||
21 | 14:52 | NW 17 G 31 | 10.00 | A Few Clouds | FEW042 | 67 | 49 | 53% | NA | NA | 30.13 | 1020.0 | |||||
21 | 13:52 | NW 15 G 32 | 10.00 | A Few Clouds | FEW038 | 68 | 50 | 53% | NA | NA | 30.11 | 1019.2 | |||||
21 | 12:52 | NW 18 G 30 | 10.00 | Mostly Cloudy | BKN036 | 65 | 50 | 66 | 61 | 59% | NA | NA | 30.10 | 1019.0 | |||
21 | 11:52 | NW 22 G 37 | 10.00 | Mostly Cloudy and Breezy | BKN034 | 64 | 51 | 63% | NA | NA | 30.09 | 1018.4 | |||||
21 | 08:52 | W 16 G 23 | 10.00 | Overcast | BKN018 OVC023 | 62 | 58 | 86% | NA | NA | 29.98 | 1014.9 | |||||
21 | 07:52 | W 18 G 28 | 10.00 | Mostly Cloudy | BKN015 | 63 | 59 | 87% | NA | NA | 29.95 | 1013.8 | |||||
21 | 06:52 | W 18 G 29 | 10.00 | Mostly Cloudy | BKN016 | 64 | 59 | 74 | 64 | 84% | NA | NA | 29.91 | 1012.5 | 0.07 | ||
21 | 05:52 | W 13 | 9.00 | Light Rain | SCT014 BKN020 OVC041 | 69 | 67 | 93% | NA | NA | 29.86 | 1010.6 | |||||
21 | 04:52 | SW 7 | 10.00 | Fair | CLR | 68 | 66 | 93% | NA | NA | 29.83 | 1009.6 | |||||
21 | 03:52 | SW 5 | 8.00 | Light Rain | FEW050 BKN110 | 68 | 66 | 93% | NA | NA | 29.82 | 1009.1 | 0.02 | 0.07 | |||
21 | 02:52 | W 6 | 10.00 | Light Rain | SCT033 BKN095 | 68 | 67 | 96% | NA | NA | 29.81 | 1008.7 | 0.02 | ||||
21 | 01:52 | W 9 | 10.00 | Light Rain | BKN070 BKN085 BKN110 | 70 | 69 | 97% | NA | NA | 29.82 | 1009.3 | 0.03 | ||||
21 | 00:52 | W 24 G 43 | 10.00 | Overcast and Breezy | SCT041 BKN060 OVC075 | 74 | 66 | 87 | 74 | 76% | NA | NA | 29.81 | 1008.7 | |||
20 | 23:52 | S 13 G 26 | 10.00 | Fair | CLR | 81 | 71 | 72% | NA | 85 | 29.75 | 1006.7 | |||||
20 | 22:52 | S 13 | 10.00 | Fair | CLR | 82 | 72 | 72% | NA | 87 | 29.76 | 1007.1 | |||||
20 | 21:52 | S 14 | 10.00 | Fair | CLR | 83 | 72 | 70% | NA | 88 | 29.74 | 1006.6 | |||||
20 | 20:52 | S 13 G 22 | 10.00 | Fair | CLR | 83 | 72 | 70% | NA | 88 | 29.73 | 1006.4 | |||||
20 | 19:52 | S 14 G 25 | 10.00 | Fair | CLR | 84 | 71 | 65% | NA | 89 | 29.71 | 1005.7 | |||||
20 | 18:52 | S 12 | 10.00 | Fair | CLR | 87 | 71 | 93 | 87 | 59% | NA | 93 | 29.72 | 1005.7 | |||
20 | 17:52 | S 17 G 29 | 10.00 | A Few Clouds | FEW055 | 89 | 71 | 55% | NA | 95 | 29.73 | 1006.1 | |||||
20 | 16:52 | S 18 G 33 | 10.00 | A Few Clouds | FEW055 | 92 | 70 | 49% | NA | 98 | 29.75 | 1006.7 | |||||
20 | 15:52 | S 22 G 36 | 10.00 | Fair and Breezy | CLR | 93 | 69 | 46% | NA | 98 | 29.76 | 1007.2 | |||||
20 | 14:52 | S 18 G 30 | 10.00 | Fair | CLR | 93 | 68 | 44% | NA | 97 | 29.78 | 1007.9 | |||||
20 | 13:52 | SW 12 G 28 | 10.00 | Fair | CLR | 92 | 67 | 44% | NA | 96 | 29.81 | 1008.9 | |||||
20 | 12:52 | S 14 G 24 | 10.00 | A Few Clouds | FEW049 | 91 | 71 | 91 | 66 | 52% | NA | 98 | 29.84 | 1009.8 | |||
20 | 11:52 | E 5 | 10.00 | Fair | CLR | 85 | 73 | 68% | NA | 92 | 29.87 | 1011.0 | |||||
20 | 10:52 | E 6 | 6.00 | Fair with Haze | CLR | 76 | 71 | 85% | NA | 77 | 29.90 | 1012.1 | |||||
20 | 09:52 | E 6 | 2.50 | Fog/Mist | OVC003 | 69 | 68 | 96% | NA | NA | 29.92 | 1012.7 | |||||
20 | 08:52 | E 8 | 1.75 | Fog/Mist | OVC003 | 67 | 66 | 97% | NA | NA | 29.92 | 1012.7 | |||||
20 | 07:52 | SE 6 | 3.00 | Fog/Mist | OVC004 | 66 | 65 | 96% | NA | NA | 29.92 | 1012.9 | |||||
20 | 06:52 | E 6 | 5.00 | Fog/Mist | OVC005 | 66 | 65 | 68 | 66 | 96% | NA | NA | 29.92 | 1012.9 | |||
20 | 05:52 | E 5 | 6.00 | Fog/Mist | BKN006 | 66 | 65 | 96% | NA | NA | 29.93 | 1013.0 | |||||
20 | 04:52 | NA | 7.00 | Mostly Cloudy | BKN005 | 67 | 66 | 97% | NA | NA | 29.93 | 1013.1 | |||||
20 | 03:52 | NE 6 | 6.00 | Fog/Mist | BKN006 BKN017 | 67 | 67 | 100% | NA | NA | 29.94 | 1013.4 | |||||
20 | 02:52 | NE 6 | 8.00 | Overcast | BKN060 BKN075 OVC085 | 68 | 67 | 96% | NA | NA | 29.94 | 1013.4 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |