weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
29 | 01:52 | Calm | 10.00 | Light Rain | FEW006 OVC015 | 69 | 69 | 100% | NA | NA | 29.93 | 1013.1 | 0.01 | ||||
29 | 00:52 | N 6 | 10.00 | Thunderstorm | OVC008 | 70 | 69 | 70 | 68 | 97% | NA | NA | 29.91 | 1012.5 | 0.30 | ||
28 | 23:52 | W 3 | 8.00 | Thunderstorm in Vicinity Light Rain | FEW055 BKN065 OVC080 | 70 | NA | NA | NA | NA | 29.92 | 1012.7 | 0.01 | ||||
28 | 22:52 | Calm | 10.00 | Thunderstorm in Vicinity Light Rain | FEW048 BKN065 OVC110 | 70 | NA | NA | NA | NA | 29.91 | 1012.4 | 0.17 | ||||
28 | 21:52 | SE 10 | 10.00 | Thunderstorm in Vicinity Light Rain | FEW008 SCT025 OVC075 | 68 | 68 | 100% | NA | NA | 29.89 | 1011.8 | 0.09 | 0.12 | |||
28 | 20:52 | SE 7 | 7.00 | Thunderstorm Heavy Rain | BKN025 BKN070 OVC100 | 69 | 68 | 96% | NA | NA | 29.92 | 1012.7 | 0.03 | ||||
28 | 19:52 | SE 9 | 10.00 | Mostly Cloudy | FEW070 SCT085 BKN110 | 69 | 69 | 100% | NA | NA | 29.87 | 1011.0 | |||||
28 | 18:52 | SW 16 G 32 | 10.00 | Thunderstorm Light Rain | SCT011 BKN110 | 69 | 69 | 84 | 66 | 100% | NA | NA | 29.86 | 1010.8 | 1.93 | 2.01 | |
28 | 17:52 | E 6 | 10.00 | Mostly Cloudy | BKN070 BKN100 | 81 | 76 | 85% | NA | 87 | 29.84 | 1009.8 | |||||
28 | 16:52 | Calm | 10.00 | Partly Cloudy | SCT110 | 84 | 77 | 80% | NA | 94 | 29.86 | 1010.5 | |||||
28 | 15:52 | S 7 | 10.00 | A Few Clouds | FEW120 | 79 | 75 | 88% | NA | 83 | 29.84 | 1009.9 | 0.08 | ||||
28 | 14:52 | SW 14 | 7.00 | Light Rain | FEW030 SCT070 BKN110 | 78 | 75 | 90% | NA | 80 | 29.90 | 1011.9 | 0.03 | ||||
28 | 13:52 | S 12 | 10.00 | Partly Cloudy | FEW047 SCT120 | 78 | 75 | 90% | NA | 80 | 29.88 | 1011.4 | 0.05 | ||||
28 | 12:52 | S 7 | 8.00 | Thunderstorm Light Rain | SCT110 | 79 | 76 | 84 | 74 | 90% | NA | 83 | 29.91 | 1012.2 | 0.01 | 0.03 | |
28 | 11:52 | SW 9 | 10.00 | Mostly Cloudy | SCT055 BKN095 | 83 | 74 | 74% | NA | 90 | 29.90 | 1011.8 | |||||
28 | 10:52 | S 9 | 10.00 | A Few Clouds | FEW110 | 83 | 75 | 77% | NA | 90 | 29.87 | 1010.9 | 0.01 | ||||
28 | 09:52 | S 9 G 18 | 8.00 | Light Rain | BKN100 | 81 | 73 | 77% | NA | 86 | 29.89 | 1011.4 | 0.01 | 0.01 | |||
28 | 08:52 | Vrbl 3 | 10.00 | Partly Cloudy | SCT095 | 80 | 73 | 79% | NA | 84 | 29.87 | 1010.9 | |||||
28 | 07:52 | SE 6 | 9.00 | A Few Clouds | FEW090 FEW110 | 76 | 72 | 88% | NA | 76 | 29.86 | 1010.4 | |||||
28 | 06:52 | SE 6 | 10.00 | Partly Cloudy | FEW095 SCT110 | 74 | 71 | 79 | 74 | 91% | NA | NA | 29.85 | 1010.2 | |||
28 | 05:52 | S 8 | 10.00 | Mostly Cloudy | BKN090 BKN110 | 76 | 71 | 85% | NA | 77 | 29.84 | 1009.8 | |||||
28 | 04:52 | S 8 | 10.00 | Fair | CLR | 76 | 71 | 85% | NA | 77 | 29.83 | 1009.6 | |||||
28 | 03:52 | S 8 | 10.00 | Fair | CLR | 76 | 71 | 85% | NA | 77 | 29.82 | 1009.3 | |||||
28 | 02:52 | S 7 | 10.00 | Fair | CLR | 77 | 71 | 82% | NA | 79 | 29.81 | 1008.8 | |||||
28 | 01:52 | S 8 | 10.00 | Fair | CLR | 78 | 71 | 79% | NA | 80 | 29.80 | 1008.5 | |||||
28 | 00:52 | S 7 | 10.00 | Fair | CLR | 78 | 71 | 88 | 78 | 79% | NA | 80 | 29.80 | 1008.3 | |||
27 | 23:52 | S 7 | 10.00 | Fair | CLR | 79 | 72 | 79% | NA | 82 | 29.79 | 1008.2 | |||||
27 | 22:52 | S 9 | 10.00 | Fair | CLR | 80 | 72 | 76% | NA | 84 | 29.78 | 1007.9 | |||||
27 | 21:52 | S 10 | 10.00 | Fair | CLR | 82 | 72 | 72% | NA | 87 | 29.76 | 1007.4 | |||||
27 | 20:52 | S 12 | 10.00 | Fair | CLR | 83 | 72 | 70% | NA | 88 | 29.75 | 1006.9 | |||||
27 | 19:52 | S 10 | 10.00 | Fair | CLR | 85 | 73 | 68% | NA | 92 | 29.73 | 1005.9 | |||||
27 | 18:52 | S 16 G 25 | 10.00 | Fair | CLR | 88 | 73 | 89 | 80 | 61% | NA | 96 | 29.72 | 1005.6 | |||
27 | 17:52 | S 14 G 24 | 10.00 | Fair | CLR | 89 | 74 | 61% | NA | 98 | 29.73 | 1006.0 | |||||
27 | 16:52 | S 14 G 28 | 10.00 | Fair | CLR | 88 | 75 | 66% | NA | 98 | 29.74 | 1006.4 | |||||
27 | 15:52 | S 8 | 10.00 | A Few Clouds | FEW070 | 84 | 75 | 74% | NA | 92 | 29.76 | 1007.2 | |||||
27 | 14:52 | S 10 | 10.00 | Partly Cloudy | FEW044 SCT110 | 84 | 74 | 72% | NA | 91 | 29.80 | 1008.4 | |||||
27 | 13:52 | S 12 G 23 | 10.00 | Partly Cloudy | SCT110 | 82 | 73 | 74% | NA | 87 | 29.82 | 1009.3 | |||||
27 | 12:52 | S 16 G 26 | 10.00 | Fair | CLR | 81 | 72 | 81 | 74 | 74% | NA | 85 | 29.83 | 1009.6 | 0.06 | ||
27 | 11:52 | S 15 G 24 | 10.00 | Mostly Cloudy | BKN110 | 81 | 73 | 77% | NA | 86 | 29.85 | 1010.1 | |||||
27 | 10:52 | S 16 G 23 | 8.00 | Mostly Cloudy | BKN110 | 78 | 73 | 85% | NA | 80 | 29.87 | 1010.8 | |||||
27 | 09:52 | NA | 5.00 | Fog/Mist | FEW019 BKN110 | 76 | 72 | 88% | NA | 76 | 29.87 | 1010.9 | 0.06 | ||||
27 | 08:52 | NA | 5.00 | Fog/Mist | FEW110 | 74 | 72 | 94% | NA | NA | 29.88 | 1011.4 | 0.04 | ||||
27 | 07:52 | S 7 | 4.00 | Rain Fog/Mist | SCT110 | 75 | 72 | 90% | NA | NA | 29.89 | 1011.8 | 0.02 | ||||
27 | 06:52 | S 5 | 7.00 | Fair | CLR | 76 | 71 | 79 | 75 | 85% | NA | 77 | 29.89 | 1011.3 | |||
27 | 05:52 | S 7 | 9.00 | Fair | CLR | 76 | 71 | 85% | NA | 77 | 29.87 | 1010.7 | |||||
27 | 04:52 | S 9 | 9.00 | Fair | CLR | 76 | 71 | 85% | NA | 77 | 29.85 | 1010.3 | |||||
27 | 03:52 | S 7 | 9.00 | Fair | CLR | 77 | 72 | 85% | NA | 78 | 29.87 | 1010.7 | |||||
27 | 02:52 | S 8 | 10.00 | Fair | CLR | 78 | 72 | 82% | NA | 80 | 29.87 | 1010.8 | |||||
27 | 01:52 | S 7 | 10.00 | A Few Clouds | FEW055 | 78 | 72 | 82% | NA | 80 | 29.89 | 1011.4 | |||||
27 | 00:52 | S 8 | 10.00 | Mostly Cloudy | BKN120 | 78 | 72 | 84 | 78 | 82% | NA | 80 | 29.88 | 1011.2 | |||
26 | 23:52 | S 12 | 10.00 | Partly Cloudy | SCT110 | 80 | 72 | 76% | NA | 84 | 29.87 | 1011.0 | |||||
26 | 22:52 | S 9 | 10.00 | Fair | CLR | 79 | 72 | 79% | NA | 82 | 29.87 | 1010.9 | |||||
26 | 21:52 | S 6 | 10.00 | NA | NA | 80 | 72 | 76% | NA | 84 | 29.89 | 1011.4 | |||||
26 | 20:52 | S 10 | 10.00 | Fair | CLR | 82 | 74 | 77% | NA | 88 | 29.88 | 1011.4 | |||||
26 | 19:52 | S 7 | 10.00 | Mostly Cloudy | BKN120 | 82 | 75 | 79% | NA | 89 | 29.89 | 1011.5 | |||||
26 | 18:52 | S 8 | 10.00 | Mostly Cloudy | BKN110 | 84 | 75 | 88 | 84 | 74% | NA | 92 | 29.88 | 1011.4 | |||
26 | 17:52 | S 8 | 10.00 | A Few Clouds | FEW120 | 86 | 76 | 72% | NA | 96 | 29.92 | 1012.5 | |||||
26 | 16:52 | S 12 | 10.00 | Fair | CLR | 86 | 76 | 72% | NA | 96 | 29.93 | 1012.9 | |||||
26 | 15:52 | S 6 | 10.00 | Fair | CLR | 85 | 76 | 75% | NA | 95 | 29.94 | 1013.5 | |||||
26 | 14:52 | S 7 | 10.00 | A Few Clouds | FEW035 | 85 | 76 | 75% | NA | 95 | 29.96 | 1014.2 | |||||
26 | 13:52 | SW 7 | 10.00 | Partly Cloudy | SCT120 | 86 | 74 | 67% | NA | 94 | 29.97 | 1014.4 | |||||
26 | 12:52 | S 10 | 10.00 | Partly Cloudy | SCT110 | 87 | 77 | 87 | 68 | 72% | NA | 99 | 29.97 | 1014.2 | |||
26 | 11:52 | S 5 | 10.00 | A Few Clouds | FEW100 | 85 | 76 | 75% | NA | 95 | 29.97 | 1014.3 | |||||
26 | 10:52 | S 6 | 10.00 | A Few Clouds | FEW075 | 84 | 77 | 80% | NA | 94 | 29.98 | 1014.6 | |||||
26 | 09:52 | S 5 | 10.00 | Partly Cloudy | SCT060 | 80 | 75 | 85% | NA | 85 | 29.99 | 1014.9 | |||||
26 | 08:52 | S 5 | 8.00 | Overcast | BKN055 OVC070 | 75 | 73 | 94% | NA | NA | 30.00 | 1015.2 | |||||
26 | 07:52 | S 5 | 6.00 | Fog/Mist | CLR | 72 | 70 | 94% | NA | NA | 30.00 | 1015.4 | |||||
26 | 06:52 | Calm | 4.00 | Fog/Mist | CLR | 68 | 67 | 71 | 66 | 96% | NA | NA | 29.99 | 1015.1 | |||
26 | 05:52 | Calm | 2.50 | Fog/Mist | CLR | 67 | 66 | 97% | NA | NA | 29.98 | 1014.6 | |||||
26 | 04:52 | Calm | 5.00 | Fog/Mist | CLR | 69 | 68 | 96% | NA | NA | 29.98 | 1014.6 | |||||
26 | 03:52 | Calm | 6.00 | Fog/Mist | CLR | 68 | 67 | 96% | NA | NA | 29.98 | 1014.5 | |||||
26 | 02:52 | Calm | 1.25 | Fog/Mist | CLR | 67 | 67 | 100% | NA | NA | 29.98 | 1014.7 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |