weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
24 | 01:52 | SE 7 | 10.00 | Overcast | OVC055 | 67 | 60 | 79% | NA | NA | 29.93 | 1013.2 | |||||
24 | 00:52 | SE 7 | 10.00 | Overcast | OVC060 | 67 | 60 | 75 | 67 | 79% | NA | NA | 29.95 | 1013.8 | |||
23 | 23:52 | SE 6 | 10.00 | Overcast | OVC045 | 68 | 60 | 76% | NA | NA | 29.98 | 1014.8 | |||||
23 | 22:52 | SE 8 | 10.00 | Overcast | OVC046 | 69 | 61 | 76% | NA | NA | 29.99 | 1015.1 | |||||
23 | 21:52 | SE 6 | 10.00 | Overcast | OVC050 | 70 | 61 | 73% | NA | NA | 29.99 | 1015.2 | |||||
23 | 20:52 | S 6 | 10.00 | Overcast | OVC055 | 72 | 60 | 66% | NA | NA | 29.99 | 1015.2 | |||||
23 | 19:52 | S 10 | 10.00 | Partly Cloudy | SCT060 SCT110 | 73 | 60 | 64% | NA | NA | 29.98 | 1015.0 | |||||
23 | 18:52 | S 8 | 10.00 | Mostly Cloudy | BKN060 | 76 | 59 | 81 | 75 | 56% | NA | 78 | 29.98 | 1015.1 | |||
23 | 17:52 | S 9 | 10.00 | Fair | CLR | 78 | 59 | 52% | NA | 79 | 29.99 | 1015.4 | |||||
23 | 16:52 | S 12 | 10.00 | Fair | CLR | 80 | 57 | 45% | NA | 80 | 30.00 | 1015.6 | |||||
23 | 15:52 | S 14 | 10.00 | Fair | CLR | 80 | 56 | 44% | NA | 80 | 30.03 | 1016.5 | |||||
23 | 14:52 | S 15 G 21 | 10.00 | A Few Clouds | FEW050 | 80 | 58 | 47% | NA | 81 | 30.06 | 1017.7 | |||||
23 | 13:52 | S 13 | 10.00 | Fair | CLR | 79 | 58 | 49% | NA | 80 | 30.09 | 1018.5 | |||||
23 | 12:52 | S 10 | 10.00 | Fair | CLR | 78 | 59 | 78 | 54 | 52% | NA | 79 | 30.11 | 1019.2 | |||
23 | 11:52 | S 13 | 10.00 | Fair | CLR | 76 | 58 | 54% | NA | 78 | 30.13 | 1019.8 | |||||
23 | 10:52 | S 6 | 10.00 | Fair | CLR | 74 | 58 | 57% | NA | NA | 30.15 | 1020.5 | |||||
23 | 09:52 | S 7 | 10.00 | Fair | CLR | 69 | 58 | 68% | NA | NA | 30.15 | 1020.7 | |||||
23 | 08:52 | SE 3 | 10.00 | NA | NA | 62 | 56 | 80% | NA | NA | 30.15 | 1020.8 | |||||
23 | 07:52 | Calm | 10.00 | Fair | CLR | 58 | 55 | 90% | NA | NA | 30.15 | 1020.9 | |||||
23 | 06:52 | SE 3 | 7.00 | NA | NA | 54 | 54 | 60 | 53 | 100% | NA | NA | 30.14 | 1020.5 | |||
23 | 05:52 | Calm | 7.00 | NA | NA | 54 | 53 | 97% | NA | NA | 30.15 | 1020.6 | |||||
23 | 04:52 | Calm | 10.00 | Fair | CLR | 55 | 53 | 93% | NA | NA | 30.15 | 1020.9 | |||||
23 | 03:52 | Calm | 10.00 | Fair | CLR | 55 | 53 | 93% | NA | NA | 30.16 | 1021.0 | |||||
23 | 02:52 | Calm | 10.00 | Fair | CLR | 55 | 53 | 93% | NA | NA | 30.15 | 1020.8 | |||||
23 | 01:52 | Calm | 10.00 | Fair | CLR | 57 | 54 | 90% | NA | NA | 30.15 | 1020.8 | |||||
23 | 00:52 | Calm | 10.00 | Fair | CLR | 60 | 55 | 74 | 58 | 84% | NA | NA | 30.16 | 1021.1 | |||
22 | 23:52 | Calm | 10.00 | Fair | CLR | 59 | 55 | 87% | NA | NA | 30.16 | 1021.0 | |||||
22 | 22:52 | Calm | 10.00 | Fair | CLR | 61 | 55 | 81% | NA | NA | 30.17 | 1021.3 | |||||
22 | 21:52 | Calm | 10.00 | Fair | CLR | 63 | 56 | 78% | NA | NA | 30.17 | 1021.4 | |||||
22 | 20:52 | Calm | 10.00 | Fair | CLR | 64 | 55 | 73% | NA | NA | 30.17 | 1021.3 | |||||
22 | 19:52 | W 3 | 10.00 | Fair | CLR | 68 | 55 | 63% | NA | NA | 30.16 | 1021.0 | |||||
22 | 18:52 | NW 8 | 10.00 | Fair | CLR | 74 | 50 | 79 | 74 | 43% | NA | NA | 30.16 | 1021.2 | |||
22 | 17:52 | W 10 | 10.00 | A Few Clouds | FEW065 | 76 | 48 | 37% | NA | 78 | 30.17 | 1021.5 | |||||
22 | 16:52 | W 9 | 10.00 | Fair | CLR | 77 | 48 | 36% | NA | 78 | 30.18 | 1021.8 | |||||
22 | 15:52 | NW 12 | 10.00 | Partly Cloudy | SCT065 | 77 | 49 | 37% | NA | 78 | 30.20 | 1022.3 | |||||
22 | 14:52 | W 7 | 10.00 | Partly Cloudy | SCT065 | 77 | 49 | 37% | NA | 78 | 30.21 | 1022.5 | |||||
22 | 13:52 | NW 10 G 20 | 10.00 | Partly Cloudy | SCT060 | 76 | 51 | 42% | NA | 78 | 30.22 | 1023.0 | |||||
22 | 12:52 | NW 8 | 10.00 | A Few Clouds | FEW050 | 74 | 52 | 77 | 56 | 46% | NA | NA | 30.23 | 1023.4 | |||
22 | 11:52 | W 8 | 10.00 | A Few Clouds | FEW038 | 73 | 56 | 55% | NA | NA | 30.25 | 1024.0 | |||||
22 | 10:52 | NW 7 | 10.00 | Fair | CLR | 72 | 57 | 59% | NA | NA | 30.25 | 1024.2 | |||||
22 | 09:52 | NW 8 | 10.00 | Fair | CLR | 69 | 57 | 66% | NA | NA | 30.25 | 1024.1 | |||||
22 | 08:52 | NW 5 | 10.00 | Fair | CLR | 64 | 57 | 78% | NA | NA | 30.25 | 1024.0 | |||||
22 | 07:52 | W 5 | 10.00 | Fair | CLR | 60 | 56 | 86% | NA | NA | 30.23 | 1023.6 | |||||
22 | 06:52 | Vrbl 3 | 8.00 | Fair | CLR | 56 | 54 | 63 | 56 | 93% | NA | NA | 30.22 | 1023.1 | |||
22 | 05:52 | NW 5 | 10.00 | Fair | CLR | 58 | 55 | 90% | NA | NA | 30.20 | 1022.4 | |||||
22 | 04:52 | NW 3 | 10.00 | Fair | CLR | 58 | 56 | 93% | NA | NA | 30.19 | 1022.3 | |||||
22 | 03:52 | N 7 | 10.00 | Fair | CLR | 59 | 56 | 90% | NA | NA | 30.19 | 1022.1 | |||||
22 | 02:52 | NW 7 | 10.00 | Fair | CLR | 60 | 57 | 90% | NA | NA | 30.19 | 1022.0 | |||||
22 | 01:52 | NW 7 | 10.00 | Fair | CLR | 59 | 57 | 93% | NA | NA | 30.17 | 1021.5 | |||||
22 | 00:52 | NW 7 | 10.00 | Fair | CLR | 63 | 57 | 70 | 63 | 81% | NA | NA | 30.16 | 1021.0 | |||
21 | 23:52 | N 8 | 10.00 | Fair | CLR | 64 | 58 | 81% | NA | NA | 30.15 | 1020.7 | |||||
21 | 22:52 | NW 8 | 10.00 | Fair | CLR | 65 | 60 | 84% | NA | NA | 30.15 | 1020.6 | |||||
21 | 21:52 | NW 8 | 10.00 | Fair | CLR | 66 | 61 | 84% | NA | NA | 30.14 | 1020.2 | |||||
21 | 20:52 | NW 7 | 10.00 | A Few Clouds | FEW037 | 67 | 61 | 81% | NA | NA | 30.12 | 1019.7 | |||||
21 | 19:52 | NW 9 | 10.00 | Mostly Cloudy | BKN038 | 69 | 61 | 76% | NA | NA | 30.10 | 1018.9 | |||||
21 | 18:52 | N 12 G 22 | 10.00 | Overcast | OVC030 | 70 | 61 | 75 | 70 | 73% | NA | NA | 30.09 | 1018.8 | |||
21 | 17:52 | NW 15 G 26 | 10.00 | Overcast | FEW022 OVC035 | 72 | 63 | 73% | NA | NA | 30.08 | 1018.2 | |||||
21 | 16:52 | N 14 | 10.00 | Mostly Cloudy | BKN033 | 74 | 62 | 67% | NA | NA | 30.06 | 1017.6 | |||||
21 | 15:52 | NW 10 G 22 | 10.00 | Mostly Cloudy | SCT026 BKN032 | 74 | 63 | 69% | NA | NA | 30.05 | 1017.2 | |||||
21 | 14:52 | N 13 | 10.00 | Mostly Cloudy | BKN024 | 74 | 62 | 67% | NA | NA | 30.05 | 1017.2 | |||||
21 | 13:52 | NW 10 G 20 | 10.00 | Mostly Cloudy | BKN022 | 74 | 64 | 71% | NA | NA | 30.03 | 1016.7 | |||||
21 | 12:52 | NW 12 G 24 | 10.00 | Overcast | OVC017 | 71 | 63 | 74 | 65 | 76% | NA | NA | 30.04 | 1016.8 | |||
21 | 11:52 | NW 20 G 25 | 10.00 | Overcast | OVC020 | 72 | 64 | 76% | NA | NA | 30.04 | 1016.9 | |||||
21 | 10:52 | N 14 G 24 | 9.00 | Mostly Cloudy | BKN017 | 72 | 63 | 73% | NA | NA | 30.02 | 1016.3 | |||||
21 | 09:52 | N 15 G 25 | 10.00 | Fair | CLR | 72 | 63 | 73% | NA | NA | 30.00 | 1015.6 | |||||
21 | 08:52 | N 10 | 10.00 | Fair | CLR | 71 | 63 | 76% | NA | NA | 29.97 | 1014.5 | |||||
21 | 07:52 | NW 13 G 20 | 10.00 | Fair | CLR | 68 | 62 | 81% | NA | NA | 29.95 | 1013.8 | |||||
21 | 06:52 | NW 7 | 9.00 | Fair | CLR | 65 | 62 | 68 | 65 | 90% | NA | NA | 29.93 | 1013.1 | |||
21 | 05:52 | N 13 | 10.00 | Partly Cloudy | SCT043 | 65 | 62 | 90% | NA | NA | 29.90 | 1012.2 | |||||
21 | 04:52 | N 10 | 10.00 | Overcast | BKN023 OVC034 | 67 | 62 | 84% | NA | NA | 29.88 | 1011.6 | |||||
21 | 03:52 | N 12 | 10.00 | Overcast | OVC018 | 67 | 63 | 87% | NA | NA | 29.85 | 1010.6 | |||||
21 | 02:52 | N 14 G 22 | 10.00 | Overcast | OVC017 | 68 | 64 | 87% | NA | NA | 29.85 | 1010.5 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |