weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
29 | 01:52 | Calm | 10.00 | Overcast | BKN055 OVC085 | 66 | 62 | 87% | NA | NA | 30.13 | 1019.9 | |||||
29 | 00:52 | Calm | 10.00 | A Few Clouds | FEW095 | 68 | 63 | 75 | 64 | 84% | NA | NA | 30.12 | 1019.5 | |||
28 | 23:52 | Calm | 10.00 | Overcast | BKN055 OVC070 | 67 | 62 | 84% | NA | NA | 30.13 | 1019.9 | |||||
28 | 22:52 | Calm | 10.00 | Overcast | FEW055 OVC100 | 66 | 62 | 87% | NA | NA | 30.14 | 1020.2 | |||||
28 | 21:52 | S 3 | 10.00 | A Few Clouds | FEW100 | 66 | 60 | 81% | NA | NA | 30.12 | 1019.6 | |||||
28 | 20:52 | SE 3 | 10.00 | Fair | CLR | 69 | 61 | 76% | NA | NA | 30.12 | 1019.7 | |||||
28 | 19:52 | Calm | 10.00 | Overcast | OVC090 | 74 | 60 | 62% | NA | NA | 30.11 | 1019.4 | |||||
28 | 18:52 | Calm | 10.00 | Mostly Cloudy | BKN085 | 74 | 59 | 77 | 74 | 60% | NA | NA | 30.12 | 1019.8 | |||
28 | 17:52 | SW 5 | 10.00 | Overcast | OVC085 | 75 | 60 | 60% | NA | NA | 30.13 | 1020.2 | |||||
28 | 16:52 | SW 6 | 10.00 | Fair | CLR | 76 | 60 | 58% | NA | 78 | 30.14 | 1020.4 | |||||
28 | 15:52 | Vrbl 5 | 10.00 | Partly Cloudy | SCT046 | 75 | 59 | 58% | NA | NA | 30.14 | 1020.4 | |||||
28 | 14:52 | SE 8 | 10.00 | Overcast | SCT039 BKN048 OVC060 | 75 | 60 | 60% | NA | NA | 30.14 | 1020.4 | |||||
28 | 13:52 | NW 8 | 10.00 | Mostly Cloudy | BKN049 | 76 | 57 | 52% | NA | 78 | 30.15 | 1020.6 | |||||
28 | 12:52 | Vrbl 7 | 10.00 | Mostly Cloudy | BKN050 | 76 | 58 | 77 | 59 | 54% | NA | 78 | 30.15 | 1020.8 | |||
28 | 11:52 | W 5 | 10.00 | A Few Clouds | FEW048 | 76 | 57 | 52% | NA | 78 | 30.17 | 1021.3 | |||||
28 | 10:52 | S 3 | 10.00 | Fair | CLR | 74 | 58 | 57% | NA | NA | 30.18 | 1021.6 | |||||
28 | 09:52 | Calm | 10.00 | Fair | CLR | 72 | 60 | 66% | NA | NA | 30.18 | 1021.6 | |||||
28 | 08:52 | Calm | 10.00 | NA | NA | 68 | 60 | 76% | NA | NA | 30.18 | 1021.7 | |||||
28 | 07:52 | Calm | 10.00 | NA | NA | 63 | 58 | 84% | NA | NA | 30.16 | 1021.1 | |||||
28 | 06:52 | W 3 | 10.00 | Fair | CLR | 59 | 56 | 61 | 55 | 90% | NA | NA | 30.16 | 1020.9 | |||
28 | 05:52 | Calm | 10.00 | Fair | CLR | 57 | 54 | 90% | NA | NA | 30.14 | 1020.4 | |||||
28 | 04:52 | W 3 | 10.00 | Fair | CLR | 56 | 54 | 93% | NA | NA | 30.14 | 1020.5 | |||||
28 | 03:52 | Calm | 10.00 | Fair | CLR | 56 | 54 | 93% | NA | NA | 30.14 | 1020.3 | |||||
28 | 02:52 | Calm | 10.00 | Fair | CLR | 57 | 54 | 90% | NA | NA | 30.13 | 1020.2 | |||||
28 | 01:52 | W 3 | 10.00 | Fair | CLR | 59 | 56 | 90% | NA | NA | 30.14 | 1020.4 | |||||
28 | 00:52 | Calm | 10.00 | Fair | CLR | 61 | 56 | 76 | 61 | 84% | NA | NA | 30.13 | 1019.9 | |||
27 | 23:52 | Calm | 10.00 | Fair | CLR | 63 | 57 | 81% | NA | NA | 30.14 | 1020.2 | |||||
27 | 22:52 | Calm | 10.00 | Fair | CLR | 64 | 57 | 78% | NA | NA | 30.13 | 1020.2 | |||||
27 | 21:52 | Calm | 10.00 | Fair | CLR | 65 | 57 | 76% | NA | NA | 30.13 | 1020.1 | |||||
27 | 20:52 | NW 3 | 10.00 | Fair | CLR | 67 | 56 | 68% | NA | NA | 30.12 | 1019.6 | |||||
27 | 19:52 | NW 5 | 10.00 | Fair | CLR | 73 | 55 | 53% | NA | NA | 30.12 | 1019.6 | |||||
27 | 18:52 | NW 8 | 10.00 | Fair | CLR | 76 | 53 | 79 | 73 | 45% | NA | 78 | 30.12 | 1019.5 | |||
27 | 17:52 | NW 14 | 10.00 | A Few Clouds | FEW055 | 77 | 53 | 43% | NA | 78 | 30.12 | 1019.7 | |||||
27 | 16:52 | N 12 | 10.00 | Mostly Cloudy | SCT050 BKN060 | 77 | 54 | 45% | NA | 78 | 30.12 | 1019.7 | |||||
27 | 15:52 | W 10 G 20 | 10.00 | Partly Cloudy | FEW050 SCT065 | 77 | 55 | 47% | NA | 79 | 30.12 | 1019.6 | |||||
27 | 14:52 | W 12 | 10.00 | Partly Cloudy | SCT060 | 77 | 54 | 45% | NA | 78 | 30.13 | 1019.8 | |||||
27 | 13:52 | NW 10 | 10.00 | A Few Clouds | FEW042 | 77 | 54 | 45% | NA | 78 | 30.13 | 1019.9 | |||||
27 | 12:52 | NW 8 | 10.00 | Partly Cloudy | FEW041 SCT060 | 74 | 55 | 75 | 59 | 52% | NA | NA | 30.14 | 1020.2 | |||
27 | 11:52 | W 9 | 10.00 | Partly Cloudy | FEW047 SCT060 | 74 | 58 | 57% | NA | NA | 30.15 | 1020.8 | |||||
27 | 10:52 | W 8 | 10.00 | Mostly Cloudy | BKN025 BKN032 | 69 | 59 | 70% | NA | NA | 30.15 | 1020.7 | |||||
27 | 09:52 | W 8 | 10.00 | A Few Clouds | FEW021 | 69 | 58 | 68% | NA | NA | 30.14 | 1020.4 | |||||
27 | 08:52 | Vrbl 3 | 10.00 | Fair | CLR | 67 | 57 | 71% | NA | NA | 30.12 | 1019.8 | |||||
27 | 07:52 | N 8 | 10.00 | Fair | CLR | 63 | 56 | 78% | NA | NA | 30.12 | 1019.5 | |||||
27 | 06:52 | NW 7 | 10.00 | Fair | CLR | 59 | 55 | 61 | 58 | 87% | NA | NA | 30.11 | 1019.3 | |||
27 | 05:52 | NW 8 | 10.00 | Fair | CLR | 59 | 55 | 87% | NA | NA | 30.09 | 1018.6 | |||||
27 | 04:52 | NW 8 | 10.00 | Fair | CLR | 59 | 55 | 87% | NA | NA | 30.08 | 1018.2 | |||||
27 | 03:52 | NW 7 | 10.00 | Fair | CLR | 59 | 55 | 87% | NA | NA | 30.08 | 1018.2 | |||||
27 | 02:52 | NW 6 | 10.00 | Fair | CLR | 59 | 55 | 87% | NA | NA | 30.07 | 1018.0 | |||||
27 | 01:52 | NW 6 | 10.00 | Fair | CLR | 61 | 55 | 81% | NA | NA | 30.08 | 1018.1 | |||||
27 | 00:52 | W 7 | 10.00 | Fair | CLR | 61 | 55 | 75 | 61 | 81% | NA | NA | 30.08 | 1018.3 | |||
26 | 23:52 | NW 8 | 10.00 | Fair | CLR | 64 | 55 | 73% | NA | NA | 30.09 | 1018.5 | |||||
26 | 22:52 | NW 10 | 10.00 | Fair | CLR | 66 | 55 | 68% | NA | NA | 30.08 | 1018.2 | |||||
26 | 21:52 | NW 7 | 10.00 | Fair | CLR | 69 | 56 | 63% | NA | NA | 30.07 | 1017.8 | |||||
26 | 20:52 | NW 7 | 10.00 | Fair | CLR | 69 | 56 | 63% | NA | NA | 30.05 | 1017.2 | |||||
26 | 19:52 | NW 10 | 10.00 | A Few Clouds | FEW060 | 73 | 55 | 53% | NA | NA | 30.04 | 1016.9 | |||||
26 | 18:52 | NW 9 G 24 | 10.00 | Fair | CLR | 75 | 56 | 80 | 75 | 52% | NA | NA | 30.03 | 1016.6 | |||
26 | 17:52 | NW 14 | 10.00 | Partly Cloudy | FEW048 SCT060 | 77 | 56 | 48% | NA | 79 | 30.03 | 1016.4 | |||||
26 | 16:52 | NW 14 G 26 | 10.00 | Mostly Cloudy | BKN075 | 77 | 55 | 47% | NA | 79 | 30.03 | 1016.4 | |||||
26 | 15:52 | NW 17 G 26 | 10.00 | Mostly Cloudy | SCT060 BKN070 | 77 | 55 | 47% | NA | 79 | 30.03 | 1016.4 | |||||
26 | 14:52 | NW 18 G 30 | 10.00 | A Few Clouds | FEW050 | 79 | 55 | 44% | NA | 80 | 30.03 | 1016.4 | |||||
26 | 13:52 | NW 16 G 24 | 10.00 | A Few Clouds | FEW049 FEW060 | 77 | 57 | 50% | NA | 79 | 30.02 | 1016.3 | |||||
26 | 12:52 | W 13 | 10.00 | Partly Cloudy | SCT047 SCT060 | 78 | 59 | 78 | 65 | 52% | NA | 79 | 30.03 | 1016.6 | |||
26 | 11:52 | W 13 | 10.00 | A Few Clouds | FEW047 | 76 | 58 | 54% | NA | 78 | 30.05 | 1017.0 | |||||
26 | 10:52 | NW 14 G 20 | 10.00 | Fair | CLR | 75 | 57 | 54% | NA | NA | 30.05 | 1017.1 | |||||
26 | 09:52 | NW 9 | 10.00 | Fair | CLR | 72 | 59 | 64% | NA | NA | 30.05 | 1017.0 | |||||
26 | 08:52 | NA | 10.00 | Fair | CLR | 70 | 59 | 68% | NA | NA | 30.04 | 1016.9 | |||||
26 | 07:52 | NW 9 | 10.00 | Fair | CLR | 66 | 60 | 81% | NA | NA | 30.03 | 1016.3 | |||||
26 | 06:52 | NW 7 | 10.00 | Fair | CLR | 65 | 61 | 70 | 65 | 87% | NA | NA | 30.02 | 1016.0 | |||
26 | 05:52 | NW 9 | 10.00 | Fair | CLR | 66 | 61 | 84% | NA | NA | 30.01 | 1015.6 | |||||
26 | 04:52 | NW 9 | 10.00 | Mostly Cloudy | SCT044 BKN070 | 67 | 64 | 91% | NA | NA | 30.00 | 1015.3 | |||||
26 | 03:52 | NW 10 | 10.00 | Fair | CLR | 67 | 64 | 91% | NA | NA | 29.97 | 1014.5 | |||||
26 | 02:52 | NW 10 | 10.00 | Fair | CLR | 68 | 65 | 90% | NA | NA | 29.97 | 1014.3 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |