weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
22 | 01:52 | NE 12 | 7.00 | Overcast | OVC008 | 63 | 61 | 93% | NA | NA | 29.79 | 1008.5 | |||||
22 | 00:52 | NE 10 | 10.00 | Overcast | OVC009 | 63 | 61 | 68 | 63 | 93% | NA | NA | 29.79 | 1008.6 | |||
21 | 23:52 | NE 9 | 10.00 | Overcast | OVC010 | 64 | 61 | 90% | NA | NA | 29.80 | 1008.8 | |||||
21 | 22:52 | NE 9 G 18 | 10.00 | Overcast | OVC010 | 64 | 61 | 90% | NA | NA | 29.79 | 1008.6 | |||||
21 | 21:52 | NE 10 | 10.00 | Overcast | OVC009 | 64 | 61 | 90% | NA | NA | 29.79 | 1008.3 | |||||
21 | 20:52 | NE 14 | 10.00 | Overcast | OVC010 | 65 | 62 | 90% | NA | NA | 29.77 | 1007.6 | |||||
21 | 19:52 | NE 10 | 10.00 | Overcast | OVC011 | 67 | 64 | 91% | NA | NA | 29.75 | 1007.1 | |||||
21 | 18:52 | NE 14 | 10.00 | Overcast | OVC009 | 68 | 65 | 72 | 67 | 90% | NA | NA | 29.74 | 1006.8 | 0.59 | ||
21 | 17:52 | NE 10 | 10.00 | Overcast | OVC007 | 68 | 66 | 93% | NA | NA | 29.74 | 1006.7 | |||||
21 | 16:52 | NE 8 | 10.00 | Overcast | OVC008 | 69 | 67 | 93% | NA | NA | 29.74 | 1006.6 | 0.06 | ||||
21 | 15:52 | NE 9 | 10.00 | Light Rain | SCT009 BKN017 OVC095 | 69 | 67 | 93% | NA | NA | 29.73 | 1006.5 | 0.07 | 0.53 | |||
21 | 14:48 | E 12 | 2.00 | Heavy Rain Fog/Mist | FEW030 BKN050 OVC070 | 68 | 67 | 96% | NA | NA | 29.73 | 1006.5 | 0.09 | ||||
21 | 13:52 | Vrbl 3 | 0.75 | Thunderstorm in Vicinity Heavy Rain Fog/Mist | SCT006 BKN016 OVC022 | 67 | 65 | 93% | NA | NA | 29.74 | 1006.8 | 0.37 | ||||
21 | 12:52 | NW 5 | 10.00 | Thunderstorm | FEW009 BKN017 OVC048 | 72 | 69 | 76 | 69 | 91% | NA | NA | 29.71 | 1005.8 | 0.17 | 1.15 | |
21 | 11:52 | E 5 | 2.50 | Thunderstorm Rain Fog/Mist | SCT014 BKN024 OVC048 | 69 | 68 | 96% | NA | NA | 29.73 | 1006.4 | 0.85 | ||||
21 | 10:52 | SE 9 | 10.00 | Mostly Cloudy | FEW016 SCT022 BKN036 | 76 | 70 | 82% | NA | 77 | 29.72 | 1005.9 | 0.12 | ||||
21 | 09:52 | S 8 | 7.00 | Light Rain | SCT016 BKN026 OVC070 | 72 | 69 | 91% | NA | NA | 29.72 | 1006.1 | 0.01 | 0.01 | |||
21 | 08:52 | SE 5 | 10.00 | Overcast | BKN012 OVC020 | 72 | 69 | 91% | NA | NA | 29.73 | 1006.4 | |||||
21 | 07:52 | SE 7 | 10.00 | Overcast | SCT007 OVC014 | 71 | 68 | 90% | NA | NA | 29.74 | 1006.6 | |||||
21 | 06:52 | SE 6 | 10.00 | Mostly Cloudy | BKN014 | 70 | 68 | 70 | 69 | 93% | NA | NA | 29.74 | 1006.7 | |||
21 | 05:52 | S 3 | 10.00 | Overcast | SCT007 OVC012 | 70 | 68 | 93% | NA | NA | 29.74 | 1006.6 | |||||
21 | 04:52 | S 3 | 10.00 | Overcast | OVC008 | 70 | 68 | 93% | NA | NA | 29.72 | 1006.2 | |||||
21 | 03:52 | S 6 | 10.00 | Overcast | OVC004 | 70 | 68 | 93% | NA | NA | 29.73 | 1006.2 | |||||
21 | 02:52 | SE 7 | 10.00 | Overcast | OVC004 | 70 | 69 | 97% | NA | NA | 29.74 | 1006.5 | |||||
21 | 01:52 | SE 7 | 10.00 | Overcast | OVC005 | 69 | 68 | 96% | NA | NA | 29.74 | 1006.6 | |||||
21 | 00:52 | SE 8 | 10.00 | Overcast | OVC004 | 69 | 68 | 70 | 69 | 96% | NA | NA | 29.76 | 1007.1 | 0.11 | ||
20 | 23:52 | SE 8 | 10.00 | Light Rain | OVC006 | 70 | 68 | 93% | NA | NA | 29.77 | 1007.5 | 0.02 | ||||
20 | 22:52 | SE 6 | 10.00 | Light Rain | OVC007 | 70 | 68 | 93% | NA | NA | 29.77 | 1007.7 | 0.03 | ||||
20 | 21:52 | SE 10 G 20 | 10.00 | Light Rain | BKN007 OVC012 | 70 | 68 | 93% | NA | NA | 29.76 | 1007.4 | 0.06 | 0.06 | |||
20 | 20:52 | SE 8 | 10.00 | Light Rain | BKN038 OVC055 | 70 | 67 | 90% | NA | NA | 29.77 | 1007.7 | |||||
20 | 19:52 | E 9 | 10.00 | A Few Clouds | FEW070 FEW090 | 70 | 68 | 93% | NA | NA | 29.77 | 1007.6 | |||||
20 | 18:52 | E 8 | 10.00 | Mostly Cloudy | BKN085 | 70 | 67 | 86 | 69 | 90% | NA | NA | 29.76 | 1007.4 | 1.04 | ||
20 | 17:52 | E 12 | 10.00 | Overcast | FEW050 OVC070 | 70 | 67 | 90% | NA | NA | 29.78 | 1008.0 | 0.01 | ||||
20 | 16:52 | NE 6 | 10.00 | Thunderstorm Light Rain | BKN110 | 69 | 68 | 96% | NA | NA | 29.75 | 1007.0 | 0.66 | ||||
20 | 15:52 | W 16 G 46 | 0.75 | Thunderstorm Heavy Rain Fog/Mist | SCT011 BKN034 OVC110 | 71 | 67 | 87% | NA | NA | 29.84 | 1010.2 | 0.37 | 0.37 | |||
20 | 14:52 | SE 9 | 10.00 | Partly Cloudy | FEW026 SCT032 | 84 | 73 | 70% | NA | 90 | 29.76 | 1007.3 | |||||
20 | 13:52 | S 9 | 10.00 | Partly Cloudy | FEW026 SCT034 | 86 | 74 | 67% | NA | 94 | 29.79 | 1008.3 | |||||
20 | 12:52 | S 13 | 10.00 | Partly Cloudy | FEW023 SCT120 | 83 | 73 | 83 | 72 | 72% | NA | 89 | 29.82 | 1009.2 | 0.02 | ||
20 | 11:52 | SE 12 | 10.00 | A Few Clouds | FEW110 | 81 | 72 | 74% | NA | 85 | 29.83 | 1009.7 | |||||
20 | 10:52 | SE 8 | 10.00 | Mostly Cloudy | BKN021 | 79 | 71 | 77% | NA | 82 | 29.85 | 1010.1 | |||||
20 | 09:52 | SE 8 | 10.00 | Mostly Cloudy | BKN014 BKN020 | 76 | 71 | 85% | NA | 77 | 29.86 | 1010.6 | 0.02 | ||||
20 | 08:52 | S 5 | 9.00 | Mostly Cloudy | SCT008 BKN012 | 74 | 71 | 91% | NA | NA | 29.87 | 1011.0 | |||||
20 | 07:52 | SE 7 | 7.00 | Overcast | BKN004 OVC011 | 72 | 71 | 97% | NA | NA | 29.87 | 1011.2 | 0.02 | ||||
20 | 06:52 | SE 3 | 1.25 | Heavy Rain Fog/Mist | OVC003 | 72 | 71 | 72 | 71 | 97% | NA | NA | 29.89 | 1011.7 | 0.09 | 0.09 | |
20 | 05:52 | SE 6 | 1.50 | Fog/Mist | OVC002 | 71 | 70 | 96% | NA | NA | 29.88 | 1011.3 | |||||
20 | 04:52 | E 6 | 3.00 | Fog/Mist | OVC003 | 72 | 71 | 97% | NA | NA | 29.88 | 1011.4 | |||||
20 | 03:52 | SE 5 | 4.00 | Fog/Mist | BKN004 OVC010 | 72 | 71 | 97% | NA | NA | 29.87 | 1011.0 | |||||
20 | 02:52 | Calm | 10.00 | Overcast | OVC007 | 72 | 71 | 97% | NA | NA | 29.89 | 1011.6 | |||||
20 | 01:52 | NE 3 | 10.00 | Fair | CLR | 71 | 70 | 96% | NA | NA | 29.89 | 1011.7 | |||||
20 | 00:52 | Calm | 10.00 | Overcast | OVC015 | 72 | 71 | 78 | 71 | 97% | NA | NA | 29.90 | 1012.2 | |||
19 | 23:52 | Calm | 10.00 | A Few Clouds | FEW013 | 72 | 70 | 94% | NA | NA | 29.92 | 1012.8 | |||||
19 | 22:52 | W 3 | 10.00 | Fair | CLR | 72 | 69 | 91% | NA | NA | 29.91 | 1012.5 | |||||
19 | 21:52 | E 3 | 10.00 | Fair | CLR | 74 | 70 | 88% | NA | NA | 29.89 | 1011.5 | |||||
19 | 20:52 | N 3 | 10.00 | Fair | CLR | 75 | 71 | 88% | NA | NA | 29.89 | 1011.6 | |||||
19 | 19:52 | E 3 | 10.00 | Mostly Cloudy | BKN013 | 76 | 72 | 88% | NA | 76 | 29.89 | 1011.7 | |||||
19 | 18:52 | Calm | 10.00 | Mostly Cloudy | BKN016 | 78 | 72 | 78 | 73 | 82% | NA | 80 | 29.90 | 1012.1 | 0.07 | ||
19 | 17:52 | SW 5 | 10.00 | A Few Clouds | FEW080 | 77 | 72 | 85% | NA | 78 | 29.92 | 1012.6 | |||||
19 | 16:52 | Calm | 10.00 | Fair | CLR | 75 | 71 | 88% | NA | NA | 29.91 | 1012.2 | |||||
19 | 15:52 | Calm | 10.00 | A Few Clouds | FEW090 | 74 | 71 | 91% | NA | NA | 29.91 | 1012.4 | 0.07 | ||||
19 | 14:52 | NW 5 | 10.00 | Light Rain | FEW070 BKN090 OVC110 | 74 | 71 | 91% | NA | NA | 29.92 | 1012.6 | 0.06 | ||||
19 | 13:52 | E 6 | 10.00 | Light Rain | FEW110 | 73 | 70 | 90% | NA | NA | 29.89 | 1011.6 | 0.01 | ||||
19 | 12:52 | E 5 | 10.00 | Light Rain | FEW036 SCT050 SCT110 | 74 | 71 | 81 | 73 | 91% | NA | NA | 29.93 | 1013.1 | 0.03 | 0.04 | |
19 | 11:52 | N 16 | 10.00 | Light Rain | FEW017 BKN028 OVC036 | 76 | 71 | 85% | NA | 77 | 29.96 | 1013.9 | 0.01 | ||||
19 | 10:52 | NW 6 | 10.00 | Overcast | OVC038 | 80 | 70 | 71% | NA | 83 | 29.97 | 1014.3 | |||||
19 | 09:52 | Calm | 10.00 | Partly Cloudy | SCT050 | 80 | 70 | 71% | NA | 83 | 29.96 | 1013.9 | |||||
19 | 08:52 | Vrbl 3 | 10.00 | Overcast | SCT065 OVC090 | 78 | 70 | 76% | NA | 80 | 29.96 | 1014.0 | |||||
19 | 07:52 | Calm | 10.00 | A Few Clouds | FEW095 | 75 | 68 | 79% | NA | NA | 29.94 | 1013.3 | |||||
19 | 06:52 | W 9 | 10.00 | Mostly Cloudy | BKN060 BKN080 BKN100 | 74 | 69 | 76 | 73 | 85% | NA | NA | 29.98 | 1014.6 | |||
19 | 05:52 | Calm | 10.00 | A Few Clouds | FEW110 | 73 | 68 | 84% | NA | NA | 29.96 | 1014.0 | |||||
19 | 04:52 | NE 3 | 10.00 | Overcast | FEW022 BKN044 OVC050 | 75 | 71 | 88% | NA | NA | 29.96 | 1014.0 | |||||
19 | 03:52 | Calm | 10.00 | Mostly Cloudy | BKN046 BKN080 | 74 | 71 | 91% | NA | NA | 29.94 | 1013.1 | |||||
19 | 02:52 | NW 5 | 10.00 | Partly Cloudy | SCT047 SCT065 | 74 | 71 | 91% | NA | NA | 29.94 | 1013.3 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |