weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
27 | 01:52 | S 5 | 10.00 | Fair | CLR | 32 | 25 | 75% | 27 | NA | 30.16 | 1021.8 | |||||
27 | 00:52 | S 7 | 10.00 | Fair | CLR | 37 | 25 | 62% | 32 | NA | 30.17 | 1022.1 | |||||
26 | 23:52 | Calm | 10.00 | Fair | CLR | 33 | 25 | 49 | 32 | 72% | NA | NA | 30.17 | 1022.1 | |||
26 | 22:52 | Calm | 10.00 | Fair | CLR | 34 | 25 | 70% | NA | NA | 30.17 | 1022.2 | |||||
26 | 21:52 | Calm | 10.00 | Fair | CLR | 37 | 26 | 65% | NA | NA | 30.18 | 1022.3 | |||||
26 | 20:52 | Calm | 10.00 | Fair | CLR | 39 | 27 | 62% | NA | NA | 30.17 | 1022.3 | |||||
26 | 19:52 | S 6 | 10.00 | Fair | CLR | 40 | 27 | 60% | 36 | NA | 30.16 | 1022.1 | |||||
26 | 18:52 | Calm | 10.00 | Fair | CLR | 43 | 27 | 53% | NA | NA | 30.17 | 1022.2 | |||||
26 | 17:52 | S 6 | 10.00 | Fair | CLR | 49 | 28 | 56 | 49 | 44% | 46 | NA | 30.16 | 1021.7 | |||
26 | 16:52 | SW 6 | 10.00 | Fair | CLR | 54 | 30 | 40% | NA | NA | 30.17 | 1022.2 | |||||
26 | 15:52 | SW 12 | 10.00 | Fair | CLR | 56 | 29 | 36% | NA | NA | 30.18 | 1022.3 | |||||
26 | 14:52 | SW 15 | 10.00 | Fair | CLR | 56 | 30 | 37% | NA | NA | 30.18 | 1022.5 | |||||
26 | 13:52 | SW 13 | 10.00 | Fair | CLR | 55 | 33 | 44% | NA | NA | 30.18 | 1022.5 | |||||
26 | 12:52 | SW 14 G 18 | 10.00 | Fair | CLR | 52 | 33 | 49% | NA | NA | 30.19 | 1022.9 | |||||
26 | 11:52 | SW 12 | 10.00 | Fair | CLR | 49 | 33 | 49 | 23 | 55% | 44 | NA | 30.21 | 1023.6 | |||
26 | 10:52 | SW 9 | 10.00 | Fair | CLR | 45 | 30 | 56% | 40 | NA | 30.21 | 1023.7 | |||||
26 | 09:52 | SW 7 | 10.00 | Fair | CLR | 42 | 30 | 62% | 38 | NA | 30.21 | 1023.5 | |||||
26 | 08:52 | SW 6 | 10.00 | Fair | CLR | 37 | 28 | 70% | 32 | NA | 30.20 | 1023.4 | |||||
26 | 07:52 | Calm | 10.00 | Fair | CLR | 30 | 26 | 85% | NA | NA | 30.18 | 1022.9 | |||||
26 | 06:52 | Calm | 10.00 | Fair | CLR | 26 | 22 | 84% | NA | NA | 30.16 | 1022.1 | |||||
26 | 05:52 | Calm | 8.00 | Fair | CLR | 24 | 20 | 27 | 23 | 84% | NA | NA | 30.15 | 1021.7 | |||
26 | 04:52 | Calm | 7.00 | Fair | CLR | 25 | 21 | 85% | NA | NA | 30.14 | 1021.2 | |||||
26 | 03:52 | Calm | 10.00 | Fair | CLR | 25 | 21 | 85% | NA | NA | 30.12 | 1020.8 | |||||
26 | 02:52 | Calm | 10.00 | Fair | CLR | 26 | 22 | 84% | NA | NA | 30.13 | 1020.9 | |||||
26 | 01:52 | Calm | 10.00 | Fair | CLR | 27 | 24 | 89% | NA | NA | 30.14 | 1021.2 | |||||
26 | 00:52 | Calm | 10.00 | Fair | CLR | 27 | 22 | 81% | NA | NA | 30.14 | 1021.1 | |||||
25 | 23:52 | Calm | 10.00 | Fair | CLR | 26 | 23 | 40 | 26 | 88% | NA | NA | 30.13 | 1021.0 | |||
25 | 22:52 | Calm | 10.00 | Fair | CLR | 28 | 23 | 81% | NA | NA | 30.12 | 1020.8 | |||||
25 | 21:52 | Calm | 10.00 | Fair | CLR | 29 | 24 | 82% | NA | NA | 30.12 | 1020.5 | |||||
25 | 20:52 | Calm | 10.00 | Fair | CLR | 28 | 22 | 78% | NA | NA | 30.10 | 1020.0 | |||||
25 | 19:52 | Calm | 10.00 | Fair | CLR | 31 | 24 | 76% | NA | NA | 30.08 | 1019.3 | |||||
25 | 18:52 | S 3 | 10.00 | Fair | CLR | 36 | 27 | 70% | NA | NA | 30.08 | 1019.1 | |||||
25 | 17:52 | W 6 | 10.00 | Fair | CLR | 39 | 25 | 46 | 39 | 57% | 35 | NA | 30.06 | 1018.6 | |||
25 | 16:52 | W 10 | 10.00 | Fair | CLR | 43 | 26 | 51% | 37 | NA | 30.04 | 1017.8 | |||||
25 | 15:52 | W 17 | 10.00 | Fair | CLR | 45 | 25 | 46% | 38 | NA | 30.02 | 1017.0 | |||||
25 | 14:52 | W 21 G 29 | 10.00 | Fair and Breezy | CLR | 46 | 24 | 42% | 38 | NA | 30.00 | 1016.2 | |||||
25 | 13:52 | W 24 G 29 | 10.00 | Fair and Breezy | CLR | 46 | 25 | 44% | 38 | NA | 29.98 | 1015.6 | |||||
25 | 12:52 | W 23 G 30 | 10.00 | Fair and Breezy | CLR | 44 | 24 | 45% | 35 | NA | 29.97 | 1015.4 | |||||
25 | 11:52 | W 16 G 20 | 10.00 | Fair | CLR | 42 | 25 | 42 | 28 | 51% | 34 | NA | 29.97 | 1015.4 | |||
25 | 10:52 | SW 13 G 22 | 10.00 | Fair | CLR | 39 | 23 | 53% | 31 | NA | 29.95 | 1014.7 | |||||
25 | 09:52 | W 14 | 10.00 | Fair | CLR | 35 | 22 | 59% | 26 | NA | 29.92 | 1013.8 | |||||
25 | 08:52 | W 14 | 10.00 | Fair | CLR | 32 | 20 | 61% | 22 | NA | 29.92 | 1013.9 | |||||
25 | 07:52 | W 15 | 10.00 | Fair | CLR | 30 | 21 | 69% | 19 | NA | 29.91 | 1013.6 | |||||
25 | 06:52 | W 15 | 10.00 | Fair | CLR | 29 | 21 | 72% | 18 | NA | 29.89 | 1012.7 | |||||
25 | 05:52 | W 13 | 10.00 | Fair | CLR | 29 | 22 | 34 | 29 | 75% | 19 | NA | 29.86 | 1011.7 | |||
25 | 04:52 | W 18 G 28 | 10.00 | Fair | CLR | 30 | 22 | 72% | 18 | NA | 29.83 | 1010.8 | |||||
25 | 03:52 | W 22 G 35 | 10.00 | Overcast and Breezy | OVC026 | 33 | 24 | 70% | 21 | NA | 29.79 | 1009.3 | |||||
25 | 02:52 | W 17 G 29 | 10.00 | Overcast | OVC021 | 34 | 27 | 76% | 23 | NA | 29.77 | 1008.6 | |||||
25 | 01:52 | W 18 G 24 | 10.00 | Overcast | OVC025 | 34 | 27 | 76% | 23 | NA | 29.74 | 1007.6 | |||||
25 | 00:52 | W 20 G 29 | 10.00 | Overcast | SCT022 OVC038 | 33 | 26 | 75% | 21 | NA | 29.73 | 1007.5 | |||||
24 | 23:52 | W 28 G 37 | 10.00 | Overcast and Windy | OVC019 | 34 | 27 | 40 | 34 | 76% | 21 | NA | 29.70 | 1006.4 | 0.16 | ||
24 | 22:52 | W 22 G 33 | 10.00 | Overcast and Breezy | SCT013 OVC019 | 35 | 32 | 89% | 23 | NA | 29.67 | 1005.2 | |||||
24 | 21:52 | W 24 G 32 | 10.00 | Overcast and Breezy | OVC011 | 36 | 33 | 89% | 24 | NA | 29.63 | 1003.8 | |||||
24 | 20:52 | W 16 | 10.00 | Overcast | FEW011 SCT047 OVC055 | 38 | 36 | 93% | 29 | NA | 29.62 | 1003.4 | 0.05 | 0.16 | |||
24 | 19:52 | W 12 | 3.00 | Light Rain Fog/Mist | FEW006 OVC013 | 39 | 37 | 93% | 32 | NA | 29.61 | 1003.1 | 0.07 | ||||
24 | 18:52 | SE 5 | 2.50 | Light Rain Fog/Mist | OVC003 | 40 | 38 | 93% | 36 | NA | 29.58 | 1002.0 | 0.04 | ||||
24 | 17:52 | E 5 | 1.75 | Fog/Mist | OVC003 | 40 | 38 | 40 | 36 | 93% | 36 | NA | 29.60 | 1003.1 | 0.01 | 0.04 | |
24 | 16:52 | E 8 | 1.50 | Fog/Mist | OVC003 | 39 | 37 | 93% | 33 | NA | 29.65 | 1004.7 | |||||
24 | 15:52 | SE 13 | 1.25 | Fog/Mist | OVC003 | 38 | 36 | 93% | 30 | NA | 29.71 | 1006.7 | |||||
24 | 14:52 | E 12 G 21 | 2.00 | Fog/Mist | OVC004 | 38 | 35 | 89% | 30 | NA | 29.72 | 1007.0 | 0.01 | 0.03 | |||
24 | 13:52 | E 10 | 1.00 | Light Rain Fog/Mist | OVC005 | 37 | 35 | 93% | 30 | NA | 29.81 | 1010.1 | 0.02 | ||||
24 | 12:52 | E 14 G 22 | 2.50 | Fog/Mist | OVC006 | 37 | 34 | 89% | 28 | NA | 29.82 | 1010.4 | |||||
24 | 11:52 | E 13 G 21 | 1.25 | Light Rain Fog/Mist | OVC009 | 36 | 33 | 36 | 30 | 89% | 27 | NA | 29.94 | 1014.4 | 0.01 | ||
24 | 10:52 | E 12 | 5.00 | Overcast with Haze | OVC009 | 36 | 31 | 82% | 28 | NA | 29.98 | 1015.9 | 0.01 | ||||
24 | 09:52 | E 10 | 5.00 | Light Rain | OVC010 | 34 | 29 | 82% | 26 | NA | 30.05 | 1018.3 | |||||
24 | 08:52 | E 12 | 4.00 | Light Snow | FEW012 OVC048 | 33 | 28 | 82% | 24 | NA | 30.09 | 1019.8 | |||||
24 | 07:52 | E 8 | 4.00 | Light Snow | SCT043 BKN060 OVC075 | 32 | 26 | 79% | 25 | NA | 30.11 | 1020.3 | |||||
24 | 06:52 | E 12 | 8.00 | Overcast | OVC060 | 31 | 25 | 79% | 22 | NA | 30.11 | 1020.3 | |||||
24 | 05:52 | E 9 | 8.00 | Overcast | BKN065 OVC080 | 30 | 24 | 30 | 27 | 79% | 22 | NA | 30.15 | 1021.5 | |||
24 | 04:52 | E 7 | 8.00 | Overcast | OVC070 | 30 | 23 | 75% | 23 | NA | 30.16 | 1022.1 | |||||
24 | 03:52 | NE 9 | 8.00 | Overcast | OVC075 | 29 | 23 | 78% | 21 | NA | 30.17 | 1022.3 | |||||
24 | 02:52 | N 12 | 7.00 | A Few Clouds | FEW100 | 28 | 22 | 78% | 18 | NA | 30.17 | 1022.4 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |