weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
25 | 01:52 | W 12 | 10.00 | Fair | CLR | 13 | 7 | 77% | -1 | NA | 30.23 | 1024.9 | |||||
25 | 00:52 | W 12 | 10.00 | Fair | CLR | 14 | 7 | 73% | 0 | NA | 30.21 | 1024.1 | |||||
24 | 23:52 | W 8 | 10.00 | A Few Clouds | FEW060 | 14 | 7 | 22 | 12 | 73% | 3 | NA | 30.21 | 1023.9 | |||
24 | 22:52 | W 8 | 10.00 | A Few Clouds | FEW080 | 13 | 7 | 77% | 2 | NA | 30.22 | 1024.4 | |||||
24 | 21:52 | W 8 | 10.00 | Fair | CLR | 15 | 8 | 74% | 4 | NA | 30.22 | 1024.4 | |||||
24 | 20:52 | W 9 | 10.00 | Fair | CLR | 16 | 9 | 74% | 5 | NA | 30.22 | 1024.4 | |||||
24 | 19:52 | W 12 | 10.00 | Fair | CLR | 17 | 9 | 70% | 4 | NA | 30.22 | 1024.5 | |||||
24 | 18:52 | W 15 | 10.00 | Fair | CLR | 20 | 11 | 68% | 6 | NA | 30.21 | 1024.2 | |||||
24 | 17:52 | W 14 | 9.00 | Overcast | OVC042 | 22 | 14 | 25 | 22 | 71% | 9 | NA | 30.18 | 1023.1 | |||
24 | 16:52 | W 13 | 10.00 | Overcast | OVC041 | 23 | 13 | 65% | 11 | NA | 30.17 | 1022.8 | |||||
24 | 15:52 | W 15 | 10.00 | Overcast | OVC039 | 24 | 14 | 65% | 11 | NA | 30.15 | 1022.0 | |||||
24 | 14:52 | W 16 G 26 | 9.00 | Overcast | FEW024 BKN029 OVC038 | 24 | 15 | 68% | 11 | NA | 30.15 | 1022.0 | |||||
24 | 13:52 | W 16 G 24 | 9.00 | Light Snow | FEW019 BKN028 OVC035 | 24 | 15 | 68% | 11 | NA | 30.15 | 1021.9 | |||||
24 | 12:52 | W 15 | 1.25 | Light Snow | FEW014 BKN022 OVC027 | 24 | 18 | 77% | 11 | NA | 30.17 | 1022.7 | |||||
24 | 11:52 | W 12 | 1.00 | Light Snow | BKN013 OVC019 | 23 | 18 | 23 | 19 | 81% | 11 | NA | 30.20 | 1023.7 | 0.05 | ||
24 | 10:52 | W 12 | 1.00 | Light Snow | FEW013 BKN022 OVC028 | 22 | 16 | 78% | 10 | NA | 30.23 | 1024.6 | 0.01 | ||||
24 | 09:52 | W 7 | 1.00 | Light Snow | FEW010 BKN022 OVC032 | 21 | 16 | 81% | 12 | NA | 30.24 | 1025.1 | |||||
24 | 08:52 | W 5 | 0.75 | Light Snow | VV020 | 20 | 15 | 81% | 13 | NA | 30.23 | 1024.9 | 0.01 | 0.04 | |||
24 | 07:52 | NW 7 | 1.00 | Light Snow Fog/Mist | OVC024 | 19 | 15 | 84% | 10 | NA | 30.23 | 1024.9 | 0.01 | ||||
24 | 06:52 | N 5 | 1.25 | Light Snow | OVC018 | 20 | 15 | 81% | 13 | NA | 30.24 | 1025.0 | 0.02 | ||||
24 | 05:52 | Calm | 1.25 | Light Snow | OVC021 | 20 | 15 | 22 | 20 | 81% | NA | NA | 30.26 | 1025.8 | |||
24 | 04:52 | N 5 | 6.00 | Light Snow | OVC031 | 21 | 11 | 65% | 14 | NA | 30.26 | 1025.7 | |||||
24 | 03:52 | N 6 | 10.00 | Overcast | OVC046 | 22 | 10 | 60% | 14 | NA | 30.27 | 1025.9 | |||||
24 | 02:52 | N 7 | 10.00 | Overcast | OVC055 | 22 | 11 | 63% | 13 | NA | 30.28 | 1026.3 | |||||
24 | 01:52 | N 3 | 10.00 | Overcast | OVC080 | 22 | 10 | 60% | NA | NA | 30.28 | 1026.5 | |||||
24 | 00:52 | N 3 | 10.00 | Overcast | OVC110 | 22 | 11 | 63% | NA | NA | 30.29 | 1026.8 | |||||
23 | 23:52 | Calm | 10.00 | Fair | CLR | 20 | 12 | 21 | 17 | 71% | NA | NA | 30.30 | 1027.1 | |||
23 | 22:52 | W 3 | 10.00 | Fair | CLR | 20 | 11 | 68% | NA | NA | 30.31 | 1027.4 | |||||
23 | 21:52 | W 5 | 10.00 | Fair | CLR | 19 | 10 | 68% | 12 | NA | 30.29 | 1026.7 | |||||
23 | 20:52 | NW 7 | 10.00 | Fair | CLR | 21 | 9 | 59% | 12 | NA | 30.26 | 1025.9 | |||||
23 | 19:52 | NW 6 | 10.00 | Fair | CLR | 20 | 9 | 62% | 12 | NA | 30.28 | 1026.4 | |||||
23 | 18:52 | W 6 | 10.00 | Fair | CLR | 18 | 9 | 68% | 10 | NA | 30.29 | 1027.1 | |||||
23 | 17:52 | W 5 | 10.00 | Fair | CLR | 20 | 9 | 27 | 20 | 62% | 13 | NA | 30.28 | 1026.6 | |||
23 | 16:52 | NW 9 | 10.00 | Fair | CLR | 23 | 8 | 53% | 13 | NA | 30.26 | 1026.0 | |||||
23 | 15:52 | N 12 G 20 | 10.00 | Overcast | OVC070 | 25 | 9 | 50% | 14 | NA | 30.26 | 1025.7 | |||||
23 | 14:52 | N 13 | 10.00 | Fair | CLR | 26 | 8 | 46% | 15 | NA | 30.24 | 1024.9 | |||||
23 | 13:52 | NW 14 | 10.00 | Fair | CLR | 25 | 10 | 53% | 13 | NA | 30.24 | 1024.9 | |||||
23 | 12:52 | NW 13 | 10.00 | Fair | CLR | 24 | 11 | 57% | 12 | NA | 30.25 | 1025.2 | |||||
23 | 11:52 | NW 15 | 10.00 | Fair | CLR | 23 | 11 | 23 | 17 | 60% | 10 | NA | 30.25 | 1025.5 | |||
23 | 10:52 | NW 13 | 10.00 | A Few Clouds | FEW100 | 21 | 11 | 65% | 8 | NA | 30.25 | 1025.5 | |||||
23 | 09:52 | NW 14 | 10.00 | Fair | CLR | 21 | 12 | 68% | 8 | NA | 30.26 | 1025.7 | |||||
23 | 08:52 | W 10 | 10.00 | Mostly Cloudy | FEW017 BKN110 | 21 | 14 | 74% | 10 | NA | 30.22 | 1024.5 | |||||
23 | 07:52 | NW 6 | 10.00 | Overcast | SCT024 OVC110 | 20 | 14 | 78% | 12 | NA | 30.20 | 1023.6 | |||||
23 | 06:52 | NW 10 | 10.00 | Fair | CLR | 17 | 12 | 80% | 5 | NA | 30.18 | 1023.0 | |||||
23 | 05:52 | NW 7 | 10.00 | Fair | CLR | 18 | 11 | 23 | 18 | 74% | 9 | NA | 30.15 | 1022.0 | |||
23 | 04:52 | NW 9 | 10.00 | Fair | CLR | 19 | 11 | 71% | 8 | NA | 30.14 | 1021.4 | |||||
23 | 03:52 | NW 9 | 10.00 | Fair | CLR | 19 | 11 | 71% | 8 | NA | 30.14 | 1021.6 | |||||
23 | 02:52 | N 8 | 10.00 | Fair | CLR | 21 | 11 | 65% | 11 | NA | 30.15 | 1021.9 | |||||
23 | 01:52 | NW 7 | 10.00 | Fair | CLR | 20 | 12 | 71% | 11 | NA | 30.15 | 1021.8 | |||||
23 | 00:52 | N 9 | 10.00 | Fair | CLR | 21 | 15 | 78% | 11 | NA | 30.13 | 1021.3 | |||||
22 | 23:52 | NW 7 | 10.00 | Fair | CLR | 23 | 17 | 32 | 23 | 78% | 15 | NA | 30.15 | 1021.6 | |||
22 | 22:52 | NW 15 | 10.00 | Fair | CLR | 26 | 20 | 78% | 14 | NA | 30.13 | 1021.2 | |||||
22 | 21:52 | NW 10 | 10.00 | Fair | CLR | 28 | 22 | 78% | 19 | NA | 30.15 | 1021.6 | |||||
22 | 20:52 | NW 8 | 10.00 | A Few Clouds | FEW019 | 29 | 23 | 78% | 21 | NA | 30.15 | 1021.7 | |||||
22 | 19:52 | NW 8 | 10.00 | Overcast | OVC018 | 31 | 24 | 76% | 24 | NA | 30.14 | 1021.5 | |||||
22 | 18:52 | NW 7 | 10.00 | Mostly Cloudy | BKN019 | 31 | 24 | 76% | 24 | NA | 30.12 | 1020.6 | |||||
22 | 17:52 | NW 5 | 10.00 | Mostly Cloudy | BKN020 | 32 | 25 | 35 | 32 | 75% | 27 | NA | 30.11 | 1020.5 | |||
22 | 16:52 | NW 7 | 10.00 | Mostly Cloudy | BKN019 | 33 | 25 | 72% | 27 | NA | 30.09 | 1019.7 | |||||
22 | 15:52 | NW 9 | 9.00 | Overcast | OVC017 | 34 | 26 | 73% | 27 | NA | 30.09 | 1019.5 | |||||
22 | 14:52 | NW 9 | 9.00 | Overcast | OVC015 | 34 | 27 | 76% | 27 | NA | 30.09 | 1019.6 | |||||
22 | 13:52 | NW 8 | 8.00 | Overcast | OVC013 | 34 | 28 | 79% | 27 | NA | 30.07 | 1018.9 | |||||
22 | 12:52 | NW 12 | 7.00 | Overcast | BKN011 OVC018 | 34 | 28 | 79% | 25 | NA | 30.08 | 1019.3 | |||||
22 | 11:52 | NW 9 | 6.00 | Overcast with Haze | OVC010 | 34 | 29 | 34 | 34 | 82% | 27 | NA | 30.09 | 1019.7 | |||
22 | 10:52 | NW 6 | 3.00 | Light Snow | BKN012 BKN016 OVC055 | 34 | 29 | 82% | 29 | NA | 30.10 | 1020.0 | |||||
22 | 09:52 | W 9 | 6.00 | Overcast with Haze | BKN013 OVC038 | 34 | 29 | 82% | 27 | NA | 30.10 | 1019.9 | |||||
22 | 08:52 | NW 5 | 6.00 | Overcast with Haze | BKN017 OVC039 | 34 | 28 | 79% | 29 | NA | 30.08 | 1019.3 | |||||
22 | 07:52 | N 5 | 7.00 | Overcast | BKN016 OVC039 | 34 | 28 | 79% | 29 | NA | 30.07 | 1018.8 | |||||
22 | 06:52 | N 6 | 6.00 | Overcast with Haze | OVC016 | 34 | 29 | 82% | 29 | NA | 30.05 | 1018.3 | |||||
22 | 05:52 | N 6 | 6.00 | Fog/Mist | OVC017 | 34 | 30 | 35 | 34 | 85% | 29 | NA | 30.04 | 1017.8 | |||
22 | 04:52 | N 6 | 6.00 | Fog/Mist | OVC016 | 35 | 31 | 85% | 30 | NA | 30.02 | 1017.1 | |||||
22 | 03:52 | N 9 | 7.00 | Overcast | BKN014 OVC019 | 35 | 31 | 85% | 28 | NA | 30.01 | 1016.8 | |||||
22 | 02:52 | N 6 | 8.00 | Overcast | BKN012 OVC019 | 35 | 31 | 85% | 30 | NA | 29.99 | 1016.3 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |