weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
21 | 01:52 | NE 9 | 10.00 | Mostly Cloudy | BKN042 | 31 | 21 | 67% | 23 | NA | 30.02 | 1017.2 | |||||
21 | 00:52 | E 8 | 10.00 | Fair | CLR | 31 | 19 | 61% | 24 | NA | 30.01 | 1016.9 | |||||
20 | 23:52 | E 8 | 10.00 | Fair | CLR | 31 | 19 | 36 | 31 | 61% | 24 | NA | 30.03 | 1017.7 | |||
20 | 22:52 | E 5 | 10.00 | Fair | CLR | 31 | 18 | 59% | 26 | NA | 30.03 | 1017.6 | |||||
20 | 21:52 | E 9 | 10.00 | Fair | CLR | 31 | 18 | 59% | 23 | NA | 30.01 | 1017.0 | |||||
20 | 20:52 | E 8 | 10.00 | Fair | CLR | 31 | 17 | 56% | 24 | NA | 30.02 | 1017.1 | |||||
20 | 19:52 | E 12 | 10.00 | Fair | CLR | 32 | 18 | 56% | 23 | NA | 30.00 | 1016.8 | |||||
20 | 18:52 | E 10 | 10.00 | Fair | CLR | 33 | 18 | 54% | 25 | NA | 30.03 | 1017.5 | |||||
20 | 17:52 | E 9 | 10.00 | Fair | CLR | 36 | 17 | 41 | 36 | 46% | 29 | NA | 30.04 | 1017.9 | |||
20 | 16:52 | E 7 | 10.00 | Fair | CLR | 37 | 17 | 44% | 32 | NA | 30.04 | 1017.9 | |||||
20 | 15:52 | E 6 | 10.00 | Fair | CLR | 40 | 17 | 40% | 36 | NA | 30.06 | 1018.4 | |||||
20 | 14:52 | E 9 | 10.00 | Fair | CLR | 41 | 16 | 36% | 35 | NA | 30.06 | 1018.4 | |||||
20 | 13:52 | E 9 | 10.00 | Fair | CLR | 39 | 15 | 38% | 33 | NA | 30.07 | 1019.0 | |||||
20 | 12:52 | NE 6 | 10.00 | Fair | CLR | 37 | 16 | 42% | 32 | NA | 30.10 | 1020.0 | |||||
20 | 11:52 | Vrbl 3 | 10.00 | Fair | CLR | 36 | 16 | 36 | 29 | 44% | NA | NA | 30.15 | 1021.4 | |||
20 | 10:52 | NE 7 | 10.00 | Partly Cloudy | SCT090 | 35 | 16 | 46% | 29 | NA | 30.15 | 1021.7 | |||||
20 | 09:52 | NE 9 | 10.00 | Mostly Cloudy | BKN090 | 35 | 16 | 46% | 28 | NA | 30.16 | 1022.0 | |||||
20 | 08:52 | NE 6 | 10.00 | Fair | CLR | 32 | 15 | 50% | 26 | NA | 30.16 | 1021.9 | |||||
20 | 07:52 | NE 7 | 10.00 | Fair | CLR | 29 | 14 | 54% | 22 | NA | 30.16 | 1022.0 | |||||
20 | 06:52 | N 8 | 10.00 | Overcast | OVC100 | 31 | 14 | 49% | 24 | NA | 30.18 | 1022.6 | |||||
20 | 05:52 | N 9 | 10.00 | Overcast | OVC100 | 32 | 15 | 38 | 32 | 50% | 24 | NA | 30.17 | 1022.1 | |||
20 | 04:52 | N 9 | 10.00 | Overcast | OVC100 | 33 | 15 | 48% | 25 | NA | 30.17 | 1022.1 | |||||
20 | 03:52 | N 12 | 10.00 | Overcast | OVC100 | 34 | 15 | 46% | 25 | NA | 30.17 | 1021.9 | |||||
20 | 02:52 | N 8 | 10.00 | Overcast | OVC100 | 35 | 15 | 44% | 28 | NA | 30.17 | 1022.0 | |||||
20 | 01:52 | N 12 | 10.00 | Overcast | OVC110 | 36 | 14 | 40% | 28 | NA | 30.16 | 1021.6 | |||||
20 | 00:52 | N 13 G 21 | 10.00 | Overcast | OVC110 | 37 | 13 | 37% | 29 | NA | 30.15 | 1021.4 | |||||
19 | 23:52 | N 9 | 10.00 | Overcast | OVC110 | 38 | 13 | 42 | 38 | 36% | 32 | NA | 30.16 | 1021.6 | |||
19 | 22:52 | N 10 | 10.00 | Overcast | OVC110 | 38 | 14 | 37% | 31 | NA | 30.17 | 1021.9 | |||||
19 | 21:52 | N 12 | 10.00 | Overcast | OVC110 | 38 | 16 | 41% | 30 | NA | 30.16 | 1021.9 | |||||
19 | 20:52 | N 6 | 10.00 | Mostly Cloudy | BKN110 | 38 | 16 | 41% | 33 | NA | 30.16 | 1021.9 | |||||
19 | 19:52 | N 8 | 10.00 | Fair | CLR | 39 | 16 | 39% | 33 | NA | 30.15 | 1021.5 | |||||
19 | 18:52 | NW 7 | 10.00 | Fair | CLR | 38 | 17 | 43% | 33 | NA | 30.13 | 1020.9 | |||||
19 | 17:52 | NW 6 | 10.00 | Fair | CLR | 42 | 16 | 50 | 42 | 35% | 38 | NA | 30.12 | 1020.3 | |||
19 | 16:52 | NW 10 | 10.00 | Fair | CLR | 46 | 15 | 29% | 41 | NA | 30.09 | 1019.4 | |||||
19 | 15:52 | NW 9 | 10.00 | Fair | CLR | 49 | 20 | 32% | 45 | NA | 30.08 | 1018.9 | |||||
19 | 14:52 | NW 10 | 10.00 | Fair | CLR | 49 | 20 | 32% | 45 | NA | 30.08 | 1018.9 | |||||
19 | 13:52 | NW 13 | 10.00 | Fair | CLR | 50 | 23 | 35% | 45 | NA | 30.06 | 1018.2 | |||||
19 | 12:52 | NW 16 | 10.00 | Fair | CLR | 50 | 25 | 38% | 44 | NA | 30.05 | 1017.9 | |||||
19 | 11:52 | NW 10 | 10.00 | Fair | CLR | 48 | 29 | 48 | 32 | 48% | 44 | NA | 30.05 | 1018.1 | |||
19 | 10:52 | NW 12 G 17 | 10.00 | Fair | CLR | 45 | 29 | 54% | 39 | NA | 30.06 | 1018.3 | |||||
19 | 09:52 | N 15 | 10.00 | Fair | CLR | 43 | 32 | 65% | 36 | NA | 30.02 | 1017.1 | |||||
19 | 08:52 | NW 13 | 10.00 | Fair | CLR | 41 | 32 | 70% | 34 | NA | 30.01 | 1016.6 | |||||
19 | 07:52 | W 10 | 10.00 | Fair | CLR | 38 | 32 | 79% | 31 | NA | 29.97 | 1015.4 | |||||
19 | 06:52 | W 5 | 10.00 | Fair | CLR | 35 | 31 | 85% | 31 | NA | 29.96 | 1015.0 | |||||
19 | 05:52 | S 6 | 10.00 | Fair | CLR | 36 | 31 | 43 | 36 | 82% | 31 | NA | 29.92 | 1013.7 | |||
19 | 04:52 | Calm | 10.00 | Fair | CLR | 40 | 33 | 77% | NA | NA | 29.90 | 1012.8 | |||||
19 | 03:52 | Calm | 10.00 | Fair | CLR | 40 | 33 | 77% | NA | NA | 29.90 | 1012.7 | |||||
19 | 02:52 | SW 8 | 10.00 | Fair | CLR | 42 | 34 | 73% | 37 | NA | 29.89 | 1012.5 | |||||
19 | 01:52 | SW 10 | 10.00 | Fair | CLR | 43 | 34 | 71% | 37 | NA | 29.88 | 1012.0 | |||||
19 | 00:52 | SW 12 | 10.00 | Fair | CLR | 42 | 34 | 73% | 35 | NA | 29.87 | 1011.9 | |||||
18 | 23:52 | SW 9 | 10.00 | Fair | CLR | 42 | 34 | 43 | 38 | 73% | 37 | NA | 29.88 | 1012.2 | |||
18 | 22:52 | SW 5 | 10.00 | Fair | CLR | 42 | 34 | 73% | 39 | NA | 29.89 | 1012.7 | |||||
18 | 21:52 | SW 8 | 10.00 | Fair | CLR | 42 | 34 | 73% | 37 | NA | 29.88 | 1012.1 | |||||
18 | 20:52 | SW 9 | 10.00 | Fair | CLR | 40 | 32 | 73% | 34 | NA | 29.88 | 1012.5 | |||||
18 | 19:52 | SW 6 | 10.00 | Fair | CLR | 39 | 31 | 73% | 35 | NA | 29.88 | 1012.4 | |||||
18 | 18:52 | SW 8 | 10.00 | Fair | CLR | 42 | 33 | 71% | 37 | NA | 29.88 | 1012.4 | |||||
18 | 17:52 | SW 8 | 10.00 | Fair | CLR | 42 | 33 | 51 | 42 | 71% | 37 | NA | 29.87 | 1012.2 | |||
18 | 16:52 | SW 7 | 10.00 | Fair | CLR | 45 | 34 | 66% | 41 | NA | 29.87 | 1011.9 | |||||
18 | 15:52 | SW 12 | 10.00 | Fair | CLR | 49 | 35 | 59% | 44 | NA | 29.86 | 1011.6 | |||||
18 | 14:52 | SW 16 G 25 | 10.00 | Fair | CLR | 51 | 36 | 56% | NA | NA | 29.86 | 1011.4 | |||||
18 | 13:52 | SW 14 | 10.00 | Fair | CLR | 49 | 37 | 64% | 44 | NA | 29.87 | 1011.8 | |||||
18 | 12:52 | SW 13 | 9.00 | Fair | CLR | 46 | 36 | 68% | 40 | NA | 29.91 | 1013.2 | |||||
18 | 11:52 | SW 9 | 7.00 | Fair | CLR | 42 | 35 | 42 | 30 | 76% | 37 | NA | 29.95 | 1014.7 | |||
18 | 10:52 | SW 10 | 6.00 | Fair with Haze | CLR | 38 | 32 | 79% | 31 | NA | 29.98 | 1015.9 | |||||
18 | 09:52 | SW 8 | 5.00 | Fair with Haze | CLR | 35 | 30 | 82% | 28 | NA | 30.00 | 1016.4 | |||||
18 | 08:52 | W 6 | 5.00 | Fog/Mist | CLR | 32 | 28 | 85% | 26 | NA | 29.99 | 1016.2 | |||||
18 | 07:52 | W 7 | 4.00 | Fog/Mist | BKN041 | 31 | 27 | 85% | 24 | NA | 29.99 | 1016.3 | |||||
18 | 06:52 | W 6 | 6.00 | Fog/Mist | CLR | 31 | 28 | 89% | 25 | NA | 29.99 | 1016.1 | |||||
18 | 05:52 | W 7 | 6.00 | Fog/Mist | CLR | 33 | 30 | 38 | 33 | 89% | 27 | NA | 29.98 | 1015.7 | |||
18 | 04:52 | W 7 | 7.00 | Overcast | FEW027 OVC046 | 36 | 32 | 86% | 30 | NA | 29.97 | 1015.4 | |||||
18 | 03:52 | SW 7 | 7.00 | Overcast | OVC023 | 37 | 33 | 86% | 32 | NA | 29.97 | 1015.4 | |||||
18 | 02:52 | SW 7 | 6.00 | Fog/Mist | BKN018 BKN023 OVC042 | 37 | 33 | 86% | 32 | NA | 29.98 | 1015.5 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |