weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
16 | 01:52 | S 9 | 10.00 | Fair | CLR | 36 | 23 | 59% | 29 | NA | 29.80 | 1009.8 | |||||
16 | 00:52 | S 8 | 10.00 | Fair | CLR | 35 | 23 | 61% | 28 | NA | 29.80 | 1009.8 | |||||
15 | 23:52 | S 9 | 10.00 | A Few Clouds | FEW100 | 35 | 22 | 39 | 35 | 59% | 28 | NA | 29.83 | 1010.6 | |||
15 | 22:52 | S 8 | 10.00 | Partly Cloudy | SCT100 SCT120 | 37 | 23 | 57% | 31 | NA | 29.85 | 1011.4 | |||||
15 | 21:52 | S 10 | 10.00 | Overcast | OVC100 | 38 | 23 | 55% | 31 | NA | 29.86 | 1011.7 | |||||
15 | 20:52 | S 12 | 10.00 | Overcast | OVC095 | 39 | 23 | 53% | 32 | NA | 29.87 | 1012.0 | |||||
15 | 19:52 | S 7 | 10.00 | Overcast | SCT100 OVC120 | 37 | 23 | 57% | 32 | NA | 29.89 | 1012.9 | |||||
15 | 18:52 | SW 7 | 10.00 | Fair | CLR | 36 | 22 | 57% | 30 | NA | 29.89 | 1012.9 | |||||
15 | 17:52 | SW 6 | 10.00 | Fair | CLR | 35 | 21 | 45 | 35 | 57% | 30 | NA | 29.90 | 1013.1 | |||
15 | 16:52 | SW 8 | 10.00 | Fair | CLR | 38 | 22 | 52% | 32 | NA | 29.90 | 1013.1 | |||||
15 | 15:52 | W 14 | 10.00 | A Few Clouds | FEW050 | 43 | 23 | 45% | 36 | NA | 29.90 | 1013.0 | |||||
15 | 14:52 | SW 8 | 10.00 | Overcast | OVC055 | 41 | 25 | 53% | 36 | NA | 29.91 | 1013.4 | |||||
15 | 13:52 | SW 15 | 10.00 | Overcast | OVC060 | 39 | 25 | 57% | 31 | NA | 29.93 | 1014.0 | |||||
15 | 12:52 | W 16 | 10.00 | Overcast | OVC060 | 38 | 25 | 60% | 29 | NA | 29.95 | 1014.9 | |||||
15 | 11:52 | SW 12 | 10.00 | Overcast | SCT046 OVC060 | 35 | 24 | 35 | 22 | 64% | 27 | NA | 29.97 | 1015.7 | |||
15 | 10:52 | SW 10 | 10.00 | Overcast | BKN042 OVC060 | 32 | 24 | 73% | 24 | NA | 30.00 | 1016.8 | |||||
15 | 09:52 | SW 9 | 10.00 | Overcast | FEW041 OVC060 | 30 | 23 | 75% | 22 | NA | 30.02 | 1017.4 | |||||
15 | 08:52 | W 12 | 10.00 | Overcast | OVC065 | 28 | 22 | 78% | 18 | NA | 30.02 | 1017.5 | |||||
15 | 07:52 | W 7 | 10.00 | Fair | CLR | 24 | 19 | 81% | 16 | NA | 30.03 | 1017.9 | |||||
15 | 06:52 | W 8 | 10.00 | Fair | CLR | 22 | 17 | 82% | 13 | NA | 30.03 | 1018.0 | |||||
15 | 05:52 | W 6 | 10.00 | Mostly Cloudy | BKN043 | 25 | 18 | 30 | 25 | 75% | 18 | NA | 30.02 | 1017.5 | |||
15 | 04:52 | W 7 | 10.00 | Mostly Cloudy | BKN043 | 26 | 19 | 75% | 18 | NA | 30.03 | 1017.8 | |||||
15 | 03:52 | NW 14 | 10.00 | Mostly Cloudy | SCT020 BKN050 | 29 | 21 | 72% | 18 | NA | 30.04 | 1018.1 | |||||
15 | 02:52 | W 7 | 10.00 | Overcast | OVC019 | 30 | 21 | 69% | 23 | NA | 30.04 | 1018.1 | |||||
15 | 01:52 | NW 7 | 10.00 | Overcast | OVC030 | 29 | 21 | 72% | 22 | NA | 30.04 | 1018.1 | |||||
15 | 00:52 | W 8 | 10.00 | Overcast | BKN032 OVC050 | 29 | 20 | 69% | 21 | NA | 30.04 | 1018.2 | |||||
14 | 23:52 | W 7 | 10.00 | Overcast | OVC047 | 28 | 19 | 28 | 26 | 69% | 21 | NA | 30.06 | 1018.6 | |||
14 | 22:52 | SW 5 | 10.00 | Overcast | OVC046 | 27 | 18 | 69% | 21 | NA | 30.08 | 1019.3 | |||||
14 | 21:52 | Calm | 10.00 | Overcast | FEW031 OVC090 | 27 | 18 | 69% | NA | NA | 30.08 | 1019.4 | |||||
14 | 20:52 | SW 5 | 10.00 | Overcast | OVC032 | 27 | 18 | 69% | 21 | NA | 30.09 | 1019.8 | |||||
14 | 19:52 | S 5 | 10.00 | Overcast | OVC032 | 27 | 17 | 66% | 21 | NA | 30.10 | 1020.2 | |||||
14 | 18:52 | W 3 | 10.00 | Overcast | OVC027 | 27 | 17 | 66% | NA | NA | 30.11 | 1020.8 | |||||
14 | 17:52 | W 3 | 10.00 | Overcast | OVC026 | 27 | 16 | 28 | 26 | 63% | NA | NA | 30.11 | 1020.6 | |||
14 | 16:52 | W 8 | 10.00 | Overcast | OVC025 | 27 | 16 | 63% | 19 | NA | 30.11 | 1020.6 | |||||
14 | 15:52 | W 9 | 10.00 | Overcast | OVC026 | 27 | 16 | 63% | 18 | NA | 30.10 | 1020.1 | |||||
14 | 14:52 | W 7 | 10.00 | Overcast | OVC026 | 28 | 16 | 60% | 21 | NA | 30.09 | 1019.9 | |||||
14 | 13:52 | N 3 | 10.00 | Overcast | OVC025 | 28 | 16 | 60% | NA | NA | 30.09 | 1019.8 | |||||
14 | 12:52 | Calm | 10.00 | Partly Cloudy | SCT025 | 27 | 16 | 63% | NA | NA | 30.09 | 1019.7 | |||||
14 | 11:52 | W 5 | 10.00 | A Few Clouds | FEW021 | 26 | 15 | 27 | 15 | 63% | 20 | NA | 30.10 | 1020.2 | |||
14 | 10:52 | Calm | 10.00 | Partly Cloudy | SCT018 | 24 | 16 | 71% | NA | NA | 30.13 | 1021.1 | |||||
14 | 09:52 | Calm | 10.00 | Fair | CLR | 24 | 16 | 71% | NA | NA | 30.13 | 1021.1 | |||||
14 | 08:52 | NA | 10.00 | Fair | CLR | 22 | 15 | 75% | NA | NA | 30.12 | 1020.8 | |||||
14 | 07:52 | NW 3 | 10.00 | Fair | CLR | 18 | 13 | 81% | NA | NA | 30.10 | 1020.1 | |||||
14 | 06:52 | N 3 | 10.00 | Fair | CLR | 17 | 13 | 84% | NA | NA | 30.08 | 1019.5 | |||||
14 | 05:52 | Calm | 10.00 | Fair | CLR | 18 | 12 | 28 | 17 | 77% | NA | NA | 30.04 | 1018.2 | |||
14 | 04:52 | NW 3 | 10.00 | Fair | CLR | 17 | 12 | 80% | NA | NA | 30.02 | 1017.5 | |||||
14 | 03:52 | N 3 | 10.00 | Fair | CLR | 22 | 14 | 71% | NA | NA | 30.01 | 1017.0 | |||||
14 | 02:52 | N 7 | 10.00 | Fair | CLR | 23 | 14 | 68% | 15 | NA | 30.01 | 1016.9 | |||||
14 | 01:52 | N 6 | 10.00 | Fair | CLR | 24 | 15 | 68% | 17 | NA | 29.98 | 1016.1 | |||||
14 | 00:52 | N 14 | 10.00 | Mostly Cloudy | BKN028 | 25 | 15 | 66% | 13 | NA | 29.97 | 1015.4 | |||||
13 | 23:52 | N 10 | 10.00 | Overcast | OVC027 | 28 | 16 | 35 | 28 | 60% | 19 | NA | 29.95 | 1014.7 | |||
13 | 22:52 | N 10 | 10.00 | Overcast | OVC028 | 29 | 18 | 63% | 20 | NA | 29.92 | 1013.7 | |||||
13 | 21:52 | N 17 G 22 | 10.00 | Overcast | OVC025 | 29 | 18 | 63% | 17 | NA | 29.89 | 1012.8 | |||||
13 | 20:52 | N 17 G 23 | 10.00 | Overcast | BKN027 OVC034 | 31 | 19 | 61% | 20 | NA | 29.84 | 1011.3 | |||||
13 | 19:52 | NW 22 G 35 | 10.00 | Overcast and Breezy | OVC021 | 32 | 23 | 69% | 19 | NA | 29.81 | 1010.0 | |||||
13 | 18:52 | NW 18 G 35 | 10.00 | Overcast | OVC023 | 34 | 24 | 67% | 23 | NA | 29.76 | 1008.3 | |||||
13 | 17:52 | NW 23 G 35 | 10.00 | Overcast and Breezy | OVC020 | 34 | 25 | 40 | 34 | 70% | 22 | NA | 29.71 | 1006.6 | |||
13 | 16:52 | NW 28 G 40 | 10.00 | Overcast and Windy | OVC021 | 35 | 25 | 67% | 22 | NA | 29.67 | 1005.3 | |||||
13 | 15:52 | NW 25 G 37 | 10.00 | Overcast and Breezy | OVC018 | 36 | 28 | 73% | 24 | NA | 29.62 | 1003.6 | |||||
13 | 14:52 | NW 22 G 39 | 10.00 | Overcast and Breezy | OVC018 | 37 | 29 | 73% | 26 | NA | 29.58 | 1002.2 | |||||
13 | 13:52 | NW 22 G 38 | 10.00 | Overcast and Breezy | OVC016 | 38 | 31 | 76% | 27 | NA | 29.53 | 1000.5 | |||||
13 | 12:52 | NW 26 G 47 | 10.00 | Overcast and Windy | OVC016 | 39 | 33 | 79% | 28 | NA | 29.49 | 999.2 | |||||
13 | 11:52 | W 24 G 43 | 10.00 | Overcast and Breezy | OVC017 | 40 | 34 | 47 | 32 | 79% | 30 | NA | 29.46 | 998.2 | 0.01 | 0.01 | |
13 | 10:52 | W 25 G 38 | 10.00 | Overcast and Breezy | BKN038 OVC090 | 47 | 31 | 54% | 39 | NA | 29.43 | 997.0 | |||||
13 | 09:52 | W 18 G 30 | 10.00 | A Few Clouds | FEW100 | 46 | 28 | 50% | 39 | NA | 29.41 | 996.5 | |||||
13 | 08:52 | W 14 | 10.00 | Fair | CLR | 39 | 25 | 57% | 31 | NA | 29.43 | 997.1 | |||||
13 | 07:52 | SW 10 | 10.00 | Fair | CLR | 35 | 25 | 67% | 27 | NA | 29.44 | 997.5 | |||||
13 | 06:52 | SW 10 | 10.00 | Fair | CLR | 34 | 24 | 67% | 26 | NA | 29.48 | 998.9 | |||||
13 | 05:52 | S 7 | 10.00 | Fair | CLR | 32 | 23 | 32 | 27 | 69% | 25 | NA | 29.52 | 1000.2 | |||
13 | 04:52 | S 8 | 10.00 | Fair | CLR | 31 | 22 | 69% | 24 | NA | 29.56 | 1001.8 | |||||
13 | 03:52 | S 8 | 10.00 | Fair | CLR | 30 | 21 | 69% | 22 | NA | 29.62 | 1003.7 | |||||
13 | 02:52 | S 10 | 10.00 | Fair | CLR | 30 | 20 | 66% | 21 | NA | 29.68 | 1005.9 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |