weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
12 | 01:52 | NW 18 G 28 | 10.00 | Fair | CLR | 25 | 16 | 69% | 11 | NA | 30.19 | 1022.9 | |||||
12 | 00:52 | NW 18 G 26 | 10.00 | Fair | CLR | 28 | 15 | 58% | 15 | NA | 30.16 | 1022.0 | |||||
11 | 23:52 | NW 16 | 10.00 | Overcast | OVC029 | 30 | 19 | 39 | 30 | 64% | 19 | NA | 30.14 | 1021.1 | |||
11 | 22:52 | NW 20 G 40 | 10.00 | Overcast | OVC031 | 33 | 20 | 58% | 21 | NA | 30.11 | 1020.3 | |||||
11 | 21:52 | NW 14 G 23 | 10.00 | Overcast | OVC029 | 36 | 25 | 64% | 27 | NA | 30.07 | 1019.0 | |||||
11 | 20:52 | N 18 G 31 | 10.00 | Overcast | SCT021 OVC028 | 37 | 26 | 65% | 27 | NA | 30.05 | 1018.2 | |||||
11 | 19:52 | N 20 G 33 | 10.00 | Overcast | OVC024 | 37 | 28 | 70% | 27 | NA | 30.01 | 1016.7 | |||||
11 | 18:52 | N 17 G 25 | 10.00 | Overcast | OVC018 | 38 | 31 | 76% | 29 | NA | 29.97 | 1015.5 | |||||
11 | 17:52 | NW 18 G 30 | 10.00 | Overcast | OVC015 | 39 | 34 | 46 | 35 | 82% | 30 | NA | 29.92 | 1013.8 | 0.03 | ||
11 | 16:52 | NW 12 | 10.00 | Overcast | OVC015 | 37 | 34 | 89% | 29 | NA | 29.89 | 1012.7 | 0.01 | ||||
11 | 15:52 | NW 13 | 4.00 | Light Snow Fog/Mist | BKN007 BKN011 OVC019 | 36 | 33 | 89% | 27 | NA | 29.85 | 1011.5 | 0.02 | ||||
11 | 14:52 | NW 22 G 29 | 10.00 | Light Rain and Breezy | BKN019 BKN025 OVC034 | 40 | 32 | 73% | 30 | NA | 29.81 | 1010.0 | |||||
11 | 13:52 | NW 24 G 32 | 10.00 | Overcast and Breezy | FEW032 OVC080 | 43 | 28 | 56% | 34 | NA | 29.76 | 1008.3 | |||||
11 | 12:52 | NW 18 G 25 | 10.00 | Partly Cloudy | FEW095 SCT120 | 45 | 26 | 48% | 37 | NA | 29.72 | 1006.9 | |||||
11 | 11:52 | W 16 G 26 | 10.00 | Fair | CLR | 43 | 26 | 43 | 30 | 51% | 35 | NA | 29.71 | 1006.5 | |||
11 | 10:52 | W 7 | 10.00 | Fair | CLR | 42 | 26 | 53% | 38 | NA | 29.70 | 1006.4 | |||||
11 | 09:52 | SE 3 | 10.00 | Fair | CLR | 37 | 27 | 67% | NA | NA | 29.75 | 1007.9 | |||||
11 | 08:52 | Calm | 10.00 | Fair | CLR | 32 | 25 | 75% | NA | NA | 29.77 | 1008.7 | |||||
11 | 07:52 | SE 6 | 10.00 | Fair | CLR | 31 | 25 | 79% | 25 | NA | 29.79 | 1009.5 | |||||
11 | 06:52 | SE 5 | 10.00 | Fair | CLR | 31 | 24 | 76% | 26 | NA | 29.84 | 1011.1 | |||||
11 | 05:52 | SE 3 | 10.00 | Overcast | OVC100 | 33 | 25 | 33 | 29 | 72% | NA | NA | 29.88 | 1012.6 | |||
11 | 04:52 | S 3 | 10.00 | Overcast | OVC100 | 31 | 24 | 76% | NA | NA | 29.94 | 1014.5 | |||||
11 | 03:52 | SE 6 | 10.00 | A Few Clouds | FEW120 | 30 | 23 | 75% | 24 | NA | 29.96 | 1015.2 | |||||
11 | 02:52 | SE 5 | 10.00 | Fair | CLR | 30 | 23 | 75% | 25 | NA | 30.01 | 1016.7 | |||||
11 | 01:52 | SE 5 | 10.00 | A Few Clouds | FEW120 | 30 | 23 | 75% | 25 | NA | 30.03 | 1017.6 | |||||
11 | 00:52 | S 6 | 10.00 | Fair | CLR | 31 | 23 | 72% | 25 | NA | 30.06 | 1018.5 | |||||
10 | 23:52 | Calm | 10.00 | Partly Cloudy | SCT090 | 30 | 23 | 33 | 25 | 75% | NA | NA | 30.07 | 1019.1 | |||
10 | 22:52 | SE 5 | 10.00 | Overcast | OVC095 | 30 | 24 | 79% | 25 | NA | 30.08 | 1019.2 | |||||
10 | 21:52 | SE 3 | 10.00 | Overcast | OVC110 | 31 | 23 | 72% | NA | NA | 30.10 | 1020.1 | |||||
10 | 20:52 | NE 3 | 10.00 | Overcast | OVC110 | 30 | 23 | 75% | NA | NA | 30.12 | 1020.7 | |||||
10 | 19:52 | Calm | 10.00 | Mostly Cloudy | BKN120 | 26 | 19 | 75% | NA | NA | 30.11 | 1020.5 | |||||
10 | 18:52 | Calm | 10.00 | Fair | CLR | 27 | 20 | 75% | NA | NA | 30.10 | 1020.1 | |||||
10 | 17:52 | NW 3 | 10.00 | Fair | CLR | 33 | 22 | 41 | 33 | 64% | NA | NA | 30.08 | 1019.5 | |||
10 | 16:52 | NW 6 | 10.00 | Fair | CLR | 37 | 24 | 59% | 32 | NA | 30.08 | 1019.2 | |||||
10 | 15:52 | NW 9 | 10.00 | Fair | CLR | 40 | 24 | 53% | 34 | NA | 30.06 | 1018.5 | |||||
10 | 14:52 | NW 13 | 10.00 | Fair | CLR | 40 | 24 | 53% | 32 | NA | 30.03 | 1017.6 | |||||
10 | 13:52 | NW 13 G 20 | 10.00 | Fair | CLR | 41 | 24 | 51% | 34 | NA | 30.02 | 1017.1 | |||||
10 | 12:52 | NW 18 G 26 | 10.00 | Fair | CLR | 40 | 24 | 53% | 31 | NA | 30.00 | 1016.5 | |||||
10 | 11:52 | NW 14 | 10.00 | Fair | CLR | 40 | 25 | 40 | 25 | 55% | 32 | NA | 29.98 | 1015.9 | |||
10 | 10:52 | NW 15 | 10.00 | Fair | CLR | 38 | 24 | 57% | 29 | NA | 29.98 | 1015.9 | |||||
10 | 09:52 | NW 14 | 10.00 | Fair | CLR | 34 | 24 | 67% | 25 | NA | 29.95 | 1015.2 | |||||
10 | 08:52 | W 12 | 10.00 | Fair | CLR | 30 | 21 | 69% | 20 | NA | 29.94 | 1014.8 | |||||
10 | 07:52 | W 8 | 10.00 | Fair | CLR | 26 | 19 | 75% | 18 | NA | 29.93 | 1014.4 | |||||
10 | 06:52 | W 8 | 10.00 | Fair | CLR | 26 | 18 | 71% | 18 | NA | 29.92 | 1014.2 | |||||
10 | 05:52 | W 6 | 10.00 | Fair | CLR | 25 | 17 | 25 | 21 | 72% | 18 | NA | 29.93 | 1014.3 | |||
10 | 04:52 | S 10 | 10.00 | Fair | CLR | 24 | 16 | 71% | 14 | NA | 29.93 | 1014.2 | |||||
10 | 03:52 | S 8 | 10.00 | Fair | CLR | 23 | 16 | 74% | 14 | NA | 29.96 | 1015.4 | |||||
10 | 02:52 | S 7 | 10.00 | A Few Clouds | FEW110 | 22 | 15 | 75% | 13 | NA | 30.00 | 1016.8 | |||||
10 | 01:52 | S 8 | 10.00 | Overcast | OVC100 | 24 | 15 | 68% | 15 | NA | 30.02 | 1017.5 | |||||
10 | 00:52 | S 3 | 10.00 | Fair | CLR | 22 | 15 | 75% | NA | NA | 30.06 | 1018.6 | |||||
09 | 23:52 | Calm | 10.00 | Fair | CLR | 22 | 14 | 26 | 19 | 71% | NA | NA | 30.11 | 1020.3 | |||
09 | 22:52 | Calm | 10.00 | Partly Cloudy | SCT120 | 22 | 14 | 71% | NA | NA | 30.12 | 1020.8 | |||||
09 | 21:52 | W 3 | 10.00 | A Few Clouds | FEW120 | 21 | 14 | 74% | NA | NA | 30.13 | 1021.2 | |||||
09 | 20:52 | W 5 | 10.00 | Fair | CLR | 20 | 12 | 71% | 13 | NA | 30.14 | 1021.7 | |||||
09 | 19:52 | W 7 | 10.00 | Fair | CLR | 20 | 13 | 74% | 11 | NA | 30.15 | 1022.1 | |||||
09 | 18:52 | W 8 | 10.00 | Fair | CLR | 24 | 14 | 65% | 15 | NA | 30.15 | 1022.0 | |||||
09 | 17:52 | W 8 | 10.00 | Fair | CLR | 26 | 14 | 33 | 26 | 60% | 18 | NA | 30.15 | 1021.8 | |||
09 | 16:52 | NW 10 | 10.00 | Fair | CLR | 28 | 13 | 53% | 19 | NA | 30.14 | 1021.4 | |||||
09 | 15:52 | NW 13 | 10.00 | Fair | CLR | 30 | 13 | 49% | 20 | NA | 30.12 | 1020.9 | |||||
09 | 14:52 | NW 17 G 25 | 10.00 | Fair | CLR | 31 | 12 | 45% | 20 | NA | 30.10 | 1019.8 | |||||
09 | 13:52 | NW 17 G 24 | 10.00 | Fair | CLR | 32 | 12 | 43% | 21 | NA | 30.07 | 1019.0 | |||||
09 | 12:52 | NW 13 G 24 | 10.00 | A Few Clouds | FEW040 | 32 | 12 | 43% | 22 | NA | 30.06 | 1018.6 | |||||
09 | 11:52 | NW 20 G 25 | 10.00 | Mostly Cloudy | BKN040 | 31 | 13 | 33 | 30 | 47% | 19 | NA | 30.05 | 1018.3 | |||
09 | 10:52 | NW 17 | 10.00 | Mostly Cloudy | BKN039 | 30 | 13 | 49% | 18 | NA | 30.04 | 1018.0 | |||||
09 | 09:52 | NW 20 G 29 | 10.00 | Overcast | OVC039 | 30 | 13 | 49% | 17 | NA | 30.01 | 1016.9 | |||||
09 | 08:52 | N 10 G 24 | 10.00 | Overcast | OVC035 | 30 | 15 | 54% | 21 | NA | 29.97 | 1015.6 | |||||
09 | 07:52 | N 16 | 10.00 | Overcast | OVC035 | 30 | 15 | 54% | 19 | NA | 29.95 | 1014.8 | |||||
09 | 06:52 | N 16 G 31 | 10.00 | Overcast | OVC040 | 31 | 14 | 49% | 20 | NA | 29.90 | 1013.2 | |||||
09 | 05:52 | NW 10 | 10.00 | Overcast | SCT028 OVC041 | 33 | 23 | 33 | 31 | 66% | 25 | NA | 29.85 | 1011.3 | |||
09 | 04:52 | NW 13 | 10.00 | Overcast | OVC040 | 33 | 22 | 64% | 24 | NA | 29.82 | 1010.4 | |||||
09 | 03:52 | NW 12 | 10.00 | Overcast | OVC043 | 32 | 22 | 66% | 23 | NA | 29.80 | 1009.7 | |||||
09 | 02:52 | NW 12 G 22 | 10.00 | Overcast | OVC047 | 33 | 22 | 64% | 24 | NA | 29.78 | 1009.1 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |